Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | at | Oregon State | WO | 29-28 | 1-0-0 | 0-0-0 | 3:25 | 41581 | |
| Sep 10, 2011 | at | Southern Utah | L | 14-35 | 1-1-0 | 0-0-0 | 3:10 | 6238 | |
| * | Sep 17, 2011 | at | Weber State | L | 17-49 | 1-2-0 | 0-1-0 | 3:05 | 8362 |
| * | Sep 24, 2011 | MONTANA | W | 42-28 | 2-2-0 | 1-1-0 | 3:04 | 12751 | |
| * | Oct 1, 2011 | at | #4 Montana State | L | 21-31 | 2-3-0 | 1-2-0 | 3:08 hrs | 18847 |
| * | Oct 08, 2011 | at | Northern Colorado | W | 14-0 | 3-3-0 | 2-2-0 | 2:23 | 1189 |
| * | Oct 22, 2011 | EASTERN WASHINGTON | L O | 35-42 | 3-4-0 | 2-3-0 | 3:01 | 10705 | |
| * | Oct 29, 2011 | NORTHERN ARIZONA | L | 26-27 | 3-5-0 | 2-4-0 | 2:50 | 6119 | |
| * | Nov 05, 2011 | at | Portland State | L | 20-29 | 3-6-0 | 2-5-0 | 2:50 | 4635 |
| * | Nov 12, 2011 | IDAHO STATE | W | 24-9 | 4-6-0 | 3-5-0 | 2:48 | 5317 | |
| Nov 19, 2011 | UC DAVIS | L | 19-23 | 4-7-0 | 3-5-0 | 2:58 | 12874 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at Oregon State | 32 | 71 | 0 | 23 | 23 | 296 | 4 | 39 | 23-36-0 | 296 | 4 | 39 | 3 | 56 | 0 | 25 | 0 | 0 | 0 | 0 | 367 |
| Sep 10, 2011 | at Southern Utah | 37 | 208 | 2 | 30 | 10 | 78 | 0 | 21 | 10-27-0 | 78 | 0 | 21 | 4 | 82 | 0 | 25 | 1 | 7 | 0 | 0 | 286 |
| Sep 17, 2011 | at Weber State | 38 | 204 | 1 | 41 | 17 | 230 | 1 | 36 | 17-39-3 | 230 | 1 | 36 | 8 | 158 | 0 | 31 | 1 | 6 | 0 | 6 | 434 |
| Sep 24, 2011 | MONTANA | 49 | 238 | 3 | 42 | 18 | 224 | 2 | 41 | 18-27-0 | 224 | 2 | 41 | 4 | 58 | 0 | 18 | 1 | 40 | 1 | 30 | 462 |
| Oct 1, 2011 | at Montana State | 30 | 111 | 1 | 15 | 19 | 220 | 1 | 50 | 19-35-1 | 220 | 1 | 50 | 2 | 105 | 1 | 91 | 0 | 0 | 0 | 0 | 331 |
| Oct 08, 2011 | at Northern Colorado | 51 | 177 | 1 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 177 |
| Oct 22, 2011 | EASTERN WASHINGTON | 52 | 313 | 3 | 43 | 19 | 232 | 2 | 63 | 19-28-0 | 232 | 2 | 63 | 7 | 156 | 0 | 33 | 0 | 0 | 0 | 0 | 545 |
| Oct 29, 2011 | NORTHERN ARIZONA | 24 | 53 | 1 | 8 | 15 | 259 | 2 | 48 | 15-32-1 | 259 | 2 | 48 | 6 | 182 | 0 | 48 | 2 | 15 | 0 | 8 | 312 |
| Nov 05, 2011 | at Portland State | 27 | 178 | 2 | 49 | 19 | 129 | 0 | 12 | 19-32-1 | 129 | 0 | 12 | 7 | 85 | 0 | 26 | 0 | 0 | 0 | 0 | 307 |
| Nov 12, 2011 | IDAHO STATE | 49 | 143 | 2 | 34 | 8 | 113 | 1 | 40 | 8-22-0 | 113 | 1 | 40 | 4 | 32 | 0 | 12 | 2 | 14 | 0 | 5 | 256 |
| Nov 19, 2011 | UC DAVIS | 32 | 114 | 1 | 30 | 11 | 155 | 0 | 33 | 11-31-0 | 155 | 0 | 33 | 6 | 136 | 0 | 48 | 0 | 0 | 0 | 0 | 269 |
| Sacramento State | 421 | 1810 | 17 | 49 | 159 | 1936 | 13 | 63 | 159-309-6 | 1936 | 13 | 63 | 52 | 1060 | 1 | 91 | 7 | 82 | 1 | 30 | 3746 | |
| Opponent | 445 | 1837 | 21 | 66 | 189 | 2306 | 12 | 95 | 189-339-9 | 2306 | 12 | 95 | 42 | 1012 | 1 | 92 | 18 | 96 | 0 | 36 | 4143 | |
|
Games played: 11 Avg per rush: 4.3 Avg per catch: 12.2 Pass efficiency: 114.09 Kick ret avg: 20.4 Punt ret avg: 11.7 All purpose avg/game: 457.0 Total offense avg/gm: 340.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Oregon State | 42 | 38 | 80 | 3.0 | 14 | 2.0 | 8 | 1 | 1 | 58 | 1 | 0 | 0 | 5 | 0 | 3-3 | 0 | 1 | 0 | 29 |
| Sep 10, 2011 | at Southern Utah | 50 | 26 | 76 | 6.0 | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 17, 2011 | at Weber State | 41 | 38 | 79 | 3.0 | 12 | 1.0 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 24, 2011 | MONTANA | 30 | 32 | 62 | 3.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 3 | 42 | 3 | 6 | 1 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 1, 2011 | at Montana State | 42 | 30 | 72 | 4.0 | 18 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 08, 2011 | at Northern Colorado | 32 | 42 | 74 | 13.0 | 42 | 1.0 | 4 | 5 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 22, 2011 | EASTERN WASHINGTON | 22 | 48 | 70 | 3.0 | 13 | 2.0 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 29, 2011 | NORTHERN ARIZONA | 36 | 60 | 96 | 8.0 | 24 | 3.0 | 15 | 0 | 0 | 0 | 1 | 49 | 3 | 5 | 0 | 2-4 | 0 | 0 | 0 | 26 |
| Nov 05, 2011 | at Portland State | 47 | 12 | 59 | 7.0 | 23 | 1.0 | 9 | 2 | 1 | 0 | 1 | 24 | 1 | 4 | 0 | 0-0 | 0 | 1 | 0 | 20 |
| Nov 12, 2011 | IDAHO STATE | 46 | 22 | 68 | 12.0 | 69 | 10.0 | 64 | 1 | 2 | 0 | 1 | 13 | 1 | 7 | 1 | 0-0 | 1 | 2 | 0 | 24 |
| Nov 19, 2011 | UC DAVIS | 37 | 46 | 83 | 7.0 | 25 | 1.0 | 12 | 2 | 1 | 0 | 1 | 10 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 19 |
| Sacramento State | 425 | 394 | 819 | 69.0 | 253 | 24.0 | 147 | 13 | 9 | 62 | 9 | 139 | 19 | 47 | 4 | 26-28 | 1 | 4 | 0 | 261 | |
| Opponent | 376 | 364 | 740 | 62.0 | 181 | 15.0 | 82 | 10 | 12 | 31 | 6 | 110 | 18 | 40 | 4 | 31-31 | 0 | 3 | 0 | 301 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at Oregon State | 5 | 182 | 36.4 | 42 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 4 | 273 | 68.2 | 1 | 0 |
| Sep 10, 2011 | at Southern Utah | 6 | 215 | 35.8 | 50 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 | 0 | 3 | 197 | 65.7 | 0 | 0 |
| Sep 17, 2011 | at Weber State | 7 | 251 | 35.9 | 48 | 0 | 0 | 4 | 0 | 1 | 1-1 | 32 | 0 | 3 | 153 | 51.0 | 0 | 0 |
| Sep 24, 2011 | MONTANA | 3 | 117 | 39.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 440 | 62.9 | 0 | 0 |
| Oct 1, 2011 | at Montana State | 5 | 199 | 39.8 | 45 | 0 | 1 | 2 | 0 | 2 | 0-1 | 0 | 0 | 4 | 252 | 63.0 | 0 | 0 |
| Oct 08, 2011 | at Northern Colorado | 8 | 242 | 30.2 | 47 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 165 | 55.0 | 0 | 0 |
| Oct 22, 2011 | EASTERN WASHINGTON | 3 | 97 | 32.3 | 39 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 0 | 6 | 401 | 66.8 | 2 | 1 |
| Oct 29, 2011 | NORTHERN ARIZONA | 5 | 186 | 37.2 | 41 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 321 | 64.2 | 0 | 0 |
| Nov 05, 2011 | at Portland State | 8 | 283 | 35.4 | 42 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Nov 12, 2011 | IDAHO STATE | 6 | 163 | 27.2 | 36 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 225 | 56.2 | 0 | 0 |
| Nov 19, 2011 | UC DAVIS | 8 | 264 | 33.0 | 46 | 0 | 0 | 3 | 0 | 2 | 2-2 | 25 | 0 | 4 | 271 | 67.8 | 0 | 0 |
| Sacramento State | 64 | 2199 | 34.4 | 50 | 1 | 4 | 19 | 1 | 12 | 3-8 | 32 | 1 | 46 | 2873 | 62.5 | 3 | 1 | |
| Opponent | 43 | 1721 | 40.0 | 75 | 3 | 6 | 9 | 8 | 11 | 18-26 | 46 | 1 | 61 | 3794 | 62.2 | 9 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at Oregon State | 43 | 266 | 3 | 30 | 19 | 230 | 0 | 69 | 19-36-1 | 230 | 0 | 69 | 3 | 87 | 0 | 32 | 2 | 0 | 0 | 1 | 496 |
| Sep 10, 2011 | at Southern Utah | 37 | 128 | 3 | 15 | 30 | 271 | 0 | 56 | 30-38-0 | 271 | 0 | 56 | 3 | 121 | 1 | 92 | 2 | 13 | 0 | 7 | 399 |
| Sep 17, 2011 | at Weber State | 44 | 324 | 3 | 35 | 17 | 198 | 3 | 31 | 17-33-0 | 198 | 3 | 31 | 3 | 59 | 0 | 22 | 2 | 15 | 0 | 17 | 522 |
| Sep 24, 2011 | MONTANA | 32 | 139 | 3 | 22 | 12 | 184 | 1 | 42 | 12-27-3 | 184 | 1 | 42 | 7 | 127 | 0 | 25 | 2 | -10 | 0 | 0 | 323 |
| Oct 1, 2011 | at Montana State | 44 | 207 | 2 | 28 | 15 | 246 | 2 | 95 | 15-25-0 | 246 | 2 | 95 | 4 | 75 | 0 | 27 | 1 | 4 | 0 | 4 | 453 |
| Oct 08, 2011 | at Northern Colorado | 49 | 43 | 0 | 23 | 3 | 29 | 0 | 12 | 3-13-0 | 29 | 0 | 12 | 3 | 71 | 0 | 40 | 1 | 19 | 0 | 3 | 72 |
| Oct 22, 2011 | EASTERN WASHINGTON | 22 | 99 | 1 | 39 | 29 | 357 | 4 | 39 | 29-45-1 | 357 | 4 | 39 | 3 | 72 | 0 | 29 | 0 | 0 | 0 | 0 | 456 |
| Oct 29, 2011 | NORTHERN ARIZONA | 50 | 257 | 2 | 53 | 16 | 167 | 1 | 27 | 16-30-1 | 167 | 1 | 27 | 5 | 93 | 0 | 22 | 3 | 44 | 0 | 36 | 424 |
| Nov 05, 2011 | at Portland State | 48 | 150 | 2 | 30 | 12 | 271 | 1 | 57 | 12-25-1 | 271 | 1 | 57 | 3 | 123 | 0 | 79 | 3 | 10 | 0 | 5 | 421 |
| Nov 12, 2011 | IDAHO STATE | 32 | 18 | 0 | 12 | 22 | 182 | 0 | 28 | 22-44-1 | 182 | 0 | 28 | 4 | 97 | 0 | 45 | 1 | 2 | 0 | 0 | 200 |
| Nov 19, 2011 | UC DAVIS | 44 | 206 | 2 | 66 | 14 | 171 | 0 | 41 | 14-23-1 | 171 | 0 | 41 | 4 | 87 | 0 | 28 | 1 | -1 | 0 | 0 | 377 |
| Opponent totals | 445 | 1837 | 21 | 66 | 189 | 2306 | 12 | 95 | 189-339-9 | 2306 | 12 | 95 | 42 | 1012 | 1 | 92 | 18 | 96 | 0 | 36 | 4143 | |
| Sacramento State | 421 | 1810 | 17 | 49 | 159 | 1936 | 13 | 63 | 159-309-6 | 1936 | 13 | 63 | 52 | 1060 | 1 | 91 | 7 | 82 | 1 | 30 | 3746 | |
|
Games played: 11 Avg per rush: 4.1 Avg per catch: 12.2 Pass efficiency: 119.26 Kick ret avg: 24.1 Punt ret avg: 5.3 All purpose avg/game: 487.4 Total offense avg/gm: 376.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Oregon State | 29 | 40 | 69 | 6.0 | 24 | 2.0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 1 | 0 | 28 |
| Sep 10, 2011 | at Southern Utah | 31 | 26 | 57 | 5.0 | 20 | 2.0 | 13 | 1 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 3-3 | 0 | 1 | 0 | 35 |
| Sep 17, 2011 | at Weber State | 35 | 46 | 81 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 3 | 110 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 24, 2011 | MONTANA | 35 | 54 | 89 | 6.0 | 11 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 1, 2011 | at Montana State | 31 | 32 | 63 | 5.0 | 18 | 2.0 | 12 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 08, 2011 | at Northern Colorado | 27 | 42 | 69 | 7.0 | 12 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | EASTERN WASHINGTON | 47 | 46 | 93 | 5.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-4 | 0 | 1 | 0 | 42 |
| Oct 29, 2011 | NORTHERN ARIZONA | 31 | 22 | 53 | 2.0 | 7 | 0.0 | 0 | 1 | 1 | 31 | 1 | 0 | 1 | 3 | 2 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 05, 2011 | at Portland State | 41 | 6 | 47 | 8.0 | 38 | 4.0 | 28 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 2-2 | 0 | 0 | 0 | 29 |
| Nov 12, 2011 | IDAHO STATE | 35 | 34 | 69 | 6.0 | 11 | 1.0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Nov 19, 2011 | UC DAVIS | 34 | 16 | 50 | 7.0 | 18 | 3.0 | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Opponent totals | 376 | 364 | 740 | 62.0 | 181 | 15.0 | 82 | 10 | 12 | 31 | 6 | 110 | 18 | 40 | 4 | 31-31 | 0 | 3 | 0 | 301 | |
| Sacramento State | 425 | 394 | 819 | 69.0 | 253 | 24.0 | 147 | 13 | 9 | 62 | 9 | 139 | 19 | 47 | 4 | 26-28 | 1 | 4 | 0 | 261 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at Oregon State | 4 | 194 | 48.5 | 57 | 0 | 2 | 1 | 2 | 0 | 2-3 | 45 | 0 | 5 | 329 | 65.8 | 2 | 0 |
| Sep 10, 2011 | at Southern Utah | 3 | 82 | 27.3 | 41 | 1 | 0 | 1 | 0 | 0 | 2-3 | 36 | 0 | 7 | 460 | 65.7 | 3 | 0 |
| Sep 17, 2011 | at Weber State | 4 | 174 | 43.5 | 49 | 0 | 0 | 2 | 0 | 2 | 0-2 | 0 | 1 | 8 | 524 | 65.5 | 0 | 0 |
| Sep 24, 2011 | MONTANA | 4 | 158 | 39.5 | 75 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 4 | 249 | 62.2 | 0 | 0 |
| Oct 1, 2011 | at Montana State | 5 | 166 | 33.2 | 41 | 0 | 1 | 2 | 0 | 2 | 1-1 | 26 | 0 | 6 | 400 | 66.7 | 4 | 0 |
| Oct 08, 2011 | at Northern Colorado | 5 | 199 | 39.8 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
| Oct 22, 2011 | EASTERN WASHINGTON | 2 | 87 | 43.5 | 45 | 0 | 0 | 1 | 0 | 1 | 2-2 | 41 | 0 | 7 | 428 | 61.1 | 0 | 0 |
| Oct 29, 2011 | NORTHERN ARIZONA | 3 | 114 | 38.0 | 50 | 0 | 0 | 0 | 1 | 0 | 2-2 | 31 | 0 | 6 | 381 | 63.5 | 0 | 0 |
| Nov 05, 2011 | at Portland State | 2 | 86 | 43.0 | 47 | 0 | 0 | 1 | 0 | 1 | 3-5 | 46 | 0 | 7 | 409 | 58.4 | 0 | 0 |
| Nov 12, 2011 | IDAHO STATE | 5 | 202 | 40.4 | 60 | 1 | 2 | 1 | 3 | 1 | 3-3 | 32 | 0 | 4 | 235 | 58.8 | 0 | 0 |
| Nov 19, 2011 | UC DAVIS | 6 | 259 | 43.2 | 56 | 0 | 1 | 0 | 1 | 2 | 3-3 | 33 | 0 | 6 | 326 | 54.3 | 0 | 0 |
| Opponent totals | 43 | 1721 | 40.0 | 75 | 3 | 6 | 9 | 8 | 11 | 18-26 | 46 | 1 | 61 | 3794 | 62.2 | 9 | 0 | |
| Sacramento State | 64 | 2199 | 34.4 | 50 | 1 | 4 | 19 | 1 | 12 | 3-8 | 32 | 1 | 46 | 2873 | 62.5 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Bryan Hilliard at Northern Colorado (Oct 08, 2011) |
| Yards Rushing | 106 | Bryan Hilliard at Northern Colorado (Oct 08, 2011) |
| TD Rushes | 2 | Bryan Hilliard at Southern Utah (Sep 10, 2011) |
| Jeff Fleming vs Montana (Sep 24, 2011) | ||
| Jeff Fleming at Portland State (Nov 05, 2011) | ||
| Long Rush | 49 | Bryan Hilliard at Portland State (Nov 05, 2011) |
| Pass attempts | 39 | Jeff Fleming at Weber State (Sep 17, 2011) |
| Pass completions | 22 | Jeff Fleming at Oregon State (Sep 03, 2011) |
| Yards Passing | 257 | Jeff Fleming at Oregon State (Sep 03, 2011) |
| TD Passes | 3 | Jeff Fleming at Oregon State (Sep 03, 2011) |
| Long Pass | 63 | Tommy Edwards vs Eastern Washington (Oct 22, 2011) |
| Receptions | 8 | John Hendershott at Montana State (Oct 1, 2011) |
| Yards Receiving | 140 | Brandyn Reed vs Northern Arizona (Oct 29, 2011) |
| TD Receptions | 2 | Brandyn Reed at Oregon State (Sep 03, 2011) |
| Chase Deadder at Oregon State (Sep 03, 2011) | ||
| Long Reception | 63 | Brandyn Reed vs Eastern Washington (Oct 22, 2011) |
| Field Goals | 2 | Jason Diniz vs UC Davis (Nov 19, 2011) |
| Long Field Goal | 32 | Jason Diniz at Weber State (Sep 17, 2011) |
| Punts | 8 | Smith Heath at Portland State (Nov 05, 2011) |
| Augie Heath vs UC Davis (Nov 19, 2011) | ||
| Punting Avg | 39.8 | Augie Heath at Montana State (Oct 1, 2011) |
| Long Punt | 50 | Augie Heath at Southern Utah (Sep 10, 2011) |
| Long Punt Return | 30 | Markell Williams vs Montana (Sep 24, 2011) |
| Long Kickoff Return | 91 | John Hendershott at Montana State (Oct 1, 2011) |
| Tackles | 12 | Todd Davis at Oregon State (Sep 03, 2011) |
| Ryan McMahon vs Montana (Sep 24, 2011) | ||
| Jeff Badger vs Northern Arizona (Oct 29, 2011) | ||
| Sacks | 5.0 | Zack Nash vs Idaho State (Nov 12, 2011) |
| Tackles For Loss | 6.0 | Zack Nash vs Idaho State (Nov 12, 2011) |
| Interceptions | 2 | Joe Larche vs Montana (Sep 24, 2011) |
TEAM GAME HIGHS
| Rushes | 52 | vs Eastern Washington (Oct 22, 2011) |
| Yards Rushing | 313 | vs Eastern Washington (Oct 22, 2011) |
| Yards Per Rush | 6.6 | at Portland State (Nov 05, 2011) |
| TD Rushes | 3 | vs Montana (Sep 24, 2011) |
| vs Eastern Washington (Oct 22, 2011) | ||
| Pass attempts | 39 | at Weber State (Sep 17, 2011) |
| Pass completions | 23 | at Oregon State (Sep 03, 2011) |
| Yards Passing | 296 | at Oregon State (Sep 03, 2011) |
| Yards Per Pass | 8.3 | vs Montana (Sep 24, 2011) |
| TD Passes | 4 | at Oregon State (Sep 03, 2011) |
| Total Plays | 80 | vs Eastern Washington (Oct 22, 2011) |
| Total Offense | 545 | vs Eastern Washington (Oct 22, 2011) |
| Yards Per Play | 6.8 | vs Eastern Washington (Oct 22, 2011) |
| Points | 42 | vs Montana (Sep 24, 2011) |
| Sacks By | 10 | vs Idaho State (Nov 12, 2011) |
| First Downs | 25 | vs Eastern Washington (Oct 22, 2011) |
| Penalties | 9 | at Weber State (Sep 17, 2011) |
| vs Montana (Sep 24, 2011) | ||
| Penalty Yards | 75 | at Weber State (Sep 17, 2011) |
| Turnovers | 3 | at Weber State (Sep 17, 2011) |
| vs Idaho State (Nov 12, 2011) | ||
| Interceptions By | 3 | vs Montana (Sep 24, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 38 | Zach Bauman, vs Northern Arizona (Oct 29, 2011) |
| Yards Rushing | 246 | Zach Bauman, vs Northern Arizona (Oct 29, 2011) |
| TD Rushes | 3 | Agnew, Malcolm, at Oregon State (Sep 03, 2011) |
| Long Rush | 66 | C. Silveria, vs UC Davis (Nov 19, 2011) |
| Pass attempts | 45 | Bo Mitchell, vs Eastern Washington (Oct 22, 2011) |
| Pass completions | 30 | SORENSEN, Brad, at Southern Utah (Sep 10, 2011) |
| Yards Passing | 357 | Bo Mitchell, vs Eastern Washington (Oct 22, 2011) |
| TD Passes | 4 | Bo Mitchell, vs Eastern Washington (Oct 22, 2011) |
| Long Pass | 95 | DeNarius McGhee, at Montana State (Oct 1, 2011) |
| Receptions | 11 | N. Edwards, vs Eastern Washington (Oct 22, 2011) |
| Yards Receiving | 192 | N. Edwards, vs Eastern Washington (Oct 22, 2011) |
| TD Receptions | 4 | N. Edwards, vs Eastern Washington (Oct 22, 2011) |
| Long Reception | 95 | Elvis Akpla, at Montana State (Oct 1, 2011) |
| Field Goals | 3 | Zach Brown, at Portland State (Nov 05, 2011) |
| Brendon Garcia, vs Idaho State (Nov 12, 2011) | ||
| Sean Kelley, vs UC Davis (Nov 19, 2011) | ||
| Long Field Goal | 46 | Zach Brown, at Portland State (Nov 05, 2011) |
| Punts | 6 | Colton Schmidt, vs UC Davis (Nov 19, 2011) |
| Punting Avg | 52.7 | Brody McKnight, vs Montana (Sep 24, 2011) |
| Long Punt | 75 | Brody McKnight, vs Montana (Sep 24, 2011) |
| Long Punt Return | 36 | T. Malenfant, vs Northern Arizona (Oct 29, 2011) |
| Long Kickoff Return | 92 | MINEFEE, Austin, at Southern Utah (Sep 10, 2011) |
| Tackles | 20 | A.J. Storms, vs Idaho State (Nov 12, 2011) |
| Sacks | 1.5 | OSBORNE, Tyler, at Southern Utah (Sep 10, 2011) |
| Tackles For Loss | 3.0 | Basim Hudeen, vs Idaho State (Nov 12, 2011) |
| Interceptions | 1 | David James, at Weber State (Sep 17, 2011) |
| Devin Pugh, at Weber State (Sep 17, 2011) | ||
| Kela Marciel, at Weber State (Sep 17, 2011) | ||
| Sean Gords, at Montana State (Oct 1, 2011) | ||
| Mike Dosen, vs Northern Arizona (Oct 29, 2011) | ||
| DeShawn Shead, at Portland State (Nov 05, 2011) |
OPPONENT TEAM GAME HIGHS
| Rushes | 50 | vs Northern Arizona (Oct 29, 2011) |
| Yards Rushing | 324 | at Weber State (Sep 17, 2011) |
| Yards Per Rush | 7.4 | at Weber State (Sep 17, 2011) |
| TD Rushes | 3 | at Oregon State (Sep 03, 2011) |
| at Southern Utah (Sep 10, 2011) | ||
| at Weber State (Sep 17, 2011) | ||
| vs Montana (Sep 24, 2011) | ||
| Pass attempts | 45 | vs Eastern Washington (Oct 22, 2011) |
| Pass completions | 30 | at Southern Utah (Sep 10, 2011) |
| Yards Passing | 357 | vs Eastern Washington (Oct 22, 2011) |
| Yards Per Pass | 10.8 | at Portland State (Nov 05, 2011) |
| TD Passes | 4 | vs Eastern Washington (Oct 22, 2011) |
| Total Plays | 80 | vs Northern Arizona (Oct 29, 2011) |
| Total Offense | 522 | at Weber State (Sep 17, 2011) |
| Yards Per Play | 6.8 | vs Eastern Washington (Oct 22, 2011) |
| Points | 49 | at Weber State (Sep 17, 2011) |
| Sacks By | 4 | at Portland State (Nov 05, 2011) |
| First Downs | 28 | at Weber State (Sep 17, 2011) |
| Penalties | 11 | at Weber State (Sep 17, 2011) |
| Penalty Yards | 107 | at Weber State (Sep 17, 2011) |
| Turnovers | 4 | vs Montana (Sep 24, 2011) |
| Interceptions By | 3 | at Weber State (Sep 17, 2011) |