Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | osu | suu | wsu | um | msu | nc | ewu | nau | psu | isu | ucd |
| Todd Davis LB | 47-49 | 96 | 6-6 | 7-2 | 4-4 | 3-8 | 2-3 | 5-5 | 2-5 | 4-6 | 4-0 | 7-3 | 3-7 |
| Ryan McMahon DB | 47-39 | 86 | 3-7 | 9-0 | 4-5 | 7-5 | 7-3 | 3-3 | 2-6 | 2-4 | 4-0 | 3-2 | 3-4 |
| Jeff Badger LB | 45-40 | 85 | 5-1 | 2-1 | 5-3 | 2-3 | 4-3 | 5-5 | 2-6 | 3-9 | 7-2 | 6-3 | 4-4 |
| Joe Larche DB | 38-32 | 70 | 4-3 | 5-4 | 4-4 | 1-2 | 5-3 | 2-1 | 2-5 | 4-5 | 7-1 | - | 4-4 |
| Zack Nash DL | 27-25 | 52 | 2-3 | 4-0 | 1-2 | 2-2 | 3-3 | 2-3 | 0-3 | 3-6 | 3-0 | 7-1 | 0-2 |
| David Coleman DL | 23-24 | 47 | 3-2 | 2-3 | 0-1 | 1-1 | 3-4 | 1-1 | 2-3 | 5-2 | 3-1 | 1-3 | 2-3 |
| Kyle Monson DB | 29-14 | 43 | 4-0 | 2-2 | 4-3 | 2-0 | 3-0 | 2-1 | 3-2 | 1-4 | 2-0 | 4-1 | 2-1 |
| Evander Wilkins DB | 21-21 | 42 | 2-3 | 3-3 | 0-1 | 1-0 | 1-1 | 3-1 | 3-4 | 1-2 | 1-1 | 3-0 | 3-5 |
| Osagie Odiase DB | 25-16 | 41 | 1-5 | 7-1 | DNP | 1-1 | 1-1 | 3-3 | DNP | DNP | DNP | 7-2 | 5-3 |
| Henry Fernandez LB | 17-16 | 33 | - | 4-0 | 2-5 | 1-2 | 2-3 | 1-2 | 0-1 | 0-1 | 3-1 | - | 4-1 |
| Marquese Smith DB | 22-10 | 32 | 0-1 | 1-0 | 6-3 | 0-1 | 1-0 | - | 5-3 | 5-2 | 4-0 | - | - |
| Matt Lawrence DL | 15-17 | 32 | 1-0 | 0-3 | 1-1 | 3-0 | 3-3 | 0-4 | 1-1 | 1-2 | 2-0 | 2-0 | 1-3 |
| John Bloomfield DL | 6-23 | 29 | - | 0-1 | 0-1 | 1-2 | 2-2 | 1-2 | 0-1 | 0-6 | 1-1 | 1-4 | 0-3 |
| Matt Agaiava DL | 14-13 | 27 | 2-0 | 0-1 | - | 2-1 | - | 4-3 | 0-3 | - | 2-0 | 2-2 | 2-3 |
| Cody Allen LB | 7-6 | 13 | 3-2 | 1-0 | 2-3 | - | - | - | - | 0-1 | - | - | 1-0 |
| Marques White DL | 4-7 | 11 | 2-0 | 0-3 | - | - | 1-0 | - | - | DNP | 0-3 | 1-0 | 0-1 |
| Trent Eskew DL | 4-7 | 11 | - | 1-1 | 1-1 | 0-1 | - | 0-1 | 0-2 | 0-1 | - | - | 2-0 |
| Jason Diniz | 4-6 | 10 | 0-1 | - | - | 1-0 | - | 0-1 | 0-2 | - | 2-0 | 1-1 | 0-1 |
| Jake Croxdale | 7-2 | 9 | 1-0 | 1-0 | 1-0 | 2-1 | 2-0 | - | - | 0-1 | - | - | - |
| M. Williams DB | 5-4 | 9 | 3-0 | - | 1-0 | - | - | - | - | 1-3 | 0-1 | - | - |
| Nathan Castro DL | 4-4 | 8 | DNP | DNP | 1-0 | - | 1-0 | 0-2 | - | 1-0 | 1-1 | - | 0-1 |
| Ben Cowger DL | 1-6 | 7 | 0-2 | 0-1 | - | - | 0-1 | 0-2 | - | - | DNP | - | 1-0 |
| Maika Maumau DL | 1-5 | 6 | 0-2 | - | DNP | 0-1 | - | 0-1 | - | 0-1 | DNP | 1-0 | - |
| C. Vanderbeek DB | 1-2 | 3 | - | - | - | - | - | 0-1 | - | 1-1 | - | - | DNP |
| Randey Peterson DB | 2-1 | 3 | - | - | 1-1 | - | - | - | - | 1-0 | - | - | - |
| Dexter Alcala DB | 1-2 | 3 | - | - | DNP | - | 1-0 | - | 0-1 | 0-1 | DNP | DNP | DNP |
| Sam McCowan | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | 1-0 | - | - |
| Avery White DE | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | - | 0-1 | DNP | - | DNP |
| Alesana Laban DL | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Corey Sims DB | 0-1 | 1 | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brandyn Reed | 1-0 | 1 | - | - | 1-0 | - | - | DNP | - | - | DNP | DNP | - |
| Chase Deadder | 1-0 | 1 | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | - |
| Smith Heath P | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | DNP |
| Devonte Martin | 1-0 | 1 | - | - | 1-0 | - | - | - | - | DNP | - | - | - |
| Tommy Edwards | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | - | DNP |
| J. Hendershott | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | osu | suu | wsu | um | msu | nc | ewu | nau | psu | isu | ucd |
| Zack Nash DL | 10-1 | 10.5 | 1.0-5 | 1.0-1 | - | - | 1.0-10 | 1.0-4 | 0.5-4 | 1.0-7 | - | 5.0-27 | - |
| Jeff Badger LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-14 | - |
| David Coleman DL | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-2 | 1.0-3 | - | - | - |
| Evander Wilkins DB | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-4 | - | - | 1.0-7 | - |
| Todd Davis LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
| Ben Cowger DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | - | 1.0-12 |
| Henry Fernandez LB | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
| Marquese Smith DB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
| Marques White DL | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | DNP | - | - | - |
| Matt Lawrence DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | - |
| M. Williams DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
| Ryan McMahon DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
| Trent Eskew DL | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | osu | suu | wsu | um | msu | nc | ewu | nau | psu | isu | ucd |
| Zack Nash DL | 14-2 | 15.0 | 1.0-5 | 1.0-1 | - | 0.5-1 | 1.0-10 | 2.0-7 | 0.5-4 | 1.0-7 | 2.0-6 | 6.0-30 | - |
| Jeff Badger LB | 6-2 | 7.0 | 1.0-6 | - | - | - | 1.0-1 | - | - | 1.5-1 | 1.5-5 | 2.0-14 | - |
| David Coleman DL | 4-4 | 6.0 | - | 0.5-1 | - | 0.5-1 | - | 1.0-4 | 1.5-4 | 1.0-3 | 1.0-1 | - | 0.5-1 |
| Evander Wilkins DB | 3-5 | 5.5 | - | 1.0-2 | - | - | 0.5-1 | 1.0-1 | 0.5-4 | - | 0.5-1 | 1.0-7 | 1.0-1 |
| Todd Davis LB | 4-3 | 5.5 | - | - | - | 1.0-0 | - | 2.5-8 | - | - | 1.0-1 | 1.0-8 | - |
| Matt Lawrence DL | 3-4 | 5.0 | - | 0.5-0 | - | 1.0-1 | - | 0.5-1 | - | 1.5-4 | 1.0-9 | - | 0.5-1 |
| Ryan McMahon DB | 3-1 | 3.5 | - | 2.0-5 | - | - | - | 0.5-1 | - | - | - | 1.0-8 | - |
| Nathan Castro DL | 2-2 | 3.0 | DNP | DNP | 1.0-3 | - | - | 1.0-1 | - | 1.0-2 | - | - | - |
| Henry Fernandez LB | 3-0 | 3.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | 2.0-5 |
| Osagie Odiase DB | 2-1 | 2.5 | - | - | DNP | - | - | - | DNP | DNP | DNP | 0.5-1 | 2.0-5 |
| John Bloomfield DL | 1-3 | 2.5 | - | - | - | - | - | 1.5-2 | - | 0.5-1 | - | 0.5-1 | - |
| Ben Cowger DL | 1-2 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | DNP | - | 1.0-12 |
| Marquese Smith DB | 1-1 | 1.5 | - | - | 1.0-8 | - | - | - | - | 0.5-1 | - | - | - |
| Marques White DL | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | DNP | - | - | - |
| Matt Agaiava DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Alesana Laban DL | 1-0 | 1.0 | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Cody Allen LB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| M. Williams DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
| Kyle Monson DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-13 | - | - | - | - | - |
| Trent Eskew DL | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
| Joe Larche DB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | osu | suu | wsu | um | msu | nc | ewu | nau | psu | isu | ucd |
| J. Hendershott | 932 | 19 | 44 | 79 | 29 | 162 | 10 | 181 | 202 | 90 | 90 | 26 |
| Bryan Hilliard | 665 | 34 | 101 | 73 | 100 | 56 | 106 | 78 | 16 | 58 | 35 | 8 |
| Brandyn Reed | 536 | 85 | 7 | - | 37 | 132 | DNP | 63 | 134 | DNP | DNP | 78 |
| Morris Norrise | 491 | 89 | - | 127 | 96 | 7 | - | 54 | DNP | 27 | 21 | 70 |
| Sam McCowan | 490 | 46 | 87 | 115 | 66 | 5 | - | 80 | 36 | 33 | 20 | 2 |
| Jeff Fleming | 382 | 39 | 38 | 57 | 59 | 52 | 59 | DNP | DNP | 78 | DNP | DNP |
| DeAndre Carter | 345 | DNP | DNP | 81 | 83 | DNP | - | 32 | 39 | 35 | - | 75 |
| Garrett Safron | 286 | DNP | DNP | DNP | DNP | DNP | DNP | 100 | 19 | - | 74 | 93 |
| Jake Croxdale | 246 | 10 | 31 | 27 | - | 2 | 12 | 34 | 19 | 13 | 22 | 76 |
| Chase Deadder | 169 | 59 | 51 | 20 | 39 | - | DNP | DNP | DNP | DNP | DNP | - |
| Kyle Monson | 115 | - | - | 6 | 16 | - | - | - | 64 | 24 | 5 | - |
| Kenonte Howard | 80 | - | - | 13 | - | - | - | 15 | - | 45 | 7 | - |
| DJ Maciel | 53 | - | DNP | - | 8 | 20 | - | 17 | - | 3 | 5 | - |
| Curtis Shaw | 34 | 34 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Justin Chastain | 33 | 8 | - | - | - | - | - | 12 | 3 | 10 | DNP | DNP |
| M. Williams | 30 | - | - | - | 30 | - | - | - | - | - | - | - |
| Chris Broadnax | 29 | - | - | - | DNP | - | - | 16 | 13 | - | DNP | - |
| Joe Larche | 24 | - | - | - | 24 | - | - | - | - | - | - | - |
| T.J. Knowles | 22 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 22 | - |
| Reese Heaslet | 19 | - | 5 | - | - | - | - | - | 14 | - | - | - |
| Evander Wilkins | 18 | - | - | - | 18 | - | - | - | - | - | - | - |
| Tezanos-Pinto | 14 | - | - | DNP | - | - | DNP | 15 | -1 | DNP | - | DNP |
| David Coleman | 13 | - | - | - | - | - | - | - | - | - | 13 | - |
| Marquese Smith | 11 | - | 11 | - | - | - | - | - | - | - | - | - |
| Osagie Odiase | 10 | - | - | DNP | - | - | - | DNP | DNP | DNP | - | 10 |
| Ryan McMahon | 9 | - | - | - | - | - | - | - | - | - | 9 | - |
| Tommy Edwards | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 4 | - | DNP | - | DNP |
| Todd Davis | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
| TEAM | -34 | - | - | - | -3 | - | - | - | - | - | -8 | -23 |