Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | at | UNLV | L | 3-38 | 0-1-0 | 0-0-0 | 2H41M | 22195 | |
| Sep 12, 2009 | at | #12 Cal Poly | L | 19-38 | 0-2-0 | 0-0-0 | 2:45 | 10381 | |
| * | Sep 26, 2009 | #19 EASTERN WASHINGTON | L | 30-56 | 0-3-0 | 0-1-0 | 3:00 | 10175 | |
| * | Oct 03, 2009 | at | Portland State | W | 31-14 | 1-3-0 | 1-1-0 | 2:43 | 5037 |
| * | Oct 10, 2009 | IDAHO STATE | W | 38-17 | 2-3-0 | 2-1-0 | 2:52 | 9883 | |
| * | Oct 17, 2009 | at | Weber State | L | 10-49 | 2-4-0 | 2-2-0 | 2:45 | 8218 |
| * | Oct 24, 2009 | #2 MONTANA | L | 30-45 | 2-5-0 | 2-3-0 | 3:03 | 7629 | |
| * | Oct 31, 2009 | #21 NORTHERN ARIZONA | W | 27-24 | 3-5-0 | 3-3-0 | 2:43 | 4862 | |
| * | Nov 07, 2009 | at | Northern Colorado | W | 38-35 | 4-5-0 | 4-3-0 | 2:56 | 2464 |
| * | Nov 14, 2009 | at | Montana State | L | 17-27 | 4-6-0 | 4-4-0 | 3:03 | 10697 |
| Nov 21, 2009 | UC DAVIS | W | 31-28 | 5-6-0 | 4-4-0 | 3:05 | 17127 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | at UNLV | 36 | 129 | 0 | 14 | 9 | 99 | 0 | 32 | 9-19-1 | 99 | 0 | 32 | 5 | 85 | 0 | 21 | 2 | 4 | 0 | 2 | 228 |
| Sep 12, 2009 | at Cal Poly | 24 | 42 | 1 | 14 | 19 | 246 | 1 | 46 | 19-34-3 | 246 | 1 | 46 | 6 | 109 | 0 | 28 | 0 | 0 | 0 | 0 | 288 |
| Sep 26, 2009 | EASTERN WASHINGTON | 32 | 117 | 3 | 16 | 26 | 320 | 1 | 48 | 26-34-1 | 320 | 1 | 48 | 5 | 169 | 0 | 75 | 1 | -3 | 0 | 0 | 437 |
| Oct 03, 2009 | at Portland State | 48 | 142 | 1 | 18 | 17 | 256 | 3 | 46 | 17-29-0 | 256 | 3 | 46 | 2 | 39 | 0 | 26 | 1 | 1 | 0 | 1 | 398 |
| Oct 10, 2009 | IDAHO STATE | 31 | 227 | 1 | 69 | 9 | 108 | 2 | 54 | 9-19-0 | 108 | 2 | 54 | 3 | 81 | 0 | 31 | 1 | 1 | 0 | 1 | 335 |
| Oct 17, 2009 | at Weber State | 37 | 111 | 0 | 14 | 18 | 205 | 1 | 22 | 18-37-1 | 205 | 1 | 22 | 6 | 106 | 0 | 20 | 1 | 12 | 0 | 12 | 316 |
| Oct 24, 2009 | MONTANA | 30 | 120 | 1 | 12 | 31 | 323 | 3 | 36 | 31-46-2 | 323 | 3 | 36 | 7 | 134 | 0 | 31 | 1 | 3 | 0 | 3 | 443 |
| Oct 31, 2009 | NORTHERN ARIZONA | 35 | 153 | 2 | 37 | 14 | 210 | 1 | 49 | 14-31-2 | 210 | 1 | 49 | 3 | 121 | 0 | 62 | 2 | 18 | 0 | 13 | 363 |
| Nov 07, 2009 | at Northern Colorado | 55 | 203 | 3 | 19 | 14 | 181 | 2 | 48 | 14-23-1 | 181 | 2 | 48 | 3 | 45 | 0 | 43 | 1 | 0 | 0 | 0 | 384 |
| Nov 14, 2009 | at Montana State | 30 | 35 | 0 | 17 | 26 | 277 | 2 | 39 | 26-45-3 | 277 | 2 | 39 | 4 | 87 | 0 | 27 | 1 | 7 | 0 | 7 | 312 |
| Nov 21, 2009 | UC DAVIS | 29 | 62 | 2 | 28 | 26 | 284 | 2 | 39 | 26-44-0 | 284 | 2 | 39 | 4 | 109 | 0 | 40 | 5 | 33 | 0 | 15 | 346 |
| Sacramento State | 387 | 1341 | 14 | 69 | 209 | 2509 | 18 | 54 | 209-361-14 | 2509 | 18 | 54 | 48 | 1085 | 0 | 75 | 16 | 76 | 0 | 15 | 3850 | |
| Opponent | 378 | 1608 | 27 | 40 | 269 | 3155 | 20 | 57 | 269-402-10 | 3155 | 20 | 57 | 48 | 845 | 0 | 48 | 16 | 281 | 1 | 95 | 4763 | |
|
Games played: 11 Avg per rush: 3.5 Avg per catch: 12.0 Pass efficiency: 124.97 Kick ret avg: 22.6 Punt ret avg: 4.8 All purpose avg/game: 475.1 Total offense avg/gm: 350.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at UNLV | 32 | 40 | 72 | 4.0 | 21 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 12, 2009 | at Cal Poly | 47 | 42 | 89 | 4.0 | 18 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Sep 26, 2009 | EASTERN WASHINGTON | 28 | 56 | 84 | 7.0 | 16 | 1.0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Oct 03, 2009 | at Portland State | 35 | 16 | 51 | 6.0 | 29 | 4.0 | 20 | 1 | 1 | 0 | 2 | 19 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 10, 2009 | IDAHO STATE | 37 | 54 | 91 | 5.0 | 20 | 2.0 | 12 | 1 | 1 | 0 | 3 | 130 | 4 | 4 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 17, 2009 | at Weber State | 35 | 30 | 65 | 3.0 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 24, 2009 | MONTANA | 32 | 68 | 100 | 4.0 | 23 | 2.0 | 20 | 2 | 0 | 0 | 1 | 12 | 2 | 2 | 0 | 4-4 | 0 | 0 | 1 | 30 |
| Oct 31, 2009 | NORTHERN ARIZONA | 43 | 40 | 83 | 7.0 | 39 | 5.0 | 35 | 1 | 1 | 0 | 2 | 30 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 07, 2009 | at Northern Colorado | 36 | 30 | 66 | 1.0 | 7 | 1.0 | 7 | 1 | 0 | 0 | 2 | 24 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 14, 2009 | at Montana State | 45 | 16 | 61 | 6.0 | 14 | 1.0 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 21, 2009 | UC DAVIS | 32 | 42 | 74 | 3.0 | 15 | 2.0 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2-2 | 0 | 1 | 0 | 31 |
| Sacramento State | 402 | 434 | 836 | 50.0 | 207 | 22.0 | 136 | 12 | 7 | 10 | 10 | 215 | 16 | 29 | 1 | 30-32 | 0 | 1 | 1 | 274 | |
| Opponent | 385 | 388 | 773 | 65.0 | 218 | 21.0 | 139 | 10 | 11 | 11 | 14 | 225 | 18 | 35 | 1 | 46-47 | 1 | 1 | 0 | 371 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | at UNLV | 7 | 276 | 39.4 | 49 | 0 | 0 | 0 | 0 | 2 | 1-1 | 44 | 0 | 1 | 70 | 70.0 | 0 | 0 |
| Sep 12, 2009 | at Cal Poly | 4 | 108 | 27.0 | 38 | 0 | 0 | 0 | 0 | 1 | 2-2 | 41 | 0 | 5 | 289 | 57.8 | 0 | 0 |
| Sep 26, 2009 | EASTERN WASHINGTON | 2 | 74 | 37.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 6 | 393 | 65.5 | 0 | 0 |
| Oct 03, 2009 | at Portland State | 7 | 301 | 43.0 | 51 | 0 | 0 | 1 | 1 | 5 | 1-1 | 27 | 0 | 6 | 382 | 63.7 | 0 | 0 |
| Oct 10, 2009 | IDAHO STATE | 5 | 176 | 35.2 | 44 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 7 | 400 | 57.1 | 0 | 0 |
| Oct 17, 2009 | at Weber State | 7 | 285 | 40.7 | 57 | 0 | 1 | 1 | 1 | 1 | 1-1 | 26 | 0 | 3 | 181 | 60.3 | 1 | 0 |
| Oct 24, 2009 | MONTANA | 4 | 162 | 40.5 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 295 | 59.0 | 1 | 0 |
| Oct 31, 2009 | NORTHERN ARIZONA | 5 | 208 | 41.6 | 51 | 0 | 1 | 1 | 1 | 4 | 2-2 | 23 | 0 | 6 | 380 | 63.3 | 1 | 0 |
| Nov 07, 2009 | at Northern Colorado | 3 | 127 | 42.3 | 44 | 0 | 0 | 1 | 0 | 0 | 1-2 | 34 | 0 | 7 | 444 | 63.4 | 4 | 0 |
| Nov 14, 2009 | at Montana State | 6 | 227 | 37.8 | 49 | 0 | 1 | 1 | 0 | 0 | 1-1 | 52 | 0 | 4 | 224 | 56.0 | 0 | 0 |
| Nov 21, 2009 | UC DAVIS | 3 | 123 | 41.0 | 49 | 0 | 0 | 0 | 0 | 1 | 1-1 | 37 | 0 | 6 | 371 | 61.8 | 1 | 0 |
| Sacramento State | 53 | 2067 | 39.0 | 57 | 0 | 3 | 6 | 3 | 15 | 12-13 | 52 | 0 | 56 | 3429 | 61.2 | 8 | 0 | |
| Opponent | 44 | 1765 | 40.1 | 66 | 0 | 4 | 9 | 8 | 12 | 9-14 | 47 | 1 | 64 | 3792 | 59.2 | 7 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | at UNLV | 41 | 216 | 4 | 40 | 17 | 250 | 1 | 55 | 17-21-0 | 250 | 1 | 55 | 1 | 31 | 0 | 31 | 3 | 26 | 0 | 15 | 466 |
| Sep 12, 2009 | at Cal Poly | 60 | 258 | 2 | 27 | 12 | 218 | 3 | 52 | 12-19-0 | 218 | 3 | 52 | 5 | 74 | 0 | 29 | 1 | 9 | 0 | 9 | 476 |
| Sep 26, 2009 | EASTERN WASHINGTON | 39 | 283 | 6 | 38 | 19 | 254 | 1 | 39 | 19-29-0 | 254 | 1 | 39 | 6 | 132 | 0 | 27 | 0 | 0 | 0 | 0 | 537 |
| Oct 03, 2009 | at Portland State | 14 | -2 | 0 | 7 | 31 | 370 | 1 | 44 | 31-50-2 | 370 | 1 | 44 | 6 | 125 | 0 | 25 | 2 | 31 | 0 | 26 | 368 |
| Oct 10, 2009 | IDAHO STATE | 31 | 110 | 1 | 18 | 30 | 258 | 1 | 26 | 30-52-3 | 258 | 1 | 26 | 7 | 103 | 0 | 30 | 3 | 34 | 0 | 17 | 368 |
| Oct 17, 2009 | at Weber State | 28 | 95 | 1 | 11 | 26 | 305 | 5 | 52 | 26-34-0 | 305 | 5 | 52 | 2 | 52 | 0 | 48 | 2 | 109 | 1 | 95 | 400 |
| Oct 24, 2009 | MONTANA | 51 | 235 | 4 | 18 | 18 | 236 | 2 | 57 | 18-26-1 | 236 | 2 | 57 | 4 | 58 | 0 | 26 | 1 | 54 | 0 | 54 | 471 |
| Oct 31, 2009 | NORTHERN ARIZONA | 32 | 84 | 1 | 16 | 31 | 376 | 2 | 52 | 31-44-2 | 376 | 2 | 52 | 5 | 70 | 0 | 20 | 0 | 0 | 0 | 0 | 460 |
| Nov 07, 2009 | at Northern Colorado | 21 | 118 | 5 | 15 | 36 | 359 | 0 | 34 | 36-60-2 | 359 | 0 | 34 | 3 | 38 | 0 | 21 | 1 | 11 | 0 | 11 | 477 |
| Nov 14, 2009 | at Montana State | 35 | 127 | 1 | 28 | 20 | 222 | 2 | 46 | 20-29-0 | 222 | 2 | 46 | 4 | 97 | 0 | 39 | 2 | 6 | 0 | 4 | 349 |
| Nov 21, 2009 | UC DAVIS | 26 | 84 | 2 | 8 | 29 | 307 | 2 | 49 | 29-38-0 | 307 | 2 | 49 | 5 | 65 | 0 | 18 | 1 | 1 | 0 | 1 | 391 |
| Opponent totals | 378 | 1608 | 27 | 40 | 269 | 3155 | 20 | 57 | 269-402-10 | 3155 | 20 | 57 | 48 | 845 | 0 | 48 | 16 | 281 | 1 | 95 | 4763 | |
| Sacramento State | 387 | 1341 | 14 | 69 | 209 | 2509 | 18 | 54 | 209-361-14 | 2509 | 18 | 54 | 48 | 1085 | 0 | 75 | 16 | 76 | 0 | 15 | 3850 | |
|
Games played: 11 Avg per rush: 4.3 Avg per catch: 11.7 Pass efficiency: 144.28 Kick ret avg: 17.6 Punt ret avg: 17.6 All purpose avg/game: 555.8 Total offense avg/gm: 433.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at UNLV | 35 | 30 | 65 | 5.0 | 21 | 1.0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 12, 2009 | at Cal Poly | 31 | 26 | 57 | 6.0 | 16 | 1.0 | 9 | 1 | 1 | 0 | 3 | 45 | 6 | 5 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 26, 2009 | EASTERN WASHINGTON | 35 | 42 | 77 | 8.0 | 31 | 3.0 | 23 | 3 | 3 | 11 | 1 | 33 | 1 | 1 | 1 | 8-8 | 0 | 0 | 0 | 56 |
| Oct 03, 2009 | at Portland State | 41 | 30 | 71 | 6.0 | 13 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | 1 | 0 | 14 |
| Oct 10, 2009 | IDAHO STATE | 26 | 26 | 52 | 5.0 | 8 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 17, 2009 | at Weber State | 40 | 30 | 70 | 8.0 | 25 | 2.0 | 12 | 1 | 1 | 0 | 1 | 31 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 24, 2009 | MONTANA | 37 | 38 | 75 | 4.0 | 11 | 2.0 | 8 | 2 | 1 | 0 | 2 | 17 | 2 | 5 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 31, 2009 | NORTHERN ARIZONA | 27 | 46 | 73 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 2 | 15 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 07, 2009 | at Northern Colorado | 44 | 46 | 90 | 7.0 | 23 | 2.0 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-4 | 1 | 0 | 0 | 35 |
| Nov 14, 2009 | at Montana State | 41 | 34 | 75 | 10.0 | 45 | 6.0 | 34 | 0 | 0 | 0 | 3 | 84 | 3 | 4 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 21, 2009 | UC DAVIS | 28 | 40 | 68 | 4.0 | 21 | 3.0 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Opponent totals | 385 | 388 | 773 | 65.0 | 218 | 21.0 | 139 | 10 | 11 | 11 | 14 | 225 | 18 | 35 | 1 | 46-47 | 1 | 1 | 0 | 371 | |
| Sacramento State | 402 | 434 | 836 | 50.0 | 207 | 22.0 | 136 | 12 | 7 | 10 | 10 | 215 | 16 | 29 | 1 | 30-32 | 0 | 1 | 1 | 274 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | at UNLV | 3 | 135 | 45.0 | 53 | 0 | 0 | 0 | 1 | 1 | 1-1 | 39 | 0 | 7 | 442 | 63.1 | 2 | 0 |
| Sep 12, 2009 | at Cal Poly | 3 | 83 | 27.7 | 31 | 0 | 0 | 1 | 0 | 0 | 1-1 | 24 | 0 | 7 | 377 | 53.9 | 0 | 1 |
| Sep 26, 2009 | EASTERN WASHINGTON | 3 | 128 | 42.7 | 51 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 9 | 481 | 53.4 | 0 | 0 |
| Oct 03, 2009 | at Portland State | 6 | 232 | 38.7 | 53 | 0 | 2 | 0 | 1 | 1 | 2-2 | 38 | 0 | 3 | 187 | 62.3 | 1 | 0 |
| Oct 10, 2009 | IDAHO STATE | 4 | 130 | 32.5 | 40 | 0 | 0 | 3 | 0 | 1 | 1-2 | 35 | 0 | 3 | 200 | 66.7 | 0 | 0 |
| Oct 17, 2009 | at Weber State | 4 | 180 | 45.0 | 55 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 8 | 536 | 67.0 | 2 | 0 |
| Oct 24, 2009 | MONTANA | 3 | 132 | 44.0 | 52 | 0 | 0 | 0 | 1 | 2 | 1-2 | 38 | 0 | 8 | 467 | 58.4 | 0 | 0 |
| Oct 31, 2009 | NORTHERN ARIZONA | 6 | 245 | 40.8 | 51 | 0 | 0 | 3 | 1 | 2 | 1-2 | 31 | 0 | 4 | 231 | 57.8 | 0 | 1 |
| Nov 07, 2009 | at Northern Colorado | 3 | 135 | 45.0 | 66 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 227 | 56.8 | 1 | 0 |
| Nov 14, 2009 | at Montana State | 3 | 125 | 41.7 | 48 | 0 | 0 | 0 | 0 | 1 | 2-3 | 47 | 1 | 6 | 371 | 61.8 | 1 | 1 |
| Nov 21, 2009 | UC DAVIS | 6 | 240 | 40.0 | 52 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 273 | 54.6 | 0 | 0 |
| Opponent totals | 44 | 1765 | 40.1 | 66 | 0 | 4 | 9 | 8 | 12 | 9-14 | 47 | 1 | 64 | 3792 | 59.2 | 7 | 3 | |
| Sacramento State | 53 | 2067 | 39.0 | 57 | 0 | 3 | 6 | 3 | 15 | 12-13 | 52 | 0 | 56 | 3429 | 61.2 | 8 | 0 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | Terrance Dailey at Portland State (Oct 03, 2009) |
| Yards Rushing | 178 | Terrance Dailey vs Idaho State (Oct 10, 2009) |
| TD Rushes | 2 | Sam McCowan vs Eastern Washington (Sep 26, 2009) |
| Jake Croxdale at Northern Colorado (Nov 07, 2009) | ||
| Long Rush | 69 | Terrance Dailey vs Idaho State (Oct 10, 2009) |
| Pass attempts | 46 | Jason Smith vs Montana (Oct 24, 2009) |
| Pass completions | 31 | Jason Smith vs Montana (Oct 24, 2009) |
| Yards Passing | 323 | Jason Smith vs Montana (Oct 24, 2009) |
| TD Passes | 3 | Jason Smith at Portland State (Oct 03, 2009) |
| Jason Smith vs Montana (Oct 24, 2009) | ||
| Long Pass | 54 | Jason Smith vs Idaho State (Oct 10, 2009) |
| Receptions | 10 | Brandyn Reed vs Montana (Oct 24, 2009) |
| Yards Receiving | 141 | Brandyn Reed vs Eastern Washington (Sep 26, 2009) |
| TD Receptions | 2 | Dylan Lane at Portland State (Oct 03, 2009) |
| J. Hendershott vs Montana (Oct 24, 2009) | ||
| Brandyn Reed vs UC Davis (Nov 21, 2009) | ||
| Long Reception | 54 | Dylan Lane vs Idaho State (Oct 10, 2009) |
| Field Goals | 2 | Chris Diniz at Cal Poly (Sep 12, 2009) |
| Chris Diniz vs Northern Arizona (Oct 31, 2009) | ||
| Long Field Goal | 52 | Chris Diniz at Montana State (Nov 14, 2009) |
| Punts | 7 | Augie Heath at UNLV (Sep 05, 2009) |
| Augie Heath at Portland State (Oct 03, 2009) | ||
| Augie Heath at Weber State (Oct 17, 2009) | ||
| Punting Avg | 43.0 | Augie Heath at Portland State (Oct 03, 2009) |
| Long Punt | 57 | Augie Heath at Weber State (Oct 17, 2009) |
| Long Punt Return | 15 | Ron Richardson vs UC Davis (Nov 21, 2009) |
| Long Kickoff Return | 75 | Sam McCowan vs Eastern Washington (Sep 26, 2009) |
| Tackles | 18 | Peter Buck vs Montana (Oct 24, 2009) |
| Sacks | 4.0 | Christian Clark vs Northern Arizona (Oct 31, 2009) |
| Tackles For Loss | 4.0 | Christian Clark vs Northern Arizona (Oct 31, 2009) |
| Interceptions | 1 | Zach Schrader at Portland State (Oct 03, 2009) |
| Marquese Smith at Portland State (Oct 03, 2009) | ||
| Durrell Oliver vs Idaho State (Oct 10, 2009) | ||
| Marquese Smith vs Idaho State (Oct 10, 2009) | ||
| Reese Heaslet vs Idaho State (Oct 10, 2009) | ||
| Zach Schrader vs Montana (Oct 24, 2009) | ||
| Zach Schrader vs Northern Arizona (Oct 31, 2009) | ||
| Durrell Oliver vs Northern Arizona (Oct 31, 2009) | ||
| Zach Schrader at Northern Colorado (Nov 07, 2009) | ||
| Deionte Gordon at Northern Colorado (Nov 07, 2009) |
TEAM GAME HIGHS
| Rushes | 55 | at Northern Colorado (Nov 07, 2009) |
| Yards Rushing | 227 | vs Idaho State (Oct 10, 2009) |
| Yards Per Rush | 7.3 | vs Idaho State (Oct 10, 2009) |
| TD Rushes | 3 | vs Eastern Washington (Sep 26, 2009) |
| at Northern Colorado (Nov 07, 2009) | ||
| Pass attempts | 46 | vs Montana (Oct 24, 2009) |
| Pass completions | 31 | vs Montana (Oct 24, 2009) |
| Yards Passing | 323 | vs Montana (Oct 24, 2009) |
| Yards Per Pass | 9.4 | vs Eastern Washington (Sep 26, 2009) |
| TD Passes | 3 | at Portland State (Oct 03, 2009) |
| vs Montana (Oct 24, 2009) | ||
| Total Plays | 78 | at Northern Colorado (Nov 07, 2009) |
| Total Offense | 443 | vs Montana (Oct 24, 2009) |
| Yards Per Play | 6.7 | vs Idaho State (Oct 10, 2009) |
| Points | 38 | vs Idaho State (Oct 10, 2009) |
| at Northern Colorado (Nov 07, 2009) | ||
| Sacks By | 5 | vs Northern Arizona (Oct 31, 2009) |
| First Downs | 26 | vs Montana (Oct 24, 2009) |
| Penalties | 9 | at Northern Colorado (Nov 07, 2009) |
| at Montana State (Nov 14, 2009) | ||
| Penalty Yards | 80 | vs Eastern Washington (Sep 26, 2009) |
| Turnovers | 4 | at Cal Poly (Sep 12, 2009) |
| vs Eastern Washington (Sep 26, 2009) | ||
| Interceptions By | 3 | vs Idaho State (Oct 10, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 24 | Alex Henderson, vs Northern Arizona (Oct 31, 2009) |
| Yards Rushing | 190 | Taiwan Jones, vs Eastern Washington (Sep 26, 2009) |
| TD Rushes | 4 | Taiwan Jones, vs Eastern Washington (Sep 26, 2009) |
| Long Rush | 40 | SAINT PREUX, R., at UNLV (Sep 05, 2009) |
| Pass attempts | 58 | Waggener, Bryan, at Northern Colorado (Nov 07, 2009) |
| Pass completions | 35 | Waggener, Bryan, at Northern Colorado (Nov 07, 2009) |
| Yards Passing | 376 | Michael Herrick, vs Northern Arizona (Oct 31, 2009) |
| TD Passes | 5 | Cameron Higgins, at Weber State (Oct 17, 2009) |
| Long Pass | 57 | Justin Roper, vs Montana (Oct 24, 2009) |
| Receptions | 13 | Lavonte Kirven, at Portland State (Oct 03, 2009) |
| Yards Receiving | 188 | Lavonte Kirven, at Portland State (Oct 03, 2009) |
| TD Receptions | 3 | Tim Toone, at Weber State (Oct 17, 2009) |
| Long Reception | 57 | Jabin Sambrano, vs Montana (Oct 24, 2009) |
| Field Goals | 2 | Zach Brown, at Portland State (Oct 03, 2009) |
| J. Cunningham, at Montana State (Nov 14, 2009) | ||
| Long Field Goal | 47 | J. Cunningham, at Montana State (Nov 14, 2009) |
| Punts | 6 | Ryan Rauschert, vs Northern Arizona (Oct 31, 2009) |
| Colton Schmidt, vs UC Davis (Nov 21, 2009) | ||
| Punting Avg | 53.0 | Zach Brown, at Portland State (Oct 03, 2009) |
| Long Punt | 66 | Kaman, Cameron, at Northern Colorado (Nov 07, 2009) |
| Long Punt Return | 95 | Tim Toone, at Weber State (Oct 17, 2009) |
| Long Kickoff Return | 48 | Bo Bolen, at Weber State (Oct 17, 2009) |
| Tackles | 15 | J.C. Sherritt, vs Eastern Washington (Sep 26, 2009) |
| Eddy, John, at Northern Colorado (Nov 07, 2009) | ||
| Sacks | 2.5 | Dane Fletcher, at Montana State (Nov 14, 2009) |
| Tackles For Loss | 4.0 | Dane Fletcher, at Montana State (Nov 14, 2009) |
| Interceptions | 1 | TAUMUA, Malo, at UNLV (Sep 05, 2009) |
| Scottie Cordier, at Cal Poly (Sep 12, 2009) | ||
| David Fullerton, at Cal Poly (Sep 12, 2009) | ||
| Kenny Jackson, at Cal Poly (Sep 12, 2009) | ||
| Matt Johnson, vs Eastern Washington (Sep 26, 2009) | ||
| Jordan Brown, at Weber State (Oct 17, 2009) | ||
| Mike Cummings, vs Montana (Oct 24, 2009) | ||
| Caleb McSurdy, vs Montana (Oct 24, 2009) | ||
| Raphael Mack, vs Northern Arizona (Oct 31, 2009) | ||
| Zac McNally, vs Northern Arizona (Oct 31, 2009) | ||
| Askew, Korey, at Northern Colorado (Nov 07, 2009) | ||
| Michael Rider, at Montana State (Nov 14, 2009) | ||
| Jody Owens, at Montana State (Nov 14, 2009) | ||
| Kevin Retoriano, at Montana State (Nov 14, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 60 | at Cal Poly (Sep 12, 2009) |
| Yards Rushing | 283 | vs Eastern Washington (Sep 26, 2009) |
| Yards Per Rush | 7.3 | vs Eastern Washington (Sep 26, 2009) |
| TD Rushes | 6 | vs Eastern Washington (Sep 26, 2009) |
| Pass attempts | 60 | at Northern Colorado (Nov 07, 2009) |
| Pass completions | 36 | at Northern Colorado (Nov 07, 2009) |
| Yards Passing | 376 | vs Northern Arizona (Oct 31, 2009) |
| Yards Per Pass | 11.9 | at UNLV (Sep 05, 2009) |
| TD Passes | 5 | at Weber State (Oct 17, 2009) |
| Total Plays | 83 | vs Idaho State (Oct 10, 2009) |
| Total Offense | 537 | vs Eastern Washington (Sep 26, 2009) |
| Yards Per Play | 7.9 | vs Eastern Washington (Sep 26, 2009) |
| Points | 56 | vs Eastern Washington (Sep 26, 2009) |
| Sacks By | 6 | at Montana State (Nov 14, 2009) |
| First Downs | 29 | vs Montana (Oct 24, 2009) |
| Penalties | 9 | vs UC Davis (Nov 21, 2009) |
| Penalty Yards | 96 | at Cal Poly (Sep 12, 2009) |
| Turnovers | 4 | vs Idaho State (Oct 10, 2009) |
| Interceptions By | 3 | at Cal Poly (Sep 12, 2009) |
| at Montana State (Nov 14, 2009) |