Scoring Summary |
Sacramento State (4-5,4-3) vs. Northern Colorado (3-7,1-6)
Date: Nov 07, 2009 Site: Greeley, Colo. Stadium: Nottingham Field Attendance: 2464
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sacramento State | 10 | 21 | 7 | 0 | 38 |
| Northern Colorado | 0 | 0 | 14 | 21 | 35 |
| SCORING SUMMARY | SAC -NC | |||
| 1st | 03:10 | SAC | Chris Diniz 34 yd field goal | |
| 14 plays, 59 yards, TOP 7:07 | 3 - 0 | |||
| 01:20 | SAC | Brandyn Reed 48 yd pass from Ron Richardson (Chris Diniz kick) | ||
| 3 plays, 64 yards, TOP 1:00 | 10 - 0 | |||
| 2nd | 07:49 | SAC | Jake Croxdale 4 yd run (Chris Diniz kick) | |
| 13 plays, 73 yards, TOP 5:17 | 17 - 0 | |||
| 03:44 | SAC | Jon Krebs 5 yd pass from Bethel-Thompson (Chris Diniz kick) | ||
| 9 plays, 34 yards, TOP 3:56 | 24 - 0 | |||
| 00:31 | SAC | Jake Croxdale 2 yd run (Chris Diniz kick) | ||
| 5 plays, 18 yards, TOP 2:06 | 31 - 0 | |||
| 3rd | 11:44 | NC | Waggener, Bryan 13 yd run (York, Michael kick) | |
| 5 plays, 83 yards, TOP 1:20 | 31 - 7 | |||
| 06:39 | SAC | Jeff Badger 1 yd run (Chris Diniz kick) | ||
| 11 plays, 62 yards, TOP 5:01 | 38 - 7 | |||
| 04:07 | NC | Harris, Andre 1 yd run (York, Michael kick) | ||
| 9 plays, 76 yards, TOP 2:24 | 38 - 14 | |||
| 4th | 11:13 | NC | Waggener, Bryan 1 yd run (York, Michael kick failed) | |
| 16 plays, 77 yards, TOP 2:59 | 38 - 20 | |||
| 05:47 | NC | Harris, Andre 2 yd run (Harris, Andre rush) | ||
| 7 plays, 73 yards, TOP 1:25 | 38 - 28 | |||
| 00:35 | NC | Burnley, John 2 yd run (York, Michael kick) | ||
| 11 plays, 80 yards, TOP 2:21 | 38 - 35 | |||
|
Kickoff time: 12:05 pm End of Game: 3:01 pm Total elapsed time: 2:56 Referee: Tom Frazier Umpire: Roger Stewart Linesman: Glenn Hepner Line judge: Jim Wolfe Back judge: Mark Jones Field judge: Tim Davis Side judge: Richard Ockey Scorer: Heather Kennedy Temperature: 58 Wind: E 6mph Weather: Sunny, Breezy |
Team Statistics |
| Team Totals | SAC | NC |
| FIRST DOWNS | 22 | 28 |
| Rushing | 14 | 7 |
| Passing | 7 | 19 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 203 | 118 |
| Rushing Attempts | 55 | 21 |
| Average Per Rush | 3.7 | 5.6 |
| Rushing Touchdowns | 3 | 5 |
| Yards Gained Rushing | 227 | 125 |
| Yards Lost Rushing | 24 | 7 |
| NET YARDS PASSING | 181 | 359 |
| Completions-Attempts-Int | 14-23-1 | 36-60-2 |
| Average Per Attempt | 7.9 | 6.0 |
| Average Per Completion | 12.9 | 10.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 384 | 477 |
| Total offense plays | 78 | 81 |
| Average Gain Per Play | 4.9 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 9-55 | 7-46 |
| PUNTS-YARDS | 3-127 | 3-135 |
| Average Yards Per Punt | 42.3 | 45.0 |
| Net Yards Per Punt | 38.7 | 38.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-444 | 4-227 |
| Average Yards Per Kickoff | 63.4 | 56.8 |
| Net Yards Per Kickoff | 46.6 | 40.5 |
| Touchbacks | 4 | 1 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-11-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 3-45-0 | 3-38-0 |
| Average Per Return | 15.0 | 12.7 |
| Interceptions: Number-Yds-TD | 2-24-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:02 | 21:58 |
| 1st Quarter | 8:07 | 6:53 |
| 2nd Quarter | 11:19 | 3:41 |
| 3rd Quarter | 10:21 | 4:39 |
| 4th Quarter | 8:15 | 6:45 |
| Third-Down Conversions | 4 of 13 | 6 of 11 |
| Fourth-Down Conversions | 4 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 5-6 | 5-5 |
| Sacks By: Number-Yards | 1-7 | 2-13 |
| PAT Kicks | 5-5 | 3-4 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sacramento State-None. Northern Colorado-Waggener, Bryan 1-0. |
Defensive Statistics |
| ## | Sacramento State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Zach Schrader | 7 | 7 | 14 | . | 1 | . | 1-24 | . | . | . | . |
| 29 | Greg Johnson | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 25 | Deionte Gordon | 4 | 3 | 7 | . | . | . | 1-0 | . | . | . | . |
| 51 | Avery White | 4 | 2 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 40 | Peter Buck | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 31 | Durrell Oliver | 5 | . | 5 | . | . | . | . | 5 | . | . | . |
| 37 | Marquese Smith | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Ryan Shinar | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 96 | Christian Clark | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 36 | Dorian Brown | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Kevin Moore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Johnny Feater | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | David Coleman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Bill Sherman | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 28 | Dana Willis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Reese Heaslet | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Northern Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | Eddy, John | 8 | 7 | 15 | 2.0/9 | . | . | . | . | . | 1.0/8 | 1 |
| 39 | Michon, Stephen | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 55 | King, Matt | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 97 | Hernon, Nick | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 94 | Awachie, Martin | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Wofford, Quincy | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 34 | Zabel, Logan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 92 | Davis, Ethan | 2 | 3 | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 95 | Holmes, VJ | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 4 | Hewitt, Max | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 29 | Lutz, Ryan | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Askew, Korey | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 98 | Kolone, Tony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Spencer, Rickey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Nweke, Chuks | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Schrenk, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 60 | Puckett, Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Jones, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sacramento State.... 10 21 7 0 - 38 Record: (4-5,4-3)
Northern Colorado... 0 0 14 21 - 35 Record: (3-7,1-6)
Scoring Summary:
1st 03:10 SAC - Chris Diniz 34 yd field goal, 14-59 7:07, SAC 3 - NC 0
01:20 SAC - Brandyn Reed 48 yd pass from Ron Richardson (Chris Diniz kick), 3-64 1:00, SAC 10 - NC 0
2nd 07:49 SAC - Jake Croxdale 4 yd run (Chris Diniz kick), 13-73 5:17, SAC 17 - NC 0
03:44 SAC - Jon Krebs 5 yd pass from Bethel-Thompson (Chris Diniz kick), 9-34 3:56, SAC 24 - NC 0
00:31 SAC - Jake Croxdale 2 yd run (Chris Diniz kick), 5-18 2:06, SAC 31 - NC 0
3rd 11:44 NC - Waggener, Bryan 13 yd run (York, Michael kick), 5-83 1:20, SAC 31 - NC 7
06:39 SAC - Jeff Badger 1 yd run (Chris Diniz kick), 11-62 5:01, SAC 38 - NC 7
04:07 NC - Harris, Andre 1 yd run (York, Michael kick), 9-76 2:24, SAC 38 - NC 14
4th 11:13 NC - Waggener, Bryan 1 yd run (York, Michael kick failed), 16-77 2:59, SAC 38 - NC 20
05:47 NC - Harris, Andre 2 yd run (Harris, Andre rush), 7-73 1:25, SAC 38 - NC 28
00:35 NC - Burnley, John 2 yd run (York, Michael kick), 11-80 2:21, SAC 38 - NC 35
SAC NC
FIRST DOWNS................... 22 28
RUSHES-YARDS (NET)............ 55-203 21-118
PASSING YDS (NET)............. 181 359
Passes Att-Comp-Int........... 23-14-1 60-36-2
TOTAL OFFENSE PLAYS-YARDS..... 78-384 81-477
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1-11
Kickoff Returns-Yards......... 3-45 3-38
Interception Returns-Yards.... 2-24 1-0
Punts (Number-Avg)............ 3-42.3 3-45.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 9-55 7-46
Possession Time............... 38:02 21:58
Third-Down Conversions........ 4 of 13 6 of 11
Fourth-Down Conversions....... 4 of 4 1 of 2
Red-Zone Scores-Chances....... 5-6 5-5
Sacks By: Number-Yards........ 1-7 2-13
RUSHING: Sacramento State-Jake Croxdale 29-107; Jeff Badger 17-75;
Bethel-Thompson 7-12; Dylan Lane 1-10; TEAM 1-minus 1. Northern
Colorado-Waggener, Bryan 9-53; Harris, Andre 9-46; Robinson, J. 1-10; Orms,
Dylan 1-7; Burnley, John 1-2.
PASSING: Sacramento State-Bethel-Thompson 13-22-1-133; Ron Richardson
1-1-0-48. Northern Colorado-Waggener, Bryan 35-58-2-325; Orms, Dylan 1-1-0-34;
TEAM 0-1-0-0.
RECEIVING: Sacramento State-Brandyn Reed 3-64; Brian Heath 3-49; Ron
Richardson 2-24; Jake Croxdale 1-14; J. Hendershott 1-9; Brett Willis 1-7; Dylan
Lane 1-7; Jon Krebs 1-5; Bethel-Thompson 1-2. Northern Colorado-Thompson, Alex
11-110; Morris, Chris 7-102; Walker, Patrick 7-61; Davis, Jace 4-46; Harris,
Andre 4-15; McDonnell, Matt 1-15; Burnley, John 1-8; Sewell, Sam 1-2.
INTERCEPTIONS: Sacramento State-Zach Schrader 1-24; Deionte Gordon 1-0.
Northern Colorado-Askew, Korey 1-0.
FUMBLES: Sacramento State-None. Northern Colorado-Waggener, Bryan 1-0.
Stadium: Nottingham Field Attendance: 2464
Kickoff time: 12:05 pm End of Game: 3:01 pm Total elapsed time: 2:56
Officials: Referee: Tom Frazier; Umpire: Roger Stewart; Linesman: Glenn Hepner;
Line judge: Jim Wolfe; Back judge: Mark Jones; Field judge: Tim Davis;
Side judge: Richard Ockey; Scorer: Heather Kennedy;
Temperature: 58 Wind: E 6mph Weather: Sunny, Breezy
|
Play-by-Play Summary |
| *Northern Colorado won the toss and elects to receive | |||
| Sac | 1-10 | at Sac30 | Start of 1st quarter, clock 15:00. |
| Chris Diniz kickoff 70 yards to the NC0, touchback. | |||
| Nc | 1-10 | at Nc20 | Harris, Andre rush for 5 yards to the NC25 (Zach Schrader). |
| Nc | 2-5 | at Nc25 | Harris, Andre rush for 4 yards to the NC29 (Christian Clark;Ryan Shinar). |
| Nc | 3-1 | at Nc29 | Waggener, Bryan pass complete to Sewell, Sam for 2 yards to the NC31, 1ST DOWN NC. |
| Nc | 1-10 | at Nc31 | Waggener, Bryan pass incomplete to Walker, Patrick. |
| Nc | 2-10 | at Nc31 | Waggener, Bryan pass complete to Walker, Patrick for 8 yards to the NC39 (Deionte Gordon). |
| Nc | 3-2 | at Nc39 | Orms, Dylan rush for 7 yards to the NC46, 1ST DOWN NC (Greg Johnson). |
| Nc | 1-10 | at Nc46 | Harris, Andre rush for 8 yards to the SAC46 (Deionte Gordon;Zach Schrader). |
| Nc | 2-2 | at Sac46 | Waggener, Bryan rush for 11 yards to the SAC35, fumble forced by Zach Schrader, fumble by Waggener, Bryan recovered by NC Robinson, J. at SAC32, 1ST DOWN NC. |
| Nc | 1-10 | at Sac32 | Waggener, Bryan pass incomplete to Palmer, Derek. |
| Nc | 2-10 | at Sac32 | Waggener, Bryan rush for 3 yards to the SAC29 (Ryan Shinar;Greg Johnson). |
| Nc | 3-7 | at Sac29 | PENALTY SAC offside defense 5 yards to the SAC24. |
| Nc | 3-2 | at Sac24 | Waggener, Bryan pass incomplete to Morris, Chris. |
| Nc | 4-2 | at Sac24 | Waggener, Bryan pass incomplete to Thompson, Alex. |
| Drive: 12 plays, 56 yards, TOP 04:43 | |||
| Sac | 1-10 | at Sac24 | SACRAMENTO STATE drive start at 10:17. |
| Sac | 1-10 | at Sac24 | Jake Croxdale rush for 6 yards to the SAC30 (King, Matt). |
| Sac | 2-4 | at Sac30 | Jake Croxdale rush for 3 yards to the SAC33 (Michon, Stephen). |
| Sac | 3-1 | at Sac33 | Jake Croxdale rush for no gain to the SAC33 (Eddy, John). |
| Sac | 4-1 | at Sac33 | Bethel-Thompson rush for 3 yards to the SAC36, 1ST DOWN SAC (Awachie, Martin;Hernon, Nick). |
| Sac | 1-10 | at Sac36 | Jake Croxdale rush for 8 yards to the SAC44 (Hewitt, Max;Michon, Stephen). |
| Sac | 2-2 | at Sac44 | Bethel-Thompson pass complete to Brandyn Reed for 11 yards to the NC45, 1ST DOWN SAC, out-of-bounds (Wofford, Quincy). |
| Sac | 1-10 | at Nc45 | Jake Croxdale rush for 3 yards to the NC42 (King, Matt;Davis, Ethan). |
| Sac | 2-7 | at Nc42 | Bethel-Thompson pass incomplete to J. Hendershott. |
| Sac | 3-7 | at Nc42 | Jake Croxdale rush for 3 yards to the NC39 (Eddy, John). |
| Sac | 4-4 | at Nc39 | Bethel-Thompson pass complete to Brian Heath for 22 yards to the NC17, 1ST DOWN SAC (Hewitt, Max). |
| Sac | 1-10 | at Nc17 | Jake Croxdale rush for no gain to the NC17 (King, Matt). |
| Sac | 2-10 | at Nc17 | Bethel-Thompson pass complete to Brandyn Reed for 5 yards to the NC12 (Eddy, John). |
| Sac | 3-5 | at Nc12 | Bethel-Thompson sacked for loss of 5 yards to the NC17 (Holmes, VJ). |
| Sac | 4-10 | at Nc17 | Chris Diniz field goal attempt from 34 GOOD, clock 03:10. |
| Sacramento State 3, Northern Colorado 0 | |||
| Drive: 14 plays, 59 yards, TOP 07:07 | |||
| Chris Diniz kickoff 70 yards to the NC0, touchback. | |||
| Nc | 1-10 | at Nc20 | NORTHERN COLORADO drive start at 03:10. |
| Nc | 1-10 | at Nc20 | PENALTY NC false start 5 yards to the NC15. |
| Nc | 1-15 | at Nc15 | Harris, Andre rush for 3 yards to the NC18 (Greg Johnson). |
| Nc | 2-12 | at Nc18 | Waggener, Bryan pass incomplete to Morris, Chris. |
| Nc | 3-12 | at Nc18 | Waggener, Bryan pass incomplete to Walker, Patrick, QB hurry by Reese Heaslet. |
| Nc | 4-12 | at Nc18 | Kaman, Cameron punt 46 yards to the SAC36, Ron Richardson return 0 yards to the SAC36 (Spencer, Rickey). |
| Drive: 3 plays, minus 2 yards, TOP 00:50 | |||
| Sac | 1-10 | at Sac36 | SACRAMENTO STATE drive start at 02:20. |
| Sac | 1-10 | at Sac36 | Bethel-Thompson pass incomplete to Dylan Lane. |
| Sac | 2-10 | at Sac36 | Jake Croxdale rush for 6 yards to the SAC42 (Hernon, Nick). |
| Sac | 3-4 | at Sac42 | Bethel-Thompson pass incomplete to Brandyn Reed, PENALTY NC holding 10 yards to the NC48, 1ST DOWN SAC, NO PLAY. |
| Sac | 1-10 | at Nc48 | Ron Richardson pass complete to Brandyn Reed for 48 yards to the NC0, 1ST DOWN SAC, TOUCHDOWN, clock 01:20. |
| Chris Diniz kick attempt good. | |||
| Sacramento State 10, Northern Colorado 0 | |||
| Drive: 3 plays, 64 yards, TOP 04:14 | |||
| Chris Diniz kickoff 70 yards to the NC0, touchback, PENALTY SAC illegal formation 5 yards to the NC25, 1st and 10, NC ball on NC25. | |||
| Nc | 1-10 | at Nc25 | Clock 01:20. |
| Nc | 1-10 | at Nc25 | Harris, Andre rush for 6 yards to the NC31 (Kevin Moore;Deionte Gordon). |
| Nc | 2-4 | at Nc31 | Waggener, Bryan pass complete to McDonnell, Matt for 15 yards to the NC46, 1ST DOWN NC (Deionte Gordon). |
| Nc | 1-10 | at Nc46 | Waggener, Bryan pass incomplete to Thompson, Alex (Durrell Oliver), QB hurry by Bill Sherman. |
| Nc | 2-10 | at Nc46 | Waggener, Bryan pass complete to Harris, Andre for 2 yards to the NC48 (Christian Clark;Dorian Brown). |
| Drive: 4 plays, 23 yards, TOP 03:14 | |||
| Sacramento State 10, Northern Colorado 0 |
| Nc | 3-8 | at Nc48 | Start of 2nd quarter, clock 15:00. |
| Nc | 3-8 | at Nc48 | Waggener, Bryan pass complete to Morris, Chris for 8 yards to the SAC44, 1ST DOWN NC (Greg Johnson). |
| Nc | 1-10 | at Sac44 | PENALTY NC false start 5 yards to the SAC49. |
| Nc | 1-15 | at Sac49 | Waggener, Bryan pass incomplete to Walker, Patrick. |
| Nc | 2-15 | at Sac49 | Waggener, Bryan pass complete to Thompson, Alex for 6 yards to the SAC43 (Durrell Oliver). |
| Nc | 3-9 | at Sac43 | Waggener, Bryan sacked for loss of 7 yards to the 50 yardline (Avery White). |
| Nc | 4-16 | at Nc50 | Kaman, Cameron punt 23 yards to the SAC27, out-of-bounds. |
| Drive: 8 plays, 25 yards, TOP 03:14 | |||
| Sac | 1-10 | at Sac27 | SACRAMENTO STATE drive start at 13:06. |
| Sac | 1-10 | at Sac27 | Jake Croxdale rush for 1 yard to the SAC28 (Holmes, VJ). |
| Sac | 2-9 | at Sac28 | Dylan Lane rush for 10 yards to the SAC38, 1ST DOWN SAC, out-of-bounds (Wofford, Quincy). |
| Sac | 1-10 | at Sac38 | Jake Croxdale rush for 15 yards to the NC47, 1ST DOWN SAC (Michon, Stephen). |
| Sac | 1-10 | at Nc47 | Jake Croxdale rush for 4 yards to the NC43 (Hernon, Nick). |
| Sac | 2-6 | at Nc43 | Bethel-Thompson pass complete to J. Hendershott for 9 yards to the NC34, 1ST DOWN SAC (Wofford, Quincy;Michon, Stephen). |
| Sac | 1-10 | at Nc34 | Bethel-Thompson rush for no gain to the NC34 (Hernon, Nick). |
| Sac | 2-10 | at Nc34 | Jake Croxdale rush for 7 yards to the NC27 (Eddy, John). |
| Sac | 3-3 | at Nc27 | Jake Croxdale rush for 2 yards to the NC25 (King, Matt;Awachie, Martin). |
| Sac | 4-1 | at Nc25 | Bethel-Thompson rush for 2 yards to the NC23, 1ST DOWN SAC (Michon, Stephen;Awachie, Martin). |
| Sac | 1-10 | at Nc23 | Bethel-Thompson pass incomplete to J. Hendershott. |
| Sac | 2-10 | at Nc23 | Bethel-Thompson pass complete to Ron Richardson for 19 yards to the NC4, 1ST DOWN SAC (Hewitt, Max). |
| Sac | 1-G | at Nc04 | Bethel-Thompson pass incomplete to Brian Heath (Askew, Korey). |
| Sac | 2-G | at Nc04 | Jake Croxdale rush for 4 yards to the NC0, TOUCHDOWN, clock 07:49. |
| Sac | 1-G | at Nc03 | PENALTY SAC substitution infraction 5 yards to the NC8. |
| Chris Diniz kick attempt good. | |||
| Sacramento State 17, Northern Colorado 0 | |||
| Drive: 13 plays, 73 yards, TOP 05:17 | |||
| Chris Diniz kickoff 64 yards to the NC6, Burnley, John return 21 yards to the NC27 (Avery White). | |||
| Nc | 1-10 | at Nc27 | NORTHERN COLORADO drive start at 07:44. |
| Nc | 1-10 | at Nc27 | PENALTY NC false start 5 yards to the NC22. |
| Nc | 1-15 | at Nc22 | Waggener, Bryan pass intercepted by Deionte Gordon at the NC34, Deionte Gordon return 0 yards to the NC34. |
| Drive: 1 plays, minus 5 yards, TOP 00:04 | |||
| Sac | 1-10 | at Nc34 | SACRAMENTO STATE drive start at 07:40. |
| Sac | 1-10 | at Nc34 | Bethel-Thompson pass incomplete to Brandyn Reed. |
| Sac | 2-10 | at Nc34 | Jake Croxdale rush for 18 yards to the NC16, 1ST DOWN SAC, out-of-bounds (Michon, Stephen), PENALTY NC holding declined. |
| Sac | 1-10 | at Nc16 | Jake Croxdale rush for loss of 1 yard to the NC17 (Eddy, John). |
| Sac | 2-11 | at Nc17 | Jake Croxdale rush for 5 yards to the NC12 (Michon, Stephen;Zabel, Logan). |
| Sac | 3-6 | at Nc12 | Bethel-Thompson pass complete to Ron Richardson for 5 yards to the NC7 (Wofford, Quincy;Lutz, Ryan). |
| Sac | 4-1 | at Nc07 | Timeout Northern Colorado, clock 05:31. |
| Sac | 4-1 | at Nc07 | Bethel-Thompson rush for 1 yard to the NC6, 1ST DOWN SAC (Kolone, Tony;Davis, Ethan). |
| Sac | 1-G | at Nc06 | Jake Croxdale rush for no gain to the NC6 (Holmes, VJ). |
| Sac | 2-G | at Nc06 | Jeff Badger rush for 1 yard to the NC5 (Eddy, John). |
| Sac | 3-G | at Nc05 | Timeout Sacramento State, clock 03:50. |
| Sac | 3-G | at Nc05 | Bethel-Thompson pass complete to Jon Krebs for 5 yards to the NC0, TOUCHDOWN, clock 03:44. |
| Chris Diniz kick attempt good, PENALTY NC personal foul 15 yards to the SAC45. | |||
| Sacramento State 24, Northern Colorado 0 | |||
| Drive: 9 plays, 34 yards, TOP 03:56 | |||
| Chris Diniz kickoff 55 yards to the NC0, touchback. | |||
| Nc | 1-10 | at Nc20 | NORTHERN COLORADO drive start at 03:44. |
| Nc | 1-10 | at Nc20 | Waggener, Bryan pass complete to Walker, Patrick for 8 yards to the NC28 (Zach Schrader). |
| Nc | 2-2 | at Nc28 | Harris, Andre rush for 2 yards to the NC30, 1ST DOWN NC (Ryan Shinar). |
| Nc | 1-10 | at Nc30 | Waggener, Bryan pass complete to Thompson, Alex for 7 yards to the NC37 (Peter Buck). |
| Nc | 2-3 | at Nc37 | Waggener, Bryan pass intercepted by Zach Schrader at the NC42, Zach Schrader return 24 yards to the NC18, out-of-bounds (Jones, Chris). |
| Drive: 4 plays, 17 yards, TOP 01:07 | |||
| Sac | 1-10 | at Nc18 | SACRAMENTO STATE drive start at 02:37. |
| Sac | 1-10 | at Nc18 | Jeff Badger rush for 8 yards to the NC10 (Eddy, John;Hernon, Nick). |
| Sac | 2-2 | at Nc10 | Jeff Badger rush for 8 yards to the NC2, 1ST DOWN SAC (Michon, Stephen;Wofford, Quincy). |
| Sac | 1-G | at Nc02 | Jeff Badger rush for no gain to the NC2 (Michon, Stephen). |
| Sac | 2-G | at Nc02 | Jeff Badger rush for no gain to the NC2 (Hernon, Nick). |
| Sac | 3-G | at Nc02 | Timeout Sacramento State, clock 00:35. |
| Sac | 3-G | at Nc02 | Jake Croxdale rush for 2 yards to the NC0, TOUCHDOWN, clock 00:31. |
| Chris Diniz kick attempt good. | |||
| Sacramento State 31, Northern Colorado 0 | |||
| Drive: 5 plays, 18 yards, TOP 02:06 | |||
| Chris Diniz kickoff 55 yards to the NC15, Robinson, J. return 3 yards to the NC18 (Johnny Feater). | |||
| Nc | 1-10 | at Nc18 | NORTHERN COLORADO drive start at 00:27. |
| Nc | 1-10 | at Nc18 | Waggener, Bryan pass complete to Walker, Patrick for 5 yards to the NC23 (Greg Johnson). |
| Nc | 2-5 | at Nc23 | Waggener, Bryan pass incomplete to Harris, Andre. |
| Nc | 3-5 | at Nc23 | End of half, clock 00:00. |
| Drive: 2 plays, 5 yards, TOP 00:27 | |||
| Sacramento State 31, Northern Colorado 0 |
| Nc | 3-5 | at Nc23 | Start of 3rd quarter, clock 15:00. |
| Drive: 2 plays, 5 yards, TOP 00:27 | |||
| Puckett, Mason kickoff 77 yards to the SAC0, J. Hendershott return 43 yards to the SAC43 (Puckett, Mason). | |||
| Sac | 1-10 | at Sac43 | SACRAMENTO STATE drive start at 14:51. |
| Sac | 1-10 | at Sac43 | PENALTY SAC false start 5 yards to the SAC38. |
| Sac | 1-15 | at Sac38 | Bethel-Thompson pass complete to Bethel-Thompson for 2 yards to the SAC40 (Awachie, Martin). |
| Sac | 2-13 | at Sac40 | Bethel-Thompson pass complete to Jake Croxdale for 14 yards to the NC46, 1ST DOWN SAC (King, Matt). |
| Sac | 1-10 | at Nc46 | Jake Croxdale rush for loss of 1 yard to the NC47 (Davis, Ethan). |
| Sac | 2-11 | at Nc47 | Bethel-Thompson pass intercepted by Askew, Korey at the NC16, Askew, Korey return 0 yards to the NC16. |
| Drive: 4 plays, 10 yards, TOP 01:47 | |||
| Nc | 1-10 | at Nc16 | NORTHERN COLORADO drive start at 13:04. |
| Nc | 1-10 | at Nc16 | NC ball on NC17. |
| Nc | 1-10 | at Nc17 | Waggener, Bryan pass complete to Harris, Andre for 3 yards to the NC20. |
