Scoring Summary |
Sacramento State (0-1) vs. UNLV (1-0)
Date: Sep 05, 2009 Site: Las Vegas, NV Stadium: Sam Boyd Stadium Attendance: 22195
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sacramento State | 0 | 3 | 0 | 0 | 3 |
| UNLV | 10 | 0 | 7 | 21 | 38 |
| SCORING SUMMARY | SAC -UNLV | |||
| 1st | 10:43 | UNLV | TROTTER, C. 1 yd run (WATSON, Kyle kick) | |
| 9 plays, 69 yards, TOP 4:17 | 0 - 7 | |||
| 05:25 | UNLV | WATSON, Kyle 39 yd field goal | ||
| 9 plays, 43 yards, TOP 4:07 | 0 - 10 | |||
| 2nd | 00:00 | SAC | Chris Diniz 44 yd field goal | |
| 5 plays, 43 yards, TOP 0:41 | 3 - 10 | |||
| 3rd | 04:43 | UNLV | TROTTER, C. 1 yd run (WATSON, Kyle kick) | |
| 9 plays, 59 yards, TOP 4:42 | 3 - 17 | |||
| 4th | 12:33 | UNLV | TROTTER, C. 1 yd run (WATSON, Kyle kick) | |
| 11 plays, 67 yards, TOP 5:31 | 3 - 24 | |||
| 06:53 | UNLV | ANTHONY, R. 55 yd pass from CLAYTON, Omar (WATSON, Kyle kick) | ||
| 2 plays, 80 yards, TOP 0:33 | 3 - 31 | |||
| 01:06 | UNLV | CLAUSEN, Mike 4 yd run (WATSON, Kyle kick) | ||
| 7 plays, 67 yards, TOP 3:32 | 3 - 38 | |||
|
Kickoff time: 7:05 pm End of Game: 09:46 PM Total elapsed time: 2H41M Referee: Steve Barth Umpire: Johnnie Forte Linesman: Jack Erb Line judge: Sarah Thomas Back judge: Folayan Kindred Field judge: Ed Vizant Side judge: Robin Hall Scorer: Jim Shaffer Temperature: 89 Wind: S 32 mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | SAC | UNLV |
| FIRST DOWNS | 12 | 21 |
| Rushing | 9 | 9 |
| Passing | 3 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 129 | 216 |
| Rushing Attempts | 36 | 41 |
| Average Per Rush | 3.6 | 5.3 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 151 | 242 |
| Yards Lost Rushing | 22 | 26 |
| NET YARDS PASSING | 99 | 250 |
| Completions-Attempts-Int | 9-19-1 | 17-21-0 |
| Average Per Attempt | 5.2 | 11.9 |
| Average Per Completion | 11.0 | 14.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 228 | 466 |
| Total offense plays | 55 | 62 |
| Average Gain Per Play | 4.1 | 7.5 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 5-38 | 2-30 |
| PUNTS-YARDS | 7-276 | 3-135 |
| Average Yards Per Punt | 39.4 | 45.0 |
| Net Yards Per Punt | 35.7 | 43.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-70 | 7-442 |
| Average Yards Per Kickoff | 70.0 | 63.1 |
| Net Yards Per Kickoff | 39.0 | 45.3 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-4-0 | 3-26-0 |
| Average Per Return | 2.0 | 8.7 |
| Kickoff returns: Number-Yds-TD | 5-85-0 | 1-31-0 |
| Average Per Return | 17.0 | 31.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:38 | 30:22 |
| 1st Quarter | 6:34 | 8:26 |
| 2nd Quarter | 8:17 | 6:43 |
| 3rd Quarter | 6:19 | 8:41 |
| 4th Quarter | 8:28 | 6:32 |
| Third-Down Conversions | 5 of 13 | 5 of 9 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 5-5 |
| Sacks By: Number-Yards | 2-14 | 1-14 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sacramento State-None. UNLV-JOHNSON, M. 1-0. |
Defensive Statistics |
| ## | Sacramento State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Deionte Gordon | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
| 4 | Zach Schrader | 6 | 7 | 13 | . | . | . | . | . | . | . | . |
| 31 | Durrell Oliver | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 98 | Zack Nash | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 29 | Greg Johnson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | Geoff Warner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Jarred Pereira | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Avery White | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 40 | Peter Buck | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Marque Willis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | John Loeliger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Dorian Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Christian Clark | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 10 | David Coleman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Bill Sherman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Ryan Shinar | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 99 | Alesana Laban | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 44 | Jeff Badger | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Kevin Moore | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 62 | Matt Lawrence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Dylan Lane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UNLV | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | FUIMAONO, Starr | 6 | 5 | 11 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 56 | PAULO, Ronnie | 6 | 5 | 11 | 2.0/5 | . | . | . | . | . | . | . |
| 33 | BEAUCHAMP, J. | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 23 | LEE, Terrance | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 13 | MARTIN, Marquel | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | POINTER, Q. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | BROOKS, Preston | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | MAFI, Heivaha | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | DIXON, Travis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 68 | TEVASEU, Martin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | ORTH, Beau | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | PURVIS, Deante' | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | DUNLAP, James | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | JONES, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | GRANT, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | BELL, B.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | CARTER, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | DE GIACOMO, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | AAITUI, Isaako | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | BLAIR, David | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | TAUMUA, Malo | . | . | . | . | . | . | 1-0 | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sacramento State.... 0 3 0 0 - 3 Record: (0-1)
UNLV................ 10 0 7 21 - 38 Record: (1-0)
Scoring Summary:
1st 10:43 UNLV - TROTTER, C. 1 yd run (WATSON, Kyle kick), 9-69 4:17, SAC 0 - UNLV 7
05:25 UNLV - WATSON, Kyle 39 yd field goal, 9-43 4:07, SAC 0 - UNLV 10
2nd 00:00 SAC - Chris Diniz 44 yd field goal, 5-43 0:41, SAC 3 - UNLV 10
3rd 04:43 UNLV - TROTTER, C. 1 yd run (WATSON, Kyle kick), 9-59 4:42, SAC 3 - UNLV 17
4th 12:33 UNLV - TROTTER, C. 1 yd run (WATSON, Kyle kick), 11-67 5:31, SAC 3 - UNLV 24
06:53 UNLV - ANTHONY, R. 55 yd pass from CLAYTON, Omar (WATSON, Kyle kick), 2-80 0:33, SAC 3 - UNLV 31
01:06 UNLV - CLAUSEN, Mike 4 yd run (WATSON, Kyle kick), 7-67 3:32, SAC 3 - UNLV 38
SAC UNLV
FIRST DOWNS................... 12 21
RUSHES-YARDS (NET)............ 36-129 41-216
PASSING YDS (NET)............. 99 250
Passes Att-Comp-Int........... 19-9-1 21-17-0
TOTAL OFFENSE PLAYS-YARDS..... 55-228 62-466
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 3-26
Kickoff Returns-Yards......... 5-85 1-31
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-39.4 3-45.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 5-38 2-30
Possession Time............... 29:38 30:22
Third-Down Conversions........ 5 of 13 5 of 9
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 0-0 5-5
Sacks By: Number-Yards........ 2-14 1-14
RUSHING: Sacramento State-Terrance Dailey 19-101; Evander Wilkins 12-43;
John Loeliger 1-2; Bethel-Thompson 1-1; Jason Smith 3-minus 18. UNLV-TROTTER, C.
16-102; SAINT PREUX, R. 1-40; CLAYTON, Omar 5-20; JOHNSON, M. 4-19; CLAUSEN,
Mike 6-13; BROGDON, Chris 2-7; THOMPSON, I. 2-7; WOLFE, Ryan 1-5; COX, C.J. 4-3.
PASSING: Sacramento State-Jason Smith 8-17-1-85; Bethel-Thompson
1-2-0-14. UNLV-CLAYTON, Omar 13-17-0-213; CLAUSEN, Mike 4-4-0-37.
RECEIVING: Sacramento State-Evander Wilkins 3-23; J. Hendershott 2-20;
Jon Krebs 2-4; Brandyn Reed 1-32; Dylan Lane 1-20. UNLV-WOLFE, Ryan 5-67; PAYNE,
Phillip 4-55; ANTHONY, R. 2-73; ROBINSON, J. 1-18; COX, C.J. 1-12; SAINT PREUX,
R. 1-9; BAREFIELD, Mark 1-8; WATKINS, Kyle 1-7; TROTTER, C. 1-1.
INTERCEPTIONS: Sacramento State-None. UNLV-TAUMUA, Malo 1-0.
FUMBLES: Sacramento State-None. UNLV-JOHNSON, M. 1-0.
Stadium: Sam Boyd Stadium Attendance: 22195
Kickoff time: 7:05 pm End of Game: 09:46 PM Total elapsed time: 2H41M
Officials: Referee: Steve Barth; Umpire: Johnnie Forte; Linesman: Jack Erb;
Line judge: Sarah Thomas; Back judge: Folayan Kindred; Field judge: Ed Vizant;
Side judge: Robin Hall; Scorer: Jim Shaffer;
Temperature: 89 Wind: S 32 mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| SACRAMENTO ST. CAPTAINS:#11 SMITH, J, #25 GORDON, #52 WARNER, #87 LANE | |||
| UNLV CAPTAINS:#27 BROGDON, #33 BEAUCHAMP, #88 WOLFE | |||
| SAC ST WINS TOSS & DEFERS, UNLV WILL RECEIVE & DEFEND THE NORTH GOAL | |||
| Chris Diniz kickoff 70 yards to the UNLV0, PURVIS, Deante' return 31 yards to the UNLV31 (Geoff Warner). | |||
| Unlv | 1-10 | at Unlv31 | CLAYTON, Omar pass complete to WOLFE, Ryan for 31 yards to the SAC38, 1ST DOWN UNLV, out-of-bounds (Deionte Gordon). |
| Unlv | 1-10 | at Sac38 | CLAYTON, Omar pass complete to PAYNE, Phillip for 6 yards to the SAC32 (Durrell Oliver;Zach Schrader). |
| Unlv | 2-4 | at Sac32 | WOLFE, Ryan rush for 5 yards to the SAC27, 1ST DOWN UNLV, out-of-bounds. |
| Unlv | 1-10 | at Sac27 | CLAYTON, Omar rush for 7 yards to the SAC20 (Zach Schrader). |
| Unlv | 2-3 | at Sac20 | TROTTER, C. rush for 3 yards to the SAC17, 1ST DOWN UNLV (Greg Johnson;Jarred Pereira). |
| Unlv | 1-10 | at Sac17 | CLAYTON, Omar pass complete to WATKINS, Kyle for 7 yards to the SAC10 (Zach Schrader). |
| Unlv | 2-3 | at Sac10 | TROTTER, C. rush for 5 yards to the SAC5, 1ST DOWN UNLV (Jarred Pereira;Zach Schrader). |
| Unlv | 1-G | at Sac05 | TROTTER, C. rush for 4 yards to the SAC1 (Christian Clark;Zack Nash). |
| Unlv | 2-G | at Sac01 | TROTTER, C. rush for 1 yard to the SAC0, TOUCHDOWN, clock 10:43. |
| WATSON, Kyle kick attempt good. | |||
| UNLV 7, Sacramento State 0 | |||
| Drive: 9 plays, 69 yards, TOP 04:17 | |||
| JAEKLE, Ben kickoff 56 yards to the SAC14, Deionte Gordon return 19 yards to the SAC33 (PAULO, Ronnie). | |||
| Sac | 1-10 | at Sac33 | SACRAMENTO STATE drive start at 10:38. |
| Sac | 1-10 | at Sac33 | Jason Smith pass incomplete to Dylan Lane. |
| Sac | 2-10 | at Sac33 | Jason Smith pass incomplete to J. Hendershott. |
| Sac | 3-10 | at Sac33 | Evander Wilkins rush for 6 yards to the SAC39 (DIXON, Travis). |
| Sac | 4-4 | at Sac39 | Augie Heath punt 41 yards to the UNLV20, GRANT, Mike return 15 yards to the UNLV35 (Zach Schrader;John Loeliger). |
| Drive: 3 plays, 6 yards, TOP 01:06 | |||
| Unlv | 1-10 | at Unlv35 | UNLV drive start at 09:32. |
| Unlv | 1-10 | at Unlv35 | JOHNSON, M. rush for 7 yards to the UNLV42, out-of-bounds (Zach Schrader). |
| Unlv | 2-3 | at Unlv42 | CLAYTON, Omar pass complete to ANTHONY, R. for 18 yards to the SAC40, 1ST DOWN UNLV (Deionte Gordon). |
| Unlv | 1-10 | at Sac40 | CLAYTON, Omar pass incomplete (Kevin Moore). |
| Unlv | 2-10 | at Sac40 | PENALTY UNLV personal foul (PAYNE, Phillip) 15 yards to the UNLV45. |
| Unlv | 2-25 | at Unlv45 | Timeout UNLV, clock 08:38. |
| Unlv | 2-25 | at Unlv45 | CLAYTON, Omar rush for 10 yards to the SAC45, out-of-bounds. |
| Unlv | 3-15 | at Sac45 | CLAYTON, Omar pass complete to PAYNE, Phillip for 24 yards to the SAC21, 1ST DOWN UNLV (Zach Schrader). |
| Unlv | 1-10 | at Sac21 | CLAYTON, Omar pass complete to WOLFE, Ryan for 16 yards to the SAC5 (David Coleman), PENALTY UNLV pass interference (PAYNE, Phillip) 15 yards to the SAC36, NO PLAY. |
| Unlv | 1-25 | at Sac36 | CLAYTON, Omar pass incomplete. |
| Unlv | 2-25 | at Sac36 | TROTTER, C. rush for 18 yards to the SAC18 (Deionte Gordon;Zach Schrader). |
| Unlv | 3-7 | at Sac18 | CLAYTON, Omar sacked for loss of 4 yards to the SAC22 (Ryan Shinar). |
| Unlv | 4-11 | at Sac22 | WATSON, Kyle field goal attempt from 39 GOOD, clock 05:25. |
| UNLV 10, Sacramento State 0 | |||
| Drive: 9 plays, 43 yards, TOP 04:07 | |||
| JAEKLE, Ben kickoff 68 yards to the SAC2, Sam McCowan return 14 yards to the SAC16 (CARTER, Nate). | |||
| Sac | 1-10 | at Sac16 | SACRAMENTO STATE drive start at 05:18. |
| Sac | 1-10 | at Sac16 | Evander Wilkins rush for 2 yards to the SAC18 (TEVASEU, Martin). |
| Sac | 2-8 | at Sac18 | Jason Smith pass complete to Evander Wilkins for 7 yards to the SAC25 (PURVIS, Deante'). |
| Sac | 3-1 | at Sac25 | Evander Wilkins rush for 1 yard to the SAC26, 1ST DOWN SAC (BEAUCHAMP, J.). |
| Sac | 1-10 | at Sac26 | Evander Wilkins rush for 2 yards to the SAC28 (PAULO, Ronnie;FUIMAONO, Starr). |
| Sac | 2-8 | at Sac28 | Terrance Dailey rush for 2 yards to the SAC30 (FUIMAONO, Starr). |
| Sac | 3-6 | at Sac30 | Jason Smith pass complete to Dylan Lane for 20 yards to the 50 yardline, 1ST DOWN SAC (JONES, Chris). |
| Sac | 1-10 | at Sac50 | Evander Wilkins rush for loss of 3 yards to the SAC47 (PAULO, Ronnie). |
| Sac | 2-13 | at Sac47 | Jason Smith pass incomplete to Brian Heath. |
| Sac | 3-13 | at Sac47 | Jason Smith pass complete to J. Hendershott for 6 yards to the UNLV47, out-of-bounds (POINTER, Q.). |
| Sac | 4-7 | at Unlv47 | Augie Heath punt 36 yards to the UNLV11, out-of-bounds. |
| Drive: 9 plays, 37 yards, TOP 05:16 | |||
| Unlv | 1-10 | at Unlv11 | UNLV drive start at 00:02. |
| Unlv | 1-10 | at Unlv11 | JOHNSON, M. rush for 9 yards to the UNLV20 (Deionte Gordon). |
| Drive: 1 plays, 9 yards, TOP 05:17 | |||
| UNLV 10, Sacramento State 0 |
| Unlv | 2-1 | at Unlv20 | Start of 2nd quarter, clock 15:00. |
| Unlv | 2-1 | at Unlv20 | CLAUSEN, Mike rush for 9 yards to the UNLV29, 1ST DOWN UNLV (Zack Nash;Bill Sherman). |
| Unlv | 1-10 | at Unlv29 | CLAUSEN, Mike pass complete to WOLFE, Ryan for 8 yards to the UNLV37 (Deionte Gordon). |
| Unlv | 2-2 | at Unlv37 | CLAUSEN, Mike pass complete to COX, C.J. for 12 yards to the UNLV49, 1ST DOWN UNLV (Deionte Gordon). |
| Unlv | 1-10 | at Unlv49 | CLAUSEN, Mike pass complete to BAREFIELD, Mark for 8 yards to the SAC43 (David Coleman;Durrell Oliver). |
| Unlv | 2-2 | at Sac43 | CLAUSEN, Mike rush for 3 yards to the SAC40, 1ST DOWN UNLV (Marque Willis). |
| Unlv | 1-10 | at Sac40 | JOHNSON, M. rush for loss of 5 yards to the SAC45, fumble by JOHNSON, M. recovered by UNLV JOHNSON, M. at SAC45. |
| Unlv | 2-15 | at Sac45 | COX, C.J. rush for loss of 1 yard to the SAC46 (Jarred Pereira;Christian Clark). |
| Unlv | 3-16 | at Sac46 | CLAUSEN, Mike sacked for loss of 10 yards to the UNLV44 (Avery White). |
| Unlv | 4-26 | at Unlv44 | WATSON, Kyle punt 40 yards to the SAC16, Ron Richardson return 2 yards to the SAC18 (BEAUCHAMP, J.). |
| Drive: 9 plays, 33 yards, TOP 05:17 | |||
| Sac | 1-10 | at Sac18 | SACRAMENTO STATE drive start at 09:45. |
| Sac | 1-10 | at Sac18 | Terrance Dailey rush for 9 yards to the SAC27 (MARTIN, Marquel;FUIMAONO, Starr). |
| Sac | 2-1 | at Sac27 | Terrance Dailey rush for 7 yards to the SAC34, 1ST DOWN SAC (BROOKS, Preston;DUNLAP, James). |
| Sac | 1-10 | at Sac34 | Terrance Dailey rush for 3 yards to the SAC37 (FUIMAONO, Starr;BROOKS, Preston). |
| Sac | 2-7 | at Sac37 | Terrance Dailey rush for 5 yards to the SAC42 (POINTER, Q.;FUIMAONO, Starr). |
| Sac | 3-2 | at Sac42 | Terrance Dailey rush for 3 yards to the SAC45, 1ST DOWN SAC (BEAUCHAMP, J.;PAULO, Ronnie). |
| Sac | 1-10 | at Sac45 | Evander Wilkins rush for 5 yards to the 50 yardline (LEE, Terrance). |
| Sac | 2-5 | at Sac50 | Evander Wilkins rush for 2 yards to the UNLV48 (TEVASEU, Martin). |
| Sac | 3-3 | at Unlv48 | Evander Wilkins rush for 5 yards to the UNLV43, 1ST DOWN SAC (PAULO, Ronnie). |
| Sac | 1-10 | at Unlv43 | Terrance Dailey rush for no gain to the UNLV43 (PURVIS, Deante';BEAUCHAMP, J.). |
| Sac | 2-10 | at Unlv43 | Terrance Dailey rush for 2 yards to the UNLV41 (FUIMAONO, Starr;AAITUI, Isaako), PENALTY SAC holding (Patrick Walsh) 10 yards to the SAC47, NO PLAY. |
| Sac | 2-20 | at Sac47 | Evander Wilkins rush for 5 yards to the UNLV48 (PAULO, Ronnie). |
| Sac | 3-15 | at Unlv48 | Jason Smith rush for loss of 2 yards to the 50 yardline. |
| Sac | 4-17 | at Sac50 | Augie Heath punt 49 yards to the UNLV1, downed. |
| Drive: 11 plays, 32 yards, TOP 07:36 | |||
| Unlv | 1-10 | at Unlv01 | UNLV drive start at 02:09. |
| Unlv | 1-10 | at Unlv01 | TROTTER, C. rush for 11 yards to the UNLV12, 1ST DOWN UNLV (Zach Schrader;David Coleman). |
| Unlv | 1-10 | at Unlv12 | TROTTER, C. rush for 4 yards to the UNLV16 (Avery White). |
| Unlv | 2-6 | at Unlv16 | CLAYTON, Omar pass complete to TROTTER, C. for 1 yard to the UNLV17, out-of-bounds (Durrell Oliver). |
| Unlv | 3-5 | at Unlv17 | CLAYTON, Omar rush for 2 yards to the UNLV19, out-of-bounds. |
| Unlv | 4-3 | at Unlv19 | WATSON, Kyle punt 53 yards to the SAC28, Ron Richardson return 2 yards to the SAC30 (LEE, Terrance;BEAUCHAMP, J.). |
| Drive: 4 plays, 18 yards, TOP 01:28 | |||
| Sac | 1-10 | at Sac30 | SACRAMENTO STATE drive start at 00:41. |
| Sac | 1-10 | at Sac30 | Terrance Dailey rush for 14 yards to the SAC44, 1ST DOWN SAC (BEAUCHAMP, J.). |
| Sac | 1-10 | at Sac44 | Terrance Dailey rush for 9 yards to the UNLV47 (BROOKS, Preston;POINTER, Q.). |
| Sac | 2-1 | at Unlv47 | Timeout Sacramento State, clock 00:17. |
| Sac | 2-1 | at Unlv47 | Terrance Dailey rush for 8 yards to the UNLV39, 1ST DOWN SAC (BEAUCHAMP, J.;FUIMAONO, Starr). |
| Sac | 1-10 | at Unlv39 | Timeout Sacramento State, clock 00:10. |
| Sac | 1-10 | at Unlv39 | Timeout UNLV, clock 00:10. |
| Sac | 1-10 | at Unlv39 | Evander Wilkins rush for 12 yards to the UNLV27, 1ST DOWN SAC, out-of-bounds (POINTER, Q.). |
| Sac | 1-10 | at Unlv27 | Chris Diniz field goal attempt from 44 GOOD, clock 00:00. |
| UNLV 10, Sacramento State 3 | |||
| Sac | 1-G | at Sac30 | End of half, clock 00:00. |
| Drive: 5 plays, 43 yards, TOP 00:41 | |||
| UNLV 10, Sacramento State 3 |
| Sac | 1-G | at Sac30 | Start of 3rd quarter, clock 15:00. |
| Sac | 1-G | at Sac30 | UNLV ball on UNLV30. |
| Drive: 5 plays, 43 yards, TOP 00:41 | |||
| JAEKLE, Ben kickoff 58 yards to the SAC12, Deionte Gordon return 21 yards to the SAC33 (LEE, Terrance;PAULO, Ronnie). | |||
| Sac | 1-10 | at Sac33 | SACRAMENTO STATE drive start at 14:49. |
| Sac | 1-10 | at Sac33 | Evander Wilkins rush for no gain to the SAC33 (POINTER, Q.), PENALTY SAC holding (DJ Maciel) 10 yards to the SAC23, NO PLAY. |
| Sac | 1-20 | at Sac23 | Jason Smith pass complete to Evander Wilkins for 8 yards to the SAC31 (LEE, Terrance). |
| Sac | 2-12 | at Sac31 | Jason Smith pass incomplete to Jon Krebs. |
| Sac | 3-12 | at Sac31 | Jason Smith pass complete to Jon Krebs for 5 yards to the SAC36 (LEE, Terrance). |
| Sac | 4-7 | at Sac36 | Augie Heath punt 35 yards to the UNLV29, downed. |
| Drive: 3 plays, 3 yards, TOP 02:03 | |||
| Unlv | 1-10 | at Unlv29 | UNLV drive start at 12:46. |
| Unlv | 1-10 | at Unlv29 | JOHNSON, M. rush for 8 yards to the UNLV37 (Dorian Brown;Deionte Gordon). |
| Unlv | 2-2 | at Unlv37 | CLAYTON, Omar pass incomplete to PAYNE, Phillip. |
| Unlv | 3-2 | at Unlv37 | CLAYTON, Omar pass incomplete to WOLFE, Ryan. |
| Unlv | 4-2 | at Unlv37 | WATSON, Kyle punt 42 yards to the SAC21, downed. |
| Drive: 3 plays, 8 yards, TOP 00:55 | |||
| Sac | 1-10 | at Sac21 | SACRAMENTO STATE drive start at 11:51. |
| Sac | 1-10 | at Sac21 | Evander Wilkins rush for 7 yards to the SAC28 (DIXON, Travis). |
| Sac | 2-3 | at Sac28 | Terrance Dailey rush for 7 yards to the SAC35, 1ST DOWN SAC (AAITUI, Isaako;PAULO, Ronnie). |
| Sac | 1-10 | at Sac35 | John Loeliger rush for 2 yards to the SAC37 (FUIMAONO, Starr). |
| Sac | 2-8 | at Sac37 | Jason Smith pass incomplete to J. Hendershott. |
| Sac | 3-8 | at Sac37 | Jason Smith sacked for loss of 14 yards to the SAC23 (FUIMAONO, Starr). |
| Sac | 4-22 | at Sac23 | Augie Heath punt 41 yards to the UNLV36, GRANT, Mike return 5 yards to the UNLV41 (John Loeliger). |
| Drive: 5 plays, 2 yards, TOP 02:26 | |||
| Unlv | 1-10 | at Unlv41 | UNLV drive start at 09:25. |
| Unlv | 1-10 | at Unlv41 | TROTTER, C. rush for 5 yards to the UNLV46 (Greg Johnson). |
| Unlv | 2-5 | at Unlv46 | TROTTER, C. rush for 3 yards to the UNLV49 (Durrell Oliver). |
| Unlv | 3-2 | at Unlv49 | CLAYTON, Omar pass complete to WOLFE, Ryan for 7 yards to the SAC44, 1ST DOWN UNLV (Dorian Brown;Deionte Gordon). |
| Unlv | 1-10 | at Sac44 | CLAYTON, Omar pass complete to PAYNE, Phillip for 17 yards to the SAC27, 1ST DOWN UNLV (Deionte Gordon). |
| Unlv | 1-10 | at Sac27 | BROGDON, Chris rush for 6 yards to the SAC21 (Zack Nash). |
