Sacramento State
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Sacramento State Game Results (as of Nov 17, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 at Fresno State 3-24 L 0- 1- 0 0- 0- 0 2:43 35963
* Sep 15, 2007 at Portland State 24-35 L 0- 2- 0 0- 1- 0 2:55 8385
Sep 22, 2007 at New Mexico 0-58 L 0- 3- 0 0- 1- 0 2:54 27023
* Sep 28, 2007 NORTHERN ARIZONA W 38-9 1- 3- 0 1- 1- 0 3:03 6194
* Oct 06, 2007 at Weber State 7-26 L 1- 4- 0 1- 2- 0 3:06pm 3342
* Oct 13, 2007 MONTANA 3-17 L 1- 5- 0 1- 3- 0 3:06 10034
* Oct 20, 2007 at #20 Montana State 9-20 L 1- 6- 0 1- 4- 0 3:08 14167
* Oct 27, 2007 EASTERN WASHINGTON 30-38 L 1- 7- 0 1- 5- 0 3:07 4706
Nov 03, 2007 UC DAVIS 26-31 L 1- 8- 0 1- 5- 0 3:14 13073
* Nov 10, 2007 at Northern Colorado W 20-17 2- 8- 0 2- 5- 0 2:39 2609
* Nov 17, 2007 IDAHO STATE W 41-30 3- 8- 0 3- 5- 0 3:10 5489
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Sacramento State Team Game-by-Game (as of Nov 17, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 at Fresno State........ 28 42 0 13 13 60 0 12 23- 13- 0 60 0 12 5 95 0 34 0 0 0 0 197
Sep 15, 2007 at Portland State...... 41 153 1 24 21 241 1 25 29- 21- 2 241 1 25 5 141 1 85 1 2 0 2 537
Sep 22, 2007 at New Mexico.......... 30 77 0 12 5 27 0 12 15- 5- 2 27 0 12 9 179 0 27 1 2 0 0 285
Sep 28, 2007 NORTHERN ARIZONA....... 45 160 2 13 14 262 2 74 33- 14- 2 262 2 74 3 55 0 21 2 0 0 6 537
Oct 06, 2007 at Weber State......... 36 111 0 31 11 161 1 32 32- 11- 1 161 1 32 5 90 0 31 1 4 0 4 366
Oct 13, 2007 MONTANA................ 43 144 0 14 23 202 0 19 50- 23- 5 202 0 19 4 70 0 18 3 16 0 12 420
Oct 20, 2007 at Montana State....... 32 138 0 32 14 157 0 38 31- 14- 1 157 0 38 3 38 0 17 2 19 0 13 352
Oct 27, 2007 EASTERN WASHINGTON..... 29 73 1 14 29 396 3 62 41- 29- 2 396 3 62 5 111 0 50 2 6 0 4 586
Nov 03, 2007 UC DAVIS............... 36 186 2 28 23 266 1 39 52- 23- 3 266 1 39 6 146 0 36 4 55 0 18 653
Nov 10, 2007 at Northern Colorado... 54 312 1 36 9 117 2 44 14- 9- 0 117 2 44 4 86 0 24 0 0 0 0 515
Nov 17, 2007 IDAHO STATE............ 58 335 5 30 14 136 1 28 22- 14- 1 136 1 28 5 99 0 27 3 32 0 14 602
Totals..............................432 1731 12 36 176 2025 11 74 342-176- 19 2025 11 74 54 1110 1 85 19 136 0 18 5050
Opponent............................420 1293 17 42 221 2815 19 71 350-221- 6 2815 19 71 32 847 0 50 25 192 0 30 5543
Games played: 11
Avg per rush: 4.0
Avg per catch: 11.5
Pass efficiency: 100.70
Kick ret avg: 20.6
Punt ret avg: 7.2
All purpose avg/game: 459.1
Total offense avg/gm: 341.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Fresno State........ 32 70 102 6.0-15 2.0-11 4 3-0 0-0 0 4 0 0-0 0 0 0 3
Sep 15, 2007 at Portland State...... 39 18 57 12.0-76 10.0-57 1 1-0 0-0 0 3 0 3-3 0 0 0 24
Sep 22, 2007 at New Mexico.......... 47 34 81 7.0-29 2.0-18 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 28, 2007 NORTHERN ARIZONA....... 27 40 67 8.0-44 4.0-29 0 0-0 2-60 0 5 1 5-5 0 0 0 38
Oct 06, 2007 at Weber State......... 26 46 72 8.0-16 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 13, 2007 MONTANA................ 30 46 76 11.0-28 2.0-10 2 2-0 2--12 0 8 0 0-0 0 0 0 3
Oct 20, 2007 at Montana State....... 45 20 65 8.0-20 0.0-0 0 0-0 0-0 0 3 0 0-0 0 0 0 9
Oct 27, 2007 EASTERN WASHINGTON..... 35 44 79 9.0-20 5.0-15 1 1-18 0-0 0 3 1 4-3 0 0 0 30
Nov 03, 2007 UC DAVIS............... 28 44 72 9.0-31 4.0-22 1 0-0 0-0 0 4 0 3-3 0 0 1 26
Nov 10, 2007 at Northern Colorado... 33 60 93 4.0-10 2.0-6 1 2-1 1-0 0 4 0 2-2 0 0 0 20
Nov 17, 2007 IDAHO STATE............ 36 32 68 5.0-26 2.0-19 2 1-0 1-0 0 9 0 6-5 0 0 0 41
Totals.............................. 378 454 832 87.0-315 33.0-187 12 10-19 6-48 0 44 2 24-22 0 0 1 201
Opponent............................ 345 515 860 63.0-225 17.0-116 15 11-0 19-396 3 38 4 37-34 0 1 1 305
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Fresno State........ 8 338 42.2 58 0 0 2 3 2 2-1 21 1 2 137 68.5 0 0
Sep 15, 2007 at Portland State...... 3 101 33.7 44 0 0 0 0 1 2-1 21 0 5 314 62.8 0 0
Sep 22, 2007 at New Mexico.......... 8 307 38.4 50 0 0 1 1 0 0-0 0 0 1 70 70.0 1 0
Sep 28, 2007 NORTHERN ARIZONA....... 6 259 43.2 47 0 0 1 0 1 1-1 40 0 7 425 60.7 3 0
Oct 06, 2007 at Weber State......... 4 145 36.2 38 0 0 0 0 1 0-0 0 0 1 67 67.0 0 0
Oct 13, 2007 MONTANA................ 6 241 40.2 48 0 0 1 0 2 3-1 28 0 2 130 65.0 0 0
Oct 20, 2007 at Montana State....... 5 184 36.8 47 0 1 0 0 0 4-3 40 1 4 256 64.0 1 0
Oct 27, 2007 EASTERN WASHINGTON..... 2 88 44.0 48 0 1 0 0 0 1-1 40 0 6 402 67.0 3 1
Nov 03, 2007 UC DAVIS............... 5 154 30.8 41 0 0 3 0 2 1-1 21 0 6 395 65.8 1 1
Nov 10, 2007 at Northern Colorado... 3 137 45.7 52 0 1 1 1 0 1-0 0 1 3 215 71.7 0 0
Nov 17, 2007 IDAHO STATE............ 1 12 12.0 12 0 0 0 0 0 1-0 0 0 7 465 66.4 0 0
Totals.............................. 51 1966 38.5 58 0 3 9 5 9 16-9 40 3 44 2876 65.4 9 2
Opponent............................ 52 2021 38.9 56 1 7 12 5 15 20-11 54 0 61 3689 60.5 3 4
Opponent Game-by-Game
The Automated ScoreBook
Sacramento State Opponent Game-by-Game (as of Nov 17, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 at Fresno State........ 49 266 2 30 17 209 1 44 29- 17- 0 209 1 44 2 63 0 35 3 19 0 20 557
Sep 15, 2007 at Portland State...... 34 55 2 26 26 363 2 47 37- 26- 0 363 2 47 5 129 0 50 1 12 0 12 649
Sep 22, 2007 at New Mexico.......... 44 232 5 33 25 267 2 40 32- 25- 0 267 2 40 0 0 0 0 6 45 0 30 557
Sep 28, 2007 NORTHERN ARIZONA....... 30 85 0 20 12 102 1 23 26- 12- 2 102 1 23 3 103 0 46 4 23 0 13 328
Oct 06, 2007 at Weber State......... 43 188 0 42 13 245 4 50 20- 13- 0 245 4 50 1 25 0 25 3 2 0 2 460
Oct 13, 2007 MONTANA................ 38 79 1 16 12 93 0 17 29- 12- 2 93 0 17 2 45 0 23 3 36 0 17 347
Oct 20, 2007 at Montana State....... 38 72 1 15 18 244 1 40 31- 18- 0 244 1 40 3 74 0 31 2 18 0 13 444
Oct 27, 2007 EASTERN WASHINGTON..... 46 138 2 18 20 328 3 56 29- 20- 0 328 3 56 2 42 0 23 1 13 0 13 529
Nov 03, 2007 UC DAVIS............... 34 2 1 13 20 302 2 59 31- 20- 0 302 2 59 4 108 0 36 1 7 0 7 559
Nov 10, 2007 at Northern Colorado... 39 130 0 18 28 286 2 24 38- 28- 1 286 2 24 3 76 0 31 1 17 0 17 509
Nov 17, 2007 IDAHO STATE............ 25 46 3 16 30 376 1 71 48- 30- 1 376 1 71 7 182 0 38 0 0 0 0 604
Opponent totals.....................420 1293 17 42 221 2815 19 71 350-221- 6 2815 19 71 32 847 0 50 25 192 0 30 5543
Sacramento State....................432 1731 12 36 176 2025 11 74 342-176- 19 2025 11 74 54 1110 1 85 19 136 0 18 5050
Games played: 11
Avg per rush: 3.1
Avg per catch: 12.7
Pass efficiency: 145.19
Kick ret avg: 26.5
Punt ret avg: 7.7
All purpose avg/game: 503.9
Total offense avg/gm: 373.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Fresno State........ 18 50 68 9.0-42 2.0-22 0 0-0 0-0 0 2 1 3-3 0 0 0 24
Sep 15, 2007 at Portland State...... 37 41 78 6.0-29 2.0-16 2 1-0 2-90 0 3 0 5-5 0 0 0 35
Sep 22, 2007 at New Mexico.......... 30 26 56 5.0-12 0.0-0 1 1-0 2-13 0 2 0 7-7 0 0 0 58
Sep 28, 2007 NORTHERN ARIZONA....... 28 60 88 2.0-4 0.0-0 0 1-0 2-15 0 1 0 1-0 0 0 0 9
Oct 06, 2007 at Weber State......... 21 50 71 7.0-19 2.0-8 0 1-0 1-0 3 4 0 3-2 0 0 0 26
Oct 13, 2007 MONTANA................ 40 58 98 6.0-23 2.0-15 2 1-0 5-94 0 7 0 2-2 0 0 0 17
Oct 20, 2007 at Montana State....... 33 26 59 4.0-11 2.0-3 2 0-0 1-36 0 6 1 2-2 0 0 0 20
Oct 27, 2007 EASTERN WASHINGTON..... 32 46 78 5.0-18 2.0-14 3 2-0 2-8 0 5 0 5-5 0 0 0 38
Nov 03, 2007 UC DAVIS............... 28 54 82 7.0-19 2.0-8 1 0-0 3-140 0 7 0 3-3 0 1 1 31
Nov 10, 2007 at Northern Colorado... 33 58 91 7.0-30 3.0-23 3 3-0 0-0 0 0 1 2-2 0 0 0 17
Nov 17, 2007 IDAHO STATE............ 45 46 91 5.0-18 1.0-7 1 1-0 1-0 0 1 1 4-3 0 0 0 30
Opponent totals..................... 345 515 860 63.0-225 17.0-116 15 11-0 19-396 3 38 4 37-34 0 1 1 305
Sacramento State.................... 378 454 832 87.0-315 33.0-187 12 10-19 6-48 0 44 2 24-22 0 0 1 201
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Fresno State........ 2 72 36.0 45 0 0 1 0 2 2-1 47 0 5 321 64.2 0 0
Sep 15, 2007 at Portland State...... 5 151 30.2 41 0 1 2 0 1 2-0 0 0 6 324 54.0 0 1
Sep 22, 2007 at New Mexico.......... 2 99 49.5 55 0 0 1 1 2 3-3 37 0 11 733 66.6 1 1
Sep 28, 2007 NORTHERN ARIZONA....... 11 470 42.7 54 0 1 1 2 6 1-1 22 0 3 178 59.3 0 0
Oct 06, 2007 at Weber State......... 3 122 40.7 46 0 1 0 0 0 1-0 0 0 5 262 52.4 0 0
Oct 13, 2007 MONTANA................ 7 301 43.0 53 0 0 4 1 1 2-1 54 0 4 254 63.5 0 0
Oct 20, 2007 at Montana State....... 6 238 39.7 56 0 2 1 1 1 4-2 32 0 5 304 60.8 2 0
Oct 27, 2007 EASTERN WASHINGTON..... 4 107 26.8 42 1 0 1 0 1 2-1 38 0 7 411 58.7 0 2
Nov 03, 2007 UC DAVIS............... 8 304 38.0 45 0 2 1 0 1 0-0 0 0 6 380 63.3 0 0
Nov 10, 2007 at Northern Colorado... 1 47 47.0 47 0 0 0 0 0 2-1 36 0 4 264 66.0 0 0
Nov 17, 2007 IDAHO STATE............ 3 110 36.7 40 0 0 0 0 0 1-1 46 0 5 258 51.6 0 0
Opponent totals..................... 52 2021 38.9 56 1 7 12 5 15 20-11 54 0 61 3689 60.5 3 4
Sacramento State.................... 51 1966 38.5 58 0 3 9 5 9 16-9 40 3 44 2876 65.4 9 2
Game Superlatives
The Automated ScoreBook
Sacramento State Game Superlatives (as of Nov 17, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Bryan Hilliard vs Idaho State (Nov 17, 2007)
Yards Rushing....... 243 Bryan Hilliard vs Idaho State (Nov 17, 2007)
TD Rushes........... 3 Bryan Hilliard vs Idaho State (Nov 17, 2007)
Long Rush........... 36 Travon Jones at Northern Colorado (Nov 10, 2007)
Pass attempts....... 52 Jason Smith vs UC Davis (Nov 03, 2007)
Pass completions.... 29 Jason Smith vs Eastern Washington (Oct 27, 2007)
Yards Passing....... 396 Jason Smith vs Eastern Washington (Oct 27, 2007)
TD Passes........... 3 Jason Smith vs Eastern Washington (Oct 27, 2007)
Long Pass........... 74 Jason Smith vs Northern Arizona (Sep 28, 2007)
Receptions.......... 9 Tony Washington vs Eastern Washington (Oct 27, 2007)
Yards Receiving..... 146 Tony Washington vs Eastern Washington (Oct 27, 2007)
TD Receptions....... 2 Tony Washington vs Eastern Washington (Oct 27, 2007)
Long Reception...... 74 Ryan Coogler vs Northern Arizona (Sep 28, 2007)
Field Goals......... 3 Juan Gamboa at Montana State (Oct 20, 2007)
Long Field Goal..... 40 Juan Gamboa vs Northern Arizona (Sep 28, 2007)
Juan Gamboa at Montana State (Oct 20, 2007)
Juan Gamboa vs Eastern Washington (Oct 27, 2007)
Punts............... 8 Oscar Dealba at Fresno State (Sep 01, 2007)
Oscar Dealba at New Mexico (Sep 22, 2007)
Punting Avg......... 45.7 Oscar Dealba at Northern Colorado (Nov 10, 2007)
Long Punt........... 58 Oscar Dealba at Fresno State (Sep 01, 2007)
Long Punt Return.... 18 Ron Richardson vs UC Davis (Nov 03, 2007)
Long Kickoff Return. 85 Jody Johnson at Portland State (Sep 15, 2007)
Tackles............. 16 Cyrus Mulitalo at Fresno State (Sep 01, 2007)
Mike Brannon vs Eastern Washington (Oct 27, 2007)
Sacks............... 3.5 Mike Brannon vs Eastern Washington (Oct 27, 2007)
Tackles For Loss.... 4.5 Mike Brannon vs Eastern Washington (Oct 27, 2007)
Interceptions....... 1 Cyrus Mulitalo vs Northern Arizona (Sep 28, 2007)
Durrell Oliver vs Northern Arizona (Sep 28, 2007)
Durrell Oliver vs Montana (Oct 13, 2007)
Brent Webber vs Montana (Oct 13, 2007)
Kevin Davis at Northern Colorado (Nov 10, 2007)
Jody Johnson vs Idaho State (Nov 17, 2007)
The Automated ScoreBook
Sacramento State Game Superlatives (as of Nov 17, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 58 vs Idaho State (Nov 17, 2007)
Yards Rushing....... 335 vs Idaho State (Nov 17, 2007)
Yards Per Rush...... 5.8 at Northern Colorado (Nov 10, 2007)
TD Rushes........... 5 vs Idaho State (Nov 17, 2007)
Pass attempts....... 52 vs UC Davis (Nov 03, 2007)
Pass completions.... 29 vs Eastern Washington (Oct 27, 2007)
Yards Passing....... 396 vs Eastern Washington (Oct 27, 2007)
Yards Per Pass...... 9.7 vs Eastern Washington (Oct 27, 2007)
TD Passes........... 3 vs Eastern Washington (Oct 27, 2007)
Total Plays......... 93 vs Montana (Oct 13, 2007)
Total Offense....... 471 vs Idaho State (Nov 17, 2007)
Yards Per Play...... 6.7 vs Eastern Washington (Oct 27, 2007)
Points.............. 41 vs Idaho State (Nov 17, 2007)
Sacks By............ 10 at Portland State (Sep 15, 2007)
First Downs......... 28 vs Idaho State (Nov 17, 2007)
Penalties........... 11 vs Idaho State (Nov 17, 2007)
Penalty Yards....... 119 vs Eastern Washington (Oct 27, 2007)
Turnovers........... 6 vs Montana (Oct 13, 2007)
Interceptions By.... 2 vs Northern Arizona (Sep 28, 2007)
vs Montana (Oct 13, 2007)
The Automated ScoreBook
Sacramento State Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 D. Crawford, at Montana State (Oct 20, 2007)
Yards Rushing....... 129 FERGUSON, Rodne, at New Mexico (Sep 22, 2007)
TD Rushes........... 4 FERGUSON, Rodne, at New Mexico (Sep 22, 2007)
Long Rush........... 42 Trevyn Smith, at Weber State (Oct 06, 2007)
Pass attempts....... 48 Russel Hill, vs Idaho State (Nov 17, 2007)
Pass completions.... 30 Russel Hill, vs Idaho State (Nov 17, 2007)
Yards Passing....... 376 Russel Hill, vs Idaho State (Nov 17, 2007)
TD Passes........... 4 Cameron Higgins, at Weber State (Oct 06, 2007)
Long Pass........... 71 Russel Hill, vs Idaho State (Nov 17, 2007)
Receptions.......... 9 T. Kirkland, at Portland State (Sep 15, 2007)
Aaron Boyce, vs Eastern Washington (Oct 27, 2007)
Eddie Thompson, vs Idaho State (Nov 17, 2007)
Yards Receiving..... 186 Aaron Boyce, vs Eastern Washington (Oct 27, 2007)
TD Receptions....... 4 Tim Toone, at Weber State (Oct 06, 2007)
Long Reception...... 71 Ken Cornist, vs Idaho State (Nov 17, 2007)
Field Goals......... 3 SULLIVAN, John, at New Mexico (Sep 22, 2007)
Long Field Goal..... 54 Dan Carpenter, vs Montana (Oct 13, 2007)
Punts............... 9 Robbie Dehaze, vs Northern Arizona (Sep 28, 2007)
Punting Avg......... 49.5 SCOTT, Jordan, at New Mexico (Sep 22, 2007)
Long Punt........... 56 Eric Fisher, at Montana State (Oct 20, 2007)
Long Punt Return.... 30 SOLOMON, Franki, at New Mexico (Sep 22, 2007)
Long Kickoff Return. 50 Kenneth Mackins, at Portland State (Sep 15, 2007)
Tackles............. 18 Ryan Phipps, vs Idaho State (Nov 17, 2007)
Sacks............... 1.5 Kroy Biermann, vs Montana (Oct 13, 2007)
Tackles For Loss.... 2.0 ARNETT, Zach, at New Mexico (Sep 22, 2007)
B.A. Harrell, at Weber State (Oct 06, 2007)
AWACHIE, Martin, at Northern Colorado (Nov 10, 2007)
Micah Cloward, vs Idaho State (Nov 17, 2007)
Interceptions....... 2 Torrey Thomas, vs Montana (Oct 13, 2007)
Quinton Jackson, vs Montana (Oct 13, 2007)
The Automated ScoreBook
Sacramento State Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 at Fresno State (Sep 01, 2007)
Yards Rushing....... 266 at Fresno State (Sep 01, 2007)
Yards Per Rush...... 5.4 at Fresno State (Sep 01, 2007)
TD Rushes........... 5 at New Mexico (Sep 22, 2007)
Pass attempts....... 48 vs Idaho State (Nov 17, 2007)
Pass completions.... 30 vs Idaho State (Nov 17, 2007)
Yards Passing....... 376 vs Idaho State (Nov 17, 2007)
Yards Per Pass...... 12.2 at Weber State (Oct 06, 2007)
TD Passes........... 4 at Weber State (Oct 06, 2007)
Total Plays......... 78 at Fresno State (Sep 01, 2007)
Total Offense....... 499 at New Mexico (Sep 22, 2007)
Yards Per Play...... 6.9 at Weber State (Oct 06, 2007)
Points.............. 58 at New Mexico (Sep 22, 2007)
Sacks By............ 3 at Northern Colorado (Nov 10, 2007)
First Downs......... 29 at New Mexico (Sep 22, 2007)
Penalties........... 11 vs Eastern Washington (Oct 27, 2007)
Penalty Yards....... 112 vs Eastern Washington (Oct 27, 2007)
Turnovers........... 4 vs Montana (Oct 13, 2007)
Interceptions By.... 5 vs Montana (Oct 13, 2007)