Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Chung, Derrick | 16 | 5 | 2 | - | 23 |
| Ayers, Andrew | 14 | 7 | 1 | - | 22 |
| Hoskins, Rhys | 14 | 7 | 1 | - | 22 |
| Higley, Justin | 16 | - | 1 | - | 17 |
| Cederquist, Clay | 9 | 6 | - | - | 15 |
| Soto, Will | 10 | 5 | - | - | 15 |
| Paine, Trevor | 7 | 5 | 1 | - | 13 |
| Del Grande, David | 9 | - | 1 | - | 10 |
| Adrian, Hunter | 5 | 2 | 2 | - | 9 |
| Burcham, Scotty | 7 | - | - | - | 7 |
| Moses, Kyle | 3 | 3 | - | - | 6 |
| Hottman, Brent | 4 | 1 | - | - | 5 |
| TEAM | 114 | 41 | 9 | - | 164 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Hoskins, Rhys | 7 | 4 | 1 | 2 | 14 |
| Higley, Justin | 7 | 2 | - | - | 9 |
| Cederquist, Clay | 6 | 1 | - | - | 7 |
| Soto, Will | 6 | 1 | - | - | 7 |
| Ayers, Andrew | 3 | 3 | 1 | - | 7 |
| Paine, Trevor | 5 | 1 | - | 1 | 7 |
| Chung, Derrick | 4 | 2 | - | - | 6 |
| Del Grande, David | 5 | - | - | - | 5 |
| Adrian, Hunter | 1 | 1 | 2 | - | 4 |
| Hottman, Brent | 1 | - | - | - | 1 |
| TEAM | 45 | 15 | 4 | 3 | 67 |
| HITTING STREAKS | Longest | Current |
| Hoskins, Rhys | 16 | 6 |
| Chung, Derrick | 14 | 5 |
| Ayers, Andrew | 11 | 2 |
| Cederquist, Clay | 9 | 9 |
| Soto, Will | 9 | 8 |
| Del Grande, David | 9 | 6 |
| Paine, Trevor | 9 | 9 |
| Higley, Justin | 8 | 1 |
| Adrian, Hunter | 5 | 1 |
| Moses, Kyle | 5 | 1 |
| Burcham, Scotty | 4 | 2 |
| Hottman, Brent | 4 | - |
| Meyer, Greg | 2 | - |
| Hampton, Jason | 1 | - |
| Chapan, Kasey | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Hoskins, Rhys | 27 | 6 |
| Higley, Justin | 20 | 10 |
| Chung, Derrick | 14 | 5 |
| Ayers, Andrew | 13 | 9 |
| Soto, Will | 12 | 8 |
| Paine, Trevor | 12 | 9 |
| Del Grande, David | 11 | 7 |
| Cederquist, Clay | 9 | 9 |
| Hottman, Brent | 9 | - |
| Moses, Kyle | 8 | 1 |
| Burcham, Scotty | 6 | 2 |
| Adrian, Hunter | 5 | 1 |
| Meyer, Greg | 2 | - |
| Chapan, Kasey | 1 | - |
| Hampton, Jason | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ayers, Andrew | 57 | . | . | . | 47 | . | 6 | 3 | . | 1 | . | . | 2 | 14 | 9 | . | 1 | 2 | 17 | 10 | 2 | |
| Chung, Derrick | 57 | . | 43 | . | 9 | . | 3 | . | . | . | . | 2 | 7 | 15 | 15 | 11 | 9 | . | . | . | . | |
| Soto, Will | 56 | . | . | . | 2 | 54 | . | . | . | . | . | . | . | 4 | 28 | 9 | 1 | 4 | 2 | 8 | . | |
| Hoskins, Rhys | 56 | . | . | . | . | 5 | . | 37 | . | . | . | 14 | . | . | 5 | 29 | 18 | 2 | 2 | . | . | |
| Burcham, Scotty | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | . | . | . | 10 | 40 | |
| Higley, Justin | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 32 | 6 | . | . | . | . | . | 7 | 2 | |
| Paine, Trevor | 46 | . | . | 36 | . | . | . | 3 | . | . | . | 7 | . | . | . | 8 | 14 | 19 | 5 | . | . | |
| Cederquist, Clay | 45 | . | . | 23 | . | . | . | . | . | . | . | 22 | . | . | 1 | 2 | 12 | 16 | 7 | 7 | . | |
| Del Grande, David | 44 | . | . | . | . | . | . | . | . | 44 | . | . | . | 14 | . | . | . | 8 | 16 | 2 | 4 | |
| Adrian, Hunter | 24 | . | . | . | . | . | . | 6 | . | 12 | . | 6 | . | 4 | 1 | . | 4 | 6 | 9 | . | . | |
| Moses, Kyle | 20 | . | . | . | . | . | . | 7 | 11 | 2 | . | . | 17 | . | . | . | . | . | . | 1 | 2 | |
| Hottman, Brent | 19 | . | 16 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 1 | 10 | 6 | |
| Mendonca, Tanner | 16 | 15 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Leitao, Brennan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Greenwood, Hunter | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chadwick, Dallas | 9 | 8 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Nichols, Ty | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morgan, Zach | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Meyer, Greg | 4 | . | . | . | 1 | . | . | . | . | . | . | 3 | 1 | 2 | . | . | . | . | . | 1 | . | |
| Chapan, Kasey | 4 | . | . | . | . | . | . | 3 | 1 | . | . | . | . | . | . | . | . | . | . | 2 | 2 | |
| Kraemer, Garrett | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kopas, Daniel | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Adrian, Hunter/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| c | Chung, Derrick/SAC | .342 | 45 | 161 | 29 | 55 | 11 | 1 | 2 | 23 | 74 | .460 | 13 | 2 | 14 | 5 | .393 | 2 | 3 | 6-8 | 243 | 44 | 4 | .986 |
| c | Hottman, Brent/SAC | .260 | 22 | 50 | 8 | 13 | 2 | 0 | 0 | 5 | 15 | .300 | 7 | 2 | 7 | 2 | .373 | 0 | 1 | 0-0 | 84 | 10 | 0 | 1.000 |
| 1b | Paine, Trevor/SAC | .346 | 37 | 127 | 15 | 44 | 11 | 0 | 2 | 20 | 61 | .480 | 11 | 1 | 23 | 2 | .397 | 2 | 0 | 0-0 | 276 | 20 | 1 | .997 |
| 1b | Cederquist, Clay/SAC | .300 | 27 | 90 | 8 | 27 | 1 | 0 | 1 | 11 | 31 | .344 | 3 | 1 | 11 | 3 | .323 | 2 | 0 | 0-0 | 191 | 23 | 1 | .995 |
| 2b | Ayers, Andrew/SAC | .335 | 48 | 167 | 27 | 56 | 12 | 2 | 3 | 28 | 81 | .485 | 11 | 5 | 22 | 3 | .387 | 3 | 3 | 1-1 | 90 | 131 | 2 | .991 |
| 2b | Chung, Derrick/SAC | .267 | 10 | 30 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .300 | 5 | 1 | 4 | 1 | .389 | 0 | 1 | 1-1 | 12 | 20 | 1 | .970 |
| 2b | Soto, Will/SAC | .167 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| 2b | Meyer, Greg/SAC | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 0 | 4 | 0 | 1.000 |
| 3b | Hoskins, Rhys/SAC | .412 | 6 | 17 | 5 | 7 | 2 | 0 | 0 | 2 | 9 | .529 | 0 | 0 | 4 | 0 | .412 | 0 | 0 | 0-0 | 6 | 7 | 4 | .765 |
| 3b | Soto, Will/SAC | .271 | 53 | 199 | 29 | 54 | 16 | 0 | 1 | 26 | 73 | .367 | 18 | 4 | 27 | 8 | .336 | 5 | 2 | 3-4 | 52 | 102 | 11 | .933 |
| ss | Ayers, Andrew/SAC | .333 | 7 | 24 | 7 | 8 | 3 | 0 | 0 | 2 | 11 | .458 | 3 | 2 | 3 | 0 | .448 | 0 | 0 | 1-1 | 10 | 15 | 1 | .962 |
| ss | Chung, Derrick/SAC | .250 | 4 | 20 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .300 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-1 | 4 | 12 | 1 | .941 |
| ss | Burcham, Scotty/SAC | .234 | 47 | 145 | 20 | 34 | 9 | 0 | 0 | 13 | 43 | .297 | 14 | 3 | 22 | 4 | .311 | 2 | 8 | 3-3 | 67 | 139 | 9 | .958 |
| of | Hoskins, Rhys/SAC | .344 | 35 | 128 | 26 | 44 | 9 | 0 | 6 | 33 | 71 | .555 | 15 | 3 | 30 | 2 | .419 | 2 | 0 | 1-4 | 43 | 2 | 1 | .978 |
| of | Adrian, Hunter/SAC | .339 | 17 | 59 | 7 | 20 | 5 | 0 | 2 | 6 | 31 | .525 | 0 | 0 | 11 | 2 | .339 | 0 | 1 | 0-0 | 23 | 1 | 2 | .923 |
| of | Moses, Kyle/SAC | .284 | 41 | 88 | 12 | 25 | 2 | 2 | 0 | 2 | 31 | .352 | 3 | 1 | 14 | 2 | .315 | 0 | 4 | 2-4 | 51 | 2 | 0 | 1.000 |
| of | Del Grande, David/SAC | .275 | 52 | 160 | 19 | 44 | 8 | 0 | 0 | 20 | 52 | .325 | 12 | 15 | 28 | 4 | .376 | 2 | 2 | 2-4 | 114 | 3 | 2 | .983 |
| of | Higley, Justin/SAC | .273 | 47 | 176 | 33 | 48 | 10 | 4 | 4 | 24 | 78 | .443 | 26 | 0 | 56 | 3 | .366 | 0 | 0 | 5-5 | 126 | 2 | 2 | .985 |
| of | Ayers, Andrew/SAC | .267 | 5 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 2 | 0 | 2 | 0 | .353 | 0 | 0 | 1-2 | 8 | 0 | 0 | 1.000 |
| of | Paine, Trevor/SAC | .200 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 0 | 0 | 0 | .308 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | Chapan, Kasey/SAC | .077 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 1 | 0 | .071 | 1 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
| dh | Chung, Derrick/SAC | .500 | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hampton, Jason/SAC | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hoskins, Rhys/SAC | .370 | 14 | 54 | 8 | 20 | 4 | 0 | 3 | 11 | 33 | .611 | 3 | 0 | 8 | 0 | .404 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cederquist, Clay/SAC | .306 | 18 | 72 | 10 | 22 | 3 | 0 | 1 | 12 | 28 | .389 | 2 | 2 | 8 | 3 | .329 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adrian, Hunter/SAC | .280 | 7 | 25 | 5 | 7 | 2 | 0 | 1 | 3 | 12 | .480 | 0 | 0 | 9 | 1 | .280 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hottman, Brent/SAC | .231 | 4 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Paine, Trevor/SAC | .222 | 7 | 27 | 2 | 6 | 1 | 0 | 0 | 8 | 7 | .259 | 2 | 0 | 0 | 1 | .267 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Meyer, Greg/SAC | .154 | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 4 | 0 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Moses, Kyle/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Moses, Kyle/SAC | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hottman, Brent/SAC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paine, Trevor/SAC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cederquist, Clay/SAC | .400 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adrian, Hunter/SAC | .333 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Higley, Justin/SAC | .333 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Meyer, Greg/SAC | .182 | 10 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 1 | 1 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chapan, Kasey/SAC | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hampton, Jason/SAC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Soto, Will/SAC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Del Grande, David/SAC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Burcham, Scotty/SAC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 3b | Chung, Derrick/SAC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chapan, Kasey/SAC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chadwick, Dallas/SAC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mendonca, Tanner/SAC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Moses, Kyle/SAC | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Barzilli, Julian/SAC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Del Grande, David/SAC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Soto, Will/SAC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chapan, Kasey/SAC | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Higley, Justin/SAC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Meyer, Greg/SAC | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Leitao, Brennan | 18 | 9 | 9 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Greenwood, Hunter | 13 | 4 | 9 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Chadwick, Dallas | 12 | 4 | 8 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Hoelzen, Tyler | 12 | 0 | 12 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Nichols, Ty | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Morgan, Zach | 9 | 6 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Kopas, Daniel | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Creel, Brandon | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Kraemer, Garrett | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| p | Lukes, Shea | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Mendonca, Tanner | 17 | 8 | 8 | 1 | .941 | 0 | 16 | 4 | .800 | 0 | 0 |
| p | Davis, R.J. | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Adrian, Hunter | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Hottman, Brent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Hottman, Brent | 94 | 84 | 10 | 0 | 1.000 | 2 | 13 | 6 | .684 | 7 | 0 |
| c | Chung, Derrick | 291 | 243 | 44 | 4 | .986 | 2 | 29 | 15 | .659 | 4 | 0 |
| 1b | Paine, Trevor | 297 | 276 | 20 | 1 | .997 | 27 | 0 | 0 | --- | 0 | 0 |
| 1b | Cederquist, Clay | 215 | 191 | 23 | 1 | .995 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | Soto, Will | 9 | 3 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Meyer, Greg | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ayers, Andrew | 223 | 90 | 131 | 2 | .991 | 29 | 0 | 0 | --- | 0 | 0 |
| 2b | Chung, Derrick | 33 | 12 | 20 | 1 | .970 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Soto, Will | 165 | 52 | 102 | 11 | .933 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Hoskins, Rhys | 17 | 6 | 7 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Chung, Derrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ayers, Andrew | 26 | 10 | 15 | 1 | .962 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Burcham, Scotty | 215 | 67 | 139 | 9 | .958 | 26 | 0 | 0 | --- | 0 | 0 |
| ss | Chung, Derrick | 17 | 4 | 12 | 1 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Moses, Kyle | 53 | 51 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chapan, Kasey | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Paine, Trevor | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ayers, Andrew | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Higley, Justin | 130 | 126 | 2 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Del Grande, David | 119 | 114 | 3 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hoskins, Rhys | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Adrian, Hunter | 26 | 23 | 1 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 54 | - | vs Fresno State (May 27, 2012 at Mesa, Ariz.) |
| Runs scored: | 15 | - | vs Nevada (May 24, 2012 at Mesa, Ariz.) |
| Hits: | 19 | - | at Utah Valley (Mar 22, 2012) |
| 19 | - | vs Nevada (May 24, 2012 at Mesa, Ariz.) | |
| RBIs: | 13 | - | vs Nevada (May 24, 2012 at Mesa, Ariz.) |
| Doubles: | 7 | - | at UC Riverside (Mar 09, 2012) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 3 | - | at Pacific (Feb 28, 2012) |
| 3 | - | at Louisiana Tech (Apr 08, 2012) | |
| 3 | - | vs Hawai'i (May 13, 2012) | |
| Total bases: | 31 | - | at Utah Valley (Mar 22, 2012) |
| Walks: | 8 | - | vs New Mexico State (Apr 16, 2012) |
| Strikeouts: | 15 | - | at UC Riverside (Mar 10, 2012) |
| Sac hits: | 2 | - | (7 times ) |
| Sac flies: | 3 | - | vs Hawai'i (May 12, 2012) |
| Stolen bases: | 4 | - | vs UNLV (May 20, 2012) |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 2 | - | vs Cal State Northridge (Feb 19, 2012) |
| 2 | - | vs Seattle U (Feb 24, 2012) | |
| Runners LOB: | 14 | - | vs Fresno State (May 26, 2012 at Mesa, Ariz.) |
| 14 | - | vs Fresno State (May 27, 2012 at Mesa, Ariz.) | |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 37 | - | vs Fresno State (May 27, 2012 at Mesa, Ariz.) |
| Assists: | 18 | - | at Fresno State (May 05, 2012) |
| Errors: | 3 | - | vs Hawai'i (May 12, 2012) |
| Passed balls: | 2 | - | at UCLA (Mar 02, 2012) |
| 2 | - | vs UNLV (May 18, 2012) | |
| DPs turned: | 4 | - | at San Jose State (Apr 27, 2012) |
Pitching
| Innings pitched: | 12.1 | - | vs Fresno State (May 27, 2012 at Mesa, Ariz.) |
| Runs allowed: | 16 | - | vs New Mexico State (Apr 14, 2012) |
| Earned runs: | 16 | - | vs New Mexico State (Apr 14, 2012) |
| Walks allowed: | 11 | - | vs New Mexico State (Apr 14, 2012) |
| Strikeouts: | 13 | - | vs Hawai'i (May 11, 2012) |
| Hits allowed: | 18 | - | at Pacific (Feb 28, 2012) |
| 18 | - | vs Dartmouth (Mar 17, 2012) | |
| Doubles allowed: | 5 | - | at UCLA (Mar 04, 2012) |
| 5 | - | vs Dartmouth (Mar 17, 2012) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 5 | - | vs Dartmouth (Mar 17, 2012) |
| Hit batters: | 5 | - | vs UNLV (May 20, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Chung, Derrick vs Fresno State (May 27, 2012 at Mesa, Ariz.) |
| Runs scored: | 3 | - | (10 times ) |
| Hits: | 4 | - | (9 times ) |
| RBIs: | 5 | - | Hoskins, Rhys at Pacific (Feb 28, 2012) |
| 5 | - | Hoskins, Rhys vs Dartmouth (Mar 15, 2012) | |
| 5 | - | Paine, Trevor vs UNLV (May 20, 2012) | |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | Hoskins, Rhys at Pacific (Feb 28, 2012) |
| 2 | - | Hoskins, Rhys at Louisiana Tech (Apr 08, 2012) | |
| Total bases: | 10 | - | Hoskins, Rhys at Pacific (Feb 28, 2012) |
| Walks: | 3 | - | Higley, Justin vs UNLV (May 20, 2012) |
| Strikeouts: | 4 | - | Adrian, Hunter vs New Mexico State (Apr 14, 2012) |
| Sac hits: | 2 | - | Del Grande, David vs Seattle U (Feb 25, 2012) |
| Sac flies: | 2 | - | Cederquist, Clay vs Hawai'i (May 12, 2012) |
| Stolen bases: | 2 | - | Chung, Derrick at Louisiana Tech (Apr 06, 2012) |
| 2 | - | Higley, Justin vs UNLV (May 20, 2012) | |
| Hit by pitch: | 2 | - | Del Grande, David vs Cal State Northridge (Feb 17, 2012) |
| Caught stealing: | 1 | - | (13 times ) |
| Runners LOB: | 5 | - | Chung, Derrick vs UNLV (May 19, 2012) |
Fielding
| Putouts: | 15 | - | Chung, Derrick vs Hawai'i (May 11, 2012) |
| Assists: | 8 | - | Ayers, Andrew vs Dartmouth (Mar 18, 2012) |
| Errors: | 2 | - | Soto, Will vs Dartmouth (Mar 19, 2012) |
| 2 | - | Hoskins, Rhys vs Hawai'i (May 12, 2012) | |
| Passed balls: | 2 | - | Chung, Derrick at UCLA (Mar 02, 2012) |
| 2 | - | Hottman, Brent vs UNLV (May 18, 2012) |
Pitching
| Innings pitched: | 9.0 | - | (6 times ) |
