Box Score |
Sacramento State Baseball 2010
Sacramento State at Cal State Northridge
Mar 26, 2010 at NORTHRIDGE, Calif. (Matador Field)
Sacramento State 13 (7-12-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Powers, Josh 3b | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | |
| McCarthy, Dan rf | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Young, Kirby ss | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | |
| Paine, Trevor 1b | 6 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | |
| Chilton, Jake lf | 5 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | |
| Lamb, Justin c | 3 | 1 | 1 | 0 | 2 | 1 | 6 | 1 | 1 | |
| Bloom, Trevor dh | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Mezzaneras, J. cf | 5 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | |
| Ayers, Andrew 2b | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | |
| Todd, Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Creel, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chamberlin, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Galvan, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 13 | 17 | 12 | 4 | 7 | 27 | 10 | 9 | |
Cal State Northridge 12 (13-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carpenter, Ridge lf | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Muren, Drew cf | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | |
| Pineda, Ryan 2b | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | |
| D'Anna, Dominic 1b | 5 | 3 | 4 | 2 | 1 | 1 | 9 | 0 | 0 | |
| Reed, TS pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Decater, Brad ss | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 4 | |
| Belanger, C.J. rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DeMarco, Justin 3b | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | |
| Ring, Nate dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Rhoads, Connor c | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | |
| Piazza, Dominic ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dabbs, Jason ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juarez, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gorski, Justen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Longpre, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fredrickson, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 12 | 18 | 9 | 4 | 6 | 27 | 12 | 11 | |
Score by Innings R H E ------------------------------------------- Sacramento State.... 000 143 410 - 13 17 3 Cal State Northridge 502 010 022 - 12 18 3 ------------------------------------------- |
| E - Powers, J.(4); Lamb, J.(3); Mezzaneras(1); Decater(5); DeMarco 2. DP - CSUN 2. LOB - Sac. State 9; CSUN 11. 2B - Paine, T.(5); Bloom, T. 2(3); Mezzaneras(3); D'Anna 2(10); DeMarco 2(9); Ring 2(6). HR - Young, K.(3). HBP - Pineda; Decater. SH - Pineda(1). SF - Ring(1). SB - Chilton, J.(3); Mezzaneras(3); Muren, Drew(8); Pineda(13). |
| Sacramento State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Todd, Logan | 4.0 | 10 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 20 | 25 | 5 | 5 | 92 |
| Creel, Brandon W,1-0 | 3.2 | 4 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 14 | 17 | 3 | 4 | 72 |
| Chamberlin, James | 1.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 4 |
| Galvan, Andrew S,2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Cal State Northridge | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Juarez, Ryan | 5.0 | 6 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 6 | 5 | 83 |
| Gorski, Justen L,3-1 | 2.0 | 9 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 56 |
| Longpre, Bryan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Fredrickson, Trevor | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
|
Win - Creel, B. (1-0). Loss - Gorski (3-1). Save - Galvan, A. (2).
WP - Juarez(3); Fredrickson(4). HB - Todd, L. 2. BK - Creel, B.(1).
Pitches/strikes: Todd, L. 92/54; Creel, B. 72/47; Chamberlin 4/3; Galvan, A.
6/3; Juarez 83/48; Gorski 56/41; Longpre 16/8; Fredrickson 18/14.
Umpires - HP: Johnny Pineda 1B: Chuck Lyon 3B: Bill Barnes
|