Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WAC | Pitcher of record | Attend | Time | ||||
| Feb 22, 2008 | LOYOLA MARYMOUNT | W | 12-7 | 12-14-2 | / | 7-7-2 | 1-0-0 | 0-0-0 | Orozco, A. (W 1-0) | 156 | 3:52 | ||||
| Feb 23, 2008 | LOYOLA MARYMOUNT | 3-7 | L | 3-10-1 | / | 7-13-1 | 1-1-0 | 0-0-0 | York, T. (L 0-1) | 109 | 3:24 | ||||
| Feb 26, 2008 | UNIV. SAN FRANCISCO | 4-12 | L | 4-8-1 | / | 12-13-2 | 1-2-0 | 0-0-0 | Sandoval, B. (L 0-1) | 142 | 3:23 | ||||
| Feb 29, 2008 | at | #1 Arizona | 3-9 | L | 3-7-1 | / | 9-9-2 | 1-3-0 | 0-0-0 | Buchta, N. (L 0-1) | 3398 | 2:36 | |||
| Mar 01, 2008 | at | #1 Arizona | 7-15 | L | 7-12-0 | / | 15-16-3 | 1-4-0 | 0-0-0 | Ramirez, J. (L 0-1) | 2188 | 3:27 | |||
| Mar 02, 2008 | at | #1 Arizona | 9-10 | L | 9-13-1 | / | 10-13-1 | 1-5-0 | 0-0-0 | Baek, C. (L 0-1) | 1114 | 3:24 | |||
| ^ | Mar 06, 2008 | BRIGHAM YOUNG | W | 16-2 | 16-15-0 | / | 2-6-2 | 2-5-0 | 0-0-0 | Ramirez, J. (W 1-1) | 221 | 2:55 | |||
| ^ | Mar 07, 2008 | PORTLAND | 2-4 | L | 2-5-0 | / | 4-10-0 | 2-6-0 | 0-0-0 | Buchta, N. (L 0-2) | 234 | 2:43 | |||
| ^ | Mar 08, 2008 | UTAH VALLEY | 2-7 | L | 2-7-1 | / | 7-13-0 | 2-7-0 | 0-0-0 | York, T. (L 0-2) | 353 | 2:45 | |||
| ^ | Mar 09, 2008 | UC DAVIS | 3-12 | L | 3-9-3 | / | 12-16-2 | 2-8-0 | 0-0-0 | Weglin, C. (L 0-1) | 443 | 2:53 | |||
| Mar 11, 2008 | PACIFIC | W | 14-6 | 14-14-2 | / | 6-7-1 | 3-8-0 | 0-0-0 | Paine, T. (W 1-0) | 117 | 3:06 | ||||
| * | Mar 14, 2008 | at | San Jose State | W | 3-1 | 3-9-2 | / | 1-4-3 | 4-8-0 | 1-0-0 | Ramirez, J. (W 2-1) | 363 | 2:54 | ||
| * | Mar 15, 2008 | at | San Jose State | 1-13 | L | 1-2-2 | / | 13-13-2 | 4-9-0 | 1-1-0 | York, T. (L 0-3) | 303 | 2:46 | ||
| * | Mar 15, 2008 | at | San Jose State | 1-5 | L | 1-8-0 | / | 5-8-0 | 4-10-0 | 1-2-0 | Elrod, T. (L 0-1) | 303 | 2:23 | ||
| * | Mar 16, 2008 | at | San Jose State | 4-5 | L | 4-11-2 | / | 5-7-1 | 4-11-0 | 1-3-0 | Roth, J. (L 0-1) | 467 | 3:01 | ||
| Mar 18, 2008 | at | #12 California | W | 12-6 | 12-11-0 | / | 6-10-5 | 5-11-0 | 1-3-0 | Orozco, A. (W 2-0) | 214 | 3:26 | |||
| Mar 21, 2008 | GONZAGA | 3-4 | L | 3-7-1 | / | 4-5-1 | 5-12-0 | 1-3-0 | Ramirez, J. (L 2-2) | 212 | 2:53 | ||||
| Mar 22, 2008 | GONZAGA | 5-9 | L | 5-10-1 | / | 9-15-0 | 5-13-0 | 1-3-0 | York, T. (L 0-4) | - | 3:24 | ||||
| Mar 22, 2008 | GONZAGA | 12-18 | L | 12-10-1 | / | 18-20-3 | 5-14-0 | 1-3-0 | Paine, T. (L 1-1) | 208 | 3:20 | ||||
| Mar 25, 2008 | #17 STANFORD | W | 5-3 | 5-9-1 | / | 3-8-1 | 6-14-0 | 1-3-0 | Orozco, A. (W 3-0) | 179 | 2:31 | ||||
| * | Mar 28, 2008 | HAWAI'I | W | 4-2 | 4-7-0 | / | 2-4-1 | 7-14-0 | 2-3-0 | Roth, J. (W 1-1) | 211 | 2:10 | |||
| * | Mar 29, 2008 | HAWAI'I | W | 6-4 | 6-12-1 | / | 4-13-1 | 8-14-0 | 3-3-0 | York, T. (W 1-4) | - | 2:21 | |||
| * | Mar 29, 2008 | HAWAI'I | W | 5-2 | 5-10-0 | / | 2-10-0 | 9-14-0 | 4-3-0 | Smith, B. (W 1-0) | 226 | 2:34 | |||
| * | Mar 30, 2008 | HAWAI'I | W | 10-6 | 10-11-0 | / | 6-16-0 | 10-14-0 | 5-3-0 | Paine, T. (W 2-1) | 327 | 3:21 | |||
| Apr 01, 2008 | UC DAVIS | 5-10 | L | 5-12-4 | / | 10-15-0 | 10-15-0 | 5-3-0 | Magee, R. (L 0-1) | 164 | 3:18 | ||||
| * | Apr 03, 2008 | at | Louisiana Tech | W | 17-2 | 17-16-0 | / | 2-4-1 | 11-15-0 | 6-3-0 | Ramirez, J. (W 3-2) | 688 | 2:24 | ||
| * | Apr 05, 2008 | at | Louisiana Tech | W | 13-7 | 13-16-2 | / | 7-16-1 | 12-15-0 | 7-3-0 | York, T. (W 2-4) | - | 2:46 | ||
| * | Apr 05, 2008 | at | Louisiana Tech | W | 6-4 | 6-11-0 | / | 4-13-2 | 13-15-0 | 8-3-0 | Smith, B. (W 2-0) | 873 | 2:50 | ||
| * | Apr 11, 2008 | SAN JOSE STATE | 4-9 | L | 4-10-1 | / | 9-12-0 | 13-16-0 | 8-4-0 | Ramirez, J. (L 3-3) | 143 | 2:41 | |||
| * | Apr 12, 2008 | SAN JOSE STATE | W | 6-3 | 6-8-2 | / | 3-8-0 | 14-16-0 | 9-4-0 | York, T. (W 3-4) | - | 2:42 | |||
| * | Apr 12, 2008 | SAN JOSE STATE | W | 10-9 | 10-13-1 | / | 9-12-1 | 15-16-0 | 10-4-0 | Orozco, A. (W 4-0) | 223 | 3:19 | |||
| * | Apr 13, 2008 | SAN JOSE STATE | 1-2 | L | 1-8-1 | / | 2-7-2 | 15-17-0 | 10-5-0 | Weglin, C. (L 0-2) | 261 | 2:36 | |||
| Apr 15, 2008 | at | UC Davis | 7-8 | L | 7-12-4 | / | 8-14-1 | 15-18-0 | 10-5-0 | Elrod, T. (L 0-2) | 137 | 3:11 | |||
| Apr 18, 2008 | UH-HILO | W | 12-2 | 12-18-0 | / | 2-9-2 | 16-18-0 | 10-5-0 | Ramirez, J. (W 4-3) | 104 | 2:19 | ||||
| Apr 19, 2008 | UH-HILO | W | 6-5 | 6-12-0 | / | 5-7-1 | 17-18-0 | 10-5-0 | Roth, J. (W 2-1) | - | 2:22 | ||||
| Apr 19, 2008 | UH-HILO | W | 11-1 | 11-14-0 | / | 1-8-1 | 18-18-0 | 10-5-0 | York, T. (W 4-4) | 124 | 1:56 | ||||
| Apr 20, 2008 | UH-HILO | W | 8-2 | 8-16-2 | / | 2-9-0 | 19-18-0 | 10-5-0 | Weglin, C. (W 1-2) | 187 | 2:39 | ||||
| Apr 22, 2008 | at | Univ. San Francisco | 8-9 | L | 8-13-0 | / | 9-15-2 | 19-19-0 | 10-5-0 | Sandoval, B. (L 0-2) | 101 | 3:15 | |||
| * | Apr 25, 2008 | NEW MEXICO STATE | 4-7 | L | 4-14-2 | / | 7-12-2 | 19-20-0 | 10-6-0 | Ramirez, J. (L 4-4) | 82 | 2:52 | |||
| * | Apr 26, 2008 | NEW MEXICO STATE | 3-5 | L | 3-8-2 | / | 5-9-1 | 19-21-0 | 10-7-0 | Orozco, A. (L 4-1) | - | 2:50 | |||
| * | Apr 26, 2008 | NEW MEXICO STATE | 5-11 | L | 5-14-1 | / | 11-15-0 | 19-22-0 | 10-8-0 | Smith, B. (L 2-1) | 172 | 2:57 | |||
| * | Apr 27, 2008 | NEW MEXICO STATE | 4-14 | L | 4-8-2 | / | 14-15-0 | 19-23-0 | 10-9-0 | Weglin, C. (L 1-3) | 185 | 3:10 | |||
| Apr 29, 2008 | at | Santa Clara | 6-7 | L | 6-8-0 | / | 7-14-4 | 19-24-0 | 10-9-0 | Weiss, M. (L 0-1) | 169 | 3:28 | |||
| * | May 02, 2008 | at | Hawai'i | 3-8 | L | 3-11-0 | / | 8-11-1 | 19-25-0 | 10-10-0 | Ramirez, J. (L 4-5) | 2842 | 3:00 | ||
| * | May 03, 2008 | at | Hawai'i | 1-3 | L | 1-6-1 | / | 3-10-1 | 19-26-0 | 10-11-0 | York, T. (L 4-5) | - | 2:20 | ||
| * | May 03, 2008 | at | Hawai'i | W | 7-3 | 7-12-0 | / | 3-9-0 | 20-26-0 | 11-11-0 | Smith, B. (W 3-1) | 3091 | 2:46 | ||
| * | May 04, 2008 | at | Hawai'i | 7-8 | L | 7-14-4 | / | 8-11-2 | 20-27-0 | 11-12-0 | Roth, J. (L 2-2) | 2531 | 3:14 | ||
| * | May 09, 2008 | at | Nevada | 5-14 | L | 5-6-1 | / | 14-15-2 | 20-28-0 | 11-13-0 | Orozco, A. (L 4-2) | 827 | 2:52 | ||
| * | May 10, 2008 | at | Nevada | 5-6 | L | 5-6-0 | / | 6-10-1 | 20-29-0 | 11-14-0 | Roth, J. (L 2-3) | - | 2:19 | ||
| * | May 10, 2008 | at | Nevada | W | 13-4 | 13-14-1 | / | 4-7-3 | 21-29-0 | 12-14-0 | Smith, B. (W 4-1) | 976 | 2:58 | ||
| * | May 11, 2008 | at | Nevada | 12-13 | L | 12-14-1 | / | 13-17-1 | 21-30-0 | 12-15-0 | Roth, J. (L 2-4) | 763 | 3:32 |
|
^ = River City Classic
* = Western Athletic Conference game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 22, 2008 | Loyola Marymount | 35 | 12 | 14 | 12 | 4 | 0 | 2 | 7 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 27 | 11 | 2 | .400 | ||
| Feb 23, 2008 | Loyola Marymount | 34 | 3 | 10 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 9 | 27 | 10 | 1 | .348 | ||
| Feb 26, 2008 | Univ. San Francisco | 35 | 4 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 13 | 27 | 12 | 1 | .308 | ||
| Feb 29, 2008 | at | Arizona | 34 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 24 | 14 | 1 | .283 | |
| Mar 01, 2008 | at | Arizona | 38 | 7 | 12 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 24 | 15 | 0 | .290 | |
| Mar 02, 2008 | at | Arizona | 38 | 9 | 13 | 9 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | 24 | 8 | 1 | .299 | |
| Mar 06, 2008 | Brigham Young | 37 | 16 | 15 | 14 | 4 | 0 | 1 | 7 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 27 | 5 | 0 | .315 | ||
| Mar 07, 2008 | at | Portland | 31 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 9 | 0 | .298 | |
| Mar 08, 2008 | Utah Valley | 33 | 2 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 27 | 10 | 1 | .289 | ||
| Mar 09, 2008 | UC Davis | 36 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 11 | 3 | .285 | ||
| Mar 11, 2008 | PACIFIC | 34 | 14 | 14 | 13 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 27 | 10 | 2 | .296 | ||
| * | Mar 14, 2008 | at | San Jose State | 35 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 9 | 2 | .293 |
| * | Mar 15, 2008 | at | San Jose State | 25 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 14 | 2 | .281 |
| * | Mar 15, 2008 | at | San Jose State | 34 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 12 | 0 | .278 |
| * | Mar 16, 2008 | at | San Jose State | 38 | 4 | 11 | 4 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 25 | 10 | 2 | .279 |
| Mar 18, 2008 | at | California | 35 | 12 | 11 | 9 | 3 | 0 | 1 | 6 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 27 | 12 | 0 | .281 | |
| Mar 21, 2008 | Gonzaga | 31 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 27 | 13 | 1 | .278 | ||
| Mar 22, 2008 | Gonzaga | 36 | 5 | 10 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 4 | 1 | .278 | ||
| Mar 22, 2008 | Gonzaga | 36 | 12 | 10 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 4 | 27 | 16 | 1 | .278 | ||
| Mar 25, 2008 | Stanford | 31 | 5 | 9 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 27 | 12 | 1 | .278 | ||
| * | Mar 28, 2008 | Hawai'i | 27 | 4 | 7 | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 27 | 13 | 0 | .278 | |
| * | Mar 29, 2008 | Hawai'i | 33 | 6 | 12 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 27 | 12 | 1 | .282 | |
| * | Mar 29, 2008 | Hawai'i | 32 | 5 | 10 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 17 | 0 | .283 | |
| * | Mar 30, 2008 | Hawai'i | 31 | 10 | 11 | 10 | 2 | 0 | 1 | 10 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 27 | 11 | 0 | .286 | |
| Apr 01, 2008 | UC Davis | 36 | 5 | 12 | 5 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 27 | 15 | 4 | .288 | ||
| * | Apr 03, 2008 | at | Louisiana Tech | 35 | 17 | 16 | 16 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 5 | 0 | .294 |
| * | Apr 05, 2008 | at | Louisiana Tech | 40 | 13 | 16 | 13 | 4 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 27 | 17 | 2 | .299 |
| * | Apr 05, 2008 | at | Louisiana Tech | 36 | 6 | 11 | 5 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 8 | 27 | 9 | 0 | .299 |
| * | Apr 11, 2008 | San Jose State | 35 | 4 | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 27 | 19 | 1 | .299 | |
| * | Apr 12, 2008 | San Jose State | 30 | 6 | 8 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 27 | 10 | 2 | .298 | |
| * | Apr 12, 2008 | San Jose State | 37 | 10 | 13 | 10 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 11 | 1 | .300 | |
| * | Apr 13, 2008 | San Jose State | 32 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 27 | 12 | 1 | .298 | |
| Apr 15, 2008 | at | UC Davis | 39 | 7 | 12 | 7 | 3 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |