Overall Statistics |
Record: 21-30 Home: 14-15 Away: 7-15 WAC: 12-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jacobo, Gabe | .377 | 51-51 | 204 | 42 | 77 | 15 | 3 | 13 | 61 | 137 | .672 | 14 | 7 | 23 | 3 | .430 | 3 | 2 | 7-10 | 254 | 23 | 1 | .996 |
| Flores, David | .374 | 51-51 | 198 | 49 | 74 | 23 | 0 | 7 | 41 | 118 | .596 | 15 | 11 | 34 | 2 | .439 | 4 | 2 | 8-12 | 35 | 106 | 9 | .940 |
| Wheeler, Tim | .337 | 51-50 | 193 | 34 | 65 | 12 | 1 | 3 | 38 | 88 | .456 | 10 | 8 | 32 | 3 | .384 | 5 | 2 | 9-11 | 115 | 8 | 3 | .976 |
| Oberlin, Wes | .335 | 47-42 | 167 | 34 | 56 | 8 | 0 | 12 | 37 | 100 | .599 | 13 | 1 | 25 | 4 | .383 | 2 | 3 | 3-4 | 250 | 15 | 2 | .993 |
| Blair, Ryan | .325 | 50-50 | 203 | 47 | 66 | 13 | 3 | 5 | 31 | 100 | .493 | 18 | 2 | 14 | 3 | .381 | 3 | 8 | 14-18 | 123 | 3 | 0 | 1.000 |
| Crosby, Blake | .261 | 47-47 | 153 | 21 | 40 | 10 | 0 | 2 | 20 | 56 | .366 | 12 | 9 | 14 | 6 | .347 | 2 | 10 | 1-3 | 67 | 152 | 5 | .978 |
| ---------- | |||||||||||||||||||||||
| Espana, Joe | .333 | 5-0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Watanabe, Taylor | .315 | 26-22 | 89 | 20 | 28 | 3 | 0 | 0 | 7 | 31 | .348 | 7 | 0 | 13 | 2 | .365 | 0 | 2 | 4-5 | 40 | 49 | 5 | .947 |
| Boyd, Brian | .312 | 35-25 | 93 | 17 | 29 | 7 | 1 | 2 | 17 | 44 | .473 | 12 | 3 | 15 | 2 | .407 | 0 | 1 | 2-3 | 49 | 5 | 1 | .982 |
| Martinez, Hunter | .293 | 37-31 | 123 | 22 | 36 | 2 | 2 | 1 | 14 | 45 | .366 | 18 | 6 | 24 | 1 | .405 | 1 | 6 | 6-6 | 63 | 84 | 5 | .967 |
| Hannah, Jeff | .278 | 39-28 | 97 | 16 | 27 | 6 | 0 | 1 | 14 | 36 | .371 | 13 | 2 | 28 | 0 | .375 | 0 | 1 | 1-2 | 8 | 1 | 0 | 1.000 |
| Chung, Derrick | .276 | 17-6 | 29 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .310 | 3 | 1 | 4 | 0 | .364 | 0 | 4 | 0-0 | 20 | 28 | 5 | .906 |
| Hottman, Brent | .263 | 18-12 | 38 | 6 | 10 | 2 | 0 | 0 | 7 | 12 | .316 | 7 | 1 | 8 | 1 | .391 | 0 | 3 | 2-2 | 56 | 6 | 3 | .954 |
| Roth, Jeff | .208 | 14-4 | 24 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .208 | 2 | 1 | 5 | 0 | .296 | 0 | 0 | 0-0 | 5 | 7 | 1 | .923 |
| Tanigawa, Brett | .207 | 17-6 | 29 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .241 | 2 | 0 | 5 | 0 | .258 | 0 | 1 | 1-3 | 40 | 3 | 1 | .977 |
| Kirkman, Travis | .154 | 36-33 | 104 | 16 | 16 | 0 | 0 | 3 | 13 | 25 | .240 | 6 | 12 | 19 | 1 | .276 | 1 | 1 | 3-6 | 168 | 25 | 2 | .990 |
| Abbott, Lance | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jennings, Jay | .000 | 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .311 | 51-51 | 1753 | 335 | 545 | 103 | 10 | 49 | 308 | 815 | .465 | 153 | 64 | 266 | 28 | .383 | 21 | 46 | 61-85 | 1308 | 566 | 55 | .971 |
| Opponents | .321 | 51-51 | 1742 | 345 | 560 | 96 | 11 | 49 | 325 | 825 | .474 | 212 | 61 | 244 | 46 | .410 | 16 | 27 | 35-59 | 1310 | 564 | 66 | .966 |
| LOB - Team (393), Opp (406). DPs turned - Team (59), Opp (39). TPs turned - Team (1). CI - Team (1), Kirkman, T. 1, Opp (1). IBB - Team (7), Jacobo, G. 3, Oberlin, W. 2, Boyd, B. 1, Flores, D. 1, Opp (1). Picked off - Hannah, J. 2, Flores, D. 1, Wheeler, T. 1, Boyd, B. 1, Hottman, B. 1, Oberlin, W. 1, Martinez, H. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Roth, Jeff | 4.56 | 2-4 | 19-0 | 0 | 0/0 | 4 | 23.2 | 25 | 13 | 12 | 11 | 10 | 2 | 0 | 1 | 83 | .301 | 1 | 3 | 0 | 2 | 3 |
| Paine, Trevor | 4.91 | 2-1 | 18-0 | 0 | 0/0 | 0 | 18.1 | 24 | 11 | 10 | 9 | 9 | 0 | 0 | 4 | 74 | .324 | 0 | 4 | 1 | 2 | 0 |
| Ramirez, Jose | 5.05 | 4-5 | 12-12 | 0 | 0/0 | 0 | 62.1 | 70 | 40 | 35 | 28 | 49 | 13 | 2 | 6 | 239 | .293 | 1 | 10 | 0 | 2 | 7 |
| York, Trevor | 5.30 | 4-5 | 12-12 | 1 | 0/0 | 0 | 73.0 | 99 | 50 | 43 | 20 | 34 | 16 | 1 | 8 | 300 | .330 | 7 | 2 | 0 | 2 | 5 |
| Smith, Brian | 5.62 | 4-1 | 15-7 | 0 | 0/0 | 1 | 48.0 | 51 | 30 | 30 | 20 | 25 | 9 | 3 | 9 | 178 | .287 | 2 | 3 | 0 | 2 | 2 |
| Elrod, Tommy | 6.04 | 0-2 | 17-2 | 0 | 0/0 | 1 | 25.1 | 41 | 21 | 17 | 17 | 15 | 7 | 0 | 3 | 112 | .366 | 6 | 3 | 2 | 0 | 2 |
| Weglin, Corey | 6.59 | 1-3 | 11-9 | 0 | 0/0 | 0 | 42.1 | 54 | 34 | 31 | 21 | 28 | 14 | 1 | 3 | 169 | .320 | 4 | 7 | 0 | 0 | 1 |
| Buchta, Nick | 7.43 | 0-2 | 9-5 | 0 | 0/0 | 1 | 26.2 | 34 | 26 | 22 | 19 | 14 | 4 | 1 | 3 | 109 | .312 | 0 | 7 | 2 | 0 | 1 |
| Orozco, Alvaro | 8.67 | 4-2 | 17-1 | 0 | 0/0 | 0 | 36.1 | 52 | 40 | 35 | 20 | 16 | 12 | 2 | 5 | 151 | .344 | 7 | 3 | 0 | 3 | 2 |
| Sandoval, Brandon | 10.17 | 0-2 | 13-3 | 0 | 0/0 | 1 | 23.0 | 40 | 29 | 26 | 12 | 8 | 6 | 0 | 2 | 99 | .404 | 7 | 6 | 2 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Baek, Chris | 4.86 | 0-1 | 10-0 | 0 | 0/0 | 0 | 16.2 | 19 | 9 | 9 | 9 | 12 | 2 | 1 | 2 | 62 | .306 | 2 | 2 | 2 | 1 | 1 |
| Weiss, Mike | 5.02 | 0-1 | 12-0 | 0 | 0/0 | 1 | 14.1 | 9 | 9 | 8 | 10 | 9 | 1 | 0 | 2 | 48 | .188 | 4 | 4 | 1 | 0 | 2 |
| Stinson, Doug | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 6 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 24 | .250 | 1 | 1 | 0 | 1 | 0 |
| Chung, Derrick | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 8 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 29 | .276 | 0 | 2 | 0 | 0 | 0 |
| Fregosi, Eric | 11.74 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.2 | 19 | 13 | 10 | 5 | 5 | 6 | 0 | 1 | 40 | .475 | 3 | 4 | 0 | 1 | 0 |
| Magee, Ryan | 18.00 | 0-1 | 7-0 | 0 | 0/0 | 0 | 5.0 | 9 | 10 | 10 | 6 | 2 | 1 | 0 | 0 | 25 | .360 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.32 | 21-30 | 51-51 | 1 | 0/0 | 9 | 436.0 | 560 | 345 | 306 | 212 | 244 | 96 | 11 | 49 | 1742 | .321 | 46 | 61 | 10 | 16 | 27 |
| Opponents | 5.92 | 30-21 | 51-51 | 5 | 0/0 | 9 | 436.2 | 545 | 335 | 287 | 153 | 266 | 103 | 10 | 49 | 1753 | .311 | 46 | 64 | 7 | 21 | 46 |
| PB - Team (5), Kirkman, T. 3, Hottman, B. 1, Tanigawa, B. 1, Opp (7). Pickoffs - Team (14), Weglin, C. 4, Smith, B. 3, Roth, J. 2, Ramirez, J. 1, Tanigawa, B. 1, York, T. 1, Kirkman, T. 1, Buchta, N. 1, Opp (8). SBA/ATT - Kirkman, T. (22-39), Hottman, B. (10-14), Buchta, N. (6-8), York, T. (6-8), Weglin, C. (4-8), Ramirez, J. (3-8), Fregosi, E. (3-5), Orozco, A. (4-4), Baek, C. (0-3), Elrod, T. (2-3), Tanigawa, B. (3-3), Smith, B. (1-3), Sandoval, B. (1-3), Roth, J. (1-2), Weiss, M. (2-2), Stinson, D. (1-1), Paine, T. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Blair, Ryan | 126 | 123 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Brian | 12 | 2 | 10 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Hannah, Jeff | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Orozco, Alvaro | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Weiss, Mike | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Elrod, Tommy | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Buchta, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Jacobo, Gabe | 278 | 254 | 23 | 1 | .996 | 25 | 0 | 0 | --- | 0 | 0 |
| Oberlin, Wes | 267 | 250 | 15 | 2 | .993 | 29 | 0 | 0 | --- | 0 | 0 |
| Kirkman, Travis | 195 | 168 | 25 | 2 | .990 | 2 | 22 | 17 | .564 | 3 | 1 |
| Boyd, Brian | 55 | 49 | 5 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Crosby, Blake | 224 | 67 | 152 | 5 | .978 | 44 | 0 | 0 | --- | 0 | 0 |
| Tanigawa, Brett | 44 | 40 | 3 | 1 | .977 | 2 | 3 | 0 | 1.000 | 1 | 0 |
| Wheeler, Tim | 126 | 115 | 8 | 3 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Martinez, Hunter | 152 | 63 | 84 | 5 | .967 | 30 | 0 | 0 | --- | 0 | 0 |
| Hottman, Brent | 65 | 56 | 6 | 3 | .954 | 1 | 10 | 4 | .714 | 1 | 0 |
| Watanabe, Taylor | 94 | 40 | 49 | 5 | .947 | 10 | 0 | 0 | --- | 0 | 0 |
| Flores, David | 150 | 35 | 106 | 9 | .940 | 5 | 0 | 0 | --- | 0 | 0 |
| Roth, Jeff | 13 | 5 | 7 | 1 | .923 | 2 | 1 | 1 | .500 | 0 | 0 |
| Ramirez, Jose | 12 | 3 | 8 | 1 | .917 | 0 | 3 | 5 | .375 | 0 | 0 |
| Chung, Derrick | 53 | 20 | 28 | 5 | .906 | 10 | 0 | 0 | --- | 0 | 0 |
| Weglin, Corey | 12 | 2 | 8 | 2 | .833 | 0 | 4 | 4 | .500 | 0 | 0 |
| Sandoval, Brandon | 5 | 0 | 4 | 1 | .800 | 1 | 1 | 2 | .333 | 0 | 0 |
| York, Trevor | 16 | 4 | 8 | 4 | .750 | 1 | 6 | 2 | .750 | 0 | 0 |
| Paine, Trevor | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Fregosi, Eric | 3 | 0 | 1 | 2 | .333 | 0 | 3 | 2 | .600 | 0 | 0 |
| Magee, Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Baek, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Jennings, Jay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stinson, Doug | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Abbott, Lance | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Espana, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1929 | 1308 | 566 | 55 | .971 | 59 | 35 | 24 | .593 | 5 | 1 |
| Opponents | 1940 | 1310 | 564 | 66 | .966 | 39 | 61 | 24 | .718 | 7 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Sacramento State | 45 | 40 | 44 | 33 | 51 | 50 | 29 | 33 | 10 | 335 | Opponents | 33 | 22 | 38 | 42 | 46 | 55 | 50 | 29 | 30 | 345 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-4 | 0-2 | 1-6 | 1-5 | 2-5 | 4-1 | 1-3 | 1-1 | 0-1 | 11-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 6-1 | 3-1 | 3-2 | 1-3 | 3-1 | 2-4 | 0-3 | 1-4 | 0-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-10 | 13-8 | 16-8 | 17-4 | 19-7 | 20-5 | 15-2 | 16-4 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-10 | 1-14 | 1-15 | 2-19 | 0-18 | 0-24 | 0-22 | 0-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-10 | 7-8 | 4-7 | 2-7 | 2-5 | 1-1 |