Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jacobo, Gabe | 13 | 11 | 1 | - | 25 |
| Blair, Ryan | 18 | 4 | - | - | 22 |
| Flores, David | 12 | 8 | - | - | 20 |
| Wheeler, Tim | 12 | 4 | 1 | - | 17 |
| Dye, Montana | 12 | 4 | - | - | 16 |
| Crosby, Blake | 7 | 2 | 1 | - | 10 |
| Hannah, Jeff | 7 | 2 | - | - | 9 |
| Kirkman, Travis | 9 | - | - | - | 9 |
| Cummins, Patrick | 6 | 3 | - | - | 9 |
| Johnson, Gary | 5 | 1 | - | - | 6 |
| Oberlin, Wes | 4 | 1 | - | - | 5 |
| Tanigawa, Brett | 2 | - | 1 | - | 3 |
| Watanabe, Taylor | 1 | - | - | - | 1 |
| TEAM | 108 | 40 | 4 | - | 152 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Dye, Montana | 10 | 2 | - | - | 12 |
| Jacobo, Gabe | 8 | - | - | 2 | 10 |
| Blair, Ryan | 4 | 2 | - | - | 6 |
| Hannah, Jeff | 3 | 3 | - | - | 6 |
| Wheeler, Tim | 2 | 3 | 1 | - | 6 |
| Flores, David | 4 | 1 | - | - | 5 |
| Cummins, Patrick | 4 | - | - | - | 4 |
| Tanigawa, Brett | 2 | - | - | - | 2 |
| Crosby, Blake | 1 | 1 | - | - | 2 |
| Oberlin, Wes | 1 | - | - | - | 1 |
| Watanabe, Taylor | 1 | - | - | - | 1 |
| Boyd, Brian | 1 | - | - | - | 1 |
| Kirkman, Travis | 1 | - | - | - | 1 |
| Spurling, Devin | 1 | - | - | - | 1 |
| Johnson, Gary | 1 | - | - | - | 1 |
| TEAM | 44 | 12 | 1 | 2 | 59 |
| HITTING STREAKS | Longest | Current |
| Flores, David | 14 | 1 |
| Blair, Ryan | 11 | 1 |
| Jacobo, Gabe | 9 | 9 |
| Dye, Montana | 6 | 4 |
| Wheeler, Tim | 6 | 6 |
| Cummins, Patrick | 6 | - |
| Oberlin, Wes | 6 | 4 |
| Johnson, Gary | 5 | - |
| Tanigawa, Brett | 5 | 1 |
| Kirkman, Travis | 4 | - |
| Crosby, Blake | 4 | 3 |
| Watanabe, Taylor | 3 | - |
| Hannah, Jeff | 3 | 1 |
| Boyd, Brian | 3 | - |
| Joyce, Brian | 2 | 2 |
| Spurling, Devin | 1 | 1 |
| Giacomini, Jeff | 1 | - |
| Jiles, Nick | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jacobo, Gabe | 56 | . | . | 53 | . | . | . | . | . | . | . | 3 | . | . | 3 | 47 | 3 | 3 | . | . | . | |
| Flores, David | 55 | . | . | . | . | 55 | . | . | . | . | . | . | . | . | 22 | . | 10 | 3 | 20 | . | . | |
| Wheeler, Tim | 53 | . | . | . | . | . | . | . | 53 | . | . | . | . | . | . | . | 25 | 1 | 6 | 12 | 9 | |
| Dye, Montana | 53 | . | . | . | . | . | . | . | . | 53 | . | . | . | . | 3 | 1 | 3 | 38 | 7 | 1 | . | |
| Blair, Ryan | 52 | . | . | . | . | . | . | 49 | 3 | . | . | . | 19 | 3 | 27 | . | . | 3 | . | . | . | |
| Cummins, Patrick | 45 | . | . | . | 20 | 1 | 23 | . | . | . | . | 1 | 27 | 9 | . | . | . | . | . | 5 | 4 | |
| Kirkman, Travis | 38 | . | 38 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 21 | 12 | |
| Johnson, Gary | 37 | . | . | . | 34 | . | . | 3 | . | . | . | . | 9 | 15 | . | . | . | . | . | . | 13 | |
| Crosby, Blake | 36 | . | . | . | . | 1 | 34 | . | . | . | . | 1 | . | 23 | . | . | 1 | . | 1 | 5 | 6 | |
| Hannah, Jeff | 27 | . | . | . | . | . | . | 2 | . | . | . | 25 | . | . | 2 | 3 | 10 | . | 11 | 1 | . | |
| Oberlin, Wes | 18 | . | . | 4 | . | . | . | . | . | . | . | 14 | . | . | . | 3 | 3 | 2 | 8 | 2 | . | |
| Orozco, Alvaro | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tanigawa, Brett | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 8 | |
| York, Trevor | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joyce, Mick | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Spurling, Devin | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | 2 | 2 | 4 | 2 | . | . | |
| Boyd, Brian | 7 | . | . | . | . | . | . | 1 | . | 4 | . | 2 | . | . | . | . | . | 2 | 2 | . | 3 | |
| Sarraf, Cyrus | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Giacomini, Jeff | 4 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 1 | . | 2 | . | |
| Watanabe, Taylor | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | |
| Schlager, John | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jiles, Nick | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | 2 | . | . | . | . | . | . | . | . | |
| Sinacori, Billy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gonzales, Tommy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jinkens, Paul | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mols, Chris | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Axelrod, Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joyce, Brian | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
Record: 17-40 Home: 9-21 Away: 8-19 WAC: 10-14
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Tanigawa, Brett/SAC | .355 | 16 | 31 | 2 | 11 | 0 | 0 | 0 | 1 | 11 | .355 | 2 | 0 | 9 | 0 | .394 | 0 | 0 | 0-2 | 48 | 6 | 1 | .982 |
| c | Kirkman, Travis/SAC | .256 | 27 | 78 | 12 | 20 | 6 | 0 | 0 | 4 | 26 | .333 | 5 | 2 | 20 | 2 | .314 | 1 | 2 | 2-2 | 100 | 17 | 5 | .959 |
| c | Giacomini, Jeff/SAC | .100 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 0 | 0 | .100 | 0 | 0 | 0-0 | 17 | 5 | 0 | 1.000 |
| c | Dubon, Chris/SAC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Jacobo, Gabe/SAC | .392 | 32 | 125 | 24 | 49 | 5 | 2 | 8 | 21 | 82 | .656 | 5 | 2 | 13 | 2 | .415 | 3 | 0 | 3-5 | 254 | 18 | 2 | .993 |
| 1b | Oberlin, Wes/SAC | .353 | 8 | 17 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .471 | 1 | 1 | 1 | 0 | .421 | 0 | 0 | 0-0 | 39 | 4 | 0 | 1.000 |
| 2b | Watanabe, Taylor/SAC | .308 | 8 | 13 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .385 | 1 | 0 | 1 | 0 | .357 | 0 | 1 | 0-0 | 6 | 10 | 2 | .889 |
| 2b | Johnson, Gary/SAC | .234 | 25 | 77 | 11 | 18 | 3 | 0 | 1 | 4 | 24 | .312 | 4 | 11 | 11 | 2 | .359 | 0 | 4 | 4-4 | 46 | 55 | 3 | .971 |
| 2b | Cummins, Patrick/SAC | .088 | 11 | 34 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .118 | 6 | 2 | 4 | 0 | .262 | 0 | 2 | 0-2 | 23 | 30 | 2 | .964 |
| 3b | Flores, David/SAC | .338 | 34 | 136 | 21 | 46 | 6 | 0 | 4 | 16 | 64 | .471 | 7 | 5 | 17 | 5 | .392 | 0 | 0 | 6-8 | 27 | 59 | 5 | .945 |
| 3b | Cummins, Patrick/SAC | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Crosby, Blake/SAC | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| ss | Crosby, Blake/SAC | .243 | 22 | 74 | 10 | 18 | 4 | 0 | 0 | 6 | 22 | .297 | 2 | 7 | 8 | 4 | .321 | 1 | 4 | 0-0 | 38 | 48 | 0 | 1.000 |
| ss | Cummins, Patrick/SAC | .203 | 18 | 59 | 6 | 12 | 1 | 1 | 0 | 5 | 15 | .254 | 0 | 4 | 15 | 2 | .250 | 1 | 0 | 1-3 | 37 | 45 | 4 | .953 |
| of | Hannah, Jeff/SAC | .333 | 3 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| of | Joyce, Brian/SAC | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Blair, Ryan/SAC | .314 | 34 | 118 | 16 | 37 | 0 | 3 | 1 | 11 | 46 | .390 | 13 | 1 | 19 | 2 | .386 | 0 | 1 | 11-13 | 74 | 3 | 1 | .987 |
| of | Wheeler, Tim/SAC | .304 | 35 | 125 | 16 | 38 | 7 | 1 | 3 | 15 | 56 | .448 | 10 | 2 | 21 | 1 | .365 | 0 | 1 | 7-11 | 114 | 5 | 2 | .983 |
| of | Dye, Montana/SAC | .284 | 35 | 116 | 15 | 33 | 7 | 1 | 5 | 25 | 57 | .491 | 13 | 6 | 29 | 2 | .377 | 3 | 1 | 0-2 | 86 | 4 | 2 | .978 |
| of | Johnson, Gary/SAC | .250 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Boyd, Brian/SAC | .091 | 6 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 3 | 0 | .167 | 0 | 1 | 0-0 | 6 | 3 | 2 | .818 |
| of | Jiles, Nick/SAC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Oberlin, Wes/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Blair, Ryan/SAC | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jacobo, Gabe/SAC | .333 | 3 | 12 | 3 | 4 | 0 | 0 | 2 | 6 | 10 | .833 | 1 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Crosby, Blake/SAC | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Oberlin, Wes/SAC | .286 | 8 | 21 | 4 | 6 | 2 | 0 | 0 | 0 | 8 | .381 | 1 | 1 | 4 | 0 | .348 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hannah, Jeff/SAC | .276 | 19 | 58 | 5 | 16 | 4 | 1 | 1 | 13 | 25 | .431 | 6 | 0 | 15 | 0 | .333 | 2 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Spurling, Devin/SAC | .043 | 9 | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .043 | 1 | 2 | 12 | 0 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Boyd, Brian/SAC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Giacomini, Jeff/SAC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blair, Ryan/SAC | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Dye, Montana/SAC | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hannah, Jeff/SAC | .500 | 13 | 12 | 2 | 6 | 1 | 1 | 0 | 1 | 9 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Joyce, Brian/SAC | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Giacomini, Jeff/SAC | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Spurling, Devin/SAC | .286 | 10 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Boyd, Brian/SAC | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Oberlin, Wes/SAC | .222 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jiles, Nick/SAC | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Watanabe, Taylor/SAC | .000 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cummins, Patrick/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Gary/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kirkman, Travis/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Crosby, Blake/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Boyd, Brian/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | Joyce, Brian/SAC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cummins, Patrick/SAC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Watanabe, Taylor/SAC | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Oberlin, Wes/SAC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | York, Trevor | 16 | 5 | 11 | 0 | 1.000 | 2 | 4 | 1 | .800 | 0 | 0 |
| p | Lively, Mitch | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Sinacori, Billy | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| p | Gonzales, Tommy | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Orozco, Alvaro | 12 | 4 | 7 | 1 | .917 | 0 | 1 | 4 | .200 | 0 | 0 |
| p | Joyce, Mick | 10 | 1 | 8 | 1 | .900 | 0 | 15 | 2 | .882 | 0 | 0 |
| p | Sarraf, Cyrus | 15 | 7 | 6 | 2 | .867 | 0 | 10 | 5 | .667 | 0 | 0 |
| p | Axelrod, Tyler | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Schlager, John | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Jinkens, Paul | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Magee, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Mols, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Brewer, Skylar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Cuckovich, Mel | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | White, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Giacomini, Jeff | 22 | 17 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| c | Tanigawa, Brett | 55 | 48 | 6 | 1 | .982 | 0 | 23 | 5 | .821 | 0 | 0 |
| c | Kirkman, Travis | 122 | 100 | 17 | 5 | .959 | 0 | 28 | 11 | .718 | 1 | 0 |
| c | Dubon, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Oberlin, Wes | 43 | 39 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Jacobo, Gabe | 274 | 254 | 18 | 2 | .993 | 24 | 0 | 0 | --- | 0 | 0 |
| 2b | Johnson, Gary | 104 | 46 | 55 | 3 | .971 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | Cummins, Patrick | 55 | 23 | 30 | 2 | .964 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Watanabe, Taylor | 18 | 6 | 10 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Crosby, Blake | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cummins, Patrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Flores, David | 91 | 27 | 59 | 5 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Crosby, Blake | 86 | 38 | 48 | 0 | 1.000 | 15 | 0 | 0 | --- | 0 | 0 |
| ss | Cummins, Patrick | 86 | 37 | 45 | 4 | .953 | 9 | 0 | 0 | --- | 0 | 0 |
| of | Johnson, Gary | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jiles, Nick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Joyce, Brian | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Blair, Ryan | 78 | 74 | 3 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wheeler, Tim | 121 | 114 | 5 | 2 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Dye, Montana | 92 | 86 | 4 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Boyd, Brian | 11 | 6 | 3 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Hannah, Jeff | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Oberlin, Wes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | vs San Jose State (Apr 22, 2007) |
| Runs scored: | 13 | - | vs South Dakota State (Feb 18, 2007) |
| 13 | - | vs Pacific (May 01, 2007) | |
| Hits: | 17 | - | vs Hawaii (May 25, 2007) |
| RBIs: | 13 | - | vs South Dakota State (Feb 18, 2007) |
| 13 | - | vs Pacific (May 01, 2007) | |
| Doubles: | 5 | - | vs Hawaii (Apr 07, 2007) |
| Triples: | 1 | - | (16 times ) |
| Home runs: | 4 | - | vs New Mexico State (May 03, 2007) |
| Total bases: | 30 | - | vs San Jose State (Apr 22, 2007) |
| Walks: | 9 | - | vs New Mexico State (Mar 16, 2007) |
| Strikeouts: | 14 | - | vs Louisiana Tech (Mar 02, 2007) |
| Sac hits: | 3 | - | (5 times ) |
| Sac flies: | 2 | - | vs LMU (Feb 02, 2007) |
| 2 | - | vs Nevada (Apr 27, 2007) | |
| 2 | - | vs New Mexico State (May 05, 2007) | |
| Stolen bases: | 7 | - | vs Louisiana Tech (Mar 03, 2007) |
| 7 | - | vs UC Davis (Mar 09, 2007) | |
| Hit by pitch: | 4 | - | (4 times ) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 15 | - | vs Saint Mary's (Feb 24, 2007) |
| Hit into DP: | 2 | - | (11 times ) |
Fielding
| Putouts: | 36 | - | vs San Jose State (Apr 22, 2007) |
| Assists: | 19 | - | vs San Jose State (Apr 22, 2007) |
| Errors: | 5 | - | vs Fresno State (Mar 31, 2007) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | (10 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs San Jose State (Apr 22, 2007) |
| Runs allowed: | 19 | - | vs Hawaii (May 25, 2007) |
| Earned runs: | 16 | - | vs Oregon State (Feb 25, 2007) |
| 16 | - | vs Hawaii (May 25, 2007) | |
| Walks allowed: | 12 | - | vs Pacific Tigers (Feb 06, 2007) |
| 12 | - | vs San Jose State (Apr 22, 2007) | |
| Strikeouts: | 12 | - | vs South Dakota State (Feb 16, 2007) |
| Hits allowed: | 20 | - | vs Fresno State (Mar 30, 2007) |
| 20 | - | vs Hawaii (Apr 06, 2007) | |
| 20 | - | vs Hawaii (May 25, 2007) | |
| Doubles allowed: | 5 | - | vs San Francisco (Feb 11, 2007) |
| 5 | - | vs South Dakota State (Feb 18, 2007) | |
| 5 | - | vs Hawaii (Apr 06, 2007) | |
| Triples allowed: | 3 | - | vs Northern Colorado (May 13, 2007) |
| Homers allowed: | 4 | - | vs Saint Mary's (Feb 24, 2007) |
| Wild pitches: | 4 | - | vs Fresno State (Mar 30, 2007) |
| Hit batters: | 4 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Watanabe, Taylor vs San Jose State (Apr 22, 2007) |
| Runs scored: | 4 | - | Blair, Ryan vs San Francisco State (Feb 20, 2007) |
| 4 | - | Jacobo, Gabe vs New Mexico State (Mar 17, 2007) | |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 6 | - | Jacobo, Gabe vs Pacific (May 01, 2007) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (16 times ) |
| Home runs: | 2 | - | Jacobo, Gabe vs Pacific (May 01, 2007) |
| Total bases: | 10 | - | Jacobo, Gabe vs Pacific (May 01, 2007) |
| Walks: | 3 | - | Flores, David vs Saint Mary's (Feb 24, 2007) |
| 3 | - | Blair, Ryan vs Louisiana Tech (Mar 02, 2007) | |
| 3 | - | Dye, Montana vs New Mexico State (Mar 17, 2007) | |
| Strikeouts: | 3 | - | (9 times ) |
| Sac hits: | 2 | - | Crosby, Blake vs New Mexico State (Mar 17, 2007) |
| 2 | - | Johnson, Gary vs Hawaii (Apr 06, 2007) | |
| Sac flies: | 1 | - | (19 times ) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 2 | - | (7 times ) |
| Caught stealing: | 1 | - | (27 times ) |
| Runners LOB: | 7 | - | Dye, Montana vs San Francisco State (Feb 20, 2007) |
Fielding
| Putouts: | 13 | - | Kirkman, Travis vs South Dakota State (Feb 16, 2007) |
| Assists: | 9 | - | Watanabe, Taylor vs San Jose State (Apr 22, 2007) |
| Errors: | 3 | - | Kirkman, Travis vs Louisiana Tech (Mar 02, 2007) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | Orozco, Alvaro vs Stanford (Mar 24, 2007) |
| Runs allowed: | 9 | - | Joyce, Mick vs Fresno State (May 24, 2007) |
| 9 | - | Orozco, Alvaro vs Hawaii (May 25, 2007) | |
| Earned runs: | 9 | - | Joyce, Mick vs Fresno State (May 24, 2007) |
