Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Johnson, Gary | 17 | 6 | - | - | 23 |
| Morales, Buddy | 13 | 7 | - | - | 20 |
| Flores, David | 9 | 4 | 1 | 1 | 15 |
| Keiper, Pat | 8 | 4 | 2 | - | 14 |
| Blauser, Brian | 13 | 1 | - | - | 14 |
| Strombach, Jim | 7 | 5 | - | - | 12 |
| Rincon, Everet | 9 | 2 | - | - | 11 |
| Dye, Montana | 8 | 2 | - | - | 10 |
| Conradi, Brian | 6 | 2 | - | - | 8 |
| Cummins, Patrick | 6 | 1 | - | - | 7 |
| Machado, Jr., Ronnie | 5 | - | - | - | 5 |
| Atrat, Kyle | 2 | 1 | - | - | 3 |
| Tanigawa, Brett | 2 | - | - | - | 2 |
| Jacobo, Gabe | 1 | - | - | - | 1 |
| Watanabe, Taylor | - | 1 | - | - | 1 |
| Spurling, Devin | 1 | - | - | - | 1 |
| TEAM | 107 | 36 | 3 | 1 | 147 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Flores, David | 8 | 3 | - | - | 11 |
| Strombach, Jim | 7 | 1 | - | - | 8 |
| Keiper, Pat | 6 | 1 | - | - | 7 |
| Dye, Montana | 4 | 3 | - | - | 7 |
| Blauser, Brian | 6 | 1 | - | - | 7 |
| Conradi, Brian | 4 | 2 | - | - | 6 |
| Atrat, Kyle | 3 | - | 2 | - | 5 |
| Rincon, Everet | 3 | 1 | - | - | 4 |
| Morales, Buddy | 2 | 1 | 1 | - | 4 |
| Cummins, Patrick | 3 | - | - | - | 3 |
| Machado, Jr., Ronnie | 2 | - | - | - | 2 |
| Johnson, Gary | 1 | 1 | - | - | 2 |
| Jacobo, Gabe | 1 | - | - | - | 1 |
| Levin, Josh | 1 | - | - | - | 1 |
| TEAM | 51 | 14 | 3 | - | 68 |
| HITTING STREAKS | Longest | Current |
| Keiper, Pat | 11 | - |
| Dye, Montana | 10 | 1 |
| Morales, Buddy | 9 | 5 |
| Atrat, Kyle | 8 | - |
| Rincon, Everet | 8 | 2 |
| Flores, David | 8 | 1 |
| Strombach, Jim | 7 | 1 |
| Johnson, Gary | 6 | 1 |
| Watanabe, Taylor | 6 | 2 |
| Conradi, Brian | 6 | 1 |
| Cummins, Patrick | 6 | 1 |
| Blauser, Brian | 5 | 1 |
| Spurling, Devin | 4 | - |
| Machado, Jr., Ronnie | 3 | 1 |
| Levin, Josh | 1 | - |
| Jacobo, Gabe | 1 | - |
| Tanigawa, Brett | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Rincon, Everet | 55 | . | . | . | . | . | 55 | . | . | . | . | . | 2 | 2 | . | . | . | . | . | . | 51 | |
| Johnson, Gary | 55 | . | . | . | 28 | . | . | 27 | . | . | . | . | 37 | 16 | 1 | . | . | . | . | . | 1 | |
| Morales, Buddy | 54 | . | 51 | . | . | . | . | . | . | . | . | 3 | . | 6 | 22 | 4 | 12 | 6 | 4 | . | . | |
| Flores, David | 48 | . | . | . | . | 48 | . | . | . | . | . | . | . | . | . | 1 | 15 | 8 | 6 | 17 | 1 | |
| Strombach, Jim | 47 | . | . | . | . | . | . | . | 36 | 11 | . | . | 3 | 8 | . | . | 3 | 13 | 18 | 2 | . | |
| Dye, Montana | 47 | . | . | . | . | . | . | . | . | 46 | . | 1 | . | . | 2 | 2 | 9 | 11 | 7 | 16 | . | |
| Keiper, Pat | 47 | . | . | 1 | 10 | 3 | . | . | . | . | . | 33 | 6 | 1 | 25 | 5 | 4 | 5 | 1 | . | . | |
| Blauser, Brian | 45 | . | . | 44 | . | . | . | . | . | . | . | 1 | . | . | 7 | 27 | 10 | 1 | . | . | . | |
| Conradi, Brian | 30 | . | . | . | . | 1 | . | 19 | 10 | . | . | . | . | . | . | . | . | 5 | 16 | 8 | 1 | |
| Atrat, Kyle | 24 | . | . | 8 | . | . | . | . | . | . | . | 16 | . | . | . | 17 | 4 | 1 | 2 | . | . | |
| Machado, Jr., Ronnie | 21 | . | . | . | . | . | . | 10 | 11 | . | . | . | 4 | 6 | . | . | . | 5 | 1 | 4 | 1 | |
| Cummins, Patrick | 20 | . | . | . | 15 | 5 | . | . | . | . | . | . | . | 18 | . | . | . | . | . | 1 | 1 | |
| Campbell, Matt | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kane, Travis | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joyce, Mick | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lively, Mitch | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tanigawa, Brett | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | . | |
| Spurling, Devin | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 2 | . | 2 | . | |
| Watanabe, Taylor | 5 | . | . | . | 4 | . | . | . | . | . | . | 1 | 5 | . | . | . | . | . | . | . | . | |
| Schlager, John | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Deme, Justin | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sarraf, Cyrus | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jacobo, Gabe | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Levin, Josh | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | |
| Christensen, Kyle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 20-37 Home: 15-15 Away: 5-21 Neutral: 0-1 WAC: 8-16
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Rincon, Everet/SAC | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| c | Morales, Buddy/SAC | .351 | 39 | 134 | 31 | 47 | 11 | 0 | 1 | 13 | 61 | .455 | 11 | 12 | 11 | 2 | .446 | 0 | 3 | 0-0 | 227 | 40 | 4 | .985 |
| c | Tanigawa, Brett/SAC | .150 | 9 | 20 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .300 | 2 | 0 | 9 | 0 | .217 | 1 | 1 | 0-1 | 28 | 3 | 0 | 1.000 |
| 1b | Spurling, Devin/SAC | .375 | 7 | 16 | 3 | 6 | 3 | 0 | 0 | 2 | 9 | .563 | 2 | 0 | 3 | 0 | .444 | 0 | 2 | 0-0 | 35 | 1 | 0 | 1.000 |
| 1b | Blauser, Brian/SAC | .293 | 39 | 116 | 29 | 34 | 13 | 0 | 9 | 25 | 74 | .638 | 19 | 4 | 19 | 2 | .407 | 1 | 0 | 1-1 | 295 | 17 | 4 | .987 |
| 1b | Atrat, Kyle/SAC | .200 | 9 | 15 | 3 | 3 | 0 | 0 | 2 | 4 | 9 | .600 | 2 | 0 | 5 | 0 | .278 | 1 | 1 | 1-1 | 30 | 1 | 1 | .969 |
| 1b | Keiper, Pat/SAC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Strombach, Jim/SAC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Cummins, Patrick/SAC | .362 | 21 | 58 | 12 | 21 | 2 | 0 | 0 | 8 | 23 | .397 | 4 | 3 | 6 | 2 | .431 | 0 | 5 | 2-5 | 40 | 44 | 4 | .955 |
| 2b | Johnson, Gary/SAC | .352 | 20 | 71 | 11 | 25 | 4 | 0 | 0 | 4 | 29 | .408 | 1 | 4 | 8 | 0 | .395 | 0 | 2 | 1-2 | 30 | 40 | 4 | .946 |
| 2b | Watanabe, Taylor/SAC | .333 | 7 | 15 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .400 | 1 | 0 | 2 | 0 | .353 | 1 | 0 | 1-1 | 11 | 11 | 2 | .917 |
| 2b | Keiper, Pat/SAC | .313 | 7 | 32 | 5 | 10 | 3 | 0 | 0 | 3 | 13 | .406 | 0 | 1 | 1 | 1 | .333 | 0 | 0 | 0-0 | 14 | 7 | 5 | .808 |
| 3b | Keiper, Pat/SAC | .556 | 3 | 9 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .778 | 0 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| 3b | Jacobo, Gabe/SAC | .500 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Flores, David/SAC | .292 | 42 | 130 | 17 | 38 | 11 | 0 | 2 | 22 | 55 | .423 | 12 | 5 | 19 | 4 | .372 | 1 | 0 | 3-3 | 38 | 80 | 5 | .959 |
| 3b | Cummins, Patrick/SAC | .091 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 3 | 1 | .083 | 1 | 0 | 0-1 | 4 | 3 | 1 | .875 |
| 3b | Conradi, Brian/SAC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Sarraf, Cyrus/SAC | .250 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| ss | Rincon, Everet/SAC | .244 | 42 | 127 | 14 | 31 | 1 | 1 | 0 | 15 | 34 | .268 | 6 | 6 | 10 | 3 | .309 | 0 | 9 | 7-11 | 63 | 125 | 8 | .959 |
| ss | Jacobo, Gabe/SAC | .125 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 2 | 0 | .273 | 1 | 0 | 0-0 | 7 | 4 | 1 | .917 |
| of | Conradi, Brian/SAC | .329 | 32 | 82 | 13 | 27 | 9 | 0 | 2 | 19 | 42 | .512 | 5 | 1 | 14 | 0 | .375 | 0 | 0 | 1-3 | 51 | 2 | 2 | .964 |
| of | Strombach, Jim/SAC | .297 | 42 | 118 | 15 | 35 | 7 | 3 | 1 | 17 | 51 | .432 | 11 | 1 | 24 | 2 | .359 | 1 | 5 | 12-13 | 101 | 0 | 1 | .990 |
| of | Dye, Montana/SAC | .248 | 35 | 109 | 18 | 27 | 5 | 0 | 4 | 18 | 44 | .404 | 15 | 0 | 22 | 3 | .331 | 3 | 0 | 1-3 | 70 | 1 | 3 | .959 |
| of | Johnson, Gary/SAC | .219 | 25 | 96 | 11 | 21 | 3 | 1 | 0 | 5 | 26 | .271 | 1 | 8 | 10 | 6 | .286 | 0 | 3 | 6-7 | 27 | 3 | 0 | 1.000 |
| of | Machado, Jr., Ronnie/SAC | .207 | 25 | 58 | 3 | 12 | 0 | 0 | 0 | 2 | 12 | .207 | 6 | 1 | 11 | 0 | .292 | 0 | 2 | 1-2 | 46 | 1 | 1 | .979 |
| of | Tanigawa, Brett/SAC | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | Levin, Josh/SAC | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Cummins, Patrick/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Spurling, Devin/SAC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Morales, Buddy/SAC | .571 | 2 | 7 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | 1.143 | 0 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Watanabe, Taylor/SAC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Keiper, Pat/SAC | .300 | 26 | 90 | 11 | 27 | 4 | 0 | 0 | 14 | 31 | .344 | 10 | 1 | 8 | 0 | .376 | 0 | 0 | 2-5 | 0 | 0 | 0 | .000 |
| dh | Dye, Montana/SAC | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Atrat, Kyle/SAC | .225 | 15 | 40 | 8 | 9 | 0 | 0 | 2 | 6 | 15 | .375 | 9 | 0 | 16 | 2 | .346 | 3 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Levin, Josh/SAC | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Spurling, Devin/SAC | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Strombach, Jim/SAC | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cummins, Patrick/SAC | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Spurling, Devin/SAC | .375 | 7 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Conradi, Brian/SAC | .333 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Atrat, Kyle/SAC | .100 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .400 | 1 | 0 | 6 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacobo, Gabe/SAC | .000 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Watanabe, Taylor/SAC | .000 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Machado, Jr., Ronnie/SAC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Keiper, Pat/SAC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tanigawa, Brett/SAC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dye, Montana/SAC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Gary/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jiles, Nick/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aure, Kyle/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dye, Montana/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Spurling, Devin/SAC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Levin, Josh/SAC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Aure, Kyle/SAC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| pr | Flores, David/SAC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cuckovich, Mel/SAC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Blauser, Brian/SAC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Deme, Justin | 10 | 5 | 5 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| p | Mols, Chris | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Sinacori, Billy | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Christensen, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Joyce, Mick | 9 | 2 | 6 | 1 | .889 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Kane, Travis | 8 | 1 | 6 | 1 | .875 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Campbell, Matt | 15 | 1 | 11 | 3 | .800 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Sarraf, Cyrus | 8 | 0 | 6 | 2 | .750 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Schlager, John | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 3 | .000 | 0 | 0 |
| p | Lively, Mitch | 13 | 2 | 6 | 5 | .615 | 0 | 6 | 4 | .600 | 0 | 0 |
| p | Wheeler, James | 4 | 0 | 2 | 2 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Levin, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Cuckovich, Mel | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Tanigawa, Brett | 31 | 28 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| c | Rincon, Everet | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Morales, Buddy | 271 | 227 | 40 | 4 | .985 | 0 | 35 | 13 | .729 | 3 | 0 |
| c | Aure, Kyle | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| 1b | Spurling, Devin | 36 | 35 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Keiper, Pat | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Strombach, Jim | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Blauser, Brian | 316 | 295 | 17 | 4 | .987 | 21 | 0 | 0 | --- | 0 | 0 |
| 1b | Atrat, Kyle | 32 | 30 | 1 | 1 | .969 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Cummins, Patrick | 88 | 40 | 44 | 4 | .955 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Johnson, Gary | 74 | 30 | 40 | 4 | .946 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Watanabe, Taylor | 24 | 11 | 11 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Keiper, Pat | 26 | 14 | 7 | 5 | .808 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Jacobo, Gabe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Conradi, Brian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Flores, David | 123 | 38 | 80 | 5 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Cummins, Patrick | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Keiper, Pat | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Rincon, Everet | 196 | 63 | 125 | 8 | .959 | 25 | 0 | 0 | --- | 0 | 0 |
| ss | Jacobo, Gabe | 12 | 7 | 4 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Sarraf, Cyrus | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Johnson, Gary | 30 | 27 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Levin, Josh | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tanigawa, Brett | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Spurling, Devin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Strombach, Jim | 102 | 101 | 0 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Machado, Jr., Ronnie | 48 | 46 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Conradi, Brian | 55 | 51 | 2 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dye, Montana | 74 | 70 | 1 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cummins, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs New Mexico State (Apr 09, 2006) |
| Runs scored: | 19 | - | vs New Mexico State (Apr 08, 2006) |
| Hits: | 21 | - | vs New Mexico State (Apr 08, 2006) |
| RBIs: | 17 | - | vs New Mexico State (Apr 08, 2006) |
| Doubles: | 5 | - | vs New Mexico State (Apr 08, 2006) |
| 5 | - | vs San Jose State (Apr 15, 2006) | |
| 5 | - | vs UC Davis (Apr 25, 2006) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 3 | - | vs Fresno State (Mar 26, 2006) |
| 3 | - | vs New Mexico State (Apr 09, 2006) | |
| Total bases: | 32 | - | vs New Mexico State (Apr 08, 2006) |
| Walks: | 6 | - | (4 times ) |
| Strikeouts: | 12 | - | vs UC Irvine (Mar 03, 2006) |
| Sac hits: | 3 | - | vs Univ. San Francisco (Feb 26, 2006) |
| 3 | - | vs New Mexico State (Apr 09, 2006) | |
| 3 | - | vs Nevada (May 13, 2006) | |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 5 | - | vs Northern Colorado (Mar 11, 2006) |
| Hit by pitch: | 8 | - | vs New Mexico State (Apr 07, 2006) |
| Caught stealing: | 3 | - | vs Portland (Feb 24, 2006) |
| Runners LOB: | 13 | - | vs San Jose State (Apr 15, 2006) |
| 13 | - | vs Louisiana Tech (May 26, 2006) | |
| Hit into DP: | 3 | - | (5 times ) |
Fielding
| Putouts: | 36 | - | vs New Mexico State (Apr 09, 2006) |
| Assists: | 17 | - | vs New Mexico State (Apr 09, 2006) |
| 17 | - | vs San Jose State (Apr 15, 2006) | |
| 17 | - | vs Hawai`i (Apr 28, 2006) | |
| Errors: | 4 | - | vs Santa Clara Broncos (Feb 21, 2006) |
| 4 | - | vs Fresno State (Mar 25, 2006) | |
| Passed balls: | 2 | - | vs Pacific Tigers (May 09, 2006) |
| 2 | - | vs Fresno State (May 25, 2006) | |
| DPs turned: | 3 | - | vs Utah Valley State (Mar 18, 2006) |
| 3 | - | vs San Jose State (Apr 14, 2006) |
Pitching
| Innings pitched: | 12.0 | - | vs New Mexico State (Apr 09, 2006) |
| Runs allowed: | 14 | - | vs Fresno State (May 20, 2006) |
| 14 | - | vs Louisiana Tech (May 26, 2006) | |
| Earned runs: | 13 | - | vs Fresno State (May 20, 2006) |
| 13 | - | vs Louisiana Tech (May 26, 2006) | |
| Walks allowed: | 11 | - | vs New Mexico State (Apr 09, 2006) |
| Strikeouts: | 13 | - | vs Univ. San Francisco (Feb 10, 2006) |
| Hits allowed: | 21 | - | vs Fresno State (Mar 26, 2006) |
| Doubles allowed: | 6 | - | vs Univ. San Francisco (Feb 10, 2006) |
| 6 | - | vs Fresno State (Mar 24, 2006) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | vs New Mexico State (Apr 09, 2006) |
| 3 | - | vs Louisiana Tech (Apr 22, 2006) | |
| 3 | - | vs Fresno State (May 19, 2006) | |
