San Francisco State University Hy-Tek's Meet Manager
2008 San Francisco State Invitational - 10/10/2008
San Francisco, Calif.
Last Completed Event
Event 1 Men 8k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #25 Taragon Kibet, Edwa Academy of Art 24:19 1
2 #229 Kloos, Tom adidas Transports 24:26
3 #23 Maru, Amos Academy of Art 25:28 2
4 #108 Szehner, Colin Sacramento State 25:42 3
5 #22 Marinich, Daveson Academy of Art 25:44 4
6 #208 Diaz, Art Unattached 25:46
7 #228 Zapien, Jason Unattached 25:48
8 #37 Campos, Alan Chico State 25:53 5
9 #36 Alvidrez, Ruben Chico State 26:10 6
10 #43 Kochlacs, Joey Chico State 26:18 7
11 #70 Culhane, Chris Creighton 26:20 8
12 #164 Haefele, David San Jose State 26:21 9
13 #39 DiMeo, Danny Chico State 26:22 10
14 #21 Kurgat, Kennedy Academy of Art 26:24 11
15 #134 Karbelk, Jason San Francisco State 26:28 12
16 #42 Jimenez, Julio Chico State 26:30 13
17 #46 Sharp, Alex Chico State 26:31 14
18 #205 Cheney, Wes Unattached 26:31
19 #230 Mosier, David Unattached 26:39
20 #160 Dundon, Sean San Jose State 26:48 15
21 #24 Mutai, Simon Academy of Art 26:50 16
22 #133 Fujitsubo, Kyle San Francisco State 26:51 17
23 #41 Escobedo, Isaias Chico State 26:51 18
24 #72 Dittman, Jared Creighton 26:53 19
25 #76 Van Gampleare, Step Creighton 26:56 20
26 #165 Shelton, Alan San Jose State 26:58 21
27 #105 Carlson, Danny Sacramento State 27:01 22
28 #91 Tostado, Eder CS Monterey Bay 27:01 23
29 #44 Linen, Joshua Chico State 27:03
30 #47 Wilson, Jeff Chico State 27:04
31 #227 Truesdall, Donald Unattached 27:05
32 #216 Medina, Ivan Unattached 27:08
33 #53 Diaz, Fernando CCSF 27:10 24
34 #132 Fernandez, Max San Francisco State 27:10 25
35 #226 Torres, Aaron Unattached 27:11
36 #56 Gerber, Christopher CCSF 27:12 26
37 #20 Daut, Shawn Academy of Art 27:18 27
38 #87 Medoza, Omar CS Monterey Bay 27:29 28
39 #214 Hunter, Andrew Unattached 27:32
40 #54 Frazier, Luke CCSF 27:34 29
41 #137 Napieralski, Dan San Francisco State 27:35 30
42 #106 Infausto, Garrett Sacramento State 27:41 31
43 #71 Daugherty, Evan Creighton 27:41 32
44 #18 Bretan, Mark Academy of Art 27:49 33
45 #161 Duran, Cameron San Jose State 27:50 34
46 #217 Moreno, Manual Unattached 27:51
47 #107 Rinn, Ben Sacramento State 27:56 35
48 #212 Gomez, Marcus Unattached 27:58
49 #162 Esparza, Alex San Jose State 27:59 36
50 #135 Lavallee, Andrew San Francisco State 28:04 37
51 #109 Yungert, Cole Sacramento State 28:09 38
52 #58 Urista, David CCSF 28:10 39
53 #74 Jergenson, Casey Creighton 28:11 40
54 #158 Blausey, David San Jose State 28:14 41
55 #136 Miller, Jake San Francisco State 28:20 42
56 #40 Dunbar, Miles Chico State 28:26
57 #26 Villasenor, Joey Academy of Art 28:29
58 #131 DePasquale, Mark San Francisco State 28:30 43
59 #52 Cook, Sloane CCSF 28:32 44
60 #159 Cantu, Tony San Jose State 28:32 45
61 #206 Cuadra, Samuel Unattached 28:32
62 #69 Boitano, Chris Creighton 28:45 46
63 #75 McAnany, Ben Creighton 28:56 47
64 #166 Throne, Gordie San Jose State 29:05
65 #207 Daniel, Hunter Unattached 29:24
66 #84 Carr, Vincent CS Monterey Bay 29:25 48
67 #17 Bowling, John Academy of Art 29:27
68 #213 Hammed-Milligan, Da Unattached 29:42
69 #59 Willers, Benny CCSF 29:50 49
70 #220 Price, Michael Unattached 30:05
71 #225 Todd, Kevin Unattached 30:22
72 #73 Fuller, Zack Creighton 30:29
73 #210 Filice, Albert Unattached 30:34
74 #223 Scariano, Dominic Unattached 30:36
75 #51 Campos, Manuel CCSF 30:45 50
76 #86 Delgado, Vincent CS Monterey Bay 31:25 51
77 #57 Hubbard, Marcus CCSF 32:30
78 #221 Provenzano, Thomas Unattached 32:30
79 #88 Nelson, Travis CS Monterey Bay 32:34 52
80 #90 Sheahan, John CS Monterey Bay 32:55 53
81 #89 Olsen, Alex CS Monterey Bay 33:46 54
82 #209 Ellis, Jesse Unattached 39:35
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Academy of Art 34 1 2 4 11 16 27 33
Total Time: 2:08:45.00
Average: 25:45.00
2 Chico State 41 5 6 7 10 13 14 18
Total Time: 2:11:13.00
Average: 26:14.60
3 San Jose State 115 9 15 21 34 36 41 45
Total Time: 2:15:56.00
Average: 27:11.20
4 Creighton 119 8 19 20 32 40 46 47
Total Time: 2:16:01.00
Average: 27:12.20
5 San Francisco State 121 12 17 25 30 37 42 43
Total Time: 2:16:08.00
Average: 27:13.60
6 Sacramento State 129 3 22 31 35 38
Total Time: 2:16:29.00
Average: 27:17.80
7 City College of San Franc 162 24 26 29 39 44 49 50
Total Time: 2:18:38.00
Average: 27:43.60
8 CS Monterey Bay 202 23 28 48 51 52 53 54
Total Time: 2:27:54.00
Average: 29:34.80