Hornet Jamboree
September 08, 2012
Results & Scoring by Kevin Pool **kevin@runsra.org**
Detail Team Results - Women
College/Open Women
California Finish Position - 1
Team Score (places): 41 Team Score (times): 1:30:26.5 Average Time: 18:05.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1019 Christine Bowlus 2 2 17:49.2 17:49.2 0:00.0
2 1020 Ashlyn Dadkahn 4 6 17:53.4 35:42.7 0:04.2
3 1022 Juliana Green 7 13 17:59.3 53:42.0 0:10.0
4 1032 Kathleen Uyettwaal 12 25 18:15.1 1:11:57.2 0:25.8
5 1029 Laura O'Neil 16 41 18:29.3 1:30:26.5 0:40.0
6 1033 Christine Zavesky 29 70 19:14.4 1:49:41.0 1:25.2
Fresno State Finish Position - 1
Team Score (places): 41 Team Score (times): 1:29:54.7 Average Time: 17:58.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1054 Lyndsie Etherton 1 1 17:13.7 17:13.7 0:00.0
2 1052 Saylah Barserian 5 6 17:54.7 35:08.5 0:41.0
3 1055 Kristen Galvez 8 14 18:03.4 53:11.9 0:49.6
4 1060 Meagan Paracholski 10 24 18:12.0 1:11:24.0 0:58.3
5 1053 Alyson De La Rosa 17 41 18:30.6 1:29:54.7 1:16.8
6 1059 Marrijtje Molenhuis 19 60 18:38.3 1:48:33.0 1:24.6
7 1058 Carina Mendoza 23 83 18:49.5 2:07:22.6 1:35.7
8 1056 Lindsay Gray More Than 7 18:55.7 2:26:18.3 1:42.0
9 1057 Julianne Jacques More Than 7 19:41.6 2:46:00.0 2:27.8
10 1061 Deanna Ribeiro More Than 7 19:45.6 3:05:45.6 2:31.8
Sacramento State Finish Position - 3
Team Score (places): 78 Team Score (times): 1:32:21.6 Average Time: 18:28.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1138 Chloe Berlioux 9 9 18:06.3 18:06.3 0:00.0
2 1145 Justine Rea 11 20 18:14.1 36:20.4 0:07.7
3 1143 Teresa Mallory 14 34 18:25.6 54:46.1 0:19.2
4 1142 Emily Johnston 20 54 18:39.2 1:13:25.3 0:32.8
5 1141 Amanda Garcia 24 78 18:56.3 1:32:21.6 0:49.9
6 1146 Adrianna Royal 32 110 19:29.4 1:51:51.1 1:23.0
7 1144 Mckenzie Paul 34 144 19:36.5 2:11:27.6 1:30.1
8 1140 Maddy Cline More Than 7 20:10.9 2:31:38.5 2:04.5
9 1139 Ashley Chavez More Than 7 20:31.0 2:52:09.6 2:24.6
UC Davis Finish Position - 4
Team Score (places): 89 Team Score (times): 1:33:06.1 Average Time: 18:37.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1177 Rocki Lambdin 3 3 17:52.3 17:52.3 0:00.0
2 1182 Anna Welsh 13 16 18:21.4 36:13.7 0:29.1
3 1179 Venus Shabgahi 21 37 18:46.3 55:00.0 0:54.0
4 1184 Melinda Zavala 25 62 18:57.7 1:13:57.8 1:05.4
5 1175 Erika Barr 27 89 19:08.2 1:33:06.1 1:15.9
6 1180 Kie Shidara 30 119 19:17.0 1:52:23.1 1:24.7
7 1178 Katie Ott 31 150 19:27.2 2:11:50.3 1:34.9
8 1176 Megan Gramlich More Than 7 19:38.3 2:31:28.7 1:46.0
9 1174 Nicole Aha More Than 7 20:38.6 2:52:07.3 2:46.3
Santa Clara Finish Position - 5
Team Score (places): 93 Team Score (times): 1:33:06.4 Average Time: 18:37.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1157 Mary Kriege 6 6 17:58.2 17:58.2 0:00.0
2 1156 Lauren Germany 15 21 18:27.9 36:26.2 0:29.7
3 1162 Allie Sibole 18 39 18:30.6 54:56.9 0:32.4
4 1155 Kayla Germany 26 65 18:58.9 1:13:55.8 1:00.6
5 1161 Kelly Ryan 28 93 19:10.5 1:33:06.4 1:12.3
6 1159 Hannah Peterson 41 134 21:22.8 1:54:29.2 3:24.5
Monterey Bay Finish Position - 6
Team Score (places): 163 Team Score (times): 1:38:16.1 Average Time: 19:39.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1103 Hannah Bell 22 22 18:46.3 18:46.3 0:00.0
2 1110 Jennie Yeaman 33 55 19:34.3 38:20.6 0:47.9
3 1104 Sara Dionne 35 90 19:51.9 58:12.6 1:05.5
4 1109 Ally Swan 36 126 19:56.0 1:18:08.6 1:09.7
5 1107 Kelly Mayer 37 163 20:07.4 1:38:16.1 1:21.0
6 1105 Cristina Hernandez 40 203 20:57.6 1:59:13.7 2:11.3
7 1108 Mackenzie Morgan 45 248 22:07.8 2:21:21.6 3:21.4
8 1106 Brandi Hull More Than 7 26:05.9 2:47:27.5 7:19.5
Holy Names Finish Position - 7
Team Score (places): 218 Team Score (times): 1:49:23.4 Average Time: 21:52.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1080 Elizabeth Naverette 38 38 20:15.5 20:15.5 0:00.0
2 1078 Cynthia Juarez 42 80 21:38.6 41:54.2 1:23.1
3 1074 Andrea Almaguer 43 123 21:54.4 1:03:48.6 1:38.8
4 1077 Alissa Hansen 46 169 22:22.8 1:26:11.5 2:07.2
5 1083 Sue Robertson 49 218 23:11.9 1:49:23.4 2:56.4
6 1079 Aly Lugo 52 270 23:19.6 2:12:43.1 3:04.1
7 1082 Maricruz Ramales 54 324 23:38.6 2:36:21.8 3:23.0
8 1076 Daniela Duran More Than 7 24:08.7 3:00:30.5 3:53.1
9 1075 Carmen Delgado More Than 7 25:01.8 3:25:32.4 4:46.3
10 1081 Nina Serratos More Than 7 26:23.8 3:51:56.2 6:08.2
William Jessup Finish Position - 8
Team Score (places): 231 Team Score (times): 1:52:11.6 Average Time: 22:26.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1227 Melissa Copely 39 39 20:39.5 20:39.5 0:00.0
2 1234 Hannah Weisner 44 83 22:05.4 42:45.0 1:25.8
3 1225 Alyssa Amack 47 130 23:02.8 1:05:47.9 2:23.3
4 1232 Allyson Richmond 48 178 23:03.2 1:28:51.1 2:23.6
5 1228 Megan Crutchfield 53 231 23:20.5 1:52:11.6 2:40.9
6 1231 Christina Malek 55 286 23:45.9 2:15:57.6 3:06.3
7 1226 Nazareth Arzate 56 342 23:57.1 2:39:54.7 3:17.5
8 1229 Andrea DeVries More Than 7 24:40.4 3:04:35.1 4:00.8
9 1233 Kylie Stevens More Than 7 25:24.2 3:29:59.4 4:44.6
10 1235 Chelsea Zanni More Than 7 27:57.3 3:57:56.7 7:17.7
Mills College Finish Position - 9
Team Score (places): 275 Team Score (times): 2:10:48.4 Average Time: 26:09.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1092 Lauren Vandenbosch 50 50 23:14.2 23:14.2 0:00.0
2 1088 Andrea Ochoa 51 101 23:19.4 46:33.6 0:05.2
3 1090 Alexasia Salter-Mack 57 158 27:17.9 1:13:51.6 4:03.7
4 1091 Carolina Sanchez 58 216 28:25.0 1:42:16.7 5:10.8
5 1087 Maya Lama 59 275 28:31.7 2:10:48.4 5:17.5
6 1085 Diana Cuellar 60 335 28:35.6 2:39:24.1 5:21.4
7 1084 Katherine Allen 61 396 29:12.8 3:08:36.9 5:58.6
8 1089 Olivia Rasquiza More Than 7 30:58.8 3:39:35.8 7:44.6
9 1086 Sara Garcia More Than 7 32:27.4 4:12:03.3 9:13.2
Dominican Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1043 Allyson Rosemond Less Than 5 20:15.7 20:15.7 0:00.0
2 1042 Lauren Morris Less Than 5 23:16.2 43:31.9 3:00.4
3 1044 Kendra Woodglass Less Than 5 24:30.2 1:08:02.2 4:14.4
4 1041 Renee Dominguez Less Than 5 25:58.0 1:34:00.3 5:42.3
Oregon Tech Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1124 Kelly Coash Less Than 5 20:12.3 20:12.3 0:00.0
2 1123 Elissa Brouillard Less Than 5 20:47.8 41:00.1 0:35.5
3 1125 Heidi Gunderson Less Than 5 22:01.5 1:03:01.7 1:49.2