Hornet Jamboree
September 08, 2012
Results & Scoring by Kevin Pool **kevin@runsra.org**
Detail Team Results - Men
College/Open Men
Sacramento State Finish Position - 1
Team Score (places): 23 Team Score (times): 1:39:22.0 Average Time: 19:52.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1128 Reesey Byers 1 1 19:42.3 19:42.3 0:00.0
2 1134 Nathanael Litwiller 3 4 19:48.6 39:30.9 0:06.3
3 1136 Chris Romo 4 8 19:49.7 59:20.6 0:07.3
4 1129 Domenic D'Acquisto 6 14 19:54.7 1:19:15.4 0:12.4
5 1133 Kyle Lackner 9 23 20:06.6 1:39:22.0 0:24.2
6 1135 Daniel Mitchell 10 33 20:10.1 1:59:32.1 0:27.8
7 1132 Zach Kaylor 11 44 20:11.9 2:19:44.1 0:29.6
8 1131 Mac Harvey More Than 7 20:25.7 2:40:09.8 0:43.4
9 1130 Mark Frazier More Than 7 20:36.0 3:00:45.8 0:53.6
10 1137 Benny Willers More Than 7 20:54.4 3:21:40.3 1:12.0
Fresno State Finish Position - 2
Team Score (places): 63 Team Score (times): 1:41:20.3 Average Time: 20:16.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1051 Danny Vartanian 7 7 19:56.1 19:56.1 0:00.0
2 1045 Olivier Bernard 8 15 19:56.2 39:52.3 0:00.0
3 1050 Kevin Proythress 13 28 20:16.7 1:00:09.1 0:20.5
4 1046 Chriss Grimble 14 42 20:22.0 1:20:31.2 0:25.9
5 1048 Carson Keller 21 63 20:49.1 1:41:20.3 0:52.9
6 1049 Matt Nottenkamper 25 88 21:11.8 2:02:32.2 1:15.7
California Finish Position - 3
Team Score (places): 88 Team Score (times): 1:42:58.0 Average Time: 20:35.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1013 Renaud Poizat 2 2 19:46.3 19:46.3 0:00.0
2 1003 Matt Carpowich 5 7 19:54.2 39:40.5 0:07.8
3 1008 Thomas Joyce 15 22 20:26.4 1:00:06.9 0:40.0
4 1005 Joey Greenspun 26 48 21:13.0 1:21:19.9 1:26.6
5 1002 Andrew Bland 40 88 21:38.0 1:42:58.0 1:51.7
Santa Clara Finish Position - 4
Team Score (places): 123 Team Score (times): 1:44:59.1 Average Time: 20:59.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1152 Luca Signore 12 12 20:15.4 20:15.4 0:00.0
2 1151 Sean Roe 22 34 20:51.5 41:07.0 0:36.1
3 1149 David Leavy 27 61 21:14.2 1:02:21.2 0:58.8
4 1154 Moises Venegas 29 90 21:16.0 1:23:37.2 1:00.6
5 1153 Ezana Tesfu 33 123 21:21.8 1:44:59.1 1:06.4
6 1148 Adrian Hinojosa 38 161 21:27.9 2:06:27.1 1:12.5
7 1150 Matt Mosier 46 207 21:56.9 2:28:24.0 1:41.5
8 1147 Leland Wong More Than 7 22:01.8 2:50:25.8 1:46.3
UC Davis Finish Position - 5
Team Score (places): 127 Team Score (times): 1:45:06.4 Average Time: 21:01.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1167 Eric Neill 19 19 20:34.6 20:34.6 0:00.0
2 1171 Jordon Rushing 20 39 20:41.2 41:15.8 0:06.6
3 1166 Patrick Fitzgerald 24 63 21:08.4 1:02:24.3 0:33.8
4 1170 Joe Rivera 30 93 21:17.1 1:23:41.4 0:42.5
5 1163 Tanner Barnes 34 127 21:25.0 1:45:06.4 0:50.4
6 1165 Trevor Ehlenbach 35 162 21:26.0 2:06:32.4 0:51.4
7 1173 Nikolai Solgaard 37 199 21:26.2 2:27:58.7 0:51.6
Oregon Tech Finish Position - 6
Team Score (places): 139 Team Score (times): 1:45:27.5 Average Time: 21:05.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1119 Jeff Pelarde 16 16 20:27.7 20:27.7 0:00.0
2 1118 Scott Minor 17 33 20:32.3 41:00.1 0:04.5
3 1111 Paul Adams 31 64 21:19.0 1:02:19.1 0:51.2
4 1115 Kirby Garlitz 32 96 21:19.4 1:23:38.6 0:51.6
5 1116 James Hull 43 139 21:48.8 1:45:27.5 1:21.1
6 1112 Mat Blanco 55 194 23:04.2 2:08:31.7 2:36.4
7 1120 Nathan Shirey 56 250 23:09.6 2:31:41.3 2:41.8
8 1114 Ramiro Espinosa More Than 7 23:45.0 2:55:26.4 3:17.2
9 1113 Sean Crompton More Than 7 24:24.0 3:19:50.4 3:56.2
Monterey Bay Finish Position - 7
Team Score (places): 200 Team Score (times): 1:48:42.5 Average Time: 21:44.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1097 Ben Garland 18 18 20:32.6 20:32.6 0:00.0
2 1096 Ray Garcia 41 59 21:43.9 42:16.5 1:11.3
3 1101 Daniel Metzger 42 101 21:46.8 1:04:03.3 1:14.2
4 1098 Eric Jackson 49 150 22:16.3 1:26:19.7 1:43.7
5 1094 Logan Coe 50 200 22:22.7 1:48:42.5 1:50.1
6 1102 Toby Uptain-Villa 54 254 22:40.2 2:11:22.7 2:07.6
7 1100 Andrew Mcintire 59 313 23:54.7 2:35:17.5 3:22.1
8 1099 Jaime Madrigal More Than 7 24:12.0 2:59:29.5 3:39.4
9 1093 Jake Bermel More Than 7 24:28.8 3:23:58.4 3:56.2
10 1095 James Dunn More Than 7 25:53.8 3:49:52.2 5:21.2
Holy Names Finish Position - 8
Team Score (places): 208 Team Score (times): 1:50:02.1 Average Time: 22:00.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1071 Uriel Martinez 23 23 20:58.6 20:58.6 0:00.0
2 1066 Zack Holt 36 59 21:26.0 42:24.7 0:27.4
3 1072 Mark Mojarro 45 104 21:53.2 1:04:17.9 0:54.5
4 1073 Gabe Rodriguez 47 151 22:03.3 1:26:21.2 1:04.7
5 1069 Cesar Solis 57 208 23:40.8 1:50:02.1 2:42.2
6 1062 Kyle Bodga 58 266 23:47.6 2:13:49.7 2:48.9
7 1068 Noah Sluss 60 326 25:20.5 2:39:10.2 4:21.8
8 1063 Diego Gavino More Than 7 26:28.7 3:05:39.0 5:30.1
9 1065 Fernando Guiterrez More Than 7 27:30.1 3:33:09.1 6:31.4
10 1067 Osvaldo Pinedo More Than 7 29:27.6 4:02:36.8 8:29.0
11 1064 Leo Gonzalez More Than 7 29:46.0 4:32:22.8 8:47.4
12 1070 Jamie Lopez More Than 7 32:25.0 5:04:47.9 11:26.4
William Jessup Finish Position - 9
Team Score (places): 210 Team Score (times): 1:49:16.2 Average Time: 21:51.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1213 Michael Basuini 28 28 21:15.8 21:15.8 0:00.0
2 1223 Anthony Villarreal 39 67 21:33.2 42:49.0 0:17.3
3 1221 Wayne Smith 44 111 21:51.5 1:04:40.6 0:35.7
4 1224 Christian Wichmann 48 159 22:11.8 1:26:52.5 0:55.9
5 1214 Benjamin Burchett 51 210 22:23.7 1:49:16.2 1:07.8
6 1219 Bentley Nunes 52 262 22:28.8 2:11:45.0 1:12.9
7 1216 David Cummings 53 315 22:34.7 2:34:19.7 1:18.8
8 1215 Jaime Chevez-Navarro More Than 7 23:33.3 2:57:53.0 2:17.5
9 1218 Patrick Johnson More Than 7 24:06.8 3:21:59.9 2:50.9
10 1220 Thomas Provenzano More Than 7 26:29.1 3:48:29.1 5:13.3
Dominican Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1039 Justin Valdez Less Than 5 20:45.8 20:45.8 0:00.0
2 1038 Kevin So Less Than 5 24:41.5 45:27.3 3:55.7
3 1037 Domingo Ramirez Less Than 5 25:43.3 1:11:10.7 4:57.5
4 1035 Josef Baylis Less Than 5 26:17.8 1:37:28.6 5:32.0