| For SAC: THIVIERGE, Maddison; HETTINGA, Hannah; KIRBY, Eryn; ELSTON, Kelsey; CURREY, Janelle; BEAL, Kayla; libero MENEES, Breanne. |
| For NC: HUGHES, Marissa; DAWSON, Jill; STRONG, Bri; SPAUSTAT, Andrea; HADDOCK, Tambre; ARNOLD, Kelley; libero ARTERBURN, Amanda. |
| 1-0 | Point SAC - (HETTINGA, Hannah) Kill by KIRBY, Eryn (from HETTINGA, Hannah). |
| 1-1 | Point NC - (HETTINGA, Hannah) Kill by ARNOLD, Kelley (from ARTERBURN, Amanda). | so |
| 1-2 | Point NC - (ARTERBURN, Amanda) Kill by HADDOCK, Tambre (from HUGHES, Marissa). |
| 2-2 | Point SAC - (ARTERBURN, Amanda) Kill by BEAL, Kayla (from MENEES, Breanne). | so |
| 2-3 | Point NC - (KIRBY, Eryn) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 3-3 | Point SAC - (ARNOLD, Kelley) Kill by CURREY, Janelle (from KIRBY, Eryn). | so |
| 4-3 | Point SAC - (MENEES, Breanne) Attack error by SPAUSTAT, Andrea (block by ELSTON, Kelsey; CURREY, Janelle). |
| 4-4 | Point NC - (MENEES, Breanne) Attack error by BEAL, Kayla (block by SPAUSTAT, Andrea; HADDOCK, Tambre). | so |
| For NC: WILSON, Alyssa. |
| For NC: WILLIAMS, Breanna. |
| 4-5 | Point NC - (WILLIAMS, Breanna) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). |
| 5-5 | Point SAC - (WILLIAMS, Breanna) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| For SAC: KORDIC, Sydney; SCHOENER, Anna. |
| 5-6 | Point NC - (KORDIC, Sydney) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 6-6 | Point SAC - (SPAUSTAT, Andrea) Kill by CURREY, Janelle (from KORDIC, Sydney). | so |
| 7-6 | Point SAC - (CURREY, Janelle) Kill by CURREY, Janelle (from SCHOENER, Anna). |
| 8-6 | Point SAC - (CURREY, Janelle) Kill by KIRBY, Eryn (from SCHOENER, Anna). |
| 9-6 | Point SAC - (CURREY, Janelle) Kill by ELSTON, Kelsey (from SCHOENER, Anna). |
| 10-6 | Point SAC - (CURREY, Janelle) Kill by SCHOENER, Anna. |
| Timeout Northern Colorado. |
| 11-6 | Point SAC - (CURREY, Janelle) Kill by KIRBY, Eryn (from SCHOENER, Anna). |
| 12-6 | Point SAC - (CURREY, Janelle) Kill by ELSTON, Kelsey (from SCHOENER, Anna). |
| 13-6 | Point SAC - (CURREY, Janelle) Service ace (WILLIAMS, Breanna). |
| 14-6 | Point SAC - (CURREY, Janelle) Kill by ELSTON, Kelsey. |
| 15-6 | Point SAC - (CURREY, Janelle) Bad set by HUGHES, Marissa. |
| Timeout Northern Colorado. |
| 15-7 | Point NC - (CURREY, Janelle) Service error. | so |
| 15-8 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley. |
| 15-9 | Point NC - (HUGHES, Marissa) Attack error by KIRBY, Eryn (block by STRONG, Bri; ARNOLD, Kelley). |
| 16-9 | Point SAC - (HUGHES, Marissa) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
| 17-9 | Point SAC - (ELSTON, Kelsey) Attack error by ARNOLD, Kelley (block by SCHOENER, Anna). |
| 18-9 | Point SAC - (ELSTON, Kelsey) Service ace (WILLIAMS, Breanna). |
| For NC: JOHNSON, Merideth. |
| 18-10 | Point NC - (ELSTON, Kelsey) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 18-11 | Point NC - (DAWSON, Jill) Kill by ARNOLD, Kelley (from HUGHES, Marissa). |
| 19-11 | Point SAC - (DAWSON, Jill) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
| 19-12 | Point NC - (HETTINGA, Hannah) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 20-12 | Point SAC - (ARTERBURN, Amanda) Kill by KIRBY, Eryn (from HETTINGA, Hannah). | so |
| 20-13 | Point NC - (KIRBY, Eryn) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 20-14 | Point NC - (ARNOLD, Kelley) Kill by SPAUSTAT, Andrea. |
| 20-15 | Point NC - (ARNOLD, Kelley) Service ace (MENEES, Breanne). |
| Timeout Sacramento State. |
| 21-15 | Point SAC - (ARNOLD, Kelley) Service error. | so |
| 22-15 | Point SAC - (MENEES, Breanne) Kill by BEAL, Kayla. |
| 22-16 | Point NC - (MENEES, Breanne) Kill by HADDOCK, Tambre (from ARNOLD, Kelley). | so |
| For NC: WILSON, Alyssa; JOHNSON, Merideth. |
| 22-17 | Point NC - (JOHNSON, Merideth) Attack error by CURREY, Janelle. |
| 23-17 | Point SAC - (JOHNSON, Merideth) Service error. | so |
| 24-17 | Point SAC - (KORDIC, Sydney) Kill by ELSTON, Kelsey (from SCHOENER, Anna). |
| 25-17 | Point SAC - (KORDIC, Sydney) Attack error by WILSON, Alyssa. |
| For SAC: BEAL, Kayla; HETTINGA, Hannah; THIVIERGE, Maddison; CURREY, Janelle; ELSTON, Kelsey; KIRBY, Eryn; libero MENEES, Breanne. |
| For NC: ARNOLD, Kelley; SPAUSTAT, Andrea; WILSON, Alyssa; STRONG, Bri; HUGHES, Marissa; JOHNSON, Merideth; libero ARTERBURN, Amanda. |
| 1-0 | Point SAC - (HUGHES, Marissa) Kill by THIVIERGE, Maddison (from HETTINGA, Hannah). | so |
| 2-0 | Point SAC - (KIRBY, Eryn) Service ace (JOHNSON, Merideth). |
| 3-0 | Point SAC - (KIRBY, Eryn) Service ace (JOHNSON, Merideth). |
| 3-1 | Point NC - (KIRBY, Eryn) Kill by WILSON, Alyssa (from ARNOLD, Kelley). | so |
| For NC: DAWSON, Jill; HADDOCK, Tambre. |
| 3-2 | Point NC - (DAWSON, Jill) Attack error by BEAL, Kayla. |
| 4-2 | Point SAC - (DAWSON, Jill) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| 4-3 | Point NC - (MENEES, Breanne) Kill by HUGHES, Marissa (from ARTERBURN, Amanda). | so |
| 4-4 | Point NC - (ARTERBURN, Amanda) Attack error by CURREY, Janelle (block by SPAUSTAT, Andrea; ARNOLD, Kelley). |
| 5-4 | Point SAC - (ARTERBURN, Amanda) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| For SAC: SCHOENER, Anna; KORDIC, Sydney. |
| 5-5 | Point NC - (KORDIC, Sydney) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 6-5 | Point SAC - (ARNOLD, Kelley) Service error. | so |
| 7-5 | Point SAC - (CURREY, Janelle) Kill by ELSTON, Kelsey. |
| 8-5 | Point SAC - (CURREY, Janelle) Kill by CURREY, Janelle (from SCHOENER, Anna). |
| 8-6 | Point NC - (CURREY, Janelle) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa; JOHNSON, Merideth. |
| 9-6 | Point SAC - (JOHNSON, Merideth) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
| For NC: WILLIAMS, Breanna. |
| 10-6 | Point SAC - (ELSTON, Kelsey) Kill by KIRBY, Eryn. |
| Timeout Northern Colorado. |
| 11-6 | Point SAC - (ELSTON, Kelsey) Attack error by SPAUSTAT, Andrea (block by KIRBY, Eryn; THIVIERGE, Maddison). |
| 11-7 | Point NC - (ELSTON, Kelsey) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 12-7 | Point SAC - (SPAUSTAT, Andrea) Service error. | so |
| For SAC: BEAL, Kayla; HETTINGA, Hannah. |
| 12-8 | Point NC - (HETTINGA, Hannah) Attack error by KIRBY, Eryn (block by STRONG, Bri; HUGHES, Marissa). | so |
| 12-9 | Point NC - (HUGHES, Marissa) Attack error by THIVIERGE, Maddison. |
| 12-10 | Point NC - (HUGHES, Marissa) Service ace (KIRBY, Eryn). |
| 13-10 | Point SAC - (HUGHES, Marissa) Kill by KIRBY, Eryn (from HETTINGA, Hannah). | so |
| 14-10 | Point SAC - (KIRBY, Eryn) Kill by BEAL, Kayla. |
| 14-11 | Point NC - (KIRBY, Eryn) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: DAWSON, Jill; HADDOCK, Tambre. |
| 14-12 | Point NC - (DAWSON, Jill) Service ace (MENEES, Breanne). |
| 15-12 | Point SAC - (DAWSON, Jill) Kill by THIVIERGE, Maddison. | so |
| 15-13 | Point NC - (MENEES, Breanne) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 15-14 | Point NC - (ARTERBURN, Amanda) Attack error by CURREY, Janelle (block by SPAUSTAT, Andrea; ARNOLD, Kelley). |
| 15-15 | Point NC - (ARTERBURN, Amanda) Attack error by BEAL, Kayla. |
| Timeout Sacramento State. |
| 16-15 | Point SAC - (ARTERBURN, Amanda) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 17-15 | Point SAC - (KORDIC, Sydney) Kill by CURREY, Janelle (from SCHOENER, Anna). |
| 18-15 | Point SAC - (KORDIC, Sydney) Attack error by HADDOCK, Tambre. |
| Timeout Northern Colorado. |
| 19-15 | Point SAC - (KORDIC, Sydney) Ball handling error by HUGHES, Marissa. |
| 20-15 | Point SAC - (KORDIC, Sydney) Kill by SCHOENER, Anna. |
| 20-16 | Point NC - (KORDIC, Sydney) Service error. | so |
| 21-16 | Point SAC - (ARNOLD, Kelley) Kill by ELSTON, Kelsey (from SCHOENER, Anna). | so |
| 22-16 | Point SAC - (CURREY, Janelle) Kill by KIRBY, Eryn (from SCHOENER, Anna). |
| 23-16 | Point SAC - (CURREY, Janelle) Attack error by SPAUSTAT, Andrea. |
| For NC: CRENSHAW, Brittany. |
| 24-16 | Point SAC - (CURREY, Janelle) Kill by ELSTON, Kelsey (from SCHOENER, Anna). |
| 24-17 | Point NC - (CURREY, Janelle) Kill by HUGHES, Marissa (from HADDOCK, Tambre). | so |
| For NC: WILSON, Alyssa; WILLIAMS, Breanna. |
| 25-17 | Point SAC - (WILLIAMS, Breanna) Kill by KIRBY, Eryn. | so |
| For SAC: CURREY, Janelle; THIVIERGE, Maddison; KIRBY, Eryn; HETTINGA, Hannah; BEAL, Kayla; ELSTON, Kelsey; libero MENEES, Breanne. |
| For NC: CRENSHAW, Brittany; WILSON, Alyssa; WILLIAMS, Breanna; SPAUSTAT, Andrea; ARNOLD, Kelley; HUGHES, Marissa; libero ARTERBURN, Amanda. |
| 0-1 | Point NC - (HETTINGA, Hannah) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| For NC: DAWSON, Jill; HADDOCK, Tambre. |
| 1-1 | Point SAC - (DAWSON, Jill) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 1-2 | Point NC - (KIRBY, Eryn) Attack error by CURREY, Janelle. | so |
| 1-3 | Point NC - (ARTERBURN, Amanda) Kill by SPAUSTAT, Andrea. |
| 2-3 | Point SAC - (ARTERBURN, Amanda) Attack error by SPAUSTAT, Andrea. | so |
| 3-3 | Point SAC - (MENEES, Breanne) Attack error by HADDOCK, Tambre. |
| 4-3 | Point SAC - (MENEES, Breanne) Bad set by ARTERBURN, Amanda. |
| 4-4 | Point NC - (MENEES, Breanne) Service error. | so |
| 4-5 | Point NC - (ARNOLD, Kelley) Service ace (MENEES, Breanne). |
| 5-5 | Point SAC - (ARNOLD, Kelley) Kill by ELSTON, Kelsey (from HETTINGA, Hannah). | so |
| For SAC: KORDIC, Sydney; SCHOENER, Anna. |
| 5-6 | Point NC - (KORDIC, Sydney) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa; WILLIAMS, Breanna. |
| 6-6 | Point SAC - (WILLIAMS, Breanna) Kill by CURREY, Janelle (from SCHOENER, Anna). | so |
| 7-6 | Point SAC - (CURREY, Janelle) Kill by KIRBY, Eryn (from SCHOENER, Anna). |
| 8-6 | Point SAC - (CURREY, Janelle) Service ace (WILLIAMS, Breanna). |
| 9-6 | Point SAC - (CURREY, Janelle) Kill by KIRBY, Eryn (from CURREY, Janelle). |
| For NC: JOHNSON, Merideth. |
| 10-6 | Point SAC - (CURREY, Janelle) Attack error by WILSON, Alyssa (block by SCHOENER, Anna; ELSTON, Kelsey). |
| Timeout Northern Colorado. |
| 11-6 | Point SAC - (CURREY, Janelle) Attack error by ARNOLD, Kelley. |
| 11-7 | Point NC - (CURREY, Janelle) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 12-7 | Point SAC - (SPAUSTAT, Andrea) Attack error by WILSON, Alyssa. | so |
| 12-8 | Point NC - (ELSTON, Kelsey) Kill by HUGHES, Marissa (from ARNOLD, Kelley). | so |
| 13-8 | Point SAC - (HUGHES, Marissa) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
| 13-9 | Point NC - (HETTINGA, Hannah) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| For NC: DAWSON, Jill; HADDOCK, Tambre. |
| 14-9 | Point SAC - (DAWSON, Jill) Kill by KIRBY, Eryn (from HETTINGA, Hannah). | so |
| 14-10 | Point NC - (KIRBY, Eryn) Kill by HUGHES, Marissa (from DAWSON, Jill). | so |
| 15-10 | Point SAC - (ARTERBURN, Amanda) Attack error by HADDOCK, Tambre (block by THIVIERGE, Maddison; BEAL, Kayla). | so |
| 15-11 | Point NC - (MENEES, Breanne) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: LABAND, Natalie; STRONG, Bri. |
| 15-12 | Point NC - (LABAND, Natalie) Kill by SPAUSTAT, Andrea (from LABAND, Natalie). |
| 16-12 | Point SAC - (LABAND, Natalie) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| 16-13 | Point NC - (KORDIC, Sydney) Kill by HADDOCK, Tambre (from LABAND, Natalie). | so |
| For NC: WILSON, Alyssa. |
| 16-14 | Point NC - (HADDOCK, Tambre) Kill by HADDOCK, Tambre (from LABAND, Natalie). |
| 17-14 | Point SAC - (HADDOCK, Tambre) Kill by CURREY, Janelle (from SCHOENER, Anna). | so |
| Timeout Northern Colorado. |
| 18-14 | Point SAC - (CURREY, Janelle) Kill by KIRBY, Eryn (from SCHOENER, Anna). |
| 19-14 | Point SAC - (CURREY, Janelle) Kill by ELSTON, Kelsey (from SCHOENER, Anna). |
| 20-14 | Point SAC - (CURREY, Janelle) Attack error by WILSON, Alyssa. |
| 21-14 | Point SAC - (CURREY, Janelle) Attack error by SPAUSTAT, Andrea. |
| 21-15 | Point NC - (CURREY, Janelle) Kill by STRONG, Bri (from LABAND, Natalie). | so |
| 22-15 | Point SAC - (SPAUSTAT, Andrea) Kill by KIRBY, Eryn (from KORDIC, Sydney). | so |
| 23-15 | Point SAC - (ELSTON, Kelsey) Service ace (ARTERBURN, Amanda). |
| 24-15 | Point SAC - (ELSTON, Kelsey) Attack error by STRONG, Bri (block by KIRBY, Eryn; THIVIERGE, Maddison). |
| 24-16 | Point NC - (ELSTON, Kelsey) Kill by WILSON, Alyssa (from LABAND, Natalie). | so |
| For NC: HUGHES, Marissa; ARNOLD, Kelley. |
| 25-16 | Point SAC - (HUGHES, Marissa) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |