| For NAU: SULLIVAN, Lexi; CAMPBELL, Lauren; DALLMANN, Kelli; BAILEY, Katie; KEMPER, Sydney; WILSON, Jen; libero GOTT, Anna. |
| For SAC: THIVIERGE, Maddison; HETTINGA, Hannah; KIRBY, Eryn; ELSTON, Kelsey; CURREY, Janelle; BEAL, Kayla; libero MENEES, Breanne. |
| 1-0 | Point SAC - (HETTINGA, Hannah) Kill by BEAL, Kayla (from HETTINGA, Hannah). |
| 1-1 | Point NAU - (HETTINGA, Hannah) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli), block error by BEAL, Kayla. | so |
| For NAU: SCHROEDER, Lexie. |
| 1-2 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from SCHROEDER, Lexie). |
| 1-3 | Point NAU - (GOTT, Anna) Service ace (KIRBY, Eryn). |
| 1-4 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
| 2-4 | Point SAC - (GOTT, Anna) Kill by BEAL, Kayla (from MENEES, Breanne). | so |
| 3-4 | Point SAC - (KIRBY, Eryn) Kill by THIVIERGE, Maddison (from HETTINGA, Hannah). |
| 4-4 | Point SAC - (KIRBY, Eryn) Attack error by BAILEY, Katie. |
| 4-5 | Point NAU - (KIRBY, Eryn) Kill by SULLIVAN, Lexi (from GOTT, Anna). | so |
| 5-5 | Point SAC - (DALLMANN, Kelli) Service error. | so |
| 6-5 | Point SAC - (MENEES, Breanne) Kill by ELSTON, Kelsey (from HETTINGA, Hannah). |
| 6-6 | Point NAU - (MENEES, Breanne) Attack error by CURREY, Janelle. | so |
| For NAU: CAMPBELL, Lauren. |
| 7-6 | Point SAC - (SULLIVAN, Lexi) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| For NAU: KIRBY, Kalee. |
| For SAC: SCHOENER, Anna; KORDIC, Sydney. |
| 7-7 | Point NAU - (KORDIC, Sydney) Attack error by CURREY, Janelle (block by WILSON, Jen; BAILEY, Katie). | so |
| 8-7 | Point SAC - (BAILEY, Katie) Attack error by KEMPER, Sydney. | so |
| 8-8 | Point NAU - (CURREY, Janelle) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | so |
| 8-9 | Point NAU - (WILSON, Jen) Attack error by KIRBY, Eryn. |
| 9-9 | Point SAC - (WILSON, Jen) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
| 9-10 | Point NAU - (ELSTON, Kelsey) Service error. | so |
| For NAU: SULLIVAN, Lexi. |
| 9-11 | Point NAU - (CAMPBELL, Lauren) Kill by KEMPER, Sydney (from DALLMANN, Kelli). |
| 10-11 | Point SAC - (CAMPBELL, Lauren) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
| For SAC: HETTINGA, Hannah; BEAL, Kayla. |
| 11-11 | Point SAC - (HETTINGA, Hannah) Kill by BEAL, Kayla (from HETTINGA, Hannah). |
| 11-12 | Point NAU - (HETTINGA, Hannah) Attack error by KIRBY, Eryn. | so |
| 11-13 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
| 12-13 | Point SAC - (GOTT, Anna) Kill by THIVIERGE, Maddison (from HETTINGA, Hannah). | so |
| 12-14 | Point NAU - (KIRBY, Eryn) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 13-14 | Point SAC - (DALLMANN, Kelli) Kill by THIVIERGE, Maddison (from HETTINGA, Hannah). | so |
| 13-15 | Point NAU - (MENEES, Breanne) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| 13-16 | Point NAU - (SULLIVAN, Lexi) Attack error by CURREY, Janelle (block by BAILEY, Katie; WILSON, Jen). |
| Timeout Sacramento State. |
| 13-17 | Point NAU - (SULLIVAN, Lexi) Kill by CAMPBELL, Lauren (from GOTT, Anna). |
| 14-17 | Point SAC - (SULLIVAN, Lexi) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 15-17 | Point SAC - (KORDIC, Sydney) Attack error by WILSON, Jen. |
| 15-18 | Point NAU - (KORDIC, Sydney) Attack error by ELSTON, Kelsey. | so |
| 15-19 | Point NAU - (BAILEY, Katie) Attack error by CURREY, Janelle. |
| For SAC: GENGER, Jessie. |
| 15-20 | Point NAU - (BAILEY, Katie) Kill by WILSON, Jen (from DALLMANN, Kelli), block error by GENGER, Jessie. |
| Timeout Sacramento State. |
| 16-20 | Point SAC - (BAILEY, Katie) Kill by ELSTON, Kelsey (from SCHOENER, Anna). | so |
| 16-21 | Point NAU - (GENGER, Jessie) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 16-22 | Point NAU - (WILSON, Jen) Kill by DALLMANN, Kelli (from WILSON, Jen). |
| 16-23 | Point NAU - (WILSON, Jen) Kill by CAMPBELL, Lauren (from GOTT, Anna). |
| 17-23 | Point SAC - (WILSON, Jen) Kill by KIRBY, Eryn (from GENGER, Jessie). | so |
| 17-24 | Point NAU - (ELSTON, Kelsey) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi. |
| 18-24 | Point SAC - (CAMPBELL, Lauren) Kill by THIVIERGE, Maddison (from SCHOENER, Anna). | so |
| 18-25 | Point NAU - (HETTINGA, Hannah) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi; WILSON, Jen; SCHROEDER, Lexie; DALLMANN, Kelli; BAILEY, Katie; KEMPER, Sydney; libero GOTT, Anna. |
| For SAC: BEAL, Kayla; THIVIERGE, Maddison; HETTINGA, Hannah; KIRBY, Eryn; CURREY, Janelle; ELSTON, Kelsey; libero MENEES, Breanne. |
| 1-0 | Point SAC - (SCHROEDER, Lexie) Kill by KIRBY, Eryn (from HETTINGA, Hannah). | so |
| 2-0 | Point SAC - (KIRBY, Eryn) Kill by BEAL, Kayla. |
| 3-0 | Point SAC - (KIRBY, Eryn) Attack error by SULLIVAN, Lexi (block by BEAL, Kayla; THIVIERGE, Maddison). |
| 4-0 | Point SAC - (KIRBY, Eryn) Attack error by KEMPER, Sydney. |
| Timeout Northern Arizona. |
| 4-1 | Point NAU - (KIRBY, Eryn) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 5-1 | Point SAC - (GOTT, Anna) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 6-1 | Point SAC - (MENEES, Breanne) Attack error by SULLIVAN, Lexi. |
| 6-2 | Point NAU - (MENEES, Breanne) Attack error by CURREY, Janelle (block by DALLMANN, Kelli; BAILEY, Katie). | so |
| 7-2 | Point SAC - (DALLMANN, Kelli) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| For SAC: SCHOENER, Anna; KORDIC, Sydney. |
| 8-2 | Point SAC - (KORDIC, Sydney) Kill by CURREY, Janelle (from SCHOENER, Anna). |
| 8-3 | Point NAU - (KORDIC, Sydney) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: CAMPBELL, Lauren. |
| 8-4 | Point NAU - (SULLIVAN, Lexi) Kill by CAMPBELL, Lauren (from GOTT, Anna). |
| 9-4 | Point SAC - (SULLIVAN, Lexi) Kill by CURREY, Janelle (from SCHOENER, Anna). | so |
| For NAU: KIRBY, Kalee. |
| 10-4 | Point SAC - (CURREY, Janelle) Kill by KIRBY, Eryn (from SCHOENER, Anna). |
| 10-5 | Point NAU - (CURREY, Janelle) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 10-6 | Point NAU - (BAILEY, Katie) Kill by KEMPER, Sydney (from DALLMANN, Kelli). |
| 11-6 | Point SAC - (BAILEY, Katie) Kill by SCHOENER, Anna (from CURREY, Janelle). | so |
| 11-7 | Point NAU - (ELSTON, Kelsey) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 12-7 | Point SAC - (WILSON, Jen) Service error. | so |
| 12-8 | Point NAU - (HETTINGA, Hannah) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 13-8 | Point SAC - (CAMPBELL, Lauren) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| For NAU: SCHROEDER, Lexie. |
| 14-8 | Point SAC - (KIRBY, Eryn) Attack error by SULLIVAN, Lexi (block by THIVIERGE, Maddison; BEAL, Kayla). |
| Timeout Northern Arizona. |
| 15-8 | Point SAC - (KIRBY, Eryn) Attack error by SULLIVAN, Lexi. |
| 15-9 | Point NAU - (KIRBY, Eryn) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | so |
| 15-10 | Point NAU - (GOTT, Anna) Service ace (KIRBY, Eryn). |
| 16-10 | Point SAC - (GOTT, Anna) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 17-10 | Point SAC - (MENEES, Breanne) Service ace (SCHROEDER, Lexie). |
| 18-10 | Point SAC - (MENEES, Breanne) Kill by BEAL, Kayla (from MENEES, Breanne). |
| 18-11 | Point NAU - (MENEES, Breanne) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| 19-11 | Point SAC - (DALLMANN, Kelli) Kill by ELSTON, Kelsey (from HETTINGA, Hannah). | so |
| 19-12 | Point NAU - (KORDIC, Sydney) Attack error by CURREY, Janelle. | so |
| For NAU: CAMPBELL, Lauren. |
| 19-13 | Point NAU - (SULLIVAN, Lexi) Kill by WILSON, Jen (from DALLMANN, Kelli). |
| 19-14 | Point NAU - (SULLIVAN, Lexi) Kill by BAILEY, Katie (from DALLMANN, Kelli). |
| Timeout Sacramento State. |
| 19-15 | Point NAU - (SULLIVAN, Lexi) Attack error by ELSTON, Kelsey. |
| 20-15 | Point SAC - (SULLIVAN, Lexi) Service error. | so |
| 21-15 | Point SAC - (CURREY, Janelle) Kill by ELSTON, Kelsey (from SCHOENER, Anna). |
| 22-15 | Point SAC - (CURREY, Janelle) Kill by ELSTON, Kelsey (from SCHOENER, Anna). |
| 23-15 | Point SAC - (CURREY, Janelle) Kill by KIRBY, Eryn (from SCHOENER, Anna). |
| 24-15 | Point SAC - (CURREY, Janelle) Kill by ELSTON, Kelsey (from SCHOENER, Anna). |
| 25-15 | Point SAC - (CURREY, Janelle) Attack error by WILSON, Jen (block by ELSTON, Kelsey; KIRBY, Eryn). |
| For NAU: CAMPBELL, Lauren; DALLMANN, Kelli; BAILEY, Katie; KEMPER, Sydney; WILSON, Jen; SCHROEDER, Lexie; libero GOTT, Anna. |
| For SAC: HETTINGA, Hannah; CURREY, Janelle; ELSTON, Kelsey; KIRBY, Eryn; THIVIERGE, Maddison; BEAL, Kayla; libero MENEES, Breanne. |
| 0-1 | Point NAU - (HETTINGA, Hannah) Service error. | so |
| 1-1 | Point SAC - (WILSON, Jen) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 1-2 | Point NAU - (KIRBY, Eryn) Service error. | so |
| For NAU: SULLIVAN, Lexi. |
| 2-2 | Point SAC - (CAMPBELL, Lauren) Service error. | so |
| For NAU: KIRBY, Kalee. |
| 2-3 | Point NAU - (MENEES, Breanne) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | so |
| For NAU: BAILEY, Katie. |
| 3-3 | Point SAC - (GOTT, Anna) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| For SAC: SCHOENER, Anna; KORDIC, Sydney. |
| 4-3 | Point SAC - (KORDIC, Sydney) Kill by CURREY, Janelle (from SCHOENER, Anna). |
| 5-3 | Point SAC - (KORDIC, Sydney) Kill by KIRBY, Eryn (from SCHOENER, Anna). |
| 6-3 | Point SAC - (KORDIC, Sydney) Attack error by DALLMANN, Kelli (block by ELSTON, Kelsey). |
| 6-4 | Point NAU - (KORDIC, Sydney) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| 7-4 | Point SAC - (DALLMANN, Kelli) Kill by ELSTON, Kelsey (from SCHOENER, Anna). | so |
| 7-5 | Point NAU - (CURREY, Janelle) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: CAMPBELL, Lauren. |
| 8-5 | Point SAC - (SULLIVAN, Lexi) Kill by ELSTON, Kelsey (from SCHOENER, Anna). | so |
| For NAU: SCHROEDER, Lexie. |
| 8-6 | Point NAU - (ELSTON, Kelsey) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 8-7 | Point NAU - (BAILEY, Katie) Kill by KEMPER, Sydney (from DALLMANN, Kelli). |
| 8-8 | Point NAU - (BAILEY, Katie) Attack error by SCHOENER, Anna. |
| Timeout Sacramento State. |
| 8-9 | Point NAU - (BAILEY, Katie) Service ace (KORDIC, Sydney). |
| 9-9 | Point SAC - (BAILEY, Katie) Kill by THIVIERGE, Maddison (from SCHOENER, Anna). | so |
| For SAC: HETTINGA, Hannah; BEAL, Kayla. |
| 9-10 | Point NAU - (HETTINGA, Hannah) Kill by CAMPBELL, Lauren (from SCHROEDER, Lexie). | so |
| 10-10 | Point SAC - (WILSON, Jen) Kill by THIVIERGE, Maddison (from HETTINGA, Hannah). | so |
| 10-11 | Point NAU - (KIRBY, Eryn) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi. |
| 10-12 | Point NAU - (CAMPBELL, Lauren) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
| 11-12 | Point SAC - (CAMPBELL, Lauren) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| For NAU: KIRBY, Kalee. |
| 11-13 | Point NAU - (MENEES, Breanne) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | so |
| 11-14 | Point NAU - (GOTT, Anna) Attack error by CURREY, Janelle (block by DALLMANN, Kelli; BAILEY, Katie). |
| 11-15 | Point NAU - (GOTT, Anna) Kill by BAILEY, Katie (from DALLMANN, Kelli). |
| Timeout Sacramento State. |
| 11-16 | Point NAU - (GOTT, Anna) Attack error by BEAL, Kayla (block by BAILEY, Katie). |
| 12-16 | Point SAC - (GOTT, Anna) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 12-17 | Point NAU - (KORDIC, Sydney) Service error. | so |
| 12-18 | Point NAU - (DALLMANN, Kelli) Ball handling error by SCHOENER, Anna. |
| For SAC: GENGER, Jessie. |
| 12-19 | Point NAU - (DALLMANN, Kelli) Attack error by GENGER, Jessie (block by BAILEY, Katie; WILSON, Jen). |
| For SAC: HETTINGA, Hannah. |
| 13-19 | Point SAC - (DALLMANN, Kelli) Kill by GENGER, Jessie (from HETTINGA, Hannah). | so |
| 13-20 | Point NAU - (GENGER, Jessie) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 13-21 | Point NAU - (SULLIVAN, Lexi) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). |
| 14-21 | Point SAC - (SULLIVAN, Lexi) Kill by KIRBY, Eryn (from MENEES, Breanne). | so |
| For NAU: SCHROEDER, Lexie. |
| 14-22 | Point NAU - (ELSTON, Kelsey) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| 15-22 | Point SAC - (BAILEY, Katie) Attack error by KEMPER, Sydney (block by THIVIERGE, Maddison). | so |
| 16-22 | Point SAC - (HETTINGA, Hannah) Kill by BEAL, Kayla (from HETTINGA, Hannah). |
| Timeout Northern Arizona. |
| 16-23 | Point NAU - (HETTINGA, Hannah) Kill by KEMPER, Sydney. | so |
| 17-23 | Point SAC - (WILSON, Jen) Service error. | so |
| 17-24 | Point NAU - (KIRBY, Eryn) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 18-24 | Point SAC - (CAMPBELL, Lauren) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 18-25 | Point NAU - (MENEES, Breanne) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: BAILEY, Katie; DALLMANN, Kelli; WILSON, Jen; SCHROEDER, Lexie; CAMPBELL, Lauren; KEMPER, Sydney; libero GOTT, Anna. |
| For SAC: THIVIERGE, Maddison; BEAL, Kayla; HETTINGA, Hannah; KIRBY, Eryn; GENGER, Jessie; ELSTON, Kelsey; libero MENEES, Breanne. |
| 1-0 | Point SAC - (BAILEY, Katie) Kill by THIVIERGE, Maddison (from HETTINGA, Hannah). | so |
| 1-1 | Point NAU - (KIRBY, Eryn) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 1-2 | Point NAU - (WILSON, Jen) Attack error by GENGER, Jessie. |
| 2-2 | Point SAC - (WILSON, Jen) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 2-3 | Point NAU - (MENEES, Breanne) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi. |
| 2-4 | Point NAU - (CAMPBELL, Lauren) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
| 2-5 | Point NAU - (CAMPBELL, Lauren) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
| 3-5 | Point SAC - (CAMPBELL, Lauren) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| For SAC: SCHOENER, Anna; KORDIC, Sydney. |
| For NAU: KIRBY, Kalee. |
| 4-5 | Point SAC - (KORDIC, Sydney) Kill by ELSTON, Kelsey (from SCHOENER, Anna). |
| 4-6 | Point NAU - (KORDIC, Sydney) Service error. | so |
| 5-6 | Point SAC - (GOTT, Anna) Kill by GENGER, Jessie (from KIRBY, Eryn). | so |
| For SAC: CURREY, Janelle. |
| 6-6 | Point SAC - (CURREY, Janelle) Attack error by SULLIVAN, Lexi (block by SCHOENER, Anna; ELSTON, Kelsey). |
| 7-6 | Point SAC - (CURREY, Janelle) Kill by SCHOENER, Anna. |
| 7-7 | Point NAU - (CURREY, Janelle) Kill by DALLMANN, Kelli (from SULLIVAN, Lexi). | so |
| 8-7 | Point SAC - (DALLMANN, Kelli) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
| 9-7 | Point SAC - (ELSTON, Kelsey) Service ace (GOTT, Anna). |
| 10-7 | Point SAC - (ELSTON, Kelsey) Service ace (KIRBY, Kalee). |
| Timeout Northern Arizona. |
| 11-7 | Point SAC - (ELSTON, Kelsey) Kill by THIVIERGE, Maddison. |
| 12-7 | Point SAC - (ELSTON, Kelsey) Service ace (KIRBY, Kalee). |
| 12-8 | Point NAU - (ELSTON, Kelsey) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 12-9 | Point NAU - (SULLIVAN, Lexi) Service ace (MENEES, Breanne). |
| 13-9 | Point SAC - (SULLIVAN, Lexi) Attack error by WILSON, Jen. | so |
| For SAC: HETTINGA, Hannah; BEAL, Kayla. |
| 13-10 | Point NAU - (HETTINGA, Hannah) Attack error by BEAL, Kayla. | so |
| 14-10 | Point SAC - (BAILEY, Katie) Kill by THIVIERGE, Maddison (from HETTINGA, Hannah). | so |
| For SAC: GENGER, Jessie. |
| 14-11 | Point NAU - (KIRBY, Eryn) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 15-11 | Point SAC - (WILSON, Jen) Kill by GENGER, Jessie (from HETTINGA, Hannah). | so |
| 15-12 | Point NAU - (MENEES, Breanne) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | so |
| 15-13 | Point NAU - (CAMPBELL, Lauren) Attack error by GENGER, Jessie (block by DALLMANN, Kelli; KEMPER, Sydney). |
| 15-14 | Point NAU - (CAMPBELL, Lauren) Attack error by CURREY, Janelle (block by DALLMANN, Kelli; KEMPER, Sydney). |
| Timeout Sacramento State. |
| 16-14 | Point SAC - (CAMPBELL, Lauren) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 16-15 | Point NAU - (KORDIC, Sydney) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 17-15 | Point SAC - (GOTT, Anna) Kill by ELSTON, Kelsey (from CURREY, Janelle). | so |
| 18-15 | Point SAC - (CURREY, Janelle) Kill by SCHOENER, Anna (from CURREY, Janelle). |
| Timeout Northern Arizona. |
| 18-16 | Point NAU - (CURREY, Janelle) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| 18-17 | Point NAU - (DALLMANN, Kelli) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
| 19-17 | Point SAC - (DALLMANN, Kelli) Kill by KIRBY, Eryn (from SCHOENER, Anna), block error by WILSON, Jen. | so |
| 20-17 | Point SAC - (ELSTON, Kelsey) Attack error by SULLIVAN, Lexi (block by KIRBY, Eryn; THIVIERGE, Maddison). |
| 21-17 | Point SAC - (ELSTON, Kelsey) Attack error by SULLIVAN, Lexi. |
| 22-17 | Point SAC - (ELSTON, Kelsey) Kill by KIRBY, Eryn (from KORDIC, Sydney). |
| 22-18 | Point NAU - (ELSTON, Kelsey) Attack error by KIRBY, Eryn (block by SULLIVAN, Lexi; BAILEY, Katie). | so |
| 23-18 | Point SAC - (SULLIVAN, Lexi) Service error. | so |
| 23-19 | Point NAU - (HETTINGA, Hannah) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 24-19 | Point SAC - (BAILEY, Katie) Service error. | so |
| 24-20 | Point NAU - (KIRBY, Eryn) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 25-20 | Point SAC - (WILSON, Jen) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
====================
==================== SACRAMENTO STATE 2, NORTHERN ARIZONA 3
====================
| For NAU: WILSON, Jen; KEMPER, Sydney; SCHROEDER, Lexie; DALLMANN, Kelli; CAMPBELL, Lauren; BAILEY, Katie; libero GOTT, Anna. |
| For SAC: THIVIERGE, Maddison; ELSTON, Kelsey; CURREY, Janelle; BEAL, Kayla; HETTINGA, Hannah; KIRBY, Eryn; libero MENEES, Breanne. |
| 0-1 | Point NAU - (HETTINGA, Hannah) Attack error by BEAL, Kayla (block by KEMPER, Sydney; CAMPBELL, Lauren). | so |
| 0-2 | Point NAU - (WILSON, Jen) Kill by KEMPER, Sydney (from GOTT, Anna). |
| 1-2 | Point SAC - (WILSON, Jen) Service error. | so |
| 1-3 | Point NAU - (KIRBY, Eryn) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi; KEMPER, Sydney. |
| 1-4 | Point NAU - (CAMPBELL, Lauren) Attack error by BEAL, Kayla (block by SULLIVAN, Lexi; KEMPER, Sydney). |
| 2-4 | Point SAC - (CAMPBELL, Lauren) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| For NAU: KIRBY, Kalee. |
| 2-5 | Point NAU - (MENEES, Breanne) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 2-6 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
| 3-6 | Point SAC - (GOTT, Anna) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| For SAC: KORDIC, Sydney; SCHOENER, Anna. |
| 3-7 | Point NAU - (KORDIC, Sydney) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 4-7 | Point SAC - (DALLMANN, Kelli) Kill by CURREY, Janelle (from SCHOENER, Anna). | so |
| 4-8 | Point NAU - (CURREY, Janelle) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 4-9 | Point NAU - (SULLIVAN, Lexi) Attack error by SCHOENER, Anna. |
| Timeout Sacramento State. |
| 5-9 | Point SAC - (SULLIVAN, Lexi) Service error. | so |
| For NAU: SCHROEDER, Lexie. |
| 5-10 | Point NAU - (ELSTON, Kelsey) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| 5-11 | Point NAU - (BAILEY, Katie) Kill by WILSON, Jen (from DALLMANN, Kelli). |
| Timeout Sacramento State. |
| 5-12 | Point NAU - (BAILEY, Katie) Attack error by KIRBY, Eryn. |
| 6-12 | Point SAC - (BAILEY, Katie) Kill by SCHOENER, Anna (from KORDIC, Sydney). | so |
| 6-13 | Point NAU - (HETTINGA, Hannah) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | so |
| 7-13 | Point SAC - (WILSON, Jen) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| For SAC: MOSS, Olivia. |
| 7-14 | Point NAU - (KIRBY, Eryn) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi. |
| 7-15 | Point NAU - (CAMPBELL, Lauren) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
====================
==================== SACRAMENTO STATE 2, NORTHERN ARIZONA 3
====================