| For SAC: MOSS, Olivia; GENGER, Jessie; HETTINGA, Hannah; MOTES, Chelcy; CURREY, Janelle; BEAL, Kayla; libero KORDIC, Sydney. |
| For ISU: FIELDS, Alydia; HONE, Jaclyn; LYMAN, Tressa; NAUT, Kimberly; VAN EVERY, Breanne; MENDENHALL, Lori; libero SEARLE, Kylee. |
| 1-0 | Point ISU - (HETTINGA, Hannah) Attack error by GENGER, Jessie. | so |
| 2-0 | Point ISU - (MENDENHALL, Lori) Kill by LYMAN, Tressa (from MENDENHALL, Lori). |
| 2-1 | Point SAC - (MENDENHALL, Lori) Kill by BEAL, Kayla (from KORDIC, Sydney). | so |
| 3-1 | Point ISU - (CURREY, Janelle) Kill by FIELDS, Alydia (from MENDENHALL, Lori). | so |
| 3-2 | Point SAC - (LYMAN, Tressa) Service error. | so |
| 4-2 | Point ISU - (KORDIC, Sydney) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 4-3 | Point SAC - (HONE, Jaclyn) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 5-3 | Point ISU - (BEAL, Kayla) Kill by NAUT, Kimberly (from MENDENHALL, Lori). | so |
| 5-4 | Point SAC - (FIELDS, Alydia) Kill by GENGER, Jessie (from HETTINGA, Hannah). | so |
| For SAC: APRILE, Katie. |
| 6-4 | Point ISU - (GENGER, Jessie) Kill by VAN EVERY, Breanne. | so |
| 6-5 | Point SAC - (VAN EVERY, Breanne) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| For SAC: IVY, Katelyn. |
| 6-6 | Point SAC - (IVY, Katelyn) Kill by MOSS, Olivia (from HETTINGA, Hannah). |
| 7-6 | Point ISU - (IVY, Katelyn) Kill by NAUT, Kimberly (from MENDENHALL, Lori). | so |
| 7-7 | Point SAC - (SEARLE, Kylee) Kill by MOSS, Olivia (from HETTINGA, Hannah). | so |
| 8-7 | Point ISU - (HETTINGA, Hannah) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 8-8 | Point SAC - (MENDENHALL, Lori) Kill by MOSS, Olivia (from HETTINGA, Hannah). | so |
| 9-8 | Point ISU - (CURREY, Janelle) Service error. | so |
| 9-9 | Point SAC - (LYMAN, Tressa) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 10-9 | Point ISU - (KORDIC, Sydney) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 10-10 | Point SAC - (HONE, Jaclyn) Kill by GENGER, Jessie (from HETTINGA, Hannah). | so |
| 10-11 | Point SAC - (BEAL, Kayla) Attack error by FIELDS, Alydia. |
| 11-11 | Point ISU - (BEAL, Kayla) Attack error by GENGER, Jessie (block by NAUT, Kimberly; FIELDS, Alydia). | so |
| 11-12 | Point SAC - (FIELDS, Alydia) Attack error by LYMAN, Tressa. | so |
| 12-12 | Point ISU - (GENGER, Jessie) Kill by MENDENHALL, Lori (from SEARLE, Kylee). | so |
| 12-13 | Point SAC - (VAN EVERY, Breanne) Attack error by LYMAN, Tressa. | so |
| 12-14 | Point SAC - (IVY, Katelyn) Attack error by LYMAN, Tressa. |
| 13-14 | Point ISU - (IVY, Katelyn) Service error. | so |
| 14-14 | Point ISU - (SEARLE, Kylee) Attack error by CURREY, Janelle. |
| 14-15 | Point SAC - (SEARLE, Kylee) Kill by HETTINGA, Hannah (from APRILE, Katie). | so |
| 15-15 | Point ISU - (HETTINGA, Hannah) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 16-15 | Point ISU - (MENDENHALL, Lori) Attack error by MOSS, Olivia. |
| 17-15 | Point ISU - (MENDENHALL, Lori) Kill by HONE, Jaclyn. |
| 17-16 | Point SAC - (MENDENHALL, Lori) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 17-17 | Point SAC - (CURREY, Janelle) Kill by BEAL, Kayla (from HETTINGA, Hannah). |
| 18-17 | Point ISU - (CURREY, Janelle) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 19-17 | Point ISU - (LYMAN, Tressa) Attack error by GENGER, Jessie (block by HONE, Jaclyn; FIELDS, Alydia). |
| Timeout Sacramento State. |
| 20-17 | Point ISU - (LYMAN, Tressa) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). |
| 20-18 | Point SAC - (LYMAN, Tressa) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 21-18 | Point ISU - (KORDIC, Sydney) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 22-18 | Point ISU - (HONE, Jaclyn) Kill by NAUT, Kimberly (from MENDENHALL, Lori). |
| Timeout Sacramento State. |
| 22-19 | Point SAC - (HONE, Jaclyn) Kill by MOTES, Chelcy (from HETTINGA, Hannah). | so |
| 22-20 | Point SAC - (BEAL, Kayla) Kill by MOTES, Chelcy. |
| 23-20 | Point ISU - (BEAL, Kayla) Kill by NAUT, Kimberly (from MENDENHALL, Lori). | so |
| 23-21 | Point SAC - (FIELDS, Alydia) Service error. | so |
| 24-21 | Point ISU - (GENGER, Jessie) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 24-22 | Point SAC - (VAN EVERY, Breanne) Service error. | so |
| 25-22 | Point ISU - (IVY, Katelyn) Kill by LYMAN, Tressa (from MENDENHALL, Lori). | so |
| For ISU: VAN EVERY, Breanne; NAUT, Kimberly; MENDENHALL, Lori; FIELDS, Alydia; HONE, Jaclyn; LYMAN, Tressa; libero SEARLE, Kylee. |
| For SAC: MOSS, Olivia; BEAL, Kayla; GENGER, Jessie; CURREY, Janelle; HETTINGA, Hannah; MOTES, Chelcy; libero KORDIC, Sydney. |
| 0-1 | Point SAC - (MENDENHALL, Lori) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 1-1 | Point ISU - (CURREY, Janelle) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 1-2 | Point SAC - (LYMAN, Tressa) Service error. | so |
| 2-2 | Point ISU - (KORDIC, Sydney) Service error. | so |
| 2-3 | Point SAC - (HONE, Jaclyn) Kill by MOTES, Chelcy (from HETTINGA, Hannah). | so |
| 2-4 | Point SAC - (BEAL, Kayla) Attack error by FIELDS, Alydia. |
| 2-5 | Point SAC - (BEAL, Kayla) Attack error by FIELDS, Alydia. |
| 2-6 | Point SAC - (BEAL, Kayla) Kill by GENGER, Jessie (from HETTINGA, Hannah). |
| 3-6 | Point ISU - (BEAL, Kayla) Kill by NAUT, Kimberly (from MENDENHALL, Lori). | so |
| For SAC: APRILE, Katie. |
| 3-7 | Point SAC - (FIELDS, Alydia) Kill by GENGER, Jessie (from HETTINGA, Hannah). | so |
| 4-7 | Point ISU - (GENGER, Jessie) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 4-8 | Point SAC - (VAN EVERY, Breanne) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| For SAC: IVY, Katelyn; MOSS, Olivia. |
| 5-8 | Point ISU - (IVY, Katelyn) Kill by MENDENHALL, Lori (from SEARLE, Kylee). | so |
| 5-9 | Point SAC - (SEARLE, Kylee) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| 6-9 | Point ISU - (HETTINGA, Hannah) Service error. | so |
| 6-10 | Point SAC - (MENDENHALL, Lori) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 6-11 | Point SAC - (CURREY, Janelle) Kill by GENGER, Jessie. |
| 6-12 | Point SAC - (CURREY, Janelle) Attack error by FIELDS, Alydia (block by BEAL, Kayla; MOSS, Olivia). |
| Timeout Idaho State. |
| 7-12 | Point ISU - (CURREY, Janelle) Service error. | so |
| 8-12 | Point ISU - (LYMAN, Tressa) Kill by HONE, Jaclyn (from MENDENHALL, Lori). |
| 8-13 | Point SAC - (LYMAN, Tressa) Service error. | so |
| 9-13 | Point ISU - (KORDIC, Sydney) Kill by FIELDS, Alydia (from MENDENHALL, Lori). | so |
| 10-13 | Point ISU - (HONE, Jaclyn) Attack error by GENGER, Jessie (block by NAUT, Kimberly; FIELDS, Alydia). |
| 10-14 | Point SAC - (HONE, Jaclyn) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 11-14 | Point ISU - (BEAL, Kayla) Kill by FIELDS, Alydia (from MENDENHALL, Lori). | so |
| 11-15 | Point SAC - (FIELDS, Alydia) Kill by MOTES, Chelcy (from HETTINGA, Hannah). | so |
| 11-16 | Point SAC - (GENGER, Jessie) Kill by CURREY, Janelle (from HETTINGA, Hannah). |
| 11-17 | Point SAC - (GENGER, Jessie) Kill by CURREY, Janelle (from HETTINGA, Hannah). |
| Timeout Idaho State. |
| 11-18 | Point SAC - (GENGER, Jessie) Kill by CURREY, Janelle (from HETTINGA, Hannah). |
| 12-18 | Point ISU - (GENGER, Jessie) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 12-19 | Point SAC - (VAN EVERY, Breanne) Attack error by LYMAN, Tressa. | so |
| 12-20 | Point SAC - (IVY, Katelyn) Service ace (SEARLE, Kylee). |
| 13-20 | Point ISU - (IVY, Katelyn) Service error. | so |
| 13-21 | Point SAC - (SEARLE, Kylee) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| 13-22 | Point SAC - (HETTINGA, Hannah) Attack error by LYMAN, Tressa (block by BEAL, Kayla). |
| 14-22 | Point ISU - (HETTINGA, Hannah) Service error. | so |
| 15-22 | Point ISU - (MENDENHALL, Lori) Kill by FIELDS, Alydia (from MENDENHALL, Lori). |
| 16-22 | Point ISU - (MENDENHALL, Lori) Kill by FIELDS, Alydia (from MENDENHALL, Lori). |
| Timeout Sacramento State. |
| 17-22 | Point ISU - (MENDENHALL, Lori) Kill by LYMAN, Tressa (from MENDENHALL, Lori). |
| 17-23 | Point SAC - (MENDENHALL, Lori) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 17-24 | Point SAC - (CURREY, Janelle) Attack error by FIELDS, Alydia (block by MOSS, Olivia; BEAL, Kayla). |
| 18-24 | Point ISU - (CURREY, Janelle) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 19-24 | Point ISU - (LYMAN, Tressa) Kill by HONE, Jaclyn (from MENDENHALL, Lori). |
| 19-25 | Point SAC - (LYMAN, Tressa) Attack error by FIELDS, Alydia. | so |
| For ISU: BARTSCHI, Whitney; HONE, Jaclyn; FIELDS, Alydia; VAN EVERY, Breanne; LYMAN, Tressa; MENDENHALL, Lori; libero SEARLE, Kylee. |
| For SAC: HETTINGA, Hannah; BEAL, Kayla; GENGER, Jessie; MOSS, Olivia; MOTES, Chelcy; CURREY, Janelle; libero KORDIC, Sydney. |
| 1-0 | Point ISU - (HETTINGA, Hannah) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 2-0 | Point ISU - (MENDENHALL, Lori) Kill by HONE, Jaclyn (from MENDENHALL, Lori). |
| 3-0 | Point ISU - (MENDENHALL, Lori) Attack error by MOSS, Olivia. |
| 4-0 | Point ISU - (MENDENHALL, Lori) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). |
| 4-1 | Point SAC - (MENDENHALL, Lori) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 4-2 | Point SAC - (CURREY, Janelle) Attack error by HONE, Jaclyn (block by BEAL, Kayla; MOSS, Olivia). |
| 5-2 | Point ISU - (CURREY, Janelle) Kill by FIELDS, Alydia (from MENDENHALL, Lori). | so |
| 5-3 | Point SAC - (VAN EVERY, Breanne) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 5-4 | Point SAC - (KORDIC, Sydney) Service ace (MENDENHALL, Lori). |
| 5-5 | Point SAC - (KORDIC, Sydney) Kill by BEAL, Kayla (from HETTINGA, Hannah). |
| 5-6 | Point SAC - (KORDIC, Sydney) Attack error by HONE, Jaclyn. |
| 5-7 | Point SAC - (KORDIC, Sydney) Service ace (LYMAN, Tressa). |
| Timeout Idaho State. |
| 6-7 | Point ISU - (KORDIC, Sydney) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 7-7 | Point ISU - (HONE, Jaclyn) Kill by BARTSCHI, Whitney (from VAN EVERY, Breanne). |
| 7-8 | Point SAC - (HONE, Jaclyn) Attack error by BARTSCHI, Whitney. | so |
| 8-8 | Point ISU - (BEAL, Kayla) Kill by BARTSCHI, Whitney (from MENDENHALL, Lori). | so |
| For SAC: APRILE, Katie. |
| 9-8 | Point ISU - (FIELDS, Alydia) Attack error by MOTES, Chelcy. |
| 10-8 | Point ISU - (FIELDS, Alydia) Kill by BARTSCHI, Whitney (from MENDENHALL, Lori). |
| 11-8 | Point ISU - (FIELDS, Alydia) Kill by BARTSCHI, Whitney (from MENDENHALL, Lori). |
| Timeout Sacramento State. |
| 12-8 | Point ISU - (FIELDS, Alydia) Service ace (GENGER, Jessie). |
| For SAC: LOVETT, Sloan. |
| 13-8 | Point ISU - (FIELDS, Alydia) Attack error by LOVETT, Sloan. |
| 14-8 | Point ISU - (FIELDS, Alydia) Attack error by LOVETT, Sloan (block by MENDENHALL, Lori; BARTSCHI, Whitney). |
| 14-9 | Point SAC - (FIELDS, Alydia) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| 14-10 | Point SAC - (GENGER, Jessie) Kill by CURREY, Janelle (from HETTINGA, Hannah). |
| 15-10 | Point ISU - (GENGER, Jessie) Attack error by MOTES, Chelcy. | so |
| 15-11 | Point SAC - (LYMAN, Tressa) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| 15-12 | Point SAC - (IVY, Katelyn) Kill by CURREY, Janelle (from HETTINGA, Hannah). |
| For SAC: IVY, Katelyn. |
| 16-12 | Point ISU - (IVY, Katelyn) Kill by SEARLE, Kylee. | so |
| 16-13 | Point SAC - (SEARLE, Kylee) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| 17-13 | Point ISU - (HETTINGA, Hannah) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 18-13 | Point ISU - (MENDENHALL, Lori) Attack error by BEAL, Kayla. |
| 19-13 | Point ISU - (MENDENHALL, Lori) Attack error by CURREY, Janelle (block by FIELDS, Alydia; HONE, Jaclyn). |
| Timeout Sacramento State. |
| 20-13 | Point ISU - (MENDENHALL, Lori) Service ace (CURREY, Janelle). |
| 21-13 | Point ISU - (MENDENHALL, Lori) Kill by HONE, Jaclyn (from MENDENHALL, Lori). |
| 22-13 | Point ISU - (MENDENHALL, Lori) Attack error by BEAL, Kayla. |
| 23-13 | Point ISU - (MENDENHALL, Lori) Kill by HONE, Jaclyn. |
| For SAC: COLEMAN, Chanel. |
| 24-13 | Point ISU - (MENDENHALL, Lori) Kill by FIELDS, Alydia (from MENDENHALL, Lori). |
| 24-14 | Point SAC - (MENDENHALL, Lori) Attack error by VAN EVERY, Breanne (block by COLEMAN, Chanel; BEAL, Kayla). | so |
| 25-14 | Point ISU - (CURREY, Janelle) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| For SAC: BEAL, Kayla; MOTES, Chelcy; HETTINGA, Hannah; CURREY, Janelle; MOSS, Olivia; GENGER, Jessie; libero KORDIC, Sydney. |
| For ISU: HONE, Jaclyn; FIELDS, Alydia; VAN EVERY, Breanne; LYMAN, Tressa; BARTSCHI, Whitney; MENDENHALL, Lori; libero SEARLE, Kylee. |
| 1-0 | Point ISU - (MENDENHALL, Lori) Service ace (GENGER, Jessie). |
| 1-1 | Point SAC - (MENDENHALL, Lori) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 2-1 | Point ISU - (CURREY, Janelle) Service error. | so |
| 2-2 | Point SAC - (VAN EVERY, Breanne) Attack error by LYMAN, Tressa. | so |
| 3-2 | Point ISU - (KORDIC, Sydney) Kill by LYMAN, Tressa (from MENDENHALL, Lori). | so |
| 4-2 | Point ISU - (HONE, Jaclyn) Kill by FIELDS, Alydia (from MENDENHALL, Lori). |
| 4-3 | Point SAC - (HONE, Jaclyn) Kill by BEAL, Kayla. | so |
| 5-3 | Point ISU - (BEAL, Kayla) Kill by BARTSCHI, Whitney (from MENDENHALL, Lori). | so |
| For SAC: APRILE, Katie. |
| 5-4 | Point SAC - (FIELDS, Alydia) Kill by GENGER, Jessie (from HETTINGA, Hannah). | so |
| 6-4 | Point ISU - (GENGER, Jessie) Service error. | so |
| 6-5 | Point SAC - (LYMAN, Tressa) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| For SAC: IVY, Katelyn. |
| 6-6 | Point SAC - (IVY, Katelyn) Attack error by VAN EVERY, Breanne. |
| 7-6 | Point ISU - (IVY, Katelyn) Kill by BARTSCHI, Whitney. | so |
| 7-7 | Point SAC - (SEARLE, Kylee) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| 8-7 | Point ISU - (HETTINGA, Hannah) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 8-8 | Point SAC - (MENDENHALL, Lori) Attack error by VAN EVERY, Breanne. | so |
| 8-9 | Point SAC - (CURREY, Janelle) Attack error by FIELDS, Alydia (block by MOSS, Olivia; BEAL, Kayla). |
| 9-9 | Point ISU - (CURREY, Janelle) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 10-9 | Point ISU - (VAN EVERY, Breanne) Attack error by GENGER, Jessie (block by HONE, Jaclyn; FIELDS, Alydia). |
| 10-10 | Point SAC - (VAN EVERY, Breanne) Service error. | so |
| 10-11 | Point SAC - (KORDIC, Sydney) Service ace (SEARLE, Kylee). |
| 11-11 | Point ISU - (KORDIC, Sydney) Kill by FIELDS, Alydia (from MENDENHALL, Lori). | so |
| 12-11 | Point ISU - (HONE, Jaclyn) Kill by LYMAN, Tressa (from HONE, Jaclyn). |
| 13-11 | Point ISU - (HONE, Jaclyn) Kill by LYMAN, Tressa (from FIELDS, Alydia). |
| 14-11 | Point ISU - (HONE, Jaclyn) Kill by LYMAN, Tressa (from MENDENHALL, Lori). |
| Timeout Sacramento State. |
| 14-12 | Point SAC - (HONE, Jaclyn) Kill by GENGER, Jessie (from HETTINGA, Hannah). | so |
| 15-12 | Point ISU - (BEAL, Kayla) Kill by LYMAN, Tressa (from MENDENHALL, Lori). | so |
| 15-13 | Point SAC - (FIELDS, Alydia) Kill by GENGER, Jessie (from HETTINGA, Hannah). | so |
| 16-13 | Point ISU - (GENGER, Jessie) Service error. | so |
| 16-14 | Point SAC - (LYMAN, Tressa) Attack error by HONE, Jaclyn. | so |
| 17-14 | Point ISU - (IVY, Katelyn) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 18-14 | Point ISU - (SEARLE, Kylee) Attack error by MOSS, Olivia. |
| 18-15 | Point SAC - (SEARLE, Kylee) Service error. | so |
| 18-16 | Point SAC - (HETTINGA, Hannah) Attack error by VAN EVERY, Breanne (block by BEAL, Kayla; MOSS, Olivia). |
| 18-17 | Point SAC - (HETTINGA, Hannah) Service ace (LYMAN, Tressa). |
| Timeout Idaho State. |
| 18-18 | Point SAC - (HETTINGA, Hannah) Attack error by HONE, Jaclyn. |
| 19-18 | Point ISU - (HETTINGA, Hannah) Service error. | so |
| 19-19 | Point SAC - (MENDENHALL, Lori) Kill by BEAL, Kayla. | so |
| 20-19 | Point ISU - (CURREY, Janelle) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 21-19 | Point ISU - (VAN EVERY, Breanne) Attack error by BEAL, Kayla. |
| 21-20 | Point SAC - (VAN EVERY, Breanne) Service error. | so |
| 21-21 | Point SAC - (KORDIC, Sydney) Kill by GENGER, Jessie (from HETTINGA, Hannah). |
| 22-21 | Point ISU - (KORDIC, Sydney) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 23-21 | Point ISU - (HONE, Jaclyn) Kill by FIELDS, Alydia (from HONE, Jaclyn). |
| Timeout Sacramento State. |
| 23-22 | Point SAC - (HONE, Jaclyn) Kill by MOTES, Chelcy (from HETTINGA, Hannah). | so |
| 23-23 | Point SAC - (BEAL, Kayla) Service ace (HONE, Jaclyn). |
| Timeout Idaho State. |
| 23-24 | Point SAC - (BEAL, Kayla) Attack error by FIELDS, Alydia (block by GENGER, Jessie; MOTES, Chelcy). |
| 23-25 | Point SAC - (BEAL, Kayla) Kill by GENGER, Jessie (from HETTINGA, Hannah). |
====================
==================== IDAHO STATE 3, SACRAMENTO STATE 2
====================
| For SAC: GENGER, Jessie; CURREY, Janelle; HETTINGA, Hannah; MOSS, Olivia; MOTES, Chelcy; BEAL, Kayla; libero KORDIC, Sydney. |
| For ISU: LYMAN, Tressa; HONE, Jaclyn; MENDENHALL, Lori; FIELDS, Alydia; BARTSCHI, Whitney; VAN EVERY, Breanne; libero SEARLE, Kylee. |
| 1-0 | Point ISU - (HETTINGA, Hannah) Kill by MENDENHALL, Lori (from VAN EVERY, Breanne). | so |
| 1-1 | Point SAC - (SEARLE, Kylee) Kill by MOSS, Olivia (from HETTINGA, Hannah). | so |
| 2-1 | Point ISU - (CURREY, Janelle) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 2-2 | Point SAC - (MENDENHALL, Lori) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 3-2 | Point ISU - (KORDIC, Sydney) Attack error by GENGER, Jessie (block by HONE, Jaclyn; FIELDS, Alydia). | so |
| 3-3 | Point SAC - (VAN EVERY, Breanne) Kill by MOTES, Chelcy (from HETTINGA, Hannah). | so |
| 4-3 | Point ISU - (BEAL, Kayla) Kill by LYMAN, Tressa (from MENDENHALL, Lori). | so |
| For SAC: APRILE, Katie. |
| 5-3 | Point ISU - (HONE, Jaclyn) Service ace (CURREY, Janelle). |
| 5-4 | Point SAC - (HONE, Jaclyn) Kill by GENGER, Jessie (from HETTINGA, Hannah). | so |
| 6-4 | Point ISU - (GENGER, Jessie) Kill by LYMAN, Tressa (from MENDENHALL, Lori). | so |
| 6-5 | Point SAC - (FIELDS, Alydia) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| For SAC: IVY, Katelyn. |
| For SAC: LOVETT, Sloan. |
| 7-5 | Point ISU - (IVY, Katelyn) Attack error by LOVETT, Sloan (block by LYMAN, Tressa). | so |
| 8-5 | Point ISU - (LYMAN, Tressa) Attack error by CURREY, Janelle. |
| 9-5 | Point ISU - (LYMAN, Tressa) Service ace (GENGER, Jessie). |
| Timeout Sacramento State. |
| 9-6 | Point SAC - (LYMAN, Tressa) Attack error by MENDENHALL, Lori. | so |
| 10-6 | Point ISU - (HETTINGA, Hannah) Kill by MENDENHALL, Lori (from HONE, Jaclyn). | so |
| 10-7 | Point SAC - (SEARLE, Kylee) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| 10-8 | Point SAC - (CURREY, Janelle) Kill by BEAL, Kayla (from KORDIC, Sydney). |
| Timeout Idaho State. |
| 11-8 | Point ISU - (CURREY, Janelle) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 11-9 | Point SAC - (MENDENHALL, Lori) Attack error by HONE, Jaclyn. | so |
| 12-9 | Point ISU - (KORDIC, Sydney) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 13-9 | Point ISU - (VAN EVERY, Breanne) Kill by FIELDS, Alydia (from MENDENHALL, Lori). |
| Timeout Sacramento State. |
| 13-10 | Point SAC - (VAN EVERY, Breanne) Service error. | so |
| 14-10 | Point ISU - (BEAL, Kayla) Service error. | so |
| 14-11 | Point SAC - (HONE, Jaclyn) Kill by GENGER, Jessie (from HETTINGA, Hannah). | so |
| 15-11 | Point ISU - (GENGER, Jessie) Kill by FIELDS, Alydia (from MENDENHALL, Lori). | so |
====================
==================== IDAHO STATE 3, SACRAMENTO STATE 2
====================