Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Dale, Ariel | f | 3-7 | 0-0 | 0-0 | 5-1 | 6 | 3 | 6 | 0 | 6 | 0 | 2 | 21 |
| 32 | Wade, Katy | f | 6-17 | 0-0 | 2-4 | 5-9 | 14 | 3 | 14 | 2 | 3 | 5 | 3 | 32 |
| 04 | Biesek, Nicol | g | 3-8 | 0-2 | 1-2 | 1-3 | 4 | 1 | 7 | 3 | 4 | 1 | 0 | 23 |
| 20 | Sheng, Zoie | g | 1-8 | 1-4 | 2-2 | 0-2 | 2 | 1 | 5 | 3 | 4 | 0 | 2 | 27 |
| 23 | Rogers, Jordan | g | 2-12 | 0-7 | 3-4 | 2-5 | 7 | 1 | 7 | 0 | 4 | 0 | 2 | 27 |
| 10 | Guinn, Jasmin | - | 2-4 | 1-1 | 4-7 | 1-4 | 5 | 3 | 9 | 0 | 6 | 0 | 2 | 18 |
| 12 | Martin, Madeline | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 11 |
| 22 | Storey, Sha'Nice | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| 33 | Camera, Regina | - | 4-12 | 1-8 | 0-1 | 0-4 | 4 | 3 | 9 | 2 | 0 | 0 | 0 | 23 |
| 42 | Fraser, Juliua | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-9 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-72 | 3-23 | 12-20 | 18-41 | 59 | 18 | 59 | 11 | 31 | 8 | 13 | 200 | |
| 30.6% | 13.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-36 | 1-13 | 6-10 | |||||||||||
| 22.2% | 7.7% | 60.0% | ||||||||||||
| 2nd Half: | 14-36 | 2-10 | 6-10 | |||||||||||
| 38.9% | 20.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | FRANCO, Mallorie | f | 2-6 | 0-0 | 1-2 | 2-1 | 3 | 1 | 5 | 1 | 2 | 0 | 1 | 19 |
| 15 | CLEMENTS, Sadie | f | 2-11 | 0-5 | 0-0 | 2-4 | 6 | 2 | 4 | 3 | 0 | 0 | 2 | 24 |
| 24 | KUHNS, Kylie | f | 4-8 | 0-0 | 2-2 | 7-6 | 13 | 2 | 10 | 8 | 1 | 1 | 2 | 31 |
| 01 | HILLIARD, Fantasia | g | 2-11 | 0-3 | 1-2 | 1-0 | 1 | 4 | 5 | 7 | 6 | 0 | 6 | 29 |
| 22 | MORENO, Alle | g | 6-20 | 4-12 | 3-5 | 1-10 | 11 | 1 | 19 | 2 | 2 | 0 | 4 | 33 |
| 02 | SMITH, Shanti | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| 03 | PEACOCKE, Taylor | - | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 13 |
| 04 | PARRISH, Se'nyce | - | 6-13 | 3-6 | 4-6 | 2-1 | 3 | 0 | 19 | 2 | 2 | 0 | 2 | 21 |
| 20 | BROWN, Mariah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | KRITSCHER, Megan | - | 4-11 | 0-0 | 0-0 | 1-2 | 3 | 3 | 8 | 0 | 0 | 3 | 0 | 12 |
| 44 | TORGERSON, Natasha | - | 0-4 | 0-1 | 2-2 | 2-3 | 5 | 2 | 2 | 1 | 5 | 1 | 1 | 10 |
| TM | TEAM | - | - | - | - | 5-8 | 13 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-89 | 7-27 | 13-19 | 24-39 | 63 | 19 | 78 | 24 | 19 | 5 | 21 | 200 | |
| 32.6% | 25.9% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-44 | 3-18 | 5-7 | |||||||||||
| 29.5% | 16.7% | 71.4% | ||||||||||||
| 2nd Half: | 16-45 | 4-9 | 8-12 | |||||||||||
| 35.6% | 44.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Academy of Art | 23 | 36 | 59 | Record: (0-1) |
| Sacramento State | 34 | 44 | 78 | Record: (1-0) |
|
Officials: Lisa Jones, Bryant Cole, In'Fini Robinson
Technical fouls: Academy of Art-None. Sacramento State-None. Attendance: 343 Exhibition Game |
Play-by-Play |
| 19:57 | SAC | GOOD! LAYUP by HILLIARD, Fantasia | SAC 2 - AAU 0 | (SAC by 2) |
| ASSIST by KUHNS, Kylie | ||||
| 19:27 | AAU | GOOD! LAYUP by Dale, Ariel | SAC 2 - AAU 2 | Tied |
| 19:19 | SAC | GOOD! JUMPER by CLEMENTS, Sadie | SAC 4 - AAU 2 | (SAC by 2) |
| ASSIST by HILLIARD, Fantasia | ||||
| 19:00 | AAU | MISSED LAYUP by Wade, Katy | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 18:55 | SAC | MISSED JUMPER by HILLIARD, Fantasia | ||
| REBOUND (DEF) by Wade, Katy | ||||
| 18:47 | AAU | GOOD! LAYUP by Biesek, Nicol (fastbreak) | SAC 4 - AAU 4 | Tied |
| ASSIST by Sheng, Zoie | ||||
| 18:36 | SAC | MISSED 3 PTR by CLEMENTS, Sadie | ||
| REBOUND (DEF) by Wade, Katy | ||||
| 18:15 | AAU | GOOD! LAYUP by Dale, Ariel | AAU 6 - SAC 4 | (AAU by 2) |
| ASSIST by Sheng, Zoie | ||||
| 17:59 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 17:59 | AAU | STEAL by Sheng, Zoie | ||
| 17:49 | SAC | FOUL by MORENO, Alle (1) | ||
| 17:32 | AAU | MISSED LAYUP by Dale, Ariel | ||
| REBOUND (OFF) by Dale, Ariel | ||||
| 17:27 | AAU | TURNOVR by Dale, Ariel | ||
| 17:27 | SAC | STEAL by HILLIARD, Fantasia | ||
| 17:22 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (OFF) by TORGERSON, Natasha | ||||
| 17:17 | SAC | TURNOVR by TORGERSON, Natasha | ||
| 17:15 | AAU | STEAL by Dale, Ariel | ||
| 17:11 | AAU | MISSED LAYUP by Dale, Ariel | ||
| REBOUND (DEF) by TORGERSON, Natasha | ||||
| 17:04 | SAC | MISSED LAYUP by HILLIARD, Fantasia | ||
| 17:04 | AAU | BLOCK by Wade, Katy | ||
| REBOUND (DEF) by Wade, Katy | ||||
| 16:54 | AAU | MISSED 3 PTR by Rogers, Jordan | ||
| REBOUND (DEF) by MORENO, Alle | ||||
| 16:42 | SAC | MISSED 3 PTR by PARRISH, Se'nyce | ||
| REBOUND (DEF) by Rogers, Jordan | ||||
| 16:34 | AAU | MISSED 3 PTR by Biesek, Nicol | ||
| REBOUND (OFF) by Wade, Katy | ||||
| 16:30 | AAU | MISSED JUMPER by Wade, Katy | ||
| REBOUND (DEF) by TORGERSON, Natasha | ||||
| 16:24 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (OFF) by PARRISH, Se'nyce | ||||
| 16:19 | SAC | GOOD! LAYUP by PARRISH, Se'nyce | SAC 6 - AAU 6 | Tied |
| 16:09 | AAU | TURNOVR by Dale, Ariel | ||
| 16:07 | SAC | STEAL by TORGERSON, Natasha | ||
| 16:00 | SAC | MISSED LAYUP by MORENO, Alle | ||
| REBOUND (DEF) by Biesek, Nicol | ||||
| 15:18 | SAC | FOUL by PEACOCKE, Taylor (1) | ||
| 15:18 | AAU | GOOD! FT SHOT by Wade, Katy | AAU 7 - SAC 6 | (AAU by 1) |
| 15:18 | AAU | MISSED FT SHOT by Wade, Katy | ||
| REBOUND (DEF) by CLEMENTS, Sadie | ||||
| 15:11 | SAC | TURNOVR by TORGERSON, Natasha | ||
| 15:10 | AAU | STEAL by Guinn, Jasmin | ||
| 15:06 | AAU | MISSED JUMPER by Rogers, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:58 | SAC | GOOD! LAYUP by KRITSCHER, Megan | SAC 8 - AAU 7 | (SAC by 1) |
| ASSIST by MORENO, Alle | ||||
| 14:48 | AAU | MISSED JUMPER by Camera, Regina | ||
| REBOUND (DEF) by KRITSCHER, Megan | ||||
| 14:46 | AAU | FOUL by Dale, Ariel (1) | ||
| 14:35 | SAC | MISSED 3 PTR by CLEMENTS, Sadie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:26 | AAU | TIMEOUT 30sec | ||
| 14:19 | AAU | MISSED 3 PTR by Camera, Regina | ||
| REBOUND (DEF) by MORENO, Alle | ||||
| 13:57 | AAU | MISSED 3 PTR by Camera, Regina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:37 | SAC | MISSED LAYUP by FRANCO, Mallorie | ||
| 13:37 | AAU | BLOCK by Fraser, Juliua | ||
| REBOUND (DEF) by Camera, Regina | ||||
| 13:24 | AAU | GOOD! 3 PTR by Camera, Regina | AAU 10 - SAC 8 | (AAU by 2) |
| ASSIST by Biesek, Nicol | ||||
| 13:13 | SAC | GOOD! LAYUP by KRITSCHER, Megan | SAC 10 - AAU 10 | Tied |
| ASSIST by HILLIARD, Fantasia | ||||
| 12:57 | SAC | FOUL by KRITSCHER, Megan (1) | ||
| 12:57 | AAU | GOOD! FT SHOT by Guinn, Jasmin | AAU 11 - SAC 10 | (AAU by 1) |
| 12:57 | AAU | GOOD! FT SHOT by Guinn, Jasmin | AAU 12 - SAC 10 | (AAU by 2) |
| 12:55 | SAC | GOOD! 3 PTR by MORENO, Alle | SAC 13 - AAU 12 | (SAC by 1) |
| ASSIST by FRANCO, Mallorie | ||||
| 12:41 | AAU | MISSED 3 PTR by Storey, Sha'Nice | ||
| REBOUND (DEF) by MORENO, Alle | ||||
| 12:35 | SAC | GOOD! LAYUP by KUHNS, Kylie (fastbreak) | SAC 15 - AAU 12 | (SAC by 3) |
| ASSIST by HILLIARD, Fantasia | ||||
| 12:29 | AAU | TURNOVR by Biesek, Nicol | ||
| 12:28 | SAC | STEAL by KUHNS, Kylie | ||
| 12:24 | SAC | MISSED JUMPER by KRITSCHER, Megan | ||
| REBOUND (OFF) by FRANCO, Mallorie | ||||
| 12:13 | SAC | TURNOVR by FRANCO, Mallorie | ||
| 11:49 | AAU | TURNOVR by Guinn, Jasmin | ||
| 11:48 | SAC | STEAL by CLEMENTS, Sadie | ||
| 11:46 | SAC | MISSED JUMPER by CLEMENTS, Sadie | ||
| REBOUND (DEF) by Biesek, Nicol | ||||
| 11:41 | AAU | TURNOVR by Biesek, Nicol | ||
| 11:38 | SAC | TURNOVR by PARRISH, Se'nyce | ||
| 11:31 | AAU | TURNOVR by Rogers, Jordan | ||
| 11:30 | SAC | STEAL by MORENO, Alle | ||
| 11:24 | SAC | MISSED LAYUP by MORENO, Alle | ||
| REBOUND (OFF) by KUHNS, Kylie | ||||
| 11:21 | SAC | MISSED 3 PTR by CLEMENTS, Sadie | ||
| REBOUND (OFF) by KUHNS, Kylie | ||||
| 11:18 | AAU | FOUL by Dale, Ariel (2) | ||
| 11:14 | SAC | GOOD! JUMPER by MORENO, Alle | SAC 17 - AAU 12 | (SAC by 5) |
| ASSIST by PARRISH, Se'nyce | ||||
| 10:45 | AAU | MISSED 3 PTR by Rogers, Jordan | ||
| REBOUND (OFF) by Biesek, Nicol | ||||
| 10:37 | AAU | MISSED JUMPER by Sheng, Zoie | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 10:31 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (DEF) by Camera, Regina | ||||
| 10:15 | AAU | MISSED JUMPER by Biesek, Nicol | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:06 | SAC | MISSED 3 PTR by PARRISH, Se'nyce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:49 | AAU | MISSED 3 PTR by Camera, Regina | ||
| REBOUND (DEF) by PEACOCKE, Taylor | ||||
| 09:41 | SAC | MISSED LAYUP by PARRISH, Se'nyce | ||
| REBOUND (OFF) by CLEMENTS, Sadie | ||||
| 09:36 | SAC | GOOD! 3 PTR by PARRISH, Se'nyce | SAC 20 - AAU 12 | (SAC by 8) |
| ASSIST by CLEMENTS, Sadie | ||||
| 09:22 | AAU | MISSED JUMPER by Wade, Katy | ||
| REBOUND (DEF) by PEACOCKE, Taylor | ||||
| 09:20 | AAU | FOUL by Camera, Regina (1) | ||
| 09:04 | SAC | TURNOVR by KUHNS, Kylie | ||
| 09:04 | AAU | STEAL by Rogers, Jordan | ||
| 08:59 | SAC | FOUL by CLEMENTS, Sadie (1) | ||
| 08:59 | AAU | MISSED FT SHOT by Biesek, Nicol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | AAU | GOOD! FT SHOT by Biesek, Nicol | SAC 20 - AAU 13 | (SAC by 7) |
| 08:39 | SAC | MISSED 3 PTR by HILLIARD, Fantasia | ||
| REBOUND (DEF) by Biesek, Nicol | ||||
| 08:25 | AAU | MISSED 3 PTR by Camera, Regina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:12 | SAC | MISSED LAYUP by KUHNS, Kylie | ||
| REBOUND (DEF) by Wade, Katy | ||||
| 07:55 | AAU | MISSED LAYUP by Biesek, Nicol | ||
| REBOUND (DEF) by TORGERSON, Natasha | ||||
| 07:47 | AAU | FOUL by Wade, Katy (1) | ||
| 07:47 | SAC | TIMEOUT TEAM | ||
| 07:47 | SAC | GOOD! FT SHOT by KUHNS, Kylie | SAC 21 - AAU 13 | (SAC by 8) |
| 07:47 | SAC | GOOD! FT SHOT by KUHNS, Kylie | SAC 22 - AAU 13 | (SAC by 9) |
| 07:41 | AAU | TURNOVR by Biesek, Nicol | ||
| 07:41 | SAC | STEAL by HILLIARD, Fantasia | ||
| 07:37 | SAC | MISSED LAYUP by MORENO, Alle | ||
| REBOUND (OFF) by FRANCO, Mallorie | ||||
| 07:29 | SAC | MISSED 3 PTR by TORGERSON, Natasha | ||
| REBOUND (OFF) by KUHNS, Kylie | ||||
| 07:22 | AAU | FOUL by Storey, Sha'Nice (1) | ||
| 07:22 | SAC | GOOD! FT SHOT by TORGERSON, Natasha | SAC 23 - AAU 13 | (SAC by 10) |
| 07:22 | SAC | GOOD! FT SHOT by TORGERSON, Natasha | SAC 24 - AAU 13 | (SAC by 11) |
| 07:00 | AAU | TURNOVR by Wade, Katy | ||
| 06:49 | SAC | MISSED JUMPER by TORGERSON, Natasha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:48 | SAC | FOUL by FRANCO, Mallorie (1) | ||
| 06:40 | AAU | TURNOVR by Martin, Madeline | ||
| 06:39 | SAC | STEAL by HILLIARD, Fantasia | ||
| 06:35 | SAC | MISSED LAYUP by HILLIARD, Fantasia | ||
| REBOUND (DEF) by Rogers, Jordan | ||||
| 06:17 | AAU | MISSED 3 PTR by Sheng, Zoie | ||
| REBOUND (OFF) by Rogers, Jordan | ||||
| 06:12 | AAU | MISSED LAYUP by Wade, Katy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:06 | AAU | MISSED 3 PTR by Rogers, Jordan | ||
| REBOUND (OFF) by Martin, Madeline | ||||
| 06:00 | AAU | TURNOVR by Sheng, Zoie | ||
| 05:58 | SAC | STEAL by HILLIARD, Fantasia | ||
| 05:56 | AAU | FOUL by Storey, Sha'Nice (2) | ||
| 05:56 | SAC | GOOD! FT SHOT by PARRISH, Se'nyce | SAC 25 - AAU 13 | (SAC by 12) |
| 05:56 | SAC | MISSED FT SHOT by PARRISH, Se'nyce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:37 | AAU | FOUL by Fraser, Juliua (1) | ||
| 05:37 | AAU | TURNOVR by Fraser, Juliua | ||
| 05:27 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 05:27 | AAU | STEAL by Guinn, Jasmin | ||
| 05:10 | AAU | TURNOVR by Guinn, Jasmin | ||
| 05:02 | SAC | MISSED LAYUP by KRITSCHER, Megan | ||
| REBOUND (DEF) by Fraser, Juliua | ||||
| 04:54 | AAU | MISSED LAYUP by Guinn, Jasmin | ||
| 04:54 | SAC | BLOCK by KRITSCHER, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:51 | AAU | MISSED JUMPER by Biesek, Nicol | ||
| REBOUND (OFF) by Guinn, Jasmin | ||||
| 04:50 | SAC | FOUL by CLEMENTS, Sadie (2) | ||
| 04:43 | AAU | GOOD! LAYUP by Camera, Regina | SAC 25 - AAU 15 | (SAC by 10) |
| 04:22 | SAC | MISSED 3 PTR by PARRISH, Se'nyce | ||
| REBOUND (OFF) by PEACOCKE, Taylor | ||||
| 04:16 | SAC | MISSED LAYUP by KRITSCHER, Megan | ||
| REBOUND (OFF) by KUHNS, Kylie | ||||
| 03:55 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| 03:55 | SAC | FOUL by PEACOCKE, Taylor (2) | ||
| REBOUND (DEF) by Camera, Regina | ||||
| 03:52 | AAU | MISSED FT SHOT by Camera, Regina | ||
| REBOUND (DEF) by KUHNS, Kylie | ||||
| 03:50 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 03:49 | AAU | STEAL by Martin, Madeline | ||
| 03:27 | AAU | MISSED LAYUP by Fraser, Juliua | ||
| REBOUND (DEF) by KRITSCHER, Megan | ||||
| 03:22 | AAU | FOUL by Guinn, Jasmin (1) | ||
| 03:22 | SAC | MISSED FT SHOT by MORENO, Alle | ||
| REBOUND (DEF) by Rogers, Jordan | ||||
| 03:19 | SAC | FOUL by TORGERSON, Natasha (1) | ||
| 03:19 | AAU | GOOD! FT SHOT by Rogers, Jordan | SAC 25 - AAU 16 | (SAC by 9) |
| 03:19 | AAU | GOOD! FT SHOT by Rogers, Jordan | SAC 25 - AAU 17 | (SAC by 8) |
| 03:12 | SAC | TURNOVR by TORGERSON, Natasha | ||
| 03:11 | AAU | STEAL by Martin, Madeline | ||
| 03:02 | AAU | TURNOVR by Martin, Madeline | ||
| 03:01 | SAC | STEAL by MORENO, Alle | ||
| 02:56 | SAC | GOOD! LAYUP by FRANCO, Mallorie (fastbreak) | SAC 27 - AAU 17 | (SAC by 10) |
| ASSIST by KUHNS, Kylie | ||||
| 02:42 | AAU | TIMEOUT 30sec | ||
| 02:39 | AAU | MISSED LAYUP by Guinn, Jasmin | ||
| REBOUND (OFF) by Wade, Katy | ||||
| 02:35 | AAU | GOOD! LAYUP by Wade, Katy | SAC 27 - AAU 19 | (SAC by 8) |
| 02:20 | SAC | GOOD! LAYUP by KUHNS, Kylie | SAC 29 - AAU 19 | (SAC by 10) |
| ASSIST by HILLIARD, Fantasia | ||||
| 02:08 | AAU | TURNOVR by Guinn, Jasmin | ||
| 01:55 | SAC | GOOD! 3 PTR by MORENO, Alle | SAC 32 - AAU 19 | (SAC by 13) |
| ASSIST by CLEMENTS, Sadie | ||||
| 01:30 | AAU | MISSED 3 PTR by Rogers, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:20 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:16 | AAU | FOUL by Rogers, Jordan (1) | ||
| 01:16 | SAC | FOUL by KUHNS, Kylie (1) | ||
| 01:15 | AAU | MISSED JUMPER by Wade, Katy | ||
| REBOUND (DEF) by FRANCO, Mallorie | ||||
| 01:10 | SAC | MISSED 3 PTR by CLEMENTS, Sadie | ||
| REBOUND (DEF) by Guinn, Jasmin | ||||
| 01:05 | AAU | TURNOVR by Guinn, Jasmin | ||
| 01:04 | SAC | STEAL by HILLIARD, Fantasia | ||
| 01:02 | SAC | GOOD! LAYUP by FRANCO, Mallorie (fastbreak) | SAC 34 - AAU 19 | (SAC by 15) |
| ASSIST by HILLIARD, Fantasia | ||||
| 00:46 | AAU | GOOD! LAYUP by Guinn, Jasmin | SAC 34 - AAU 21 | (SAC by 13) |
| ASSIST by Camera, Regina | ||||
| 00:44 | SAC | FOUL by KUHNS, Kylie (2) | ||
| 00:44 | AAU | MISSED FT SHOT by Guinn, Jasmin | ||
| REBOUND (DEF) by MORENO, Alle | ||||
| 00:41 | SAC | MISSED 3 PTR by HILLIARD, Fantasia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:33 | SAC | TIMEOUT 30sec | ||
| 00:22 | SAC | MISSED JUMPER by MORENO, Alle | ||
| REBOUND (DEF) by Guinn, Jasmin | ||||
| 00:16 | AAU | GOOD! LAYUP by Camera, Regina (fastbreak) | SAC 34 - AAU 23 | (SAC by 11) |
| 00:05 | SAC | MISSED LAYUP by HILLIARD, Fantasia | ||
| REBOUND (DEF) by Wade, Katy | ||||
| 00:01 | AAU | MISSED 3 PTR by Sheng, Zoie | ||
| REBOUND (DEF) by (TEAM) |
| 19:50 | SAC | MISSED LAYUP by KUHNS, Kylie | SAC 34 - AAU 23 | (SAC by 11) |
| 19:50 | AAU | BLOCK by Wade, Katy | ||
| REBOUND (DEF) by Wade, Katy | ||||
| 19:34 | AAU | MISSED LAYUP by Wade, Katy | ||
| REBOUND (DEF) by CLEMENTS, Sadie | ||||
| 19:25 | SAC | GOOD! 3 PTR by MORENO, Alle | SAC 37 - AAU 23 | (SAC by 14) |
| ASSIST by KUHNS, Kylie | ||||
| 19:10 | AAU | TURNOVR by Dale, Ariel | ||
| 19:01 | SAC | MISSED JUMPER by CLEMENTS, Sadie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:43 | AAU | GOOD! LAYUP by Wade, Katy | SAC 37 - AAU 25 | (SAC by 12) |
| 18:36 | SAC | MISSED 3 PTR by CLEMENTS, Sadie | ||
| REBOUND (OFF) by CLEMENTS, Sadie | ||||
| 18:32 | SAC | MISSED JUMPER by CLEMENTS, Sadie | ||
| REBOUND (OFF) by KUHNS, Kylie | ||||
| 18:28 | SAC | GOOD! LAYUP by KUHNS, Kylie | SAC 39 - AAU 25 | (SAC by 14) |
| 18:18 | AAU | MISSED 3 PTR by Biesek, Nicol | ||
| REBOUND (DEF) by MORENO, Alle | ||||
| 18:07 | SAC | MISSED LAYUP by HILLIARD, Fantasia | ||
| 18:07 | AAU | BLOCK by Biesek, Nicol | ||
| REBOUND (DEF) by Sheng, Zoie | ||||
| 18:00 | AAU | MISSED LAYUP by Sheng, Zoie | ||
| REBOUND (OFF) by Dale, Ariel | ||||
| 17:56 | AAU | GOOD! LAYUP by Dale, Ariel | SAC 39 - AAU 27 | (SAC by 12) |
| 17:45 | AAU | FOUL by Wade, Katy (2) | ||
| 17:45 | SAC | MISSED FT SHOT by FRANCO, Mallorie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:45 | SAC | GOOD! FT SHOT by FRANCO, Mallorie | SAC 40 - AAU 27 | (SAC by 13) |
| 17:35 | AAU | TURNOVR by Rogers, Jordan | ||
| 17:34 | SAC | STEAL by KUHNS, Kylie | ||
| 17:31 | SAC | GOOD! LAYUP by HILLIARD, Fantasia (fastbreak) | SAC 42 - AAU 27 | (SAC by 15) |
| ASSIST by KUHNS, Kylie | ||||
| 17:20 | SAC | FOUL by HILLIARD, Fantasia (1) | ||
| 17:16 | AAU | GOOD! LAYUP by Rogers, Jordan | SAC 42 - AAU 29 | (SAC by 13) |
| ASSIST by Wade, Katy | ||||
| 17:06 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 17:05 | AAU | STEAL by Rogers, Jordan | ||
| 17:05 | SAC | FOUL by HILLIARD, Fantasia (2) | ||
| 16:51 | AAU | MISSED JUMPER by Dale, Ariel | ||
| REBOUND (OFF) by Wade, Katy | ||||
| 16:46 | AAU | GOOD! LAYUP by Wade, Katy | SAC 42 - AAU 31 | (SAC by 11) |
| ASSIST by Biesek, Nicol | ||||
| 16:38 | SAC | GOOD! LAYUP by PEACOCKE, Taylor (fastbreak) | SAC 44 - AAU 31 | (SAC by 13) |
| 16:29 | AAU | TURNOVR by Biesek, Nicol | ||
| 16:28 | SAC | STEAL by PEACOCKE, Taylor | ||
| 16:22 | AAU | FOUL by Biesek, Nicol (1) | ||
| 16:22 | SAC | GOOD! FT SHOT by PARRISH, Se'nyce | SAC 45 - AAU 31 | (SAC by 14) |
| 16:22 | SAC | GOOD! FT SHOT by PARRISH, Se'nyce | SAC 46 - AAU 31 | (SAC by 15) |
| 16:18 | AAU | TURNOVR by Sheng, Zoie | ||
| 16:15 | SAC | TURNOVR by PARRISH, Se'nyce | ||
| 16:15 | AAU | STEAL by Sheng, Zoie | ||
| 16:12 | AAU | MISSED LAYUP by Sheng, Zoie | ||
| REBOUND (DEF) by PEACOCKE, Taylor | ||||
| 16:06 | SAC | MISSED 3 PTR by MORENO, Alle | ||
| REBOUND (DEF) by Sheng, Zoie | ||||
| 15:50 | AAU | MISSED 3 PTR by Rogers, Jordan | ||
| REBOUND (OFF) by Dale, Ariel | ||||
| 15:46 | AAU | TURNOVR by Dale, Ariel | ||
| 15:33 | SAC | GOOD! LAYUP by MORENO, Alle | SAC 48 - AAU 31 | (SAC by 17) |
| 15:21 | SAC | FOUL by KRITSCHER, Megan (2) | ||
| 15:21 | AAU | GOOD! FT SHOT by Rogers, Jordan | SAC 48 - AAU 32 | (SAC by 16) |
| 15:21 | AAU | MISSED FT SHOT by Rogers, Jordan | ||
| REBOUND (OFF) by Dale, Ariel | ||||
| 15:12 | AAU | MISSED 3 PTR by Rogers, Jordan | ||
| REBOUND (OFF) by Wade, Katy | ||||
| 15:07 | AAU | GOOD! LAYUP by Wade, Katy | SAC 48 - AAU 34 | (SAC by 14) |
| 14:56 | AAU | FOUL by Dale, Ariel (3) | ||
| 14:52 | SAC | MISSED JUMPER by TORGERSON, Natasha | ||
| REBOUND (DEF) by Wade, Katy | ||||
| 14:37 | AAU | GOOD! LAYUP by Wade, Katy | SAC 48 - AAU 36 | (SAC by 12) |
| 14:28 | SAC | MISSED LAYUP by TORGERSON, Natasha | ||
| 14:28 | AAU | BLOCK by Wade, Katy | ||
| REBOUND (DEF) by Wade, Katy | ||||
| 14:23 | AAU | TURNOVR by Wade, Katy | ||
| 14:22 | SAC | STEAL by PARRISH, Se'nyce | ||
| 14:19 | SAC | TURNOVR by HILLIARD, Fantasia | ||
| 14:14 | AAU | STEAL by Wade, Katy | ||
| 14:12 | AAU | TURNOVR by Rogers, Jordan | ||
| 14:11 | SAC | STEAL by PEACOCKE, Taylor | ||
| 14:07 | SAC | GOOD! JUMPER by PEACOCKE, Taylor | SAC 50 - AAU 36 | (SAC by 14) |
| ASSIST by KUHNS, Kylie | ||||
| 13:59 | AAU | TURNOVR by Sheng, Zoie | ||
| 13:59 | SAC | STEAL by FRANCO, Mallorie | ||
| 13:59 | SAC | TIMEOUT 30sec | ||
| 13:50 | SAC | GOOD! JUMPER by CLEMENTS, Sadie | SAC 52 - AAU 36 | (SAC by 16) |
| ASSIST by KUHNS, Kylie | ||||
