Licensed to American River College     Hy-Tek's Meet Manager 3/22/2008 06:10 PM
               Sacramento State Hornet Invitational - 3/22/2008                
                         Alex G. Spanos Sport Complex                          
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
Finals
  1 Woodley, Shahnel          SO Laney                  11.93      12.01  +0.0  1 
  1 Triplett, B.J.            SO Laney                  12.14      12.01  +0.0  1 
  3 Humphrey, Victoria        FR Sacramento State       12.39      12.19  +0.0  1 
  4 Hunte, Robyn              SO Laney                  12.15      12.22  +0.0  1 
  5 Sweep, Kacie              JR Mary                   12.19      12.24  +0.0  1 
  6 Collins, Davina           FR Sacramento City        12.50      12.33  +0.0  2 
  7 Henley-Henderson, Tyrein  SR Sacramento State       11.97      12.45  +0.0  1 
  8 Nelson, Maria             SO San Francisco St       12.27      12.49  +0.0  1 
  9 Sells, Tiffany            SO Nevada                 12.67      12.68   0.2  3 
 10 Weber, Mishay             SO Mary                   12.39      12.71  +0.0  2 
 11 Davis, Shanika            FR Chabot                 12.47      12.73  +0.0  2 
 12 Morgan, Olivia            FR Nevada                 12.67      12.74   0.2  3 
 13 Anthony, Malissa          FR Laney                  12.47      12.75  +0.0  2 
 13 Violett, Ericka           SO Sacramento State       12.51      12.75  +0.0  2 
 15 Deckard, Gina             FR Nevada                 12.67      12.77   0.2  3 
 16 Davis, Chelsea            FR Sacramento State       12.56      12.78  +0.0  2 
 17 Wright, Natalia              Sacramento State       12.70      12.91   0.2  3 
 18 Taylor, Amanda            FR American River         12.57      12.93  +0.0  2 
 19 Nelson, Brianna           FR Sacramento State       12.73      13.05   0.2  3 
 20 Thompson, LaVera          FR Sacramento City        13.17      13.10  +0.0  4 
 21 Weisbeck, Kayla           FR Mary                   12.75      13.16   0.2  3 
 22 Larman, LaShell           FR Oregon Tech            13.04      13.46  +0.0  4 
 23 Lynch, Jackie             FR Santa Clara            12.85      13.53   0.2  3 
 24 Rinderspacher, Chelsea    FR San Francisco St       12.97      13.61   0.2  3 
 25 Singleton, Krystal        FR San Joaquin Delt       13.77      13.68  +0.0  4 
 26 Miller, Iesha                Unattached             12.91      13.77   0.2  3 
 27 Ginn, K                   FR San Joaquin Delt       13.78      13.80  +0.0  4 
 28 Roberts, Iesaha           FR Chico State            13.89      13.86  +0.0  4 
 29 Bickley, Cassie           FR Shasta                 14.37      14.05   1.3  5 
 30 Shillingford, Fernanda    FR De Anza                13.44      14.09  +0.0  4 
 31 Chrisope, Lyndsey         FR Butte                  13.97      14.14  +0.0  4 
 32 Magana, Melissa           FR Modesto                14.94      14.47   1.3  5 
 33 McComas, Jaime            JR Chico State            14.11      15.29  +0.0  4 
 -- Azim, Shaherzad           FR De Anza                16.63         FS   1.3  5 
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 David-Jacobs, Chauncy     FR San Francisco          24.69      24.51  +0.0  1 
  2 Maxwell, Candise          SO Laney                  24.90      24.59  +0.0  2 
  3 Woodley, Shahnel          SO Laney                  24.20      24.79  +0.0  1 
  4 Worthy, LaShannda         SO San Francisco          24.87      24.88  +0.0  1 
  5 Holmes, Kristen              California             24.50      24.96  +0.0  1 
  6 Hunte, Robyn              SO Laney                  24.98      25.09  +0.0  2 
  7 Humphrey, Victoria        FR Sacramento State       24.91      25.42  +0.0  2 
  8 Morgan, Olivia            FR Nevada                 25.87      25.58   0.4  3 
  9 Nguyen, Eileen            SR Isc Internationa       24.24      25.60  +0.0  1 
 10 Pugh, Daje                   Unattached             25.55      25.69   0.4  3 
 11 Weber, Mishay             SO Mary                   25.16      25.76  +0.0  2 
 12 Hardiman, Iesha              Isc Internationa       25.07      26.06  +0.0  2 
 13 Nelson, Maria             SO San Francisco St       24.97      26.16  +0.0  2 
 14 Harrington, Gabriel       FR San Francisco          26.10      26.39   0.4  3 
 15 Parker, Chanel            FR Hawaii                 26.65      26.65   0.7  4 
 16 Moyneur, Rebecca          JR Chico State            26.84      27.04   0.7  4 
 17 Weisbeck, Kayla           FR Mary                   26.12      27.20   0.4  3 
 18 Clancey, Kelly            FR Chico State            27.97      27.26   0.9  5 
 19 Hartwell, Patrice         JR Nevada                 26.30      27.36   0.4  3 
 20 Rinderspacher, Chelsea    FR San Francisco St       26.74      27.41   0.7  4 
 21 Gray, Ashley              FR Sacramento City        27.11      27.45   0.7  4 
 22 Lynch, Jackie             FR Santa Clara            26.33      27.46   0.4  3 
 23 Morris, Alexa                Isc Internationa       25.79      27.67   0.4  3 
 24 Patmore, Lorien           FR Shasta                 28.54      27.84   0.9  5 
 25 Miller, Iesha                Unattached                        28.06   0.9  5 
 25 Singleton, Krystal        FR San Joaquin Delt       28.84      28.06   0.9  5 
 27 Barrett, Lori             FR Oregon Tech            27.85      28.34   0.9  5 
 28 Larman, LaShell           FR Oregon Tech            27.51      28.78   0.7  4 
 29 Venable, Jocelyn          SR Unattached             24.90      29.12  +0.0  1 
 30 Wells, Katie              FR De Anza                35.00      33.10   0.9  5 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 David-Jacobs, Chauncy     FR San Francisco          55.88      54.94   1 
  2 Panteau, April               VS Athletics           54.88      55.98   1 
  3 Hardiman, Iesha              Isc Internationa       56.32      57.51   1 
  4 Gaerlan, Natalia             Unattached             56.12      57.86   1 
  5 Worthy, LaShannda         SO San Francisco          56.30      58.12   1 
  6 Elbourne, Renee           FR Hawaii                 59.27      59.05   2 
  7 Bischoff, Betsy           SO Mary                   58.17      59.82   2 
  8 Nguyen, Eileen            SR Isc Internationa       54.53    1:00.52   1 
  9 Glidden, Jenna            SR Nevada                 59.25    1:00.97   2 
 10 Gipson, Kendalla          FR Sacramento City      1:00.26    1:01.18   2 
 11 Simons, Chantele          FR Fresno CC            1:01.37    1:01.20   3 
 12 Kain, elizabeth              Unattached             58.76    1:01.41   2 
 13 Tramble, Ricquel          FR Diablo Valley        1:03.47    1:01.44   4 
 14 Brown, Kazmir             FR Santa Clara          1:01.45    1:01.45   3 
 15 Barrett, Lori             FR Oregon Tech          1:00.36    1:02.18   3 
 16 Ashton, Ashley            SO Sacramento City      1:01.54    1:02.25   3 
 17 White, Jazmin             FR American River       1:02.86    1:02.43   4 
 18 Owens, Sierra             FR Chico State            59.04    1:02.82   2 
 19 Steward, Carlyn           SR San Jose St.         1:02.32    1:03.54   4 
 20 Young, Skylar             FR Chico State            59.58    1:05.36   2 
 21 Nunes, Ashley             SR Cal St. Stanisl      1:07.72    1:06.76   4 
 22 Shari, Stouffer           FR Shasta               1:07.66    1:08.85   4 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Macdonald, Pippa          SR California           2:11.34    2:12.19  
  2 Brown, Lindsey            SR Chico State          2:13.02    2:12.71  
  3 Davis, Samantha           FR Nevada               2:15.00    2:15.04  
  4 Mezei, Zita               FR San Francisco        2:16.00    2:15.18  
  5 Blazer, Cassie            SO Mary                 2:12.57    2:16.34  
  6 Montgomery, April         SO Cal St. Stanisl      2:13.00    2:16.86  
  7 Moen, Hannah              SR Mary                 2:12.90    2:19.07  
  8 Marchini, Lora               Sacramento State     2:20.00    2:19.46  
  9 Eicholtz, Anna            FR Chico State          2:18.34    2:19.64  
 10 Weems, Francesca          JR California           2:21.27    2:20.15  
 11 O'Neal, Hannah            FR San Francisco        2:23.80    2:20.89  
 12 Hager, Marissa            JR Cal St. Stanisl      2:20.00    2:21.30  
 13 Cox, Jalicia              FR Laney                2:16.74    2:21.54  
 14 Au, Francesca             SR Pacific              2:24.04    2:21.56  
 15 Cokley, Johntay           JR Chico State          2:20.81    2:21.57  
 16 Platero, Julie            SO Sacramento City      2:22.17    2:21.66  
 17 Wagner, Mary              SO Sacramento State     2:20.00    2:21.79  
 18 Wheatley, Anna            JR Santa Clara          2:21.60    2:22.38  
 19 Whitehall, Samantha       SO Hawaii               2:18.80    2:22.67  
 20 Hunter, Sabrina           FR Laney                2:24.66    2:23.38  
 21 Edwards, Arianna          FR San Francisco        2:19.00    2:23.70  
 22 Lam, Gina                 FR San Francisco        2:27.19    2:23.72  
 23 Jowaiszas, Christine      SO San Francisco        2:21.27    2:24.11  
 24 Novak, Rachel             SO Oregon Tech          2:26.87    2:24.44  
 25 Hammarstrom, Kristina     FR Pacific              2:26.07    2:25.48  
 26 Flores, Alyssa            JR Unattached           2:17.92    2:25.65  
 27 Macedo, Madeira              Sacramento State     2:27.00    2:26.31  
 28 Sanchez, Adilene          FR Cal St. Hayward      2:24.80    2:26.90  
 29 Donohue, Stephanie        JR Chico State          2:23.62    2:27.32  
 30 Klaus, Micaela            JR Pacific              2:26.01    2:27.54  
 31 Nguyen, Marie                Unattached                      2:28.79  
 32 Chaidez, Cynthia          SO De Anza              2:21.08    2:29.55  
 33 Diaz, Vanessa             FR Sierra               2:36.01    2:29.91  
 34 Cino, Brittany            FR Sierra               2:41.01    2:30.27  
 35 Pugh, Shelly                 Unattached           2:29.00    2:30.75  
 36 Ferriera, Tanya           FR San Francisco St     2:30.00    2:31.72  
 37 Williams, Brittany        FR Shasta               2:46.08    2:37.75  
 38 Everett, Amanda           SR Cal St. Stanisl      2:20.08    2:38.63  
 39 Hobelman, Ashley          FR San Francisco St     2:36.73    2:39.35  
 40 Sandoval, Angie           SO De Anza              2:42.80    2:42.81  
 41 Miranda, Elizabeth        FR Modesto              2:46.24    2:50.12  
 42 Metzler, Samantha         SO Modesto              2:44.82    2:54.38  
 43 Morarity, Danielle        FR Shasta               2:59.00    2:55.32  
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Pierce, Mackenizie        JR California           4:27.88    4:27.57  
  2 Robinson, Renisha         FR Sacramento State     4:37.00    4:30.97  
  3 Bowler, Nicole            FR San Francisco        4:41.30    4:33.75  
  4 Davis, Samantha           FR Nevada               4:36.00    4:34.47  
  5 Bretan, Anna              SR San Francisco St     4:46.02    4:36.89  
  6 Silva, Kayla              SR Chico State          4:46.45    4:39.14  
  7 Hartford, Jennifer        SR San Francisco        4:46.18    4:41.95  
  8 Montez, Sarah             SR Chico State          4:37.23    4:43.10  
  9 Lubieniecki, Kara         FR Chico State          4:45.00    4:44.44  
 10 Ivanhoe, Alicia              Unattached           4:47.85    4:45.16  
 11 Wagner, Mary              SO Sacramento State     4:42.00    4:45.18  
 12 Marchini, Lora               Sacramento State     4:59.00    4:47.26  
 13 McNair, Cherise           FR Cal St. Stanisl      4:48.41    4:49.50  
 14 Campbell, Nicole             West Valley Trac     4:49.00    4:49.66  
 15 Piccolo, Alyson           FR Mary                 4:51.12    4:50.76  
 16 Nguyen, Marie                Unattached           4:38.00    4:50.77  
 17 Russ, Mandy               JR Nevada               4:47.87    4:51.55  
 18 Chaidez, Cynthia          SO De Anza              4:46.72    4:51.71  
 19 Palmer, Kristin           SO Nevada               4:47.87    4:51.75  
 20 Rico, Sarah               SR Unattached           4:49.05    4:51.81  
 21 Hammarstrom, Kristina     FR Pacific              4:50.17    4:52.26  
 22 Ross, Vera                JR San Francisco St     4:53.70    4:55.66  
 23 Kamala, Aisha             SR Chico State          4:52.05    4:57.22  
 24 Rivera, Clarissa          JR Cal St. Stanisl      4:58.30    4:57.50  
 25 Howard, Allison              Impala Racing        4:49.92    4:57.79  
 26 Platero, Julie            SO Sacramento City      4:54.37    4:57.85  
 27 Klaus, Micaela            JR Pacific              4:56.04    4:58.41  
 28 Ferriera, Tanya           FR San Francisco St     5:02.79    4:58.85  
 29 Sanchez, Adilene          FR Cal St. Hayward      4:59.60    5:02.00  
 30 Diaz, Vanessa             FR Sierra               5:14.15    5:10.00  
 31 Tedesco, Tava             SO Hawaii               4:48.40    5:12.25  
 32 Cino, Brittany            FR Sierra               5:20.67    5:12.72  
 33 Pugh, Shelly                 Unattached           5:05.00    5:16.49  
 34 Zuzuarregui, Vanesa       FR San Francisco St     5:16.76    5:23.35  
 35 Harness, Kayla            JR Oregon Tech          5:30.00    5:33.17  
 36 Metzler, Samantha         SO Modesto              5:33.38    5:39.55  
 37 Miranda, Elizabeth        FR Modesto              5:47.46    5:39.56  
 38 Mansfield, Megan          SO San Jose             5:35.04    5:41.30  
 39 Cadena, Monique           FR De Anza              5:54.62    5:46.06  
 40 Morarity, Danielle        FR Shasta               6:08.08    5:50.14  
 
Women 5000 Meter Run Section B
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Barr, Emmy                FR Sierra              17:31.16   17:55.72  
  2 Reed, Kirsten                Unattached          19:00.00   19:20.14  
  3 Roe, Ivy                  SR Mary                20:12.80   19:42.32  
  4 Williams, Brittany        FR Shasta              20:57.60   19:43.52  
  5 Gillen, Athena               Unattached          19:00.00   19:45.33  
  6 Mohammadi, Asma           SO Diablo Valley       20:05.44   19:50.53  
  7 Foster, Ondi              JR Chico State         20:27.98   20:03.34  
  8 Viltrakis, Lindsey        JR Cal St. Stanisl     21:00.00   20:06.93  
  9 Velazquez, Nancy          FR Sacramento City     20:30.00   20:14.36  
 10 Lambdin, Anna                Unattached          20:03.00   20:17.50  
 11 Noey, Liz                 FR San Francisco       18:30.00   20:44.27  
 12 Ganoza, Michelle          FR Sierra              22:02.16   20:59.52  
 13 Delsarto, Nicollette      FR Sierra              22:26.98   21:34.34  
 14 Marshall, Becky           SO Oregon Tech         21:49.00   21:47.79  
 15 Ochs, Rachel              SO Cal St. Stanisl     21:32.45   22:05.39  
 16 Paranthaman, Jessica      FR De Anza             25:00.00   23:39.03  
 17 Nowack, Katarina          SO De Anza             24:16.70   24:44.34  
 18 Huynh, Thuy-Vy            FR De Anza             25:00.00   25:15.05  
 19 Tran, Van Anh             SO De Anza             25:07.53   25:29.69  
 
Women 5000 Meter Run Section A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hall, Tiffany             SR Sacramento State    16:56.00   17:22.27  
  2 Wilder, Chantelle         SR Hawaii              17:03.63   17:42.50  
  3 Vazquez, Veronica         JR Santa Clara         17:40.23   17:53.95  
  4 Frier, Erin               SR Cal St. Stanisl     17:59.00   18:08.84  
  5 Wilson, Stephanie         SO Santa Clara         17:57.20   18:09.01  
  6 Born, Michelle            JR San Francisco                  18:16.82  
  7 Shaw, Julie               SO Chico State         18:01.10   18:20.60  
  8 Verran, Mary              SO San Francisco       18:30.00   18:21.04  
  9 Lopez, Noelle             JR Santa Clara         17:56.49   18:36.82  
 10 Holcombe, Amelia          FR San Francisco       18:45.00   18:48.78  
 11 Ivie, Allison             SO Chico State         18:46.21   18:49.64  
 12 Piccolo, Alyson           FR Mary                18:21.11   18:55.03  
 13 Hobbs, Alice              SO San Francisco       19:26.11   19:20.68  
 14 Silvestro, Agnes          FR San Francisco       19:02.05   19:22.53  
 15 Mohr, Trudy               FR Sierra              19:35.31   19:23.59  
 16 Wachter, Erin                Unattached          18:30.00   19:28.37  
 17 Bergeson, Brooke          FR Chico State         19:45.00   19:31.69  
 18 Monasi, Mariana           JR Hawaii              19:30.00   20:11.57  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Searcy, Nancy                Hornet Track Clu       13.50      13.75   1.1  1 
  2 Maxwell, Candise          SO Laney                  13.72      13.92   1.1  1 
  3 Amanakis, Thalia          JR Hawaii                 14.73      13.95   1.1  1 
  4 Johnson, Kereiona         FR Nevada                 14.64      14.26   1.1  1 
  5 Fix, Alise                SR Chico State            14.90      14.66   1.7  2 
  6 Deckard, Gina             FR Nevada                 14.07      14.68   1.1  1 
  7 Willis, Ebony             SO Sacramento City        14.89      14.82   1.1  1 
  8 Hudson, Dantia            FR California             15.11      14.83   1.7  2 
  9 Violett, Ericka           SO Sacramento State       14.58      15.14   1.1  1 
 10 Stucks, Najma             FR Sacramento State                  15.30   NWI  4 
 11 Stetkevich, Anna          SO San Francisco St       16.12      15.33   1.4  3 
 12 Perry, Brianna            SO Mary                   15.14      15.38   1.7  2 
 13 Eke, Obiamaka             SO San Francisco St       15.03      15.39   1.7  2 
 14 Grey, Stephanie           FR Sacramento City        15.08      15.68   1.7  2 
 15 Parker, Chanel            FR Hawaii                 16.00      15.79   1.4  3 
 16 Betts, Aria               FR Laney                  16.22      16.09   1.4  3 
 17 Rosenthal, Candace        SR Hawaii                 14.72      16.16   1.1  1 
 18 Maltester, Katie             Unattached             15.35      16.19   1.7  2 
 19 Smith, Nikki              JR Oregon Tech            15.84      16.22   1.4  3 
 19 Goodwin, Naima            FR Sacramento State       14.92      16.22   1.7  2 
 21 Shum, Leona               FR San Francisco          15.90      16.23   1.4  3 
 22 Klaja, Michelle           SR Oregon Tech            16.46      16.30   NWI  4 
 23 Blockman, Sondra          SO Shasta                 16.09      16.83   1.4  3 
 24 Ratterman, Mary           FR Chabot                 16.36      16.84   1.4  3 
 25 Nguyen, Christine         SR San Francisco St       15.59      16.89   1.7  2 
 26 Castleman, Amanda         FR Chico State            16.59      17.07   NWI  4 
 27 Cecrle, Tara              SO Mary                   15.98      17.18   1.4  3 
 28 Gistand, Joanna           SO Santa Clara            16.96      18.01   NWI  4 
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Amanakis, Thalia          JR Hawaii                 59.86      58.52   1 
  2 Smith, Polly              JR Nevada               1:01.01    1:02.49   1 
  3 Shum, Leona               FR San Francisco        1:06.81    1:04.33   2 
  4 Forbes, Shannon           FR California           1:04.55    1:04.74   2 
  5 Prucha, Katie             SO Chico State          1:02.81    1:04.85   1 
  6 Maltester, Katie             Unattached           1:03.20    1:04.91   1 
  7 Jackson, Nicole           FR Sacramento State     1:04.17    1:05.30   2 
  8 Stucks, Najma             FR Sacramento State     1:03.78    1:06.04   1 
  9 Willis, Ebony             SO Sacramento City      1:04.46    1:06.16   2 
 10 Boswell, Jennifer         SO Nevada               1:05.66    1:07.69   2 
 11 Reiner, Josie             FR Mary                 1:03.14    1:07.92   1 
 12 Smith, Nikki              JR Oregon Tech          1:11.08    1:09.09   3 
 13 Lay, Ki-ana                  Sacramento City      1:10.00    1:09.67   3 
 14 Nguyen, Christine         SR San Francisco St     1:07.22    1:09.90   3 
 15 Keirstead, Andrea            Unattached           1:07.20    1:10.58   2 
 16 Hoppe, Janessa            SR Oregon Tech          1:07.27    1:12.40   3 
 17 Shouse, Holly             JR Chico State          1:10.64    1:12.84   3 
 18 Wilson, Ariel             JR Unattached           1:03.92    1:13.90   2 
 19 Gistand, Joanna           SO Santa Clara          1:14.22    1:16.33   3 
 20 Dabney, Danielle          JR Cal St. Stanisl      1:24.73    1:19.68   4 
 21 Holmquist, Katie          FR Shasta               1:19.96    1:28.99   4 
 
Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Holtz, Kristina              Sacramento State    11:15.00   10:56.94  
  2 Leal, Jodie               JR Sacramento State    11:15.00   11:16.04  
  3 Miller, Danielle          SR Santa Clara         11:45.44   11:25.65  
  4 McVannel, Shannon         FR Chico State         11:46.33   11:33.64  
  5 Moran, Dinora             SR Chico State         11:28.60   11:38.43  
  6 Tandy, Tiffany            JR Nevada              12:01.57   11:39.64  
  7 Nelson, Jessica           FR Chico State         11:54.08   11:41.69  
  8 Hoppe, Janessa            SR Oregon Tech         11:53.24   12:17.37  
  9 Jaureguy, Catherine       JR Cal St. Stanisl     12:28.74   12:46.48  
 10 Leming, Whitney           JR Cal St. Stanisl     13:00.00   13:07.46  
 11 Herrera, Lisa             SO San Francisco St    13:00.00   13:12.25  
 12 Sandoval, Angie           SO De Anza             14:00.00   13:20.92  
 
Women 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Laney  'A'                                          45.92      45.62   1 
     1) Hunte, Robyn SO                 2) Triplett, B.J. SO              
     3) Maxwell, Candise SO             4) Woodley, Shahnel SO            
  2 Sacramento State University  'A'                    47.27      47.83   1 
  3 City College of San Francisco  'A'                  48.06      48.12   1 
     1) Mizel, Tasha SO                 2) David-Jacobs, Chauncy FR       
     3) Worthy, LaShannda SO            4) Shum, Leona FR                 
  4 University of Mary  'A'                             47.48      48.14   1 
     1) Bischoff, Betsy SO              2) Sweep, Kacie JR                
     3) Weber, Mishay SO                4) Weisbeck, Kayla FR             
  5 Sacramento State University  'B'                    48.38      48.75   1 
  6 Sacramento City College  'A'                        48.36      48.82   1 
     1) Stovall, Kaymela FR             2) Collins, Davina FR             
     3) Grey, Stephanie FR              4) Thompson, LaVera FR            
  7 Isc international  'A'                              48.50      49.69   1 
     1) Pugh, Daje                      2) Tran, Jolene JR                
     3) Hardiman, Iesha                 4) Morris, Alexa                  
  8 Chico State University  'A'                         49.76      50.22   2 
     1) Clancey, Kelly FR               2) Moyneur, Rebecca JR            
     3) Fix, Alise SR                   4) Owens, Sierra FR               
  9 Santa Clara  'A'                                    50.32      50.59   2 
     1) Wheatley, Anna JR               2) Lynch, Jackie FR               
     3) Hodill, Brittany JR             4) Hinds, Jennifer FR             
 10 Shasta  'A'                                         54.51      52.37   2 
     1) Bickley, Cassie FR              2) Britton, Ashley FR             
     3) Patmore, Lorien FR              4) Blockman, Sondra SO            
 11 Oregon Institue of Technology  'A'                  52.30      52.74   2 
     1) Stolz, Kelsey SR                2) Smith, Nikki JR                
     3) Sticka, Amy SR                  4) Larman, LaShell FR             
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Hawaii  'A'                                       3:52.49    3:50.89   1 
     1) Rosenthal, Candace SR           2) Whitehall, Samantha SO         
     3) Elbourne, Renee FR              4) Amanakis, Thalia JR            
  2 Sacramento State University  'A'                  3:49.93    3:52.66   1 
  3 City College of San Francisco  'A'                4:00.06    3:55.54   1 
     1) Shum, Leona FR                  2) Worthy, LaShannda SO           
     3) Lam, Gina FR                    4) David-Jacobs, Chauncy FR       
  4 University of Mary  'A'                           3:50.18    3:58.27   1 
     1) Blazer, Cassie SO               2) Reiner, Josie FR               
     3) Moen, Hannah SR                 4) Bischoff, Betsy SO             
  5 San Francisco  'A'                                3:59.99    4:02.03   1 
     1) Edwards, Arianna FR             2) Junior, Brianna SO             
     3) O'Neal, Hannah FR               4) Bowler, Nicole FR              
  6 Chico State University  'A'                       4:00.00    4:03.04   1 
     1) Moyneur, Rebecca JR             2) Brown, Lindsey SR              
     3) Cokley, Johntay JR              4) Prucha, Katie SO               
  7 Cal State Stanislaus  'A'                         4:22.50    4:07.79   2 
     1) Everett, Amanda SR              2) Montgomery, April SO           
     3) Feikert, Rosemary JR            4) Loftin, Kirsten SR             
  8 Sacramento City College  'A'                      3:57.28    4:07.96   1 
     1) Ashton, Ashley SO               2) Gipson, Kendalla FR            
     3) Grey, Stephanie FR              4) Willis, Ebony SO               
  9 Oregon Institue of Technology  'A'                4:18.65    4:11.13   2 
     1) Sticka, Amy SR                  2) Novak, Rachel SO               
     3) Smith, Nikki JR                 4) Barrett, Lori FR               
 10 Shasta  'A'                                       4:40.60    4:27.39   2 
     1) Britton, Ashley FR              2) Patmore, Lorien FR             
     3) Shari, Stouffer FR              4) Holmquist, Katie FR            
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Sheppard, Emily           JR Hawaii                 1.79m      1.75m    5-08.75 
  2 Boice, Amanda             SR Nevada                 1.74m      1.67m    5-05.75 
  2 Meister, Kristen          SO California             1.77m      1.67m    5-05.75 
  4 Callender, Jenny             Club Northwest         1.70m     J1.67m    5-05.75 
  5 Wilson, Katie             SR Chico State            1.58m      1.62m    5-03.75 
  6 Welz, Rachel              FR Sacramento State       1.67m      1.57m    5-01.75 
  7 Beasley, Cortney          FR Nevada                 1.58m     J1.57m    5-01.75 
  8 Gentry, Amanda            FR Nevada                 1.58m     J1.57m    5-01.75 
  9 Grammens, Ashley          SO Mary                   1.67m      1.52m    4-11.75 
  9 Klaja, Michelle           SR Oregon Tech            1.59m      1.52m    4-11.75 
  9 Britton, Ashley           FR Shasta                 1.58m      1.52m    4-11.75 
 12 Para, Kristen             SR San Francisco St       1.53m     J1.52m    4-11.75 
 13 Rosenthal, Bria           JR Chico State            1.58m     J1.52m    4-11.75 
 13 Perry, Brianna            SO Mary                   1.62m     J1.52m    4-11.75 
 15 Hodill, Brittany          JR Santa Clara            1.50m     J1.52m    4-11.75 
 15 Conrad, Julianne          FR Chico State            1.57m     J1.52m    4-11.75 
 17 Nehring, Emily            FR Oregon Tech            1.54m      1.47m    4-09.75 
 18 Morgan, Mikayla           FR Oregon Tech            1.60m     J1.47m    4-09.75 
 19 Patmore, Lorien           FR Shasta                 1.47m      1.42m    4-07.75 
 -- Burks, Brianna               Unattached             1.63m         NH            
 -- Brieno, Nichole           FR Unattached             1.62m         NH            
 -- Cameron, Elizabeth        SR Cal St. Stanisl        1.54m         NH            
 -- Counts, Jessica           FR American River         1.49m         NH            
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Custance, Jessica         JR Hawaii                 3.86m      3.95m   12-11.50 
  2 Gauthier, Patricia        SR Hawaii                 3.83m      3.85m   12-07.50 
  3 Raub, Theresa             SO California             3.65m     J3.85m   12-07.50 
  4 Weaver, Samantha          JR Hawaii                 3.83m     J3.85m   12-07.50 
  5 Loftin, Kirsten           SR Cal St. Stanisl        3.35m      3.75m   12-03.50 
  6 Vandoorum, Chrissy        FR Hawaii                 3.50m     J3.75m   12-03.50 
  7 Feikert, Rosemary         JR Cal St. Stanisl        3.68m      3.65m   11-11.75 
  8 Stimson, Veronica         FR California             3.81m     J3.65m   11-11.75 
  9 Franklin, Taylor          SO California             3.50m     J3.65m   11-11.75 
 10 Violett, Ericka           SO Sacramento State       3.65m      3.35m   10-11.75 
 11 Wagner, Alycia            SO Unattached             3.70m     J3.35m   10-11.75 
 11 Norvell, Elizabeth           Sacramento State       3.50m     J3.35m   10-11.75 
 13 Rodriguez, Katrina        JR Chico State            3.50m     J3.35m   10-11.75 
 14 Adams, Melissa               Sacramento State       3.50m     J3.35m   10-11.75 
 15 Moore, Katlynne           FR Sacramento State       3.65m     J3.35m   10-11.75 
 16 Boyle, Kerry              SO California             3.55m      3.20m   10-06.00 
 16 Louie, Amanda             SO Unattached             3.73m      3.20m   10-06.00 
 18 Clancey, Kelly            FR Chico State            3.40m      3.05m   10-00.00 
 19 Ackerman, Nicole          SO Mary                   3.22m     J3.05m   10-00.00 
 -- Pimentel, Jessica         FR Unattached             3.04m         NH            
 -- Echaverria, Alicia        FR Nevada                 3.67m         NH            
 -- Potts, Amanda             FR Shasta                 3.12m         NH            
 -- Torres, Ana               FR Oregon Tech            2.59m         NH            
 -- Graves, Jacqulyn          SO Oregon Tech            2.43m         NH            
 
Women Long Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Augustus, Seun               Tri-Valley Athle       6.15m      5.60m  +0.0  18-04.50 
  2 Vaught, Lori              SR Sacramento State       5.99m      5.53m  -1.2  18-01.75 
  3 Whitney, Carly            JR Sacramento State       5.63m      5.48m   1.0  17-11.75 
  4 Gill, Darlice             FR Sacramento City        5.60m      5.45m  +0.0  17-10.75 
  5 Onipede, Lollie           JR California             5.63m      5.41m  +0.0  17-09.00 
  6 Rosenthal, Candace        SR Hawaii                 5.32m      5.23m   1.4  17-02.00 
  7 Keller, Destinee          SR Mary                   5.71m      5.21m  +0.0  17-01.25 
  8 Perry, Brianna            SO Mary                   5.84m      5.19m  +0.0  17-00.50 
  9 Collins, Davina           FR Sacramento City        5.39m      5.13m   0.3  16-10.00 
