Sacramento State
Team Game-by-Game Statistics
Game Results
2006 Sacramento State Football
Sacramento State Game Results (as of Nov 18, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2006 vs Boise State 0-45 L 0- 1- 0 0- 0- 0 3:02 29674
Sep 16, 2006 CAL POLY 10-17 L 0- 2- 0 0- 0- 0 2:38 8143
* Sep 24, 2006 at Montana 14-59 L 0- 3- 0 0- 1- 0 3:00 23619
* Sep 30, 2006 at Eastern Washington W 21-20 1- 3- 0 1- 1- 0 2:50 6738
* Oct 07, 2006 WEBER STATE W 24-21 2- 3- 0 2- 1- 0 2:47 7184
* Oct 14, 2006 MONTANA STATE 18-21 L 2- 4- 0 2- 2- 0 3:04 5260
* Oct 21, 2006 at Northern Arizona 22-39 L 2- 5- 0 2- 3- 0 2:57 7362
* Oct 28, 2006 NORTHERN COLORADO W 14-9 3- 5- 0 3- 3- 0 2:33 4109
* Nov 04, 2006 at Idaho State W 22-14 4- 5- 0 4- 3- 0 2:45 6298
* Nov 11, 2006 PORTLAND STATE 7-13 L 4- 6- 0 4- 4- 0 2:31 4410
Nov 18, 2006 at UC Davis 16-30 L 4- 7- 0 4- 4- 0 3:00 7905
* indicates conference game
Team Game-by-Game
2006 Sacramento State Football
Sacramento State Team Game-by-Game (as of Nov 18, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2006 vs Boise State......... 28 50 0 10 6 32 0 11 15- 6- 2 32 0 11 7 126 0 36 2 11 0 11 219
Sep 16, 2006 CAL POLY............... 41 106 1 16 6 40 0 19 20- 6- 2 40 0 19 3 60 0 22 4 48 0 20 254
Sep 24, 2006 at Montana............. 37 89 1 10 12 131 1 60 21- 12- 2 131 1 60 7 114 0 26 1 -2 0 0 332
Sep 30, 2006 at Eastern Washington.. 38 142 2 19 17 209 1 48 29- 17- 1 209 1 48 1 10 0 10 0 0 0 0 361
Oct 07, 2006 WEBER STATE............ 46 158 2 32 9 129 1 43 19- 9- 1 129 1 43 4 56 0 19 1 0 0 0 353
Oct 14, 2006 MONTANA STATE.......... 32 41 1 8 10 76 1 29 18- 10- 3 76 1 29 1 35 0 35 1 36 0 28 214
Oct 21, 2006 at Northern Arizona.... 20 8 0 12 25 336 3 65 41- 25- 0 336 3 65 1 17 0 17 1 12 0 12 373
Oct 28, 2006 NORTHERN COLORADO...... 20 51 1 27 15 223 1 41 30- 15- 2 223 1 41 3 117 0 66 1 9 0 9 400
Nov 04, 2006 at Idaho State......... 32 -20 0 6 25 396 2 64 44- 25- 1 396 2 64 1 12 0 12 1 -4 0 0 384
Nov 11, 2006 PORTLAND STATE......... 23 5 1 7 12 178 0 33 25- 12- 2 178 0 33 3 45 0 21 1 0 0 0 228
Nov 18, 2006 at UC Davis............ 29 73 1 14 13 227 0 68 30- 13- 3 227 0 68 6 138 0 26 1 -2 0 0 471
Totals..............................346 703 10 32 150 1977 10 68 292-150- 19 1977 10 68 37 730 0 66 14 108 0 28 3589
Opponent............................388 1342 16 63 190 2562 19 74 337-190- 15 2562 19 74 27 606 0 72 40 454 0 47 5129
Games played: 11
Avg per rush: 2.0
Avg per catch: 13.2
Pass efficiency: 106.53
Kick ret avg: 19.7
Punt ret avg: 7.7
All purpose avg/game: 326.3
Total offense avg/gm: 243.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 vs Boise State......... 32 42 74 5.0-16 1.0-5 2 1-0 0-0 0 3 0 0-0 0 0 0 0
Sep 16, 2006 CAL POLY............... 28 38 66 5.0-12 1.0-6 2 3-79 0-0 0 2 0 1-1 0 0 0 10
Sep 24, 2006 at Montana............. 27 42 69 5.0-13 2.0-8 0 0-0 2-0 0 0 0 2-2 0 0 0 14
Sep 30, 2006 at Eastern Washington.. 38 40 78 3.0-5 0.0-0 0 0-0 3-0 0 5 0 3-3 0 0 0 21
Oct 07, 2006 WEBER STATE............ 32 28 60 11.0-56 7.0-48 1 0-0 4-10 0 3 0 3-3 0 0 0 24
Oct 14, 2006 MONTANA STATE.......... 34 44 78 9.0-51 2.0-12 0 0-0 3-26 0 3 1 1-1 0 1 0 18
Oct 21, 2006 at Northern Arizona.... 38 16 54 9.0-34 2.0-13 1 0-0 0-0 0 2 0 2-2 0 1 0 22
Oct 28, 2006 NORTHERN COLORADO...... 38 70 108 6.0-17 2.0-10 0 0-0 1-0 0 6 0 2-2 0 0 0 14
Nov 04, 2006 at Idaho State......... 37 8 45 6.0-19 1.0-9 0 0-0 0-0 0 5 0 2-1 0 0 0 22
Nov 11, 2006 PORTLAND STATE......... 35 48 83 11.0-39 4.0-24 1 1-0 0-0 0 2 0 1-1 0 0 0 7
Nov 18, 2006 at UC Davis............ 34 22 56 4.0-18 0.0-0 1 0-0 2-35 0 3 0 1-1 0 0 0 16
Totals.............................. 373 398 771 74.0-280 22.0-135 8 5-79 15-71 0 34 1 18-17 0 2 0 168
Opponent............................ 303 370 673 77.0-350 28.0-208 8 6-0 19-165 0 29 3 35-34 1 0 0 288
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 vs Boise State......... 10 439 43.9 51 0 1 0 3 1 0-0 0 0 1 43 43.0 0 0
Sep 16, 2006 CAL POLY............... 8 317 39.6 50 0 0 2 1 2 1-1 34 0 3 191 63.7 1 0
Sep 24, 2006 at Montana............. 7 225 32.1 48 2 0 0 0 0 0-0 0 0 3 193 64.3 0 0
Sep 30, 2006 at Eastern Washington.. 7 330 47.1 65 0 1 0 2 1 0-0 0 0 4 241 60.2 1 0
Oct 07, 2006 WEBER STATE............ 7 322 46.0 59 0 1 0 5 1 1-1 32 0 5 251 50.2 0 0
Oct 14, 2006 MONTANA STATE.......... 7 255 36.4 54 0 0 1 1 3 2-1 47 0 4 232 58.0 1 0
Oct 21, 2006 at Northern Arizona.... 5 211 42.2 54 0 0 1 1 0 0-0 0 0 4 234 58.5 2 0
Oct 28, 2006 NORTHERN COLORADO...... 3 123 41.0 54 0 0 0 1 2 1-0 0 0 3 193 64.3 0 0
Nov 04, 2006 at Idaho State......... 3 132 44.0 49 0 0 0 0 0 4-3 48 0 6 390 65.0 4 0
Nov 11, 2006 PORTLAND STATE......... 6 229 38.2 57 1 0 0 2 0 0-0 0 0 2 115 57.5 2 0
Nov 18, 2006 at UC Davis............ 2 125 62.5 67 0 0 0 2 2 3-3 22 0 5 279 55.8 1 0
Totals.............................. 65 2708 41.7 67 3 3 4 18 12 12-9 48 0 40 2362 59.0 12 0
Opponent............................ 46 1934 42.0 82 1 4 4 11 15 20-12 42 0 57 3409 59.8 17 2
Opponent Game-by-Game
2006 Sacramento State Football
Sacramento State Opponent Game-by-Game (as of Nov 18, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2006 vs Boise State......... 42 215 4 19 15 212 2 56 24- 15- 0 212 2 56 0 0 0 0 6 70 0 20 487
Sep 16, 2006 CAL POLY............... 33 98 0 14 14 258 2 59 25- 14- 0 258 2 59 2 47 0 25 4 40 0 19 443
Sep 24, 2006 at Montana............. 33 146 5 29 18 267 3 40 25- 18- 2 267 3 40 3 89 0 41 6 90 0 26 600
Sep 30, 2006 at Eastern Washington.. 33 136 1 17 21 329 1 50 42- 21- 3 329 1 50 3 52 0 25 3 11 0 8 528
Oct 07, 2006 WEBER STATE............ 27 75 1 63 15 178 2 32 31- 15- 4 178 2 32 5 114 0 36 4 60 0 47 455
Oct 14, 2006 MONTANA STATE.......... 44 112 1 13 16 302 2 69 36- 16- 3 302 2 69 3 30 0 17 5 49 0 29 518
Oct 21, 2006 at Northern Arizona.... 26 73 1 16 21 384 4 74 28- 21- 0 384 4 74 2 19 0 10 3 37 0 17 513
Oct 28, 2006 NORTHERN COLORADO...... 49 158 0 29 20 150 0 23 37- 20- 1 150 0 23 3 76 0 29 0 0 0 0 401
Nov 04, 2006 at Idaho State......... 27 85 1 14 12 124 1 27 28- 12- 0 124 1 27 2 33 0 18 3 34 0 19 308
Nov 11, 2006 PORTLAND STATE......... 45 149 0 29 17 162 1 28 25- 17- 0 162 1 28 0 0 0 0 4 42 0 12 370
Nov 18, 2006 at UC Davis............ 29 95 2 24 21 196 1 26 36- 21- 2 196 1 26 4 146 0 72 2 21 0 15 506
Opponent totals.....................388 1342 16 63 190 2562 19 74 337-190- 15 2562 19 74 27 606 0 72 40 454 0 47 5129
Sacramento State....................346 703 10 32 150 1977 10 68 292-150- 19 1977 10 68 37 730 0 66 14 108 0 28 3589
Games played: 11
Avg per rush: 3.5
Avg per catch: 13.5
Pass efficiency: 129.94
Kick ret avg: 22.4
Punt ret avg: 11.4
All purpose avg/game: 466.3
Total offense avg/gm: 354.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 vs Boise State......... 26 32 58 5.0-15 0.0-0 0 0-0 2--10 0 0 0 6-6 0 0 0 45
Sep 16, 2006 CAL POLY............... 38 26 64 11.0-46 5.0-32 1 1-0 2-0 0 3 0 2-2 0 0 0 17
Sep 24, 2006 at Montana............. 23 60 83 10.0-40 3.0-16 0 0-0 2-8 0 3 2 8-8 0 0 0 59
Sep 30, 2006 at Eastern Washington.. 29 32 61 3.0-8 0.0-0 0 0-0 1-0 0 2 0 2-2 0 0 0 20
Oct 07, 2006 WEBER STATE............ 34 44 78 9.0-31 1.0-2 1 0-0 1-28 0 1 0 3-3 0 0 0 21
Oct 14, 2006 MONTANA STATE.......... 23 34 57 9.0-30 1.0-11 1 1-0 3-25 0 2 0 3-3 0 0 0 21
Oct 21, 2006 at Northern Arizona.... 20 30 50 5.0-38 5.0-38 1 1-0 0-0 0 4 0 4-4 1 0 0 39
Oct 28, 2006 NORTHERN COLORADO...... 24 18 42 4.0-20 2.0-12 2 2-0 2-17 0 4 0 0-0 0 0 0 9
Nov 04, 2006 at Idaho State......... 30 38 68 8.0-58 4.0-47 0 0-0 1-32 0 6 0 2-2 0 0 0 14
Nov 11, 2006 PORTLAND STATE......... 25 24 49 9.0-45 6.0-39 1 1-0 2-17 0 1 1 1-1 0 0 0 13
Nov 18, 2006 at UC Davis............ 31 32 63 4.0-19 1.0-11 1 0-0 3-48 0 3 0 4-3 0 0 0 30
Opponent totals..................... 303 370 673 77.0-350 28.0-208 8 6-0 19-165 0 29 3 35-34 1 0 0 288
Sacramento State.................... 373 398 771 74.0-280 22.0-135 8 5-79 15-71 0 34 1 18-17 0 2 0 168
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 vs Boise State......... 4 201 50.2 52 0 0 1 2 3 2-1 33 0 8 482 60.2 1 0
Sep 16, 2006 CAL POLY............... 6 247 41.2 48 0 0 0 0 1 3-1 26 0 4 248 62.0 1 0
Sep 24, 2006 at Montana............. 1 47 47.0 47 0 0 0 0 1 1-1 30 0 10 623 62.3 3 0
Sep 30, 2006 at Eastern Washington.. 5 214 42.8 57 0 1 0 2 2 2-2 27 0 5 265 53.0 3 0
Oct 07, 2006 WEBER STATE............ 4 157 39.2 46 0 1 0 0 2 1-0 0 0 4 219 54.8 0 0
Oct 14, 2006 MONTANA STATE.......... 5 136 27.2 49 1 0 0 0 0 1-0 0 0 4 228 57.0 1 2
Oct 21, 2006 at Northern Arizona.... 3 145 48.3 69 0 0 0 2 0 2-1 36 0 7 434 62.0 6 0
Oct 28, 2006 NORTHERN COLORADO...... 5 180 36.0 40 0 0 0 0 0 3-3 42 0 3 171 57.0 0 0
Nov 04, 2006 at Idaho State......... 6 336 56.0 82 0 2 2 4 3 0-0 0 0 2 129 64.5 1 0
Nov 11, 2006 PORTLAND STATE......... 4 146 36.5 50 0 0 1 1 2 4-2 27 0 4 236 59.0 1 0
Nov 18, 2006 at UC Davis............ 3 125 41.7 49 0 0 0 0 1 1-1 20 0 6 374 62.3 0 0
Opponent totals..................... 46 1934 42.0 82 1 4 4 11 15 20-12 42 0 57 3409 59.8 17 2
Sacramento State.................... 65 2708 41.7 67 3 3 4 18 12 12-9 48 0 40 2362 59.0 12 0
Game Superlatives
2006 Sacramento State Football
Sacramento State Game Superlatives (as of Nov 18, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Kris Daniels vs Cal Poly (Sep 16, 2006)
Yards Rushing....... 60 Gerwin Williams vs Weber State (Oct 07, 2006)
TD Rushes........... 1 Kris Daniels vs Cal Poly (Sep 16, 2006)
Torrell Baker at Montana (Sep 24, 2006)
Rainbow Mauga at Eastern Washington (Sep 30, 2006)
Ryan Hastie at Eastern Washington (Sep 30, 2006)
Marcel Marquez vs Weber State (Oct 07, 2006)
Rainbow Mauga vs Weber State (Oct 07, 2006)
Rainbow Mauga vs Montana State (Oct 14, 2006)
Andre Taylor vs Northern Colorado (Oct 28, 2006)
Cyrus Mulitalo vs Portland State (Nov 11, 2006)
Marcel Marquez at UC Davis (Nov 18, 2006)
Long Rush........... 32 Gerwin Williams vs Weber State (Oct 07, 2006)
Pass attempts....... 44 Marcel Marquez at Idaho State (Nov 04, 2006)
Pass completions.... 25 Marcel Marquez at Northern Arizona (Oct 21, 2006)
Marcel Marquez at Idaho State (Nov 04, 2006)
Yards Passing....... 396 Marcel Marquez at Idaho State (Nov 04, 2006)
TD Passes........... 3 Marcel Marquez at Northern Arizona (Oct 21, 2006)
Long Pass........... 68 Marcel Marquez at UC Davis (Nov 18, 2006)
Receptions.......... 8 Andre Taylor at Northern Arizona (Oct 21, 2006)
Yards Receiving..... 173 Jason Barnes at UC Davis (Nov 18, 2006)
TD Receptions....... 2 Andre Taylor at Northern Arizona (Oct 21, 2006)
Long Reception...... 68 Jason Barnes at UC Davis (Nov 18, 2006)
Field Goals......... 3 Juan Gamboa at Idaho State (Nov 04, 2006)
Juan Gamboa at UC Davis (Nov 18, 2006)
Long Field Goal..... 48 Juan Gamboa at Idaho State (Nov 04, 2006)
Punts............... 10 Mitch Lively vs Boise State (Aug 31, 2006)
Punting Avg......... 62.5 Mitch Lively at UC Davis (Nov 18, 2006)
Long Punt........... 67 Mitch Lively at UC Davis (Nov 18, 2006)
Long Punt Return.... 28 Mike Brannon vs Montana State (Oct 14, 2006)
Long Kickoff Return. 66 Andre Taylor vs Northern Colorado (Oct 28, 2006)
Tackles............. 21 Cyrus Mulitalo vs Northern Colorado (Oct 28, 2006)
Sacks............... 2.0 Mike Brannon vs Weber State (Oct 07, 2006)
Dallas Mauga vs Montana State (Oct 14, 2006)
Cyrus Mulitalo vs Portland State (Nov 11, 2006)
Tackles For Loss.... 4.5 Dallas Mauga vs Montana State (Oct 14, 2006)
Interceptions....... 2 Brent Webber vs Weber State (Oct 07, 2006)
2006 Sacramento State Football
Sacramento State Game Superlatives (as of Nov 18, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 46 vs Weber State (Oct 07, 2006)
Yards Rushing....... 158 vs Weber State (Oct 07, 2006)
Yards Per Rush...... 3.7 at Eastern Washington (Sep 30, 2006)
TD Rushes........... 2 at Eastern Washington (Sep 30, 2006)
vs Weber State (Oct 07, 2006)
Pass attempts....... 44 at Idaho State (Nov 04, 2006)
Pass completions.... 25 at Northern Arizona (Oct 21, 2006)
at Idaho State (Nov 04, 2006)
Yards Passing....... 396 at Idaho State (Nov 04, 2006)
Yards Per Pass...... 9.0 at Idaho State (Nov 04, 2006)
TD Passes........... 3 at Northern Arizona (Oct 21, 2006)
Total Plays......... 76 at Idaho State (Nov 04, 2006)
Total Offense....... 376 at Idaho State (Nov 04, 2006)
Yards Per Play...... 5.6 at Northern Arizona (Oct 21, 2006)
Points.............. 24 vs Weber State (Oct 07, 2006)
Sacks By............ 7 vs Weber State (Oct 07, 2006)
First Downs......... 21 at Idaho State (Nov 04, 2006)
Penalties........... 11 vs Boise State (Aug 31, 2006)
vs Cal Poly (Sep 16, 2006)
at Montana (Sep 24, 2006)
vs Weber State (Oct 07, 2006)
at Northern Arizona (Oct 21, 2006)
Penalty Yards....... 113 vs Weber State (Oct 07, 2006)
Turnovers........... 4 vs Montana State (Oct 14, 2006)
vs Northern Colorado (Oct 28, 2006)
Interceptions By.... 4 vs Weber State (Oct 07, 2006)
2006 Sacramento State Football
Sacramento State Game Superlatives (as of Nov 18, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 Andre Wilson, vs Northern Colorado (Oct 28, 2006)
Yards Rushing....... 141 Andre Wilson, vs Northern Colorado (Oct 28, 2006)
TD Rushes........... 2 Ian Johnson, vs Boise State (Aug 31, 2006)
Reggie Bradshaw, at Montana (Sep 24, 2006)
Brady Green, at Montana (Sep 24, 2006)
Nolan, at UC Davis (Nov 18, 2006)
Long Rush........... 63 Marky Filipe, vs Weber State (Oct 07, 2006)
Pass attempts....... 42 Matt Nichols, at Eastern Washington (Sep 30, 2006)
Pass completions.... 21 Matt Nichols, at Eastern Washington (Sep 30, 2006)
Jason Murrietta, at Northern Arizona (Oct 21, 2006)
Grant,J., at UC Davis (Nov 18, 2006)
Yards Passing....... 384 Jason Murrietta, at Northern Arizona (Oct 21, 2006)
TD Passes........... 4 Jason Murrietta, at Northern Arizona (Oct 21, 2006)
Long Pass........... 74 Jason Murrietta, at Northern Arizona (Oct 21, 2006)
Receptions.......... 10 Carter,Chris L, at UC Davis (Nov 18, 2006)
Yards Receiving..... 200 Ramses Barden, vs Cal Poly (Sep 16, 2006)
TD Receptions....... 3 Alex Watson, at Northern Arizona (Oct 21, 2006)
Long Reception...... 74 Alex Watson, at Northern Arizona (Oct 21, 2006)
Field Goals......... 3 David Dyches, vs Northern Colorado (Oct 28, 2006)
Long Field Goal..... 42 David Dyches, vs Northern Colorado (Oct 28, 2006)
Punts............... 6 Tim Chicoine, vs Cal Poly (Sep 16, 2006)
Dan Zeidman, at Idaho State (Nov 04, 2006)
Punting Avg......... 56.0 Dan Zeidman, at Idaho State (Nov 04, 2006)
Long Punt........... 82 Dan Zeidman, at Idaho State (Nov 04, 2006)
Long Punt Return.... 47 Bryant Eteuati, vs Weber State (Oct 07, 2006)
Long Kickoff Return. 72 Barsi, at UC Davis (Nov 18, 2006)
Tackles............. 14 Kyle Shotwell, vs Cal Poly (Sep 16, 2006)
Sacks............... 3.0 Adam Hayward, vs Portland State (Nov 11, 2006)
Tackles For Loss.... 4.0 Kyle Shotwell, vs Cal Poly (Sep 16, 2006)
Interceptions....... 3 Barsi, at UC Davis (Nov 18, 2006)
2006 Sacramento State Football
Sacramento State Game Superlatives (as of Nov 18, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 vs Northern Colorado (Oct 28, 2006)
Yards Rushing....... 215 vs Boise State (Aug 31, 2006)
Yards Per Rush...... 5.1 vs Boise State (Aug 31, 2006)
TD Rushes........... 5 at Montana (Sep 24, 2006)
Pass attempts....... 42 at Eastern Washington (Sep 30, 2006)
Pass completions.... 21 at Eastern Washington (Sep 30, 2006)
at Northern Arizona (Oct 21, 2006)
at UC Davis (Nov 18, 2006)
Yards Passing....... 384 at Northern Arizona (Oct 21, 2006)
Yards Per Pass...... 13.7 at Northern Arizona (Oct 21, 2006)
TD Passes........... 4 at Northern Arizona (Oct 21, 2006)
Total Plays......... 86 vs Northern Colorado (Oct 28, 2006)
Total Offense....... 465 at Eastern Washington (Sep 30, 2006)
Yards Per Play...... 8.5 at Northern Arizona (Oct 21, 2006)
Points.............. 59 at Montana (Sep 24, 2006)
Sacks By............ 6 vs Portland State (Nov 11, 2006)
First Downs......... 25 at Eastern Washington (Sep 30, 2006)
Penalties........... 10 at Northern Arizona (Oct 21, 2006)
Penalty Yards....... 85 at Northern Arizona (Oct 21, 2006)
Turnovers........... 4 vs Weber State (Oct 07, 2006)
Interceptions By.... 3 vs Montana State (Oct 14, 2006)
at UC Davis (Nov 18, 2006)