Scoring Summary |
Sacramento State (0-1) vs. New Mexico State (1-0)
Date: Aug 30, 2012 Site: Las Cruces, NM Stadium: Aggie Memorial Attendance: 12118
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sacramento State | 0 | 10 | 9 | 0 | 19 |
| New Mexico State | 7 | 21 | 0 | 21 | 49 |
| SCORING SUMMARY | SAC -NMSU | |||
| 1st | 09:11 | NMSU | Franklin, A. 53 yd pass from Manley, Andrew (Stampler, Tyler kick) | |
| 5 plays, 79 yards, TOP 2:17 | 0 - 7 | |||
| 2nd | 11:53 | NMSU | Powell, Tiger 2 yd run (Stampler, Tyler kick) | |
| 6 plays, 79 yards, TOP 2:54 | 0 - 14 | |||
| 08:22 | NMSU | Brown, Jerrel 50 yd pass from Manley, Andrew (Stampler, Tyler kick) | ||
| 6 plays, 56 yards, TOP 2:09 | 0 - 21 | |||
| 02:35 | SAC | Edgar Castaneda 32 yd field goal | ||
| 13 plays, 60 yards, TOP 5:47 | 3 - 21 | |||
| 01:29 | NMSU | Franklin, A. 84 yd pass from Manley, Andrew (Stampler, Tyler kick) | ||
| 2 plays, 88 yards, TOP 0:57 | 3 - 28 | |||
| 00:17 | SAC | DeAndre Carter 8 yd pass from Garrett Safron (Edgar Castaneda kick) | ||
| 6 plays, 75 yards, TOP 1:12 | 10 - 28 | |||
| 3rd | 11:01 | SAC | Edgar Castaneda 25 yd field goal | |
| 10 plays, 66 yards, TOP 3:59 | 13 - 28 | |||
| 06:42 | SAC | TJ Knowles 25 yd pass from Garrett Safron (Edgar Castaneda kick blockd) | ||
| 6 plays, 88 yards, TOP 2:38 | 19 - 28 | |||
| 4th | 13:45 | NMSU | Morrison, G. 12 yd run (Stampler, Tyler kick) | |
| 6 plays, 38 yards, TOP 3:02 | 19 - 35 | |||
| 06:45 | NMSU | Powell, Tiger 2 yd run (Stampler, Tyler kick) | ||
| 4 plays, 34 yards, TOP 1:37 | 19 - 42 | |||
| 00:23 | NMSU | Clay, Robert 5 yd run (Stampler, Tyler kick) | ||
| 10 plays, 28 yards, TOP 6:17 | 19 - 49 | |||
|
Kickoff time: 6:07 pm End of Game: 9:18 Total elapsed time: 3:11 Referee: Stacy Hardin Umpire: Sal Failla Linesman: Jack Erb Line judge: David Nesmith Back judge: Ryan Downey Field judge: Richard Corona Side judge: Alan Kwast Scorer: Jeremy Strachan Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SAC | NMSU |
| FIRST DOWNS | 18 | 18 |
| Rushing | 6 | 6 |
| Passing | 11 | 9 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 89 | 101 |
| Rushing Attempts | 31 | 40 |
| Average Per Rush | 2.9 | 2.5 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 122 | 127 |
| Yards Lost Rushing | 33 | 26 |
| NET YARDS PASSING | 308 | 367 |
| Completions-Attempts-Int | 23-35-1 | 14-22-0 |
| Average Per Attempt | 8.8 | 16.7 |
| Average Per Completion | 13.4 | 26.2 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 397 | 468 |
| Total offense plays | 66 | 62 |
| Average Gain Per Play | 6.0 | 7.5 |
| Fumbles: Number-Lost | 2-2 | 3-0 |
| Penalties: Number-Yards | 9-58 | 7-70 |
| PUNTS-YARDS | 5-206 | 6-303 |
| Average Yards Per Punt | 41.2 | 50.5 |
| Net Yards Per Punt | 37.2 | 44.3 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-304 | 8-518 |
| Average Yards Per Kickoff | 60.8 | 64.8 |
| Net Yards Per Kickoff | 42.4 | 44.5 |
| Touchbacks | 0 | 7 |
| Punt returns: Number-Yards-TD | 5-37-0 | 0-0-0 |
| Average Per Return | 7.4 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-22-0 | 5-92-0 |
| Average Per Return | 22.0 | 18.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:44 | 32:16 |
| 1st Quarter | 7:27 | 7:33 |
| 2nd Quarter | 8:34 | 6:26 |
| 3rd Quarter | 8:09 | 6:51 |
| 4th Quarter | 3:34 | 11:26 |
| Third-Down Conversions | 3 of 15 | 6 of 13 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 4-4 |
| Sacks By: Number-Yards | 4-21 | 1-11 |
| PAT Kicks | 1-2 | 7-7 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sacramento State-Garrett Safron 2-2. New Mexico State-Clay, Robert 1-0; Mustafa, A. 1-0; Bateman, K. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAC | 1st | S47 | 14:02 | Punt | N21 | 11:28 | Missed FG | 9-32 | 2:34 | ||
| SAC | 1st | S39 | 09:04 | Kickoff | N45 | 07:27 | Punt | 4-16 | 1:37 | ||
| SAC | 1st | S16 | 04:09 | Punt | S20 | 03:20 | Punt | 3-4 | 0:49 | ||
| SAC | 1st | S12 | 02:20 | Punt | S28 | 14:47 | Punt | 5-16 | 2:33 | ||
| SAC | 2nd | S25 | 11:53 | Kickoff | S32 | 10:31 | Punt | 3-7 | 1:22 | ||
| SAC | 2nd | S25 | 08:22 | Kickoff | N15 | 02:35 | * | FIELD GOAL | 13-60 | 5:47 | # |
| SAC | 2nd | S25 | 01:29 | Kickoff | N00 | 00:17 | * | TOUCHDOWN | 6-75 | 1:12 | # |
| SAC | 3rd | S25 | 15:00 | Kickoff | N09 | 11:01 | * | FIELD GOAL | 10-66 | 3:59 | # |
| SAC | 3rd | S12 | 09:20 | Punt | N00 | 06:42 | * | TOUCHDOWN | 6-88 | 2:38 | |
| SAC | 3rd | S30 | 03:19 | Punt | S38 | 01:47 | Fumble | 3-8 | 1:32 | ||
| SAC | 4th | S35 | 13:45 | Kickoff | N49 | 11:08 | Punt | 4-16 | 2:37 | ||
| SAC | 4th | S42 | 08:51 | Punt | S34 | 08:22 | Fumble | 1--8 | 0:29 | ||
| SAC | 4th | S25 | 06:45 | Kickoff | S25 | 06:40 | Interception | 1-0 | 0:05 | ||
| SAC | 4th | S25 | 00:23 | Kickoff | S29 | 00:00 | End of half | 1-4 | 0:23 | ||
| NMSU | 1st | N14 | 15:00 | Kickoff | N14 | 14:02 | Punt | 3-0 | 0:58 | ||
| NMSU | 1st | N21 | 11:28 | Missed FG | S00 | 09:11 | * | TOUCHDOWN | 5-79 | 2:17 | |
| NMSU | 1st | N20 | 07:27 | Punt | N45 | 04:09 | Punt | 6-25 | 3:18 | ||
| NMSU | 1st | N40 | 03:20 | Punt | N40 | 02:20 | Punt | 3-0 | 1:00 | ||
| NMSU | 2nd | N21 | 14:47 | Punt | S00 | 11:53 | * | TOUCHDOWN | 6-79 | 2:54 | # |
| NMSU | 2nd | N44 | 10:31 | Punt | S00 | 08:22 | * | TOUCHDOWN | 6-56 | 2:09 | |
| NMSU | 2nd | N12 | 02:26 | Kickoff | S00 | 01:29 | * | TOUCHDOWN | 2-88 | 0:57 | |
| NMSU | 2nd | N45 | 00:12 | Kickoff | N45 | 00:00 | End of half | 0-0 | 0:12 | ||
| NMSU | 3rd | N25 | 10:52 | Kickoff | N20 | 09:20 | Punt | 3--5 | 1:32 | ||
| NMSU | 3rd | N22 | 06:36 | Kickoff | N47 | 03:19 | Punt | 5-25 | 3:17 | ||
| NMSU | 3rd | S38 | 01:47 | Fumble | S00 | 13:45 | * | TOUCHDOWN | 6-38 | 3:02 | # |
| NMSU | 4th | N03 | 11:08 | Punt | N09 | 08:51 | Punt | 3-6 | 2:17 | ||
| NMSU | 4th | S34 | 08:22 | Fumble | S00 | 06:45 | * | TOUCHDOWN | 4-34 | 1:37 | # |
| NMSU | 4th | S28 | 06:40 | Interception | S00 | 00:23 | * | TOUCHDOWN | 10-28 | 6:17 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sacramento State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:27 | 08:34 | 08:09 | 03:34 | 16:01 | 11:43 | 27:44 | ||
| 3rd Down Conversions | 0/4 | 1/6 | 2/4 | 0/1 | 1/10 | 2/5 | 3/15 | ||
| Average field position | S28 | S25 | S22 | S31 | S27 | S27 | S27 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:33 | 06:26 | 06:51 | 11:26 | 13:59 | 18:17 | 32:16 | ||
| 3rd Down Conversions | 2/5 | 1/1 | 1/3 | 2/4 | 3/6 | 3/7 | 6/13 | ||
| Average field position | N23 | N30 | N36 | N47 | N27 | N41 | N33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMSU | 1st | N14 | 15:00 | Kickoff | N14 | 14:02 | Punt | 3-0 | 0:58 | ||
| SAC | 1st | S47 | 14:02 | Punt | N21 | 11:28 | Missed FG | 9-32 | 2:34 | ||
| NMSU | 1st | N21 | 11:28 | Missed FG | S00 | 09:11 | * | TOUCHDOWN | 5-79 | 2:17 | |
| SAC | 1st | S39 | 09:04 | Kickoff | N45 | 07:27 | Punt | 4-16 | 1:37 | ||
| NMSU | 1st | N20 | 07:27 | Punt | N45 | 04:09 | Punt | 6-25 | 3:18 | ||
| SAC | 1st | S16 | 04:09 | Punt | S20 | 03:20 | Punt | 3-4 | 0:49 | ||
| NMSU | 1st | N40 | 03:20 | Punt | N40 | 02:20 | Punt | 3-0 | 1:00 | ||
| SAC | 1st | S12 | 02:20 | Punt | S28 | 14:47 | Punt | 5-16 | 2:33 | ||
| NMSU | 2nd | N21 | 14:47 | Punt | S00 | 11:53 | * | TOUCHDOWN | 6-79 | 2:54 | # |
| SAC | 2nd | S25 | 11:53 | Kickoff | S32 | 10:31 | Punt | 3-7 | 1:22 | ||
| NMSU | 2nd | N44 | 10:31 | Punt | S00 | 08:22 | * | TOUCHDOWN | 6-56 | 2:09 | |
| SAC | 2nd | S25 | 08:22 | Kickoff | N15 | 02:35 | * | FIELD GOAL | 13-60 | 5:47 | # |
| NMSU | 2nd | N12 | 02:26 | Kickoff | S00 | 01:29 | * | TOUCHDOWN | 2-88 | 0:57 | |
| SAC | 2nd | S25 | 01:29 | Kickoff | N00 | 00:17 | * | TOUCHDOWN | 6-75 | 1:12 | # |
| NMSU | 2nd | N45 | 00:12 | Kickoff | N45 | 00:00 | End of half | 0-0 | 0:12 | ||
| SAC | 3rd | S25 | 15:00 | Kickoff | N09 | 11:01 | * | FIELD GOAL | 10-66 | 3:59 | # |
| NMSU | 3rd | N25 | 10:52 | Kickoff | N20 | 09:20 | Punt | 3--5 | 1:32 | ||
| SAC | 3rd | S12 | 09:20 | Punt | N00 | 06:42 | * | TOUCHDOWN | 6-88 | 2:38 | |
| NMSU | 3rd | N22 | 06:36 | Kickoff | N47 | 03:19 | Punt | 5-25 | 3:17 | ||
| SAC | 3rd | S30 | 03:19 | Punt | S38 | 01:47 | Fumble | 3-8 | 1:32 | ||
| NMSU | 3rd | S38 | 01:47 | Fumble | S00 | 13:45 | * | TOUCHDOWN | 6-38 | 3:02 | # |
| SAC | 4th | S35 | 13:45 | Kickoff | N49 | 11:08 | Punt | 4-16 | 2:37 | ||
| NMSU | 4th | N03 | 11:08 | Punt | N09 | 08:51 | Punt | 3-6 | 2:17 | ||
| SAC | 4th | S42 | 08:51 | Punt | S34 | 08:22 | Fumble | 1--8 | 0:29 | ||
| NMSU | 4th | S34 | 08:22 | Fumble | S00 | 06:45 | * | TOUCHDOWN | 4-34 | 1:37 | # |
| SAC | 4th | S25 | 06:45 | Kickoff | S25 | 06:40 | Interception | 1-0 | 0:05 | ||
| NMSU | 4th | S28 | 06:40 | Interception | S00 | 00:23 | * | TOUCHDOWN | 10-28 | 6:17 | # |
| SAC | 4th | S25 | 00:23 | Kickoff | S29 | 00:00 | End of half | 1-4 | 0:23 | ||
Defensive Statistics |
| ## | Sacramento State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Todd Davis | 3 | 8 | 11 | 1.5/4 | . | . | . | 1 | . | 1.0/3 | . |
| 29 | Robert Beale | 5 | 4 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Jeff Badger | 3 | 4 | 7 | . | 2 | . | . | 1 | . | . | . |
| 1 | Osagie Odiase | 2 | 3 | 5 | 1.0/10 | . | . | . | 1 | . | 1.0/10 | . |
| 92 | Trevor Kelly | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 6 | Ryan McMahon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 51 | Avery White | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 62 | Matt Lawrence | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
| 20 | Nicholas Payne | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 43 | John Bloomfield | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Mark. Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Henry Fernandez | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 94 | Trent Eskew | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 35 | Jaycee Totty | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Manasa Kikau | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Ben Cowger | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Edmund Faimalo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Nathan Castro | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Dij. Washington | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Darnell Sankey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Cor. Vanderbeek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Mexico State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Nixon, Trashaun | 6 | 9 | 15 | 2.0/7 | . | . | . | . | . | . | . |
| 12 | Bonilla, Bryan | 2 | 9 | 11 | 1.0/4 | . | . | . | . | . | . | . |
| 31 | Cazares, Davis | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 8 | Smith, Justin | 2 | 6 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 4 | Johnson, Darien | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 87 | Anaya, Desmond | 2 | 4 | 6 | 1.0/2 | 1 | . | . | . | . | . | . |
| 1 | Harris, Jeremy | 2 | 2 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 3 | Fuller, Cameron | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Savage, Donte | 1 | 2 | 3 | 1.0/3 | . | 1-0 | . | . | 1 | . | . |
| 91 | Cruz, Kalvin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 56 | Laudermill, K. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 5 | Callender, G. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Quiroga, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Adolpho, B.J. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | Clay, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Taumoepeau, W. | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 97 | Brown, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Bateman, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | LaVoy, Alex | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State: 3-Dij. Washington, 4-Mason Magleby, 5-Chris Lopes, 8-Ezekiel Graham, 15-Shane Harrison, 21-AJ Ellis, 22-Cor. Vanderbeek, 23-Randey Peterson, 28-Dexter Alcala, 35-Jaycee Totty, 40-Manasa Kikau, 44-Darnell Sankey, 47-DJ Maciel, 48-Henry Fernandez, 52-Edward Ruhnke, 57-Smith Heath, 58-Edgar Castaneda, 80-Chris Broadnax, 86-Nnamdi Agude, 90-Ben Cowger, 94-Trent Eskew, 97-Nathan Castro, 98-Edmund Faimalo. |
| New Mexico State: 2C-Powell, Tiger, 3-Fuller, Cameron, 6-Junaid, Dele, 7-Chapman-Brown, 8-Smith, Justin, 16-Shapiro, Adam, 17-Brown, Jerrel, 18-Stampler, Tyler, 20-Oyenuga, Samuel, 21-Edwards, A., 22-Quiroga, David, 23-Mustafa, A., 24-Smith, Josh, 25-Morrison, G., 32-Davis, Dylan, 41-Baca, Brock, 42-Capraro, Jake, 44-Kaiser, Mike, 47-Roberts, Chance, 68-Joyner, Anthony, 77-Clemente, H., 80-Scoggins, P., 87-Anaya, Desmond, 89-Dean, Andrew, 91-Cruz, Kalvin, 92-Taumoepeau, W.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sacramento State.... 0 10 9 0 - 19 Record: (0-1)
New Mexico State.... 7 21 0 21 - 49 Record: (1-0)
Scoring Summary:
1st 09:11 NMSU - Franklin, A. 53 yd pass from Manley, Andrew (Stampler, Tyler kick), 5-79 2:17, SAC 0 - NMSU 7
2nd 11:53 NMSU - Powell, Tiger 2 yd run (Stampler, Tyler kick), 6-79 2:54, SAC 0 - NMSU 14
08:22 NMSU - Brown, Jerrel 50 yd pass from Manley, Andrew (Stampler, Tyler kick), 6-56 2:09, SAC 0 - NMSU 21
02:35 SAC - Edgar Castaneda 32 yd field goal, 13-60 5:47, SAC 3 - NMSU 21
01:29 NMSU - Franklin, A. 84 yd pass from Manley, Andrew (Stampler, Tyler kick), 2-88 0:57, SAC 3 - NMSU 28
00:17 SAC - DeAndre Carter 8 yd pass from Garrett Safron (Edgar Castaneda kick), 6-75 1:12, SAC 10 - NMSU 28
3rd 11:01 SAC - Edgar Castaneda 25 yd field goal, 10-66 3:59, SAC 13 - NMSU 28
06:42 SAC - TJ Knowles 25 yd pass from Garrett Safron (Edgar Castaneda kick blockd), 6-88 2:38, SAC 19 - NMSU 28
4th 13:45 NMSU - Morrison, G. 12 yd run (Stampler, Tyler kick), 6-38 3:02, SAC 19 - NMSU 35
06:45 NMSU - Powell, Tiger 2 yd run (Stampler, Tyler kick), 4-34 1:37, SAC 19 - NMSU 42
00:23 NMSU - Clay, Robert 5 yd run (Stampler, Tyler kick), 10-28 6:17, SAC 19 - NMSU 49
SAC NMSU
FIRST DOWNS................... 18 18
RUSHES-YARDS (NET)............ 31-89 40-101
PASSING YDS (NET)............. 308 367
Passes Att-Comp-Int........... 35-23-1 22-14-0
TOTAL OFFENSE PLAYS-YARDS..... 66-397 62-468
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-37 0-0
Kickoff Returns-Yards......... 1-22 5-92
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-41.2 6-50.5
Fumbles-Lost.................. 2-2 3-0
Penalties-Yards............... 9-58 7-70
Possession Time............... 27:44 32:16
Third-Down Conversions........ 3 of 15 6 of 13
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 3-3 4-4
Sacks By: Number-Yards........ 4-21 1-11
RUSHING: Sacramento State-Ezekiel Graham 16-47; Garrett Safron 7-27; Sam
McCowan 4-8; AJ Ellis 4-7. New Mexico State-Clay, Robert 11-33; Morrison, G.
8-32; Mustafa, A. 9-29; Powell, Tiger 7-19; Manley, Andrew 5-minus 12.
PASSING: Sacramento State-Garrett Safron 23-35-1-308. New Mexico
State-Manley, Andrew 14-22-0-367.
RECEIVING: Sacramento State-Morris Norrise 7-84; TJ Knowles 5-75; DeAndre
Carter 4-81; Ezekiel Graham 3-41; Sam McCowan 2-7; Blake Robertson 1-12; Shane
Harrison 1-8. New Mexico State-Franklin, A. 8-236; Bateman, K. 3-44; Brown,
Jerrel 2-59; Matthews, J. 1-28.
INTERCEPTIONS: Sacramento State-None. New Mexico State-Harris, Jeremy
1-0.
FUMBLES: Sacramento State-Garrett Safron 2-2. New Mexico State-Bateman,
K. 1-0; Mustafa, A. 1-0; Clay, Robert 1-0.
Stadium: Aggie Memorial Attendance: 12118
Kickoff time: 6:07 pm End of Game: 9:18 Total elapsed time: 3:11
Officials: Referee: Stacy Hardin; Umpire: Sal Failla; Linesman: Jack Erb;
Line judge: David Nesmith; Back judge: Ryan Downey; Field judge: Richard Corona;
Side judge: Alan Kwast; Scorer: Jeremy Strachan;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Sac | 1-10 | at Sac30 | Start of 1st quarter, clock 15:00. |
| Sac | 1-10 | at Sac30 | Start of 1st quarter, clock 15:00. |
| NMSU Captains: 15, 28, 36 | |||
| SAC State Captains: 6, 11, 24, 52, 75 | |||
| Sac St wins toss, defers | |||
| Sac | 1-10 | at Sac30 | SAC ball on SAC35. |
| Edward Ruhnke kickoff 65 yards to the NMSU0, Mustafa, A. return 14 yards to the NMSU14 (Dij. Washington;Robert Beale). | |||
| Nmsu | 1-10 | at Nmsu14 | Manley, Andrew pass incomplete to Bateman, K.. |
| Nmsu | 2-10 | at Nmsu14 | Clay, Robert rush for no gain to the NMSU14 (John Bloomfield;Trevor Kelly). |
| Nmsu | 3-10 | at Nmsu14 | Manley, Andrew pass incomplete to Bateman, K. (Osagie Odiase). |
| Nmsu | 4-10 | at Nmsu14 | Chapman-Brown punt 50 yards to the SAC36, DeAndre Carter return 11 yards to the SAC47 (Bonilla, Bryan;Cazares, Davis). |
| Drive: 3 plays, 0 yards, TOP 00:58 | |||
| Sac | 1-10 | at Sac47 | SACRAMENTO STATE drive start at 14:02. |
| Sac | 1-10 | at Sac47 | Garrett Safron pass complete to Morris Norrise for 11 yards to the NMSU42, 1ST DOWN SAC (Nixon, Trashaun). |
| Sac | 1-10 | at Nmsu42 | Garrett Safron pass complete to DeAndre Carter for 10 yards to the NMSU32, 1ST DOWN SAC (Callender, G.). |
| Sac | 1-10 | at Nmsu32 | Garrett Safron rush for 7 yards to the NMSU25 (Nixon, Trashaun;Harris, Jeremy). |
| Sac | 2-3 | at Nmsu25 | Ezekiel Graham rush for loss of 3 yards to the NMSU28 (Savage, Donte). |
| Sac | 3-6 | at Nmsu28 | Timeout Sacramento State, clock 12:31. |
| Sac | 3-6 | at Nmsu28 | PENALTY SAC false start 5 yards to the NMSU33. |
| Sac | 3-11 | at Nmsu33 | Garrett Safron pass incomplete to Sam McCowan, dropped pass (LaVoy, Alex). |
| Sac | 4-11 | at Nmsu33 | Garrett Safron pass incomplete to DeAndre Carter, PENALTY NMSU pass interference (Johnson, Darien) 15 yards to the NMSU18, 1ST DOWN SAC, NO PLAY. |
| Sac | 1-10 | at Nmsu18 | PENALTY SAC false start 5 yards to the NMSU23. |
| Sac | 1-15 | at Nmsu23 | Garrett Safron pass incomplete to DJ Maciel, dropped pass. |
| Sac | 2-15 | at Nmsu23 | PENALTY SAC false start 5 yards to the NMSU28. |
| Sac | 2-20 | at Nmsu28 | Garrett Safron rush for 7 yards to the NMSU21 (Bonilla, Bryan;Cazares, Davis). |
| Sac | 3-13 | at Nmsu21 | Garrett Safron pass incomplete to Shane Harrison. |
| Sac | 4-13 | at Nmsu21 | Edgar Castaneda field goal attempt from 38 MISSED - wide right, spot at NMSU21, clock 11:28. |
| Drive: 9 plays, 32 yards, TOP 02:34 | |||
| Nmsu | 1-10 | at Nmsu21 | NEW MEXICO STATE drive start at 11:28. |
| Nmsu | 1-10 | at Nmsu21 | Manley, Andrew pass complete to Brown, Jerrel for 9 yards to the NMSU30 (Robert Beale). |
| Nmsu | 2-1 | at Nmsu30 | Clay, Robert rush for no gain to the NMSU30 (Ryan McMahon). |
| Nmsu | 3-1 | at Nmsu30 | Clay, Robert rush for 5 yards to the NMSU35, fumble forced by Jeff Badger, fumble by Clay, Robert recovered by NMSU Clay, Robert at NMSU37, 1ST DOWN NMSU. |
| Nmsu | 1-10 | at Nmsu37 | Manley, Andrew pass complete to Bateman, K. for 8 yards to the NMSU45, fumble forced by Jeff Badger, fumble by Bateman, K. recovered by NMSU TEAM at NMSU47, 1ST DOWN NMSU. |
| Nmsu | 1-10 | at Nmsu47 | Manley, Andrew pass complete to Franklin, A. for 53 yards to the SAC0, 1ST DOWN NMSU, TOUCHDOWN, clock 09:11. |
| Stampler, Tyler kick attempt good. | |||
| New Mexico State 7, Sacramento State 0 | |||
| Nmsu | 1-G | at Nmsu30 | PENALTY NMSU personal foul 10 yards to the NMSU20. |
| Nmsu | 1-G | at Nmsu20 | NMSU ball on NMSU20. |
| Drive: 5 plays, 79 yards, TOP 02:17 | |||
| Baca, Brock kickoff 63 yards to the SAC17, DeAndre Carter return 22 yards to the SAC39 (Smith, Justin;Quiroga, David). | |||
| Sac | 1-10 | at Sac39 | SACRAMENTO STATE drive start at 09:04. |
| Sac | 1-10 | at Sac39 | Ezekiel Graham rush for 11 yards to the 50 yardline, 1ST DOWN SAC (Johnson, Darien). |
| Sac | 1-10 | at Sac50 | Garrett Safron rush for 2 yards to the NMSU48 (Savage, Donte;Laudermill, K.). |
| Sac | 2-8 | at Nmsu48 | Garrett Safron pass complete to Sam McCowan for 3 yards to the NMSU45 (Nixon, Trashaun). |
